|
|
Victoires remportées par
les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (11/13)
![]() |
Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
RIGHETTI ELWYN G | Lt Colonel | 338FTR | AO00396312 | 01-13-1945 | - | - | - | WW2 | Squadron | European | 1 |
RIGHETTI ELWYN G | Lt Colonel | 55FTR | AO00396312 | 02-03-1945 | - | - | - | WW2 | Group | European | 3 |
RILEY HAROLD S JR | 1st Lt | 487FTR | AO00732368 | 12-20-1943 | - | - | - | WW2 | Squadron | European | 1 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 04-05-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 04-22-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
RILEY PAUL S | 1st Lt | 335FTR | AO02044939 | 04-24-1944 | - | - | - | WW2 | Squadron | European | 2 |
RIMERMAN BEN | Lt Colonel | 353FTR | AO00346830 | 06-12-1944 | - | - | - | WW2 | Group | European | 1.5 |
RIMERMAN BEN | Lt Colonel | 353FTR | AO00346830 | 08-02-1944 | - | - | - | WW2 | Group | European | 1 |
RIMERMAN BEN | Major | 350FTR | AO00346830 | 09-27-1943 | - | - | - | WW2 | Squadron | European | 1 |
RIMERMAN BEN | Major | 350FTR | AO00346830 | 10-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
RIMLINGER KENNETH R | 2nd Lt | 353FTR | AO00824726 | 04-19-1945 | - | - | - | WW2 | Squadron | European | 1 |
RINEBOLT RICHARD J | 2nd Lt | 335FTR | AO00707739 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
RINN FRANK B | 1st Lt | 430FTR | AO00798356 | 05-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
RISK EDWARD J | 2nd Lt | 351FTR | AO00832905 | 03-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
RITCHEY ANDREW J | 1st Lt | 353FTR | AO00763734 | 04-02-1945 | - | - | - | WW2 | Squadron | European | 3 |
RITCHEY ANDREW J | 1st Lt | 353FTR | AO00763734 | 04-20-1945 | - | - | - | WW2 | Squadron | European | 2 |
RITCHIE WILLIAM D | Major | 386FTR | AO00431519 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
RITCHIE WILLIAM D | Major | 386FTR | AO00431519 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROARK FRANK H JR | 1st Lt | 79FTR | AO00753739 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROARK FRANK H JR | 2nd Lt | 79FTR | AO00753739 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ROBERSON ARVAL J | 1st Lt | 362FTR | AO00745510 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBERSON ARVAL J | 1st Lt | 362FTR | AO00745510 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ROBERSON ARVAL J | 1st Lt | 362FTR | AO00745510 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROBERSON ARVAL J | 1st Lt | 362FTR | AO00745510 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROBERSON ARVAL J | 2nd Lt | 362FTR | AO00745510 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ROBERSON ROBERT E | 2nd Lt | 355FTR | AO00818206 | 10-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBERTS EUGENE P | Lt Colonel | 84FTR | AO00403830 | 10-20-1943 | - | - | - | WW2 | Squadron | European | 1 |
ROBERTS EUGENE P | Major | 84FTR | AO00403830 | 07-30-1943 | - | - | - | WW2 | Squadron | European | 3 |
ROBERTS EUGENE P | Major | 84FTR | AO00403830 | 08-17-1943 | - | - | - | WW2 | Squadron | European | 1 |
ROBERTS EUGENE P | Major | 84FTR | AO00403830 | 08-24-1943 | - | - | - | WW2 | Squadron | European | 2 |
ROBERTS EUGENE P | Major | 84FTR | AO00403830 | 10-10-1943 | - | - | - | WW2 | Squadron | European | 2 |
ROBERTS ROBILL W | 1st Lt | 61FTR | AO00661236 | 12-11-1943 | - | - | - | WW2 | Squadron | European | 2 |
ROBERTS WARNER P | 1st Lt | 363FTR | AO00817103 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBERTSON JOHN | 1st Lt | 382FTR | AO00885997 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBERTSON LAWRENCE J | 1st Lt | 77FTR | AO00763353 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROBERTSON RAYNOR E | Captain | 352FTR | AO00431980 | 02-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBERTSON RAYNOR E | Captain | 352FTR | AO00431980 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBEY ARCHIE H | 1st Lt | 63FTR | AO02044957 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBEY ARCHIE H | 1st Lt | 63FTR | AO02044957 | 03-15-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROBEY ARCHIE H | 2nd Lt | 63FTR | AO02044957 | 01-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBINSON ALLAN T | 1st Lt | 358FTR | AO00810570 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBINSON JACK W | 1st Lt | 425NFR | AO00551597 | 12-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBINSON JACK W | 1st Lt | 425NFR | AO00551597 | 04-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROBINSON JAMES G | Captain | 503FTR | AO00433404 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBISON FRANK B | Captain | 109RCN | AO00661803 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROBISON FRANK B | Captain | 109RCN | AO00661803 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROBISON GEORGE W | 2nd Lt | 350FTR | AO02005747 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
RODEBAUGH CHARLES R | 1st Lt | 2AIR | AO00816935 | 03-14-1945 | - | - | - | WW2 | Division | European | 1 |
ROEHLING ARTHUR J | 1st Lt | 509FTR | AO00701806 | 12-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROFF HARRY C JR | 1st Lt | 83FTR | AO00793673 | 12-31-1943 | - | - | - | WW2 | Squadron | European | 1 |
ROFF HARRY C JR | 1st Lt | 83FTR | AO00793673 | 01-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROFF HARRY C JR | 1st Lt | 83FTR | AO00793673 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS CHARLES E | 1st Lt | 328FTR | AO00820328 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROGERS ELLIS A | 1st Lt | 363FTR | AO00739339 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS ELLIS A | 1st Lt | 363FTR | AO00739339 | 03-05-1944 | - | - | - | WW2 | Squadron | European | 1.33 |
ROGERS FELIX M | 1st Lt | 353FTR | AO00744759 | 04-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS FELIX M | 1st Lt | 353FTR | AO00744759 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS FELIX M | 2nd Lt | 353FTR | AO00744759 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS FELIX M | 2nd Lt | 353FTR | AO00744759 | 02-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS FELIX M | Captain | 353FTR | AO00744759 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROGERS FELIX M | Captain | 353FTR | AO00744759 | 07-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS JAMES F | 1st Lt | 386FTR | AO00763740 | 11-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS JOHN H | 1st Lt | 386FTR | AO00763741 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS JOHN J | 2nd Lt | 507FTR | AO00704746 | 07-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROGERS JOHN R | 2nd Lt | 435FTR | AO00831476 | Unknown | - | - | - | WW2 | Squadron | European | 1 |
ROHRS JAMES W | 1st Lt | 351FTR | AO01055713 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
ROMENS RAYMOND L | 2nd Lt | 422NFR | AO00750693 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROMINE CHARLES W | Captain | 396FTR | AO00665447 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROPER RICHARD C | 1st Lt | 363FTR | AO00678821 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROPER RICHARD C | 1st Lt | 363FTR | AO00678821 | 10-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROSE FRANKLIN JR | 1st Lt | 353FTR | AO00763742 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROSE FRANKLIN JR | 1st Lt | 353FTR | AO00763742 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 2 |
ROSE FRANKLIN JR | 1st Lt | 353FTR | AO00763742 | 03-22-1945 | - | - | - | WW2 | Squadron | European | 2 |
ROSEN GEORGE J | 1st Lt | 351FTR | AO00792877 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
ROSENBERG LEMAN L | 1st Lt | 10FTR | AO00762495 | 01-20-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROSENBERG LEMAN L | 1st Lt | 10FTR | AO00762495 | 02-15-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROSENBLATT CHARLES J | Major | 358FTR | AO00417339 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSENBLUM ALLEN A | 1st Lt | 82FTR | AO00678943 | 03-19-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROSENBLUM ALLEN A | 1st Lt | 82FTR | AO00678943 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
ROSENBLUM ALLEN A | 2nd Lt | 82FTR | AO00678943 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSENBLUM JEROME | F/O | 77FTR | T00063522 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
ROSENFELDT JULIUS J | F/O | 367FTR | T00125441 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROSS DONAL K | 1st Lt | 429FTR | AO00766703 | 04-26-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROSS DONALD H | 1st Lt | 335FTR | AO00885307 | 10-08-1943 | - | - | - | WW2 | Squadron | European | 1 |
ROSS DONALD H | 1st Lt | 363FTR | AO00885307 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS FRANK M | Major | 365FTR | AO00406490 | 02-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS JOHN C | 1st Lt | 507FTR | AO00802070 | 07-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS JOHN C | 1st Lt | 507FTR | AO00802070 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS ROBERT I | 1st Lt | 487FTR | AO00797717 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS ROBERT I | 1st Lt | 487FTR | AO00797717 | 04-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS RUSSELL H | 1st Lt | 487FTR | AO00826513 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSS SANFORD A | F/O | 390FTR | T00003459 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROSVOLD MARVIN J | 1st Lt | 397FTR | AO00680083 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ROTZLER CHARLES M | 1st Lt | 63FTR | AO00767391 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROUTT BILL C | Captain | 504FTR | AO00432133 | 05-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROUTT BILL C | Major | 504FTR | AO00432133 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROUTT BILL C | Major | 504FTR | AO00432133 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROWAN CHAUNCEY | 1st Lt | 350FTR | AO00800596 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROWLAND CHARLES R | 1st Lt | 15RCN | AO00705622 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
ROWLETT LOYD E | 1st Lt | 77FTR | AO00763358 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 2 |
ROWLETT LOYD E | 2nd Lt | 77FTR | AO00763358 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
ROY FREDERICK L | 2nd Lt | 62FTR | AO00811965 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUBNER CHESTER H JR | 1st Lt | 359FTR | AO00797719 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUBNER CHESTER H JR | 1st Lt | 359FTR | AO00797719 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUBY MAURICE E | 1st Lt | 523FTR | AO02059843 | 04-23-1945 | - | - | - | WW2 | Squadron | European | 1 |
RUCH JAY W | Captain | 376FTR | AO00678945 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
RUDDELL GEORGE I | Captain | 514FTR | AO00725799 | 07-25-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
RUDDELL GEORGE I | Major | 514FTR | AO00725799 | 08-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUDER LEROY A | 1st Lt | 364FTR | AO00745518 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
RUDER LEROY A | 1st Lt | 364FTR | AO00745518 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUDER LEROY A | 1st Lt | 364FTR | AO00745518 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUDER LEROY A | 1st Lt | 364FTR | AO00745518 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUDER LEROY A | 1st Lt | 364FTR | AO00745518 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUDOLPH HENRY S | 1st Lt | 353FTR | AO00712041 | 04-02-1945 | - | - | - | WW2 | Squadron | European | 2 |
RUDOLPH HENRY S | 2nd Lt | 353FTR | AO00712041 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 3 |
RUDOLPH MILES J | 1st Lt | 410FTR | AO00690895 | 08-23-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
RUDOVSKY JOHN | 2nd Lt | 414NFR | AO02038691 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 1 |
RUDOVSKY JOHN | 2nd Lt | 414NFR | AO02038691 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
RUEHLEN LANE B | 1st Lt | 23FTR | AO00727554 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUESCHENBERG WERNER J | 1st Lt | 370FTR | AO00704748 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
RUESCHENBERG WERNER J | 1st Lt | 370FTR | AO00704748 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
RULAND JAMES W | 1st Lt | 385FTR | AO00827295 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 1 |
RUSCITTO JAMES O | 1st Lt | 350FTR | AO00665449 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUSCITTO JAMES O | Captain | 350FTR | AO00665449 | 08-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
RUSSELL BARTON M | Lt Colonel | 20FTR | AO00357600 | 01-14-1944 | - | - | - | WW2 | Group | European | 0.5 |
RUSSELL FRANCIS M | 2nd Lt | 360FTR | AO00815394 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUSSELL JAMES W JR | 1st Lt | 335FTR | AO00694186 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUSSELL JAMES W JR | 1st Lt | 335FTR | AO00694186 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
RUTAN FREDERICK S JR | 1st Lt | 504FTR | AO00676656 | 07-29-1944 | - | - | - | WW2 | Squadron | European | 2 |
RYAN EDWARD R | 1st Lt | 355FTR | AO00744764 | 03-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
RYAN EDWARD R | 2nd Lt | 355FTR | AO00744764 | 01-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
RYAN EDWARD R | 2nd Lt | 355FTR | AO00744764 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 2 |
RYAN EUGENE E | Captain | 343FTR | AO00659489 | 11-13-1943 | - | - | - | WW2 | Squadron | European | 1 |
RYAN EUGENE E | Captain | 343FTR | AO00659489 | 04-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
RYAN EUGENE E | Major | 338FTR | AO00659489 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
RYERSON OLIVER S | 1st Lt | 396FTR | AO00680085 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
SABO PAUL J | Captain | 485FTR | AO00496142 | 10-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
SABO PAUL J | Captain | 77FTR | AO00496142 | 02-05-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
SADINSKI JOHN J | 2nd Lt | 376FTR | AO00733994 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
SAFERITE ROBERT L | 2nd Lt | 387FTR | AO00814768 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
SAGAR WILLIAM S JR | 2nd Lt | 385FTR | AO00826776 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
SAGE RAY O | 1st Lt | 22RCN | AO00679781 | 04-25-1945 | - | - | - | WW2 | Squadron | European | 1 |
SALINSKY CHARLES J | 1st Lt | 357FTR | AO00693164 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
SALLEE RALPH L | 1st Lt | 379FTR | AO00767394 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
SALMI UNO A | Captain | 406FTR | AO00438098 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
SALSMAN JOHN J | 1st Lt | 364FTR | AO00759086 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
SALSMAN JOHN J | 1st Lt | 364FTR | AO00759086 | 10-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
SALTER CARY W JR | 1st Lt | 353FTR | AO00810420 | 04-02-1945 | - | - | - | WW2 | Squadron | European | 2 |
SANCHEZ JOSEPH F JR | 2nd Lt | 353FTR | AO00830329 | 04-16-1944 | - | - | - | WW2 | Squadron | European | 2 |
SANCHEZ JOSEPH F JR | 2nd Lt | 353FTR | AO00830329 | 03-22-1945 | - | - | - | WW2 | Squadron | European | 1 |
SANDBORN DWAINE A | 1st Lt | 364FTR | AO00815770 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANDER ROBERT B | 2nd Lt | 369FTR | AO00815396 | 05-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
SANDERS HARRY G | Captain | 510FTR | AO00434163 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANDERS MILTON W | 1st Lt | 514FTR | AO00799650 | 10-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANDERS RAY H | 1st Lt | 405FTR | AO00715006 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
SANDKAUT HENRY D | 2nd Lt | 383FTR | AO00799467 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANFORD WILLIAM H | 1st Lt | 328FTR | AO00710186 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANFORD WILLIAM H | 1st Lt | 328FTR | AO00710186 | 03-03-1945 | - | - | - | WW2 | Squadron | European | 1 |
SANSING VIRGAL E | 2nd Lt | 369FTR | AO00686773 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
SANTARLASCI JOSEPH H | 2nd Lt | 382FTR | AO00810573 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANTARLASCI JOSEPH H | 2nd Lt | 382FTR | AO00810573 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANTARLASCI JOSEPH H | 2nd Lt | 382FTR | AO00810573 | 07-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
SANTOS ALBERT R | 1st Lt | 358FTR | AO00796206 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 2 |
SARGENT ROBERT F | Captain | 504FTR | AO00433406 | 03-30-1945 | - | - | - | WW2 | Squadron | European | 1 |
SARTANOWICZ FRANCIS V | Captain | 425NFR | AO00747330 | 09-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
SAUNDERS RALPH W | 2nd Lt | 335FTR | AO00812491 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
SAUNDERS SAMUEL E | 1st Lt | 387FTR | AO00804044 | 10-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
SAUX ROY L | 1st Lt | 514FTR | AO00799652 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 0.25 |
SAVIDES PHILIP M | 2nd Lt | 313FTR | AO00695343 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCALES LOWELL D | 2nd Lt | 411FTR | AO01995990 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCALLY JOHN J | 2nd Lt | 334FTR | AO00821783 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHALLO PHILLIP L | 1st Lt | 77FTR | AO00688850 | 02-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
SCHANK THOMAS D | 1st Lt | 338FTR | AO00756036 | 07-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
SCHANK THOMAS D | 1st Lt | 338FTR | AO00756036 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHANK THOMAS D | 1st Lt | 338FTR | AO00756036 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHANK THOMAS D | 2nd Lt | 338FTR | AO00756036 | 06-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHEIBLE WILBUR R | Captain | 356FTR | AO00789950 | 11-26-1944 | - | - | - | WW2 | Group | European | 3 |
SCHEIBLE WILBUR R | Captain | 356FTR | AO00789950 | 12-05-1944 | - | - | - | WW2 | Group | European | 2 |
SCHEIBLE WILBUR R | Captain | 361FTR | AO00789950 | 06-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHERER DONALD O | 1st Lt | 366FTR | AO00732374 | 12-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHERER DONALD O | 1st Lt | 366FTR | AO00732374 | 02-08-1945 | - | - | - | WW2 | Squadron | European | 2 |
SCHERZ WILLARD C | 2nd Lt | 63FTR | AO00767398 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHILKE JAMES F | 1st Lt | 367FTR | AO00666998 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHILKE JAMES F | Captain | 367FTR | AO00666998 | 02-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHILLEREFF RAYMOND E | 1st Lt | 382FTR | AO00768809 | 07-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHILLING DAVID C | Colonel | 56FTR | AO00393204 | 08-28-1944 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Colonel | 56FTR | AO00393204 | 09-21-1944 | - | - | - | WW2 | Group | European | 3 |
SCHILLING DAVID C | Colonel | 56FTR | AO00393204 | 12-23-1944 | - | - | - | WW2 | Group | European | 5 |
SCHILLING DAVID C | Lt Colonel | 56FTR | AO00393204 | 11-26-1943 | - | - | - | WW2 | Group | European | 2.5 |
SCHILLING DAVID C | Lt Colonel | 56FTR | AO00393204 | 01-11-1944 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Lt Colonel | 56FTR | AO00393204 | 01-29-1944 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Lt Colonel | 56FTR | AO00393204 | 03-29-1944 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Lt Colonel | 56FTR | AO00393204 | 04-09-1944 | - | - | - | WW2 | Group | European | 2 |
SCHILLING DAVID C | Lt Colonel | 56FTR | AO00393204 | 04-13-1944 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Major | 56FTR | AO00393204 | 10-02-1943 | - | - | - | WW2 | Group | European | 2 |
SCHILLING DAVID C | Major | 56FTR | AO00393204 | 10-04-1943 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Major | 56FTR | AO00393204 | 10-08-1943 | - | - | - | WW2 | Group | European | 1 |
SCHILLING DAVID C | Major | 56FTR | AO00393204 | 10-10-1943 | - | - | - | WW2 | Group | European | 1 |
SCHILT JOHN L | 1st Lt | 350FTR | AO00701693 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHILT JOHN L | 2nd Lt | 350FTR | AO00701693 | 08-28-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
SCHILTZ GLEN D JR | 1st Lt | 63FTR | AO00424733 | 08-17-1943 | - | - | - | WW2 | Squadron | European | 3 |
SCHILTZ GLEN D JR | 1st Lt | 63FTR | AO00424733 | 10-04-1943 | - | - | - | WW2 | Squadron | European | 1 |
SCHILTZ GLEN D JR | 1st Lt | 63FTR | AO00424733 | 12-11-1943 | - | - | - | WW2 | Squadron | European | 1 |
SCHILTZ GLEN D JR | 1st Lt | 63FTR | AO00424733 | 01-11-1944 | - | - | - | WW2 | Squadron | European | 3 |
SCHIMANSKI ROBERT G | 1st Lt | 364FTR | AO00701176 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHIMANSKI ROBERT G | 1st Lt | 364FTR | AO00701176 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHIMANSKI ROBERT G | 1st Lt | 364FTR | AO00701176 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHIMANSKI ROBERT G | 2nd Lt | 364FTR | AO00701176 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
SCHIMANSKI ROBERT G | Captain | 364FTR | AO00701176 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1.5 |
SCHIMANSKI ROBERT G | Captain | 364FTR | AO00701176 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
SCHLEGEL ALBERT L | 1st Lt | 335FTR | AO02044921 | 03-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
SCHLEGEL ALBERT L | 1st Lt | 335FTR | AO02044921 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 2 |
