Liste des victoires US - Europe Ouest : 1942 - 45 ciel de gloire - histoire des as de l\'aviation de 1914 à nos jours



 


 

 

 

Victoires remportées par les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (10/13)

 

 

Nom Grade Unité Numéro Date Type Ennemi Type US Guerre Sq / Gp TOP Nbr
OSTRANDER PAUL S 1st Lt 84FTR AO00774285 03-19-1945 - - - WW2 Squadron European 1
OSTROW NATHAN 2nd Lt 503FTR AO01995736 09-05-1944 - - - WW2 Squadron European 1.5
OSTUW IRVING Captain 396FTR AO00680065 04-07-1945 - - - WW2 Squadron European 2
OTT RICHARD L Major 79FTR AO00416336 01-29-1944 - - - WW2 Squadron European 1.5
OTT RICHARD L Major 79FTR AO00416336 01-30-1944 - - - WW2 Squadron European 2
OUALLINE ROYCE E 1st Lt 513FTR AO00714992 05-01-1945 - - - WW2 Squadron European 1
OVERFIELD LOYD J 1st Lt 353FTR AO00705509 12-19-1944 - - - WW2 Squadron European 2
OVERFIELD LOYD J 2nd Lt 353FTR AO00705509 07-26-1944 - - - WW2 Squadron European 1
OVERFIELD LOYD J 2nd Lt 353FTR AO00705509 08-01-1944 - - - WW2 Squadron European 1
OVERFIELD LOYD J 2nd Lt 353FTR AO00705509 08-07-1944 - - - WW2 Squadron European 3
OVERFIELD LOYD J 2nd Lt 353FTR AO00705509 09-12-1944 - - - WW2 Squadron European 2
OVERHOLT DAVID P 1st Lt 376FTR AO00704726 12-26-1944 - - - WW2 Squadron European 1
OVERHOLT DAVID P 2nd Lt 376FTR AO00704726 09-12-1944 - - - WW2 Squadron European 1
OVERSTREET WILLIAM B 1st Lt 363FTR AO00745487 04-11-1944 - - - WW2 Squadron European 0.25
OVERSTREET WILLIAM B 1st Lt 363FTR AO00745487 06-29-1944 - - - WW2 Squadron European 1
OVERSTREET WILLIAM B 1st Lt 363FTR AO00745487 07-29-1944 - - - WW2 Squadron European 1
OWEN ARTHUR W JR 1st Lt 380FTR AO00730592 04-11-1944 - - - WW2 Squadron European 1
OWENS MARION P 1st Lt 401FTR AO00792865 11-05-1944 - - - WW2 Squadron European 1
OWENS MARION P 1st Lt 401FTR AO00792865 02-25-1945 - - - WW2 Squadron European 3
OWENS WAYNE E 1st Lt 367FTR AO00821765 01-01-1945 - - - WW2 Squadron European 3
OXLEY RICHARD W 2nd Lt 83FTR AO00223120 06-17-1944 - - - WW2 Squadron European 0.5
PADGETT CADMAN V 1st Lt 335FTR AO00885100 08-12-1943 - - - WW2 Squadron European 1
PADGETT CADMAN V 1st Lt 335FTR AO00885100 11-26-1943 - - - WW2 Squadron European 1
PAGE CHARLES F 2nd Lt 394FTR AO00766668 08-22-1944 - - - WW2 Squadron European 1.5
PAGE GARNETT D 2nd Lt 350FTR AO00829741 03-02-1945 - - - WW2 Squadron European 1
PAGE ROBERT L 1st Lt 315FTR AO00822245 02-23-1945 - - - WW2 Squadron European 1
PAGELS ROGER E 2nd Lt 363FTR AO00682952 03-06-1944 - - - WW2 Squadron European 1
PAISLEY MELVYN R 1st Lt 390FTR AO00774289 04-14-1945 - - - WW2 Squadron European 0.5
PAISLEY MELVYN R 1st Lt 390FTR AO00774289 04-20-1945 - - - WW2 Squadron European 0.5
PAISLEY MELVYN R 2nd Lt 390FTR AO00774289 12-17-1944 - - - WW2 Squadron European 2
PAISLEY MELVYN R 2nd Lt 390FTR AO00774289 12-25-1944 - - - WW2 Squadron European 1
PAISLEY MELVYN R 2nd Lt 390FTR AO00774289 01-01-1945 - - - WW2 Squadron European 4
PALMER CLARENCE J Captain 487FTR AO00732334 05-30-1944 - - - WW2 Squadron European 1
PALMER CLARENCE J Captain 487FTR AO00732334 07-29-1944 - - - WW2 Squadron European 1
PALMER GERALD W F/O 505FTR T00012616 11-18-1944 - - - WW2 Squadron European 0.5
PARDUE FRANK E 2nd Lt 316FTR AO00824711 12-22-1944 - - - WW2 Squadron European 1
PARK HOWARD M 1st Lt 513FTR AO00763716 03-01-1945 - - - WW2 Squadron European 1
PARK HOWARD M 2nd Lt 513FTR AO00763716 08-23-1944 - - - WW2 Squadron European 1
PARKER BILL 2nd Lt 352FTR AO00683489 08-28-1944 - - - WW2 Squadron European 0.5
PARKER DOUGLAS A Captain 343FTR AO00429864 11-02-1944 - - - WW2 Squadron European 1
PARKER FRANCIS E 2nd Lt 512FTR AO02059822 03-01-1945 - - - WW2 Squadron European 1
PARKER HUNTER D 1st Lt 360FTR AO00732337 02-13-1944 - - - WW2 Squadron European 1
PARKER JAMES E ** 2nd Lt 82FTR AO00830361 03-19-1945 - - - WW2 Squadron European 2
PARKER RICHARD H 1st Lt 510FTR AO00437716 12-25-1944 - - - WW2 Squadron European 1
PARKER ROBERT F 1st Lt 429FTR AO00756013 08-25-1944 - - - WW2 Squadron European 1
PARKER THOMAS A 1st Lt 338FTR AO00746164 07-07-1944 - - - WW2 Squadron European 2
PARLEE WENDELL F Captain 328FTR AO00732338 03-16-1944 - - - WW2 Squadron European 1
PARMELEE CHARLES E 1st Lt 84FTR AO00700211 08-11-1944 - - - WW2 Squadron European 2
PARMELEE CHARLES E 2nd Lt 84FTR AO00700211 07-06-1944 - - - WW2 Squadron European 1
PARRISH DAVID C 1st Lt 396FTR AO00678912 06-13-1944 - - - WW2 Squadron European 1
PARRISH DAVID C 1st Lt 396FTR AO00678912 08-08-1944 - - - WW2 Squadron European 2
PARSLEY ADRIAN D 1st Lt 384FTR AO00750674 05-08-1944 - - - WW2 Squadron European 1
PARSONS JAMES J 1st Lt 353FTR AO00730593 12-20-1943 - - - WW2 Squadron European 1
PARSONS JAMES R * 2nd Lt 369FTR AO00679929 09-18-1944 - - - WW2 Squadron European 1
PARSONS JAMES R ** 1st Lt 412FTR AO00812130 07-18-1944 - - - WW2 Squadron European 1
PARSONS JAMES W Captain 369FTR AO00432111 09-11-1944 - - - WW2 Squadron European 1
PARSONS JAMES W Major 369FTR AO00432111 03-24-1945 - - - WW2 Squadron European 1
PASAKA DONALD J 1st Lt 363FTR AO00702833 09-19-1944 - - - WW2 Squadron European 2
PASCAL ERWIN M 1st Lt 395FTR AO00796021 06-20-1944 - - - WW2 Squadron European 1
PASCOE HERSCHEL T 1st Lt 363FTR AO00745490 09-18-1944 - - - WW2 Squadron European 1
PASCOE JAMES J 1st Lt 385FTR AO00756014 09-11-1944 - - - WW2 Squadron European 2
PASCOE JAMES J 1st Lt 385FTR AO00756014 09-19-1944 - - - WW2 Squadron European 1
PASCOE JAMES J 1st Lt 385FTR AO00756014 11-02-1944 - - - WW2 Squadron European 2
PASCOE JAMES J 2nd Lt 385FTR AO00756014 05-24-1944 - - - WW2 Squadron European 0.5
PATCHELL RALPH E 1st Lt 410FTR AO00767348 12-25-1944 - - - WW2 Squadron European 1
PATRICK WAYNE S 2nd Lt 15RCN AO00824557 03-27-1945 - - - WW2 Squadron European 0.5
PATTERSON CHET A Captain 338FTR AO00725191 11-25-1943 - - - WW2 Squadron European 1
PATTERSON CHET A Captain 338FTR AO00725191 11-29-1943 - - - WW2 Squadron European 1
PATTERSON CHET A Captain 338FTR AO00725191 01-31-1944 - - - WW2 Squadron European 2
PATTERSON ROY L 2nd Lt 62FTR AO01575059 09-21-1944 - - - WW2 Squadron European 1
PATTERSON WARREN S JR 1st Lt 61FTR AO00804592 06-27-1944 - - - WW2 Squadron European 1
PATTILLO CHARLES C 1st Lt 487FTR AO00826755 04-10-1945 - - - WW2 Squadron European 1
PAULSEN EUGENE A 2nd Lt 486FTR AO00832479 03-02-1945 - - - WW2 Squadron European 1
PAVELICH FRANK J 2nd Lt 355FTR AO00759069 09-12-1944 - - - WW2 Squadron European 1
PAVLOCK QUENTIN S 1st Lt 434FTR AO00758218 08-15-1944 - - - WW2 Squadron European 1
PAVLOCK QUENTIN S 1st Lt 434FTR AO00758218 09-26-1944 - - - WW2 Squadron European 3
PAYNE CARL G 1st Lt 334FTR AO00433890 01-02-1945 - - - WW2 Squadron European 1
PAYNE CARL G 1st Lt 334FTR AO00433890 02-25-1945 - - - WW2 Squadron European 1
PAYNTER CHARLES J 1st Lt 430FTR AO00763326 12-17-1944 - - - WW2 Squadron European 0.5
PEAL CHARLES M 1st Lt 83FTR AO00792868 02-24-1944 - - - WW2 Squadron European 1
PEAL CHARLES M 1st Lt 83FTR AO00792868 04-13-1944 - - - WW2 Squadron European 1
PEARSON ERNEST H 2nd Lt 356FTR AO00830301 03-23-1945 - - - WW2 Squadron European 1
PEASE JOHN H Lt Colonel 389FTR AO00406056 07-27-1944 - - - WW2 Squadron European 1
PEEL EUGENE L 1st Lt 82FTR AO00716228 03-22-1945 - - - WW2 Squadron European 0.5
PEET GEORGE B 1st Lt 359FTR AO00886058 02-11-1944 - - - WW2 Squadron European 0.5
PEET GEORGE B Captain 359FTR AO00886058 08-04-1944 - - - WW2 Squadron European 1
PEGLAR WARREN B Flight Lt 354FTR 0 08-03-1944 - - - WW2 Squadron European 2
PEGLAR WARREN B Flight Lt 354FTR 0 09-11-1944 - - - WW2 Squadron European 2
PELON PAUL A JR 1st Lt 362FTR AO00820318 12-24-1944 - - - WW2 Squadron European 2
PEMBERTON JACK A 2nd Lt 428FTR AO00766673 10-14-1944 - - - WW2 Squadron European 0.5
PENDERGRASS WALTER K 2nd Lt 356FTR AO00813218 06-30-1944 - - - WW2 Squadron European 1
PENN DONALD E 1st Lt 38FTR AO00746167 05-21-1944 - - - WW2 Squadron European 1
PENN DONALD E Captain 38FTR AO00746167 02-25-1945 - - - WW2 Squadron European 1
PENNING RICHARD E Captain 411FTR AO00679934 12-17-1944 - - - WW2 Squadron European 0.5
PENNY DONALD E 1st Lt 504FTR AO00737229 08-06-1944 - - - WW2 Squadron European 1
PENNY DONALD E 1st Lt 504FTR AO00737229 11-02-1944 - - - WW2 Squadron European 1
PENROSE RICHARD C 2nd Lt 504FTR AO00689815 08-16-1944 - - - WW2 Squadron European 1
PERCIFIELD BRUCE H 1st Lt 411FTR AO00732345 06-29-1944 - - - WW2 Squadron European 2
PERCY RODNEY W 2nd Lt 379FTR AO00767353 10-28-1944 - - - WW2 Squadron European 1
PEREZ WILLIAM R JR 1st Lt 343FTR AO00758221 09-05-1944 - - - WW2 Squadron European 1
PERKINS DONALD D 1st Lt 335FTR AO00469549 08-18-1944 - - - WW2 Squadron European 1
PERKINS LEROY R 2nd Lt 429FTR AO01822446 04-26-1945 - - - WW2 Squadron European 1
PERKINS ROBERT E 1st Lt 417NFR AO01683343 11-28-1944 - - - WW2 Squadron European 1
PERKINS WILLIAM R 1st Lt 356FTR AO00886113 03-23-1944 - - - WW2 Squadron European 1
PERKINS WILLIAM R 1st Lt 356FTR AO00886113 05-28-1944 - - - WW2 Squadron European 1
PERRIN GRANT M 1st Lt 369FTR AO00701145 09-11-1944 - - - WW2 Squadron European 2
PERRIN GRANT M 2nd Lt 369FTR AO00701145 06-20-1944 - - - WW2 Squadron European 0.5
PERRIN JOHN P 1st Lt 361FTR AO00796729 02-10-1944 - - - WW2 Squadron European 1
PERRIN JOHN P Captain 361FTR AO00796729 05-04-1944 - - - WW2 Squadron European 1
PERRON DAVIS T Captain 362FTR AO00728720 03-06-1944 - - - WW2 Squadron European 3
PERRY ALFRED O 2nd Lt 62FTR AO00712028 12-23-1944 - - - WW2 Squadron European 2
PERRY ALFRED O 2nd Lt 62FTR AO00712028 12-26-1944 - - - WW2 Squadron European 2
PERRY ALFRED W Captain 367FTR AO00793529 12-02-1944 - - - WW2 Squadron European 0.5
PERRY ALFRED W Captain 367FTR AO00793529 01-01-1945 - - - WW2 Squadron European 2
PERRY EMIL F 1st Lt 354FTR AO00796023 05-13-1944 - - - WW2 Squadron European 1
PERRY EMIL F 1st Lt 354FTR AO00796023 07-07-1944 - - - WW2 Squadron European 1
PERRY GORDON F 2nd Lt 505FTR AO00812478 05-21-1944 - - - WW2 Squadron European 0.5
PERRY JOSEPH H Captain 61FTR AO00743079 12-23-1944 - - - WW2 Squadron European 2
PERRY LENDELL S 2nd Lt 353FTR AO00701153 04-19-1945 - - - WW2 Squadron European 1
PERRY ROBERT A 2nd Lt 162RCN AO01995975 02-23-1945 - - - WW2 Squadron European 0.5
PERRY ROBERT A 2nd Lt 162RCN AO01995975 03-25-1945 - - - WW2 Squadron European 3
PERRY WALTER N JR 2nd Lt 362FTR AO00821770 08-18-1944 - - - WW2 Squadron European 0.5
PERRY WALTER N JR 2nd Lt 362FTR AO00821770 09-18-1944 - - - WW2 Squadron European 1
PERRY WALTER N JR 2nd Lt 362FTR AO00821770 09-19-1944 - - - WW2 Squadron European 1
PERRYMAN ALLEN A 2nd Lt 360FTR AO00814747 05-19-1944 - - - WW2 Squadron European 1
PESANKA JOHN F/O 505FTR T00062986 03-12-1945 - - - WW2 Squadron European 1
PETER LEWIS S JR Captain 504FTR AO00432114 06-07-1944 - - - WW2 Squadron European 1
PETERS BRUNO 2nd Lt 355FTR AO00744748 02-10-1944 - - - WW2 Squadron European 1
PETERS CHARLES K 1st Lt 363FTR AO00745495 04-11-1944 - - - WW2 Squadron European 1
PETERS CHARLES K 1st Lt 363FTR AO00745495 05-19-1944 - - - WW2 Squadron European 1
PETERS CHARLES K 1st Lt 363FTR AO00745495 05-28-1944 - - - WW2 Squadron European 1
PETERS CHARLES K 2nd Lt 363FTR AO00745495 03-05-1944 - - - WW2 Squadron European 0.33
PETERS DONALD V 1st Lt 63FTR AO00687261 03-15-1944 - - - WW2 Squadron European 1
PETERS DONALD V 1st Lt 63FTR AO00687261 05-31-1944 - - - WW2 Squadron European 1
PETERS DONALD V 2nd Lt 63FTR AO00687261 03-06-1944 - - - WW2 Squadron European 0.25
PETERS EARL R 2nd Lt 393FTR AO00756683 06-17-1944 - - - WW2 Squadron European 1
PETERS EVERETT E 1st Lt 412FTR AO00689616 07-18-1944 - - - WW2 Squadron European 1
PETERS EVERETT E 1st Lt 412FTR AO00689616 12-18-1944 - - - WW2 Squadron European 1
PETERS EVERETT E 2nd Lt 412FTR AO00689616 05-24-1944 - - - WW2 Squadron European 1
PETERS ROBERT O 1st Lt 358FTR AO00442108 07-20-1944 - - - WW2 Squadron European 3
PETERSON ARMAN Colonel 78FTR O00021485 06-22-1943 - - - WW2 Group European 1
PETERSON CARROL A 1st Lt 379FTR AO00732346 02-25-1944 - - - WW2 Squadron European 0.33
PETERSON CARROL A Captain 379FTR AO00732346 08-03-1944 - - - WW2 Squadron European 1
PETERSON CHESLEY G Lt Colonel 4FTR AO00885114 04-15-1943 - - - WW2 Group European 1
PETERSON KENNETH D Captain 336FTR AO00885215 03-05-1944 - - - WW2 Squadron European 1
PETERSON KENNETH D Captain 336FTR AO00885215 03-29-1944 - - - WW2 Squadron European 2
PETERSON NOBLE E 1st Lt 358FTR AO00813219 07-20-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A 1st Lt 364FTR AO00739334 03-05-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A 1st Lt 364FTR AO00739334 03-16-1944 - - - WW2 Squadron European 0.5
PETERSON RICHARD A 1st Lt 364FTR AO00739334 03-18-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A 1st Lt 364FTR AO00739334 04-11-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A 1st Lt 364FTR AO00739334 04-24-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A 1st Lt 364FTR AO00739334 04-30-1944 - - - WW2 Squadron European 2
PETERSON RICHARD A Captain 364FTR AO00739334 05-12-1944 - - - WW2 Squadron European 0.5
PETERSON RICHARD A Captain 364FTR AO00739334 05-13-1944 - - - WW2 Squadron European 1.5
PETERSON RICHARD A Captain 364FTR AO00739334 05-28-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A Captain 364FTR AO00739334 07-01-1944 - - - WW2 Squadron European 2
PETERSON RICHARD A Captain 364FTR AO00739334 10-06-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A Captain 364FTR AO00739334 10-07-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A Captain 364FTR AO00739334 11-02-1944 - - - WW2 Squadron European 1
PETERSON RICHARD A Captain 364FTR AO00739334 11-18-1944 - - - WW2 Squadron European 1
PETIT THOMAS P 1st Lt 510FTR AO00770390 12-26-1944 - - - WW2 Squadron European 1
PETITT PHILIP E 1st Lt 503FTR AO00793667 11-26-1944 - - - WW2 Squadron European 1
PETITT PHILIP E 1st Lt 503FTR AO00793667 04-07-1945 - - - WW2 Squadron European 1
PETO WILLIAM E 1st Lt 53FTR AO00808724 08-08-1944 - - - WW2 Squadron European 1.5
PETRY AUSTIN G 2nd Lt 415NFR AO01683373 09-30-1944 - - - WW2 Squadron European 1
PETTERSON LEWIS P 1st Lt 435FTR AO00758051 11-27-1944 - - - WW2 Squadron European 1
PEZDA EDWIN F Captain 369FTR O00024724 08-05-1944 - - - WW2 Squadron European 1
PHEBUS WILLIAM R 2nd Lt 514FTR AO00701800 07-25-1944 - - - WW2 Squadron European 0.5
PHELPS HAROLD F 1st Lt 412FTR AO00689269 07-08-1944 - - - WW2 Squadron European 1
PHELPS HAROLD F 1st Lt 412FTR AO00689269 08-07-1944 - - - WW2 Squadron European 0.5
PHELPS JOHN F 2nd Lt 507FTR AO00763721 08-20-1944 - - - WW2 Squadron European 1
PHERSON ROBERT L 1st Lt 369FTR AO00675803 03-06-1944 - - - WW2 Squadron European 1
PHERSON ROBERT L 1st Lt 369FTR AO00675803 03-27-1944 - - - WW2 Squadron European 1
PHILLIPPI WILLIAM R 2nd Lt 505FTR AO00826494 11-26-1944 - - - WW2 Squadron European 1.5
PHILLIPS RAYMOND G 1st Lt 328FTR AO00736337 02-20-1944 - - - WW2 Squadron European 1
PHILLIPS RAYMOND G 1st Lt 328FTR AO00736337 05-08-1944 - - - WW2 Squadron European 1
PHILO HERBERT A Captain 522FTR AO01286178 04-26-1945 - - - WW2 Squadron European 1
PHILPOT HAROLD W 2nd Lt 355FTR AO00830529 03-18-1945 - - - WW2 Squadron European 1
PIATKIEWICZ HENRY J 1st Lt 77FTR AO00826763 02-20-1945 - - - WW2 Squadron European 1
PIATT JACOB I JR 2nd Lt 12RCN AO00680830 06-07-1944 - - - WW2 Squadron European 1
PICK DOUGLAS J Captain 384FTR AO00750678 08-10-1944 - - - WW2 Squadron European 1
PICK DOUGLAS J Captain 384FTR AO00750678 02-23-1945 - - - WW2 Squadron European 2.5
PICK DOUGLAS J Captain 384FTR AO00750678 04-10-1945 - - - WW2 Squadron European 0.5
PICKERING MALCOLM C 1st Lt 487FTR AO00694179 07-21-1944 - - - WW2 Squadron European 1
PICKERING MALCOLM C 1st Lt 487FTR AO00694179 08-16-1944 - - - WW2 Squadron European 1
PICKERING MALCOLM C 2nd Lt 487FTR AO00694179 05-08-1944 - - - WW2 Squadron European 1
PICKERING MALCOLM C 2nd Lt 487FTR AO00694179 05-30-1944 - - - WW2 Squadron European 1
PICKERING WILLIAM H 1st Lt 435FTR AO00758053 09-26-1944 - - - WW2 Squadron European 2
PIECK GEORGE D Captain 404FTR AO00789944 06-08-1944 - - - WW2 Squadron European 1
PIEPER WILLIAM O 1st Lt 394FTR AO00766690 08-22-1944 - - - WW2 Squadron European 1
PIERCE JACK W 1st Lt 62FTR AO00495556 07-05-1944 - - - WW2 Squadron European 1
PIERCE JACK W 2nd Lt 62FTR AO00495556 06-07-1944 - - - WW2 Squadron European 0.5
PIERCE JOSEPH F 1st Lt 363FTR AO00742889 03-06-1944 - - - WW2 Squadron European 1
PIERCE JOSEPH F 1st Lt 363FTR AO00742889 04-24-1944 - - - WW2 Squadron European 2
PIERCE JOSEPH F 1st Lt 363FTR AO00742889 04-30-1944 - - - WW2 Squadron European 2
PIERCE JOSEPH F 1st Lt 363FTR AO00742889 05-08-1944 - - - WW2 Squadron European 1
PIERCE JOSEPH F 1st Lt 363FTR AO00742889 05-12-1944 - - - WW2 Squadron European 1
PIERCE LEONARD R 1st Lt 334FTR AO00813221 05-12-1944 - - - WW2 Squadron European 0.5
PIERCE LEONARD R 2nd Lt 334FTR AO00813221 03-23-1944 - - - WW2 Squadron European 1
PIERINI DONALD J 1st Lt 336FTR AO00886592 01-01-1945 - - - WW2 Squadron European 1
PILCHER JOSEPH M 2nd Lt 378FTR AO00710166 04-15-1945 - - - WW2 Squadron European 1
PILSBURY HERMAN F 2nd Lt 315FTR AO00831466 04-09-1945 - - - WW2 Squadron European 1
PINKERTON EDWARD E 1st Lt 353FTR AO00433896 08-01-1944 - - - WW2 Squadron European 1
PINKERTON JAMES S 2nd Lt 393FTR AO00758224 06-14-1944 - - - WW2 Squadron European 0.5
PIPES GLENN H 2nd Lt 353FTR AO00807601 05-11-1944 - - - WW2 Squadron European 1
PISSANOS SPIROS N 1st Lt 334FTR AO00885405 05-21-1943 - - - WW2 Squadron European 1
PISSANOS SPIROS N 1st Lt 334FTR AO00885405 08-12-1943 - - - WW2 Squadron European 1
PISSANOS SPIROS N 1st Lt 334FTR AO00885405 01-29-1944 - - - WW2 Squadron European 2
PISSANOS SPIROS N 1st Lt 334FTR AO00885405 03-05-1944 - - - WW2 Squadron European 2
PITCHER WILLIAM E 1st Lt 355FTR AO00730597 02-11-1944 - - - WW2 Squadron European 1
PITCHER WILLIAM E 1st Lt 355FTR AO00730597 08-25-1944 - - - WW2 Squadron European 1
PITTS WALTER H 2nd Lt 63FTR AO00770393 09-21-1944 - - - WW2 Squadron European 2
PLANCHAK EUGENE JR 1st Lt 55FTR AO00826496 12-02-1944 - - - WW2 Squadron European 2
PLEASANT EDWARD W Captain 360FTR AO00818422 12-25-1944 - - - WW2 Squadron European 1
PLUMMER WILLIAM E 2nd Lt 378FTR AO00715670 03-27-1945 - - - WW2 Squadron European 1
PLUNK HENRY P 2nd Lt 436FTR AO00763334 07-24-1944 - - - WW2 Squadron European 0.5
POINDEXTER JAMES N 1st Lt 352FTR AO00665608 09-23-1943 - - - WW2 Squadron European 1
POINDEXTER JAMES N 1st Lt 352FTR AO00665608 11-03-1943 - - - WW2 Squadron European 2
POINDEXTER JAMES N Captain 352FTR AO00665608 02-22-1944 - - - WW2 Squadron European 2
POINDEXTER JAMES N Captain 352FTR AO00665608 05-30-1944 - - - WW2 Squadron European 2
POLANSKI NORBERT H 2nd Lt 412FTR AO00822259 10-07-1944 - - - WW2 Squadron European 1
POMPETTI PETER E 1st Lt 84FTR AO02044767 01-04-1944 - - - WW2 Squadron European 1
POMPETTI PETER E 1st Lt 84FTR AO02044767 03-16-1944 - - - WW2 Squadron European 0.5
POMPETTI PETER E 2nd Lt 84FTR AO02044767 09-27-1943 - - - WW2 Squadron European 2
POMPETTI PETER E F/O 84FTR T00060115 07-30-1943 - - - WW2 Squadron European 1
POMPETTI PETER E F/O 84FTR T00060115 08-17-1943 - - - WW2 Squadron European 1
POOLE BASIL L 1st Lt 510FTR AO00687395 09-12-1944 - - - WW2 Squadron European 1
POOLE RICHARD F JR 2nd Lt 355FTR AO00823144 11-17-1944 - - - WW2 Squadron European 1
POPPLEWELL JOEL I 2nd Lt 61FTR AO00816641 06-07-1944 - - - WW2 Squadron European 1
POPY STEPHEN M 2nd Lt 374FTR AO00822260 11-27-1944 - - - WW2 Squadron European 1
POROWSKI ISADORE T 2nd Lt 63FTR AO02044978 03-27-1944 - - - WW2 Squadron European 0.25
PORTER ALAN C 2nd Lt 370FTR AO00811963 03-04-1944 - - - WW2 Squadron European 0.25
PORTER CLAIR D 1st Lt 343FTR AO00743369 04-24-1944 - - - WW2 Squadron European 1
PORTER CLAIR D 1st Lt 343FTR AO00743369 06-11-1944 - - - WW2 Squadron European 1
PORTER DENVER M Captain 493FTR AO00665226 06-12-1944 - - - WW2 Squadron European 0.5
PORTER FREDERICK S JR Captain 361FTR O00025502 03-06-1944 - - - WW2 Squadron European 1
PORTER GEORGE W Captain 386FTR O00025592 06-25-1944 - - - WW2 Squadron European 1
PORTER GEORGE W Captain 386FTR O00025592 09-05-1944 - - - WW2 Squadron European 1
PORTER GEORGE W Captain 386FTR O00025592 09-18-1944 - - - WW2 Squadron European 1
PORTER GEORGE W Captain 386FTR O00025592 10-12-1944 - - - WW2 Squadron European 1
PORTER RAYMOND B 1st Lt 388FTR AO00421660 10-21-1944 - - - WW2 Squadron European 1
PORTER RAYMOND B 2nd Lt 388FTR AO00421660 06-10-1944 - - - WW2 Squadron European 1
PORTER RAYMOND B 2nd Lt 388FTR AO00421660 07-18-1944 - - - WW2 Squadron European 1.5
PORTERFIELD GEORGE N 1st Lt 352FTR AO00821772 12-31-1944 - - - WW2 Squadron European 1
PORTERFIELD GEORGE N 2nd Lt 352FTR AO00821772 09-23-1944 - - - WW2 Squadron European 1
POSE ROBERT L 2nd Lt 402FTR AO00758059 06-25-1944 - - - WW2 Squadron European 1
POSEY ELDON E 1st Lt 354FTR AO00789342 05-13-1944 - - - WW2 Group European 1
POSTLE JOHN W 2nd Lt 355FTR AO00710169 12-18-1944 - - - WW2 Squadron European 1
POSTLE MAURICE A 2nd Lt 364FTR AO00807604 04-11-1944 - - - WW2 Squadron European 0.5
POSTLE MAURICE A 2nd Lt 364FTR AO00807604 04-13-1944 - - - WW2 Squadron European 1
POTOCHNIK JOHN F 2nd Lt 383FTR AO00758227 05-25-1944 - - - WW2 Squadron European 1
POTTER EUGENE M Captain 397FTR AO00885463 07-04-1944 - - - WW2 Squadron European 1
POTTER EUGENE M Captain 397FTR AO00885463 07-07-1944 - - - WW2 Squadron European 1
POTTER ROLAND C 1st Lt 397FTR AO00695339 12-18-1944 - - - WW2 Squadron European 2
POTTER WILLIAM C 2nd Lt 314FTR AO00804034 04-09-1945 - - - WW2 Squadron European 0.5
POUTRE LAWRENCE 1st Lt 503FTR AO00742891 03-02-1945 - - - WW2 Squadron European 3
POUTRE LAWRENCE 1st Lt 503FTR AO00742891 04-07-1945 - - - WW2 Squadron European 1
POWELL EDWARD C 2nd Lt 510FTR AO00810409 09-12-1944 - - - WW2 Squadron European 1
POWELL EVERETT W 1st Lt 83FTR AO00885485 09-27-1943 - - - WW2 Squadron European 1
POWELL HOMER G 1st Lt 376FTR AO00763724 12-26-1944 - - - WW2 Squadron European 1
POWELL HOMER G 2nd Lt 376FTR AO00763724 09-27-1944 - - - WW2 Squadron European 2
POWELL LAWRENCE J JR 1st Lt 505FTR AO00817095 09-23-1944 - - - WW2 Squadron European 1
POWELL LAWRENCE J JR 2nd Lt 505FTR AO00817095 08-04-1944 - - - WW2 Squadron European 1.5
POWELL ROBERT H JR 2nd Lt 328FTR AO00736347 12-22-1943 - - - WW2 Squadron European 0.5
POWELL ROBERT H JR 2nd Lt 328FTR AO00736347 01-05-1944 - - - WW2 Squadron European 0.33
POWERS JOE H 1st Lt 61FTR AO00665441 11-29-1943 - - - WW2 Squadron European 1
POWERS JOE H 1st Lt 61FTR AO00665441 12-11-1943 - - - WW2 Squadron European 2
POWERS JOE H 1st Lt 61FTR AO00665441 12-20-1943 - - - WW2 Squadron European 1
POWERS JOE H 1st Lt 61FTR AO00665441 01-30-1944 - - - WW2 Squadron European 1
POWERS JOE H 1st Lt 61FTR AO00665441 02-06-1944 - - - WW2 Squadron European 1
POWERS JOE H 1st Lt 61FTR AO00665441 02-24-1944 - - - WW2 Squadron European 1
POWERS JOE H 1st Lt 61FTR AO00665441 03-15-1944 - - - WW2 Squadron European 2
POWERS JOE H 1st Lt 61FTR AO00665441 03-16-1944 - - - WW2 Squadron European 1
POWERS JOE H 1st Lt 61FTR AO00665441 03-18-1944 - - - WW2 Squadron European 1
POWERS JOE H 2nd Lt 61FTR AO00665441 07-30-1943 - - - WW2 Squadron European 1
POWERS JOE H Captain 62FTR AO00665441 04-09-1944 - - - WW2 Squadron European 1
