Liste des victoires US - Europe Ouest : 1942 - 45 ciel de gloire - histoire des as de l\'aviation de 1914 à nos jours



 


 

 

 

Victoires remportées par les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (9/13)

 

 

Nom Grade Unité Numéro Date Type Ennemi Type US Guerre Sq / Gp TOP Nbr
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 03-04-1944 - - - WW2 Squadron European 1
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 03-06-1944 - - - WW2 Squadron European 2
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 03-08-1944 - - - WW2 Squadron European 2
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 03-18-1944 - - - WW2 Squadron European 1
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 03-21-1944 - - - WW2 Squadron European 0.5
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 03-23-1944 - - - WW2 Squadron European 1
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 04-13-1944 - - - WW2 Squadron European 1
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 04-18-1944 - - - WW2 Squadron European 0.33
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 04-19-1944 - - - WW2 Squadron European 0.5
MEGURA NICHOLAS 1st Lt 334FTR AO02044894 04-24-1944 - - - WW2 Squadron European 2
MEGURA NICHOLAS Captain 334FTR AO02044894 05-22-1944 - - - WW2 Squadron European 0.5
MEHOLIC JAMES J 1st Lt 359FTR AO00732304 03-06-1944 - - - WW2 Squadron European 1
MEHOLIC JAMES J 1st Lt 359FTR AO00732304 03-15-1944 - - - WW2 Squadron European 0.5
MEIER PAUL R 2nd Lt 428FTR AO00818404 12-17-1944 - - - WW2 Squadron European 1
MEIERS DONALD J 2nd Lt 415NFR AO01692653 12-29-1944 - - - WW2 Squadron European 2
MEIERS DONALD J 2nd Lt 415NFR AO01692653 01-01-1945 - - - WW2 Squadron European 1
MELANCON ALEXANDER J Captain 380FTR AO00666568 05-30-1944 - - - WW2 Squadron European 1
MELLEN JOSEPH E 2nd Lt 354FTR AO00751393 11-26-1944 - - - WW2 Squadron European 1
MELLEN JOSEPH E Captain 354FTR AO00751393 04-07-1945 - - - WW2 Squadron European 1
MENDENHALL LEE G 1st Lt 354FTR AO00672651 03-18-1944 - - - WW2 Squadron European 0.5
MENEGAY DONALD T 1st Lt 38FTR AO00721480 04-07-1945 - - - WW2 Squadron European 0.5
MENEGAY DONALD T 2nd Lt 38FTR AO00721480 02-25-1945 - - - WW2 Squadron European 1
MERCER DONALD N 1st Lt 506FTR AO01295921 12-18-1944 - - - WW2 Squadron European 1.5
MERCER DURWARD B 2nd Lt 360FTR AO00814723 04-27-1944 - - - WW2 Squadron European 1
MERCIER DONALD L 1st Lt 343FTR AO01638061 08-28-1944 - - - WW2 Squadron European 1
MERCIER DONALD L 1st Lt 343FTR AO01638061 11-02-1944 - - - WW2 Squadron European 0.5
MERONEY VIRGIL K 1st Lt 487FTR AO00732305 12-01-1943 - - - WW2 Squadron European 1.5
MERONEY VIRGIL K 1st Lt 487FTR AO00732305 12-04-1943 - - - WW2 Squadron European 1.5
MERONEY VIRGIL K 1st Lt 487FTR AO00732305 01-29-1944 - - - WW2 Squadron European 1
MERONEY VIRGIL K 1st Lt 487FTR AO00732305 01-30-1944 - - - WW2 Squadron European 1
MERONEY VIRGIL K 1st Lt 487FTR AO00732305 02-03-1944 - - - WW2 Squadron European 1
MERONEY VIRGIL K 1st Lt 487FTR AO00732305 02-10-1944 - - - WW2 Squadron European 1
MERONEY VIRGIL K Captain 487FTR AO00732305 03-08-1944 - - - WW2 Squadron European 1
MERONEY VIRGIL K Captain 487FTR AO00732305 03-16-1944 - - - WW2 Squadron European 1
MERRILL WILEY H 1st Lt 62FTR AO00693152 07-04-1944 - - - WW2 Squadron European 2
MERRIMAN EDGAR E 1st Lt 422NFR AO00750653 04-11-1945 - - - WW2 Squadron European 1
MERRITT GEORGE L JR Major 375FTR AO00335212 02-22-1944 - - - WW2 Squadron European 2
MERRITT GEORGE L JR Major 375FTR AO00335212 05-08-1944 - - - WW2 Squadron European 1
MERRITT GEORGE L JR Major 375FTR AO00335212 05-24-1944 - - - WW2 Squadron European 1
MERRITT GEORGE L JR Major 375FTR AO00335212 05-27-1944 - - - WW2 Squadron European 1
MESERVE ROBERT L 1st Lt 353FTR AO00442289 01-29-1944 - - - WW2 Squadron European 1
MESERVE ROBERT L 1st Lt 353FTR AO00442289 03-23-1944 - - - WW2 Squadron European 1
MESERVE ROBERT L 1st Lt 353FTR AO00442289 04-12-1944 - - - WW2 Squadron European 0.5
MESERVE ROBERT L Captain 353FTR AO00442289 06-17-1944 - - - WW2 Squadron European 1
MESSENGER ROBERT J 1st Lt 336FTR AO00885173 01-05-1944 - - - WW2 Squadron European 1
METEYER THOMAS O 2nd Lt 358FTR AO00811950 04-19-1944 - - - WW2 Squadron European 1
METZGER ALLEN M 1st Lt 361FTR AO00796717 11-29-1943 - - - WW2 Squadron European 1
MEYER CHARLES B 1st Lt 405FTR AO00710735 01-02-1945 - - - WW2 Squadron European 1
MEYER DYKE F Colonel 366FTR O00018011 04-12-1944 - - - WW2 Group European 2
MEYER JOHN C Lt Colonel 328FTR AO00396294 12-31-1944 - - - WW2 Squadron European 1
MEYER JOHN C Lt Colonel 487FTR AO00396294 05-08-1944 - - - WW2 Squadron European 3
MEYER JOHN C Lt Colonel 487FTR AO00396294 05-12-1944 - - - WW2 Squadron European 1
MEYER JOHN C Lt Colonel 487FTR AO00396294 09-11-1944 - - - WW2 Squadron European 4
MEYER JOHN C Lt Colonel 487FTR AO00396294 11-21-1944 - - - WW2 Squadron European 3
MEYER JOHN C Lt Colonel 487FTR AO00396294 11-27-1944 - - - WW2 Squadron European 1
MEYER JOHN C Lt Colonel 487FTR AO00396294 12-26-1944 - - - WW2 Squadron European 2.5
MEYER JOHN C Lt Colonel 487FTR AO00396294 12-27-1944 - - - WW2 Squadron European 2
MEYER JOHN C Lt Colonel 487FTR AO00396294 01-01-1945 - - - WW2 Squadron European 2
MEYER JOHN C Major 487FTR AO00396294 11-26-1943 - - - WW2 Squadron European 1
MEYER JOHN C Major 487FTR AO00396294 12-04-1943 - - - WW2 Squadron European 1
MEYER JOHN C Major 487FTR AO00396294 12-22-1943 - - - WW2 Squadron European 1
MEYER JOHN C Major 487FTR AO00396294 04-10-1944 - - - WW2 Squadron European 1.5
MEYER ROBERT J Captain 79FTR AO00659477 02-10-1944 - - - WW2 Squadron European 1
MEYER ROBERT J Captain 79FTR AO00659477 08-09-1944 - - - WW2 Squadron European 2
MEYER VICTOR W 1st Lt 503FTR AO00725763 06-15-1944 - - - WW2 Squadron European 1
MEYER VICTOR W 1st Lt 503FTR AO00725763 06-29-1944 - - - WW2 Squadron European 2
MEYLER WALTER P 2nd Lt 355FTR AO00821527 08-25-1944 - - - WW2 Squadron European 1
MEZZETTI ROBERT A 2nd Lt 405FTR AO00813197 06-20-1944 - - - WW2 Squadron European 1
MICHAELY WILLIAM D 2nd Lt 363FTR AO00745456 02-24-1944 - - - WW2 Squadron European 1
MICHELENA RALPH L 1st Lt 358FTR AO00815742 09-18-1944 - - - WW2 Squadron European 1
MICHELS KENNETH M 1st Lt 357FTR AO00801746 08-16-1944 - - - WW2 Squadron European 1
MICKEY MELVIN S 2nd Lt 436FTR AO00763288 08-05-1944 - - - WW2 Squadron European 1
MIDDLETON ELLIS S Captain 350FTR AO00790698 08-04-1944 - - - WW2 Squadron European 1
MIDDLETON ELLIS S Captain 350FTR AO00790698 09-23-1944 - - - WW2 Squadron European 1
MIKALAUSKAS KENNETH E 1st Lt 358FTR AO00821528 11-02-1944 - - - WW2 Squadron European 1
MIKLAJCYK HENRY J 1st Lt 486FTR AO00793521 04-15-1944 - - - WW2 Squadron European 1
MIKLAJCYK HENRY J 1st Lt 486FTR AO00793521 04-24-1944 - - - WW2 Squadron European 1
MIKLAJCYK HENRY J Captain 486FTR AO00793521 08-06-1944 - - - WW2 Squadron European 2
MIKLAJCYK HENRY J Captain 486FTR AO00793521 09-12-1944 - - - WW2 Squadron European 1.5
MIKLAJCYK HENRY J Captain 486FTR AO00793521 11-02-1944 - - - WW2 Squadron European 2
MILES ROBERT E 1st Lt 55FTR AO02045080 06-27-1944 - - - WW2 Squadron European 1
MILES STANLEY G 1st Lt 486FTR AO00793522 05-13-1944 - - - WW2 Squadron European 1
MILEY CARL H Captain 336FTR AO00885188 07-28-1943 - - - WW2 Squadron European 1
MILLER ARTHUR JR 1st Lt 161RCN AO00704708 04-24-1945 - - - WW2 Squadron European 1
MILLER AUSTIN S 1st Lt 82FTR AO00714970 03-19-1945 - - - WW2 Squadron European 2
MILLER CHARLES H 2nd Lt 366FTR AO00818405 07-14-1944 - - - WW2 Squadron European 1
MILLER DELMAR A 2nd Lt 392FTR AO00766615 12-23-1944 - - - WW2 Squadron European 1
MILLER EARL H 2nd Lt 384FTR AO01998611 11-21-1944 - - - WW2 Squadron European 1
MILLER EARL H 2nd Lt 384FTR AO01998611 12-31-1944 - - - WW2 Squadron European 2
MILLER EDWIN H Captain 83FTR AO01048524 03-21-1945 - - - WW2 Squadron European 1
MILLER FREMONT W 1st Lt 328FTR AO00737198 02-04-1944 - - - WW2 Squadron European 1
MILLER FREMONT W 1st Lt 328FTR AO00737198 03-15-1944 - - - WW2 Squadron European 1
MILLER FREMONT W 1st Lt 328FTR AO00737198 04-10-1944 - - - WW2 Squadron European 1
MILLER HAROLD O 2nd Lt 352FTR AO00805654 06-12-1944 - - - WW2 Squadron European 1
MILLER HAROLD O 2nd Lt 352FTR AO00805654 06-22-1944 - - - WW2 Squadron European 1
MILLER HARRY L JR 1st Lt 328FTR AO00798335 02-20-1944 - - - WW2 Squadron European 1
MILLER JOHN S 2nd Lt 353FTR AO00816912 07-17-1944 - - - WW2 Squadron European 0.5
MILLER JOSEPH A 1st Lt 314FTR AO00808701 04-09-1945 - - - WW2 Squadron European 1
MILLER JOSEPH E JR Captain 429FTR AO00659834 03-13-1945 - - - WW2 Squadron European 1
MILLER LEONARD E 2nd Lt 53FTR AO01996019 04-17-1945 - - - WW2 Squadron European 1.5
MILLER MARVIN W 2nd Lt 390FTR AO00774258 12-17-1944 - - - WW2 Squadron European 1
MILLER MELVIN W 2nd Lt 386FTR AO00763704 10-21-1944 - - - WW2 Squadron European 2
MILLER ROBERT J * 2nd Lt 486FTR AO00696710 07-18-1944 - - - WW2 Squadron European 1
MILLER ROBERT J ** 1st Lt 406FTR AO00700310 12-23-1944 - - - WW2 Squadron European 1
MILLER ROY D 1st Lt 338FTR AO00708741 01-29-1945 - - - WW2 Squadron European 1
MILLER ROY D 2nd Lt 338FTR AO00708741 09-13-1944 - - - WW2 Squadron European 1
MILLER THOMAS F 2nd Lt 356FTR AO00744735 01-05-1944 - - - WW2 Squadron European 1
MILLER THOMAS F 2nd Lt 356FTR AO00744735 02-20-1944 - - - WW2 Squadron European 1
MILLER THOMAS F 2nd Lt 356FTR AO00744735 02-25-1944 - - - WW2 Squadron European 1.75
MILLER THOMAS F 2nd Lt 356FTR AO00744735 04-09-1944 - - - WW2 Squadron European 1.5
MILLER WILLIAM C JR 1st Lt 487FTR AO00822331 12-26-1944 - - - WW2 Squadron European 1
MILLER WILLIAM M 1st Lt 412FTR AO00796719 12-18-1944 - - - WW2 Squadron European 1
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 09-27-1943 - - - WW2 Squadron European 1
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 12-20-1943 - - - WW2 Squadron European 1
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 02-09-1944 - - - WW2 Squadron European 1
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 03-03-1944 - - - WW2 Squadron European 1
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 04-08-1944 - - - WW2 Squadron European 3
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 04-19-1944 - - - WW2 Squadron European 1
MILLIKAN WILLARD W 1st Lt 336FTR AO00885404 04-24-1944 - - - WW2 Squadron European 4
MILLIKAN WILLARD W Captain 336FTR AO00885404 05-22-1944 - - - WW2 Squadron European 1
MILLIKEN ROBERT C 1st Lt 429FTR AO00758036 10-13-1944 - - - WW2 Squadron European 1
MILLIKEN ROBERT C 1st Lt 429FTR AO00758036 12-18-1944 - - - WW2 Squadron European 1
MILLIKEN ROBERT C 2nd Lt 429FTR AO00758036 07-06-1944 - - - WW2 Squadron European 1
MILLIKEN ROBERT C 2nd Lt 429FTR AO00758036 09-12-1944 - - - WW2 Squadron European 2
MILLS HENRY L 1st Lt 334FTR AO00885187 08-16-1943 - - - WW2 Squadron European 2
MILLS HENRY L Captain 334FTR AO00885187 01-29-1944 - - - WW2 Squadron European 2
MILLS HENRY L Captain 334FTR AO00885187 02-20-1944 - - - WW2 Squadron European 1
MILLS HENRY L Major 334FTR AO00885187 03-06-1944 - - - WW2 Squadron European 1
MILLS NEWELL F JR 1st Lt 354FTR AO00827247 01-14-1945 - - - WW2 Squadron European 3
MILNER THOMAS H 1st Lt 15RCN AO00671678 08-28-1944 - - - WW2 Squadron European 1
MILTON LEONARD D 1st Lt 527FTR AO00722134 04-09-1945 - - - WW2 Squadron European 1.5
MINCHEW LESLIE D 1st Lt 354FTR AO00793654 04-08-1944 - - - WW2 Squadron European 1
MINCHEW LESLIE D Captain 357FTR AO00793654 06-20-1944 - - - WW2 Squadron European 1
MINCHEW LESLIE D Captain 357FTR AO00793654 07-07-1944 - - - WW2 Squadron European 2.5
MINCHEW LESLIE D Captain 357FTR AO00793654 08-03-1944 - - - WW2 Squadron European 1
MITCHELL HAROLD D 1st Lt 376FTR AO00824690 12-02-1944 - - - WW2 Squadron European 1
MITCHELL HAROLD D 2nd Lt 376FTR AO00824690 10-07-1944 - - - WW2 Squadron European 1
MITCHELL HAROLD D 2nd Lt 376FTR AO00824690 11-02-1944 - - - WW2 Squadron European 1
MITCHELL HOMER R 2nd Lt 356FTR AO00687393 02-25-1944 - - - WW2 Squadron European 0.25
MITCHELL HOMER R 2nd Lt 356FTR AO00687393 05-28-1944 - - - WW2 Squadron European 0.5
MITCHELL JAMES S 1st Lt 396FTR AO00824535 04-16-1945 - - - WW2 Squadron European 1
MITCHELL LLOYD W 1st Lt 362FTR AO00680054 05-30-1944 - - - WW2 Squadron European 1
MITCHELL RAYMOND R 1st Lt 328FTR AO00695074 12-25-1944 - - - WW2 Squadron European 1
MOATS SANFORD K 1st Lt 487FTR AO00698996 07-29-1944 - - - WW2 Squadron European 1
MOATS SANFORD K 1st Lt 487FTR AO00698996 11-27-1944 - - - WW2 Squadron European 1
MOATS SANFORD K 1st Lt 487FTR AO00698996 12-27-1944 - - - WW2 Squadron European 1
MOATS SANFORD K 1st Lt 487FTR AO00698996 01-01-1945 - - - WW2 Squadron European 4
MOATS SANFORD K 2nd Lt 487FTR AO00698996 07-18-1944 - - - WW2 Squadron European 1
MOATS SANFORD K 2nd Lt 487FTR AO00698996 07-21-1944 - - - WW2 Squadron European 0.5
MOEBIUS HOWARD E 1st Lt 364FTR AO00704711 09-18-1944 - - - WW2 Squadron European 1
MOEBIUS HOWARD E 1st Lt 364FTR AO00704711 09-19-1944 - - - WW2 Squadron European 2
MOGAN JAMES W 2nd Lt 422NFR AO00887190 12-24-1944 - - - WW2 Squadron European 1
MOGAN JAMES W 2nd Lt 422NFR AO00887190 12-25-1944 - - - WW2 Squadron European 1
MOLNAR JOHN E F/O 354FTR T00062749 11-26-1944 - - - WW2 Squadron European 1
MONAHAN HAROLD L 2nd Lt 357FTR AO00821531 09-12-1944 - - - WW2 Squadron European 1
MONAHAN HAROLD L 2nd Lt 357FTR AO00821531 10-07-1944 - - - WW2 Squadron European 1
MONAHAN JOHN D Major 385FTR AO00427463 11-26-1944 - - - WW2 Squadron European 1
MONAHAN WILLIAM P 2nd Lt 422NFR AO01995967 12-25-1944 - - - WW2 Squadron European 1
MONCRIEFF REX E 1st Lt 77FTR AO00753710 07-29-1944 - - - WW2 Squadron European 1
MONROE SHELTON W 1st Lt 334FTR AO00810551 06-06-1944 - - - WW2 Squadron European 1
MONROE SHELTON W 1st Lt 334FTR AO00810551 06-20-1944 - - - WW2 Squadron European 1
MONROE SHELTON W 2nd Lt 334FTR AO00810551 04-08-1944 - - - WW2 Squadron European 2
MONROE SHELTON W 2nd Lt 334FTR AO00810551 04-30-1944 - - - WW2 Squadron European 0.33
MONSELL CHARLES F JR 1st Lt 435FTR AO00763297 09-26-1944 - - - WW2 Squadron European 1
MONTAG THOMAS N Captain 395FTR AO00732311 03-25-1944 - - - WW2 Squadron European 2
MONTAG THOMAS N Captain 395FTR AO00732311 04-22-1944 - - - WW2 Squadron European 1
MONTGOMERY EMERY H Major 361FTR AO00428405 04-13-1944 - - - WW2 Squadron European 2
MONTGOMERY GEORGE S 1st Lt 351FTR AO00708736 11-27-1944 - - - WW2 Squadron European 0.5
MONTGOMERY GEORGE S 1st Lt 351FTR AO00708736 03-14-1945 - - - WW2 Squadron European 2
MONTGOMERY GERALD E 1st Lt 334FTR AO02044920 02-10-1944 - - - WW2 Squadron European 1
MONTGOMERY GERALD E 2nd Lt 334FTR AO02044920 01-14-1944 - - - WW2 Squadron European 1
MONTGOMERY GERALD E Captain 334FTR AO02044920 09-11-1944 - - - WW2 Squadron European 1
MONTGOMERY JAMES A Captain 422NFR AO00530107 10-24-1944 - - - WW2 Squadron European 1
MONTGOMERY JAMES A Captain 422NFR AO00530107 12-27-1944 - - - WW2 Squadron European 1
MONTGOMERY ROBERT P Lt Colonel 20FTR AO00396297 02-05-1944 - - - WW2 Group European 0.33
MONTGOMERY ROBERT P Lt Colonel 20FTR AO00396297 11-02-1944 - - - WW2 Group European 3
MONTGOMERY WILLIAM E F/O 328FTR T00061582 09-27-1944 - - - WW2 Squadron European 1
MOODY PAUL 1st Lt 526FTR AO00754167 04-27-1945 - - - WW2 Squadron European 1
MOOERS HAROLD B 1st Lt 38FTR AO00719395 03-24-1945 - - - WW2 Squadron European 0.5
MOOERS ROGER B 1st Lt 38FTR AO00708740 04-07-1945 - - - WW2 Squadron European 1
MOONIER RICHARD T 1st Lt 394FTR AO00756656 08-22-1944 - - - WW2 Squadron European 1
MOORE CLIFFORD J JR Captain 436FTR O00025593 08-05-1944 - - - WW2 Squadron European 1
MOORE HARRY F 1st Lt 353FTR AO00830285 03-22-1945 - - - WW2 Squadron European 1
MOORE HARRY F 1st Lt 353FTR AO00830285 04-19-1945 - - - WW2 Squadron European 1
MOORE PATRICK L 1st Lt 343FTR AO00721494 03-30-1945 - - - WW2 Squadron European 1
MOORE PATRICK L 2nd Lt 343FTR AO00721494 02-03-1945 - - - WW2 Squadron European 1
MOORE ROBERT N 1st Lt 363FTR AO00745466 05-13-1944 - - - WW2 Squadron European 1
MOORE ROBERT N 1st Lt 363FTR AO00745466 05-30-1944 - - - WW2 Squadron European 1
MOORE ROBERT N Captain 363FTR AO00745466 08-08-1944 - - - WW2 Squadron European 1
MOORE THOMAS J 1st Lt 374FTR AO00767323 03-31-1945 - - - WW2 Squadron European 1
MOORE WAYNE L 2nd Lt 374FTR AO00677109 03-06-1944 - - - WW2 Squadron European 1
MOORES JAMES E 2nd Lt 84FTR AO00830287 03-19-1945 - - - WW2 Squadron European 1
MOORHOUSE HUGH J 2nd Lt 364FTR AO00821757 09-18-1944 - - - WW2 Squadron European 1
MOOTHART JAMES A F/O 83FTR T00002304 09-01-1944 - - - WW2 Squadron European 0.5
MORAN GLENNON T 1st Lt 487FTR AO00799229 02-24-1944 - - - WW2 Squadron European 1
MORAN GLENNON T 1st Lt 487FTR AO00799229 05-13-1944 - - - WW2 Squadron European 0.5
MORAN GLENNON T 1st Lt 487FTR AO00799229 05-19-1944 - - - WW2 Squadron European 1
MORAN GLENNON T 1st Lt 487FTR AO00799229 05-27-1944 - - - WW2 Squadron European 2
MORAN GLENNON T 1st Lt 487FTR AO00799229 05-29-1944 - - - WW2 Squadron European 2.5
MORAN GLENNON T 1st Lt 487FTR AO00799229 05-30-1944 - - - WW2 Squadron European 2
MORAN GLENNON T 1st Lt 487FTR AO00799229 06-12-1944 - - - WW2 Squadron European 1
MORAN GLENNON T 1st Lt 487FTR AO00799229 06-21-1944 - - - WW2 Squadron European 1
MORAN GLENNON T 1st Lt 487FTR AO00799229 06-25-1944 - - - WW2 Squadron European 1
MORAN GLENNON T 1st Lt 487FTR AO00799229 08-05-1944 - - - WW2 Squadron European 1
MORAN PATRICK E 2nd Lt 353FTR AO00694175 04-12-1944 - - - WW2 Squadron European 0.5
MORAN PATRICK E 2nd Lt 355FTR AO00694175 05-28-1944 - - - WW2 Squadron European 1
MOREHOUSE DEAN R 1st Lt 375FTR AO00803430 07-07-1944 - - - WW2 Squadron European 1
MORELAND HARRY H 1st Lt 523FTR AO00820306 04-12-1945 - - - WW2 Squadron European 1
MORETZ HAZEL 1st Lt 351FTR AO00667745 08-04-1944 - - - WW2 Squadron European 1
MORGAN DAVID R 1st Lt 375FTR AO00798556 08-25-1944 - - - WW2 Squadron European 1
MORGAN DAVID R 2nd Lt 375FTR AO00798556 07-07-1944 - - - WW2 Squadron European 0.5
MORGAN FRANK A 2nd Lt 361FTR AO01995889 09-05-1944 - - - WW2 Squadron European 0.5
MORGAN JOHNSON T 1st Lt 509FTR AO00792621 12-12-1944 - - - WW2 Squadron European 1
MORGAN PHILANDER D JR 2nd Lt 314FTR AO00713582 02-22-1945 - - - WW2 Squadron European 3
MORGAN WILLIAM R 1st Lt 509FTR AO00792622 12-24-1944 - - - WW2 Squadron European 1
MORIN JOSEPH R 2nd Lt 422NFR AO00554130 08-09-1944 - - - WW2 Squadron European 1
MORISON ROBERT D 2nd Lt 377FTR AO00767327 11-11-1944 - - - WW2 Squadron European 1
MORONEY EDWARD J 1st Lt 357FTR AO00806496 11-26-1944 - - - WW2 Squadron European 2
MORONEY EDWARD J 2nd Lt 357FTR AO00806496 11-02-1944 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 11-26-1943 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 12-11-1943 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 01-05-1944 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 01-11-1944 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 01-30-1944 - - - WW2 Squadron European 0.5
MORRILL STANLEY B 1st Lt 62FTR AO00429468 02-11-1944 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 02-20-1944 - - - WW2 Squadron European 1.5
MORRILL STANLEY B 1st Lt 62FTR AO00429468 02-24-1944 - - - WW2 Squadron European 1
MORRILL STANLEY B 1st Lt 62FTR AO00429468 03-16-1944 - - - WW2 Squadron European 1
MORRIS ARTHUR B JR 2nd Lt 369FTR AO00815368 12-31-1944 - - - WW2 Squadron European 2
MORRIS CLIFFORD W 1st Lt 392FTR AO00504482 12-23-1944 - - - WW2 Squadron European 0.5
MORRIS GEORGE W 1st Lt 364FTR AO00700312 09-18-1944 - - - WW2 Squadron European 1
MORRIS GRADY 2nd Lt 343FTR AO00721496 12-24-1944 - - - WW2 Squadron European 1
MORRIS HAROLD J 1st Lt 83FTR AO00728708 04-25-1944 - - - WW2 Squadron European 0.5
MORRIS JAMES E JR 1st Lt 366FTR AO00815745 11-25-1944 - - - WW2 Squadron European 1
MORRIS JAMES M 1st Lt 77FTR AO00730573 02-05-1944 - - - WW2 Squadron European 0.33
MORRIS JAMES M 1st Lt 77FTR AO00730573 02-08-1944 - - - WW2 Squadron European 4
MORRIS JAMES M 1st Lt 77FTR AO00730573 02-11-1944 - - - WW2 Squadron European 1
MORRIS JAMES M 1st Lt 77FTR AO00730573 02-24-1944 - - - WW2 Squadron European 1
MORRIS JAMES M Captain 77FTR AO00730573 07-07-1944 - - - WW2 Squadron European 1
MORRIS JOHN U JR 2nd Lt 422NFR AO00887194 08-07-1944 - - - WW2 Squadron European 1
MORRIS JOHN U JR 2nd Lt 422NFR AO00887194 12-04-1944 - - - WW2 Squadron European 1
MORRIS JOHN U JR 2nd Lt 422NFR AO00887194 01-01-1945 - - - WW2 Squadron European 1
MORRIS RAY S 1st Lt 354FTR AO00800577 03-16-1944 - - - WW2 Squadron European 1
MORRIS RAY S 1st Lt 354FTR AO00800577 05-13-1944 - - - WW2 Squadron European 2
MORRIS RAY S 1st Lt 354FTR AO00800577 06-06-1944 - - - WW2 Squadron European 0.5
MORRIS RAYMOND W 2nd Lt 379FTR AO00774269 04-15-1945 - - - WW2 Squadron European 1
MORRISON CREEL H 1st Lt 422NFR AO00887210 04-11-1945 - - - WW2 Squadron European 2
MORRISON CREEL H 2nd Lt 422NFR AO00887210 09-25-1944 - - - WW2 Squadron European 1
MORRISON LOUIS D Captain 382FTR AO00732314 05-30-1944 - - - WW2 Squadron European 1
MORRISON MAURICE 2nd Lt 352FTR AO02044716 11-03-1943 - - - WW2 Squadron European 1
MORRISSETTE WALLACE A 2nd Lt 414NFR AO00551396 04-09-1945 - - - WW2 Squadron European 1
MORROW JOHN W 2nd Lt 434FTR AO00763303 09-26-1944 - - - WW2 Squadron European 1
MOSELEY MARK L 1st Lt 62FTR AO00794280 03-08-1944 - - - WW2 Squadron European 1
MOSELEY MARK L 1st Lt 62FTR AO00794280 03-15-1944 - - - WW2 Squadron European 1
MOSELEY MARK L 1st Lt 62FTR AO00794280 06-07-1944 - - - WW2 Squadron European 0.5
MOSELEY MARK L 1st Lt 62FTR AO00794280 06-08-1944 - - - WW2 Squadron European 2
MOSELEY MARK L Captain 62FTR AO00794280 07-04-1944 - - - WW2 Squadron European 1
MOSELEY MARK L Captain 62FTR AO00794280 07-06-1944 - - - WW2 Squadron European 1
MOSSE CHARLES E Captain 368FTR O00024351 05-19-1944 - - - WW2 Squadron European 1
MOULTON HOWARD N 2nd Lt 334FTR AO00810554 01-31-1944 - - - WW2 Squadron European 0.5
MOULTON HOWARD N 2nd Lt 334FTR AO00810554 03-06-1944 - - - WW2 Squadron European 0.5
MOULTON HOWARD N 2nd Lt 334FTR AO00810554 04-08-1944 - - - WW2 Squadron European 1
MOUTOUX JAMES W 1st Lt 392FTR AO00743066 08-22-1944 - - - WW2 Squadron European 1
MOWRY JAMES B 1st Lt 161RCN AO00752225 04-14-1945 - - - WW2 Squadron European 1
MUDGE DICK H 1st Lt 61FTR AO00661234 12-01-1943 - - - WW2 Squadron European 1
MUDGE WILLIAM F JR 2nd Lt 505FTR AO00812468 05-21-1944 - - - WW2 Squadron European 0.5
MUDGE WILLIAM F JR 2nd Lt 505FTR AO00812468 05-25-1944 - - - WW2 Squadron European 0.5
MUDGE WILLIAM F JR 2nd Lt 505FTR AO00812468 06-06-1944 - - - WW2 Squadron European 1
MULLER JAMES B 2nd Lt 505FTR AO00742882 08-04-1944 - - - WW2 Squadron European 0.5
MULLINS ARNOLD 1st Lt 511FTR AO00752226 07-24-1944 - - - WW2 Squadron European 1
MULLINS ARNOLD 1st Lt 511FTR AO00752226 10-13-1944 - - - WW2 Squadron European 1
MULLINS WALTER 2nd Lt 55FTR AO00756112 07-14-1944 - - - WW2 Squadron European 1
MULVANY GEROLD M 2nd Lt 436FTR AO00763306 09-26-1944 - - - WW2 Squadron European 1
MUNDELL EARL L JR 1st Lt 486FTR AO00661790 07-19-1944 - - - WW2 Squadron European 2
MUNDELL EARL L JR 1st Lt 486FTR AO00661790 01-14-1945 - - - WW2 Squadron European 1
