|
|
Victoires remportées par
les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (12/13)
![]() |
Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
SPENCER HAROLD W | 1st Lt | 357FTR | AO00706461 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 2 |
SPENCER JAMES L | 2nd Lt | 314FTR | AO00801813 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
SPENCER RICHARD S JR | Captain | 436FTR | AO00758093 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
SPICER HENRY R | Colonel | 357FTR | O00021489 | 02-22-1944 | - | - | - | WW2 | Group | European | 1 |
SPICER HENRY R | Colonel | 357FTR | O00021489 | 02-24-1944 | - | - | - | WW2 | Group | European | 2 |
SPIECKER LESTER F | 1st Lt | 38FTR | AO00754682 | 02-03-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
SPIECKER LESTER F | Captain | 38FTR | AO00754682 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
SPIKER WILLIAM O | 2nd Lt | 428FTR | AO00760404 | 07-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
SPIKER WILLIAM O | 2nd Lt | 428FTR | AO00760404 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
SPOONER RICHARD H | 2nd Lt | 84FTR | AO00701695 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
SPRADLIN ROY M | Captain | 384FTR | AO00725218 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 2 |
SPRAY DELROY E | 1st Lt | 406FTR | AO00774340 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
SPRIETSMA EDWARD H | Captain | 367FTR | AO00732392 | 03-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
SQUILLARIO RAYMOND E | 2nd Lt | 385FTR | AO00750710 | 09-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
STACEY WALTER | 1st Lt | 425NFR | AO00745969 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
STAFFORD CHARLES L | Captain | 351FTR | AO00399345 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
STAGGS WILLIAM B | 1st Lt | 38FTR | AO00754683 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STALLINGS JAMES B | 1st Lt | 82FTR | AO00815410 | 08-06-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STALLINGS ROBERT L | 1st Lt | 335FTR | AO00443048 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STAMPLEY JACK R | 2nd Lt | 509FTR | AO00808319 | 07-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
STAMPS SAMUEL O | 1st Lt | 63FTR | AO00807637 | 04-15-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STANFORD GEORGE I | 1st Lt | 335FTR | AO00659198 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
STANFORD GEORGE I | 1st Lt | 335FTR | AO00659198 | 04-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
STANFORD GEORGE I | 1st Lt | 335FTR | AO00659198 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STANFORD GEORGE I | Captain | 335FTR | AO00659198 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STANGEL WILLIAM J | Captain | 328FTR | AO00885468 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 3 |
STANGEL WILLIAM J | Captain | 328FTR | AO00885468 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
STANHOPE AUBREY C | 1st Lt | 335FTR | AO00885212 | 05-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
STANHOPE AUBREY C | 1st Lt | 335FTR | AO00885212 | 07-30-1943 | - | - | - | WW2 | Squadron | European | 1 |
STANHOPE AUBREY C | 1st Lt | 335FTR | AO00885212 | 08-16-1943 | - | - | - | WW2 | Squadron | European | 1 |
STANLEY HORACE A | 2nd Lt | 355FTR | AO01995963 | 02-22-1945 | - | - | - | WW2 | Squadron | European | 1 |
STANLEY MORRIS A | 1st Lt | 364FTR | AO00745531 | 04-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
STANLEY MORRIS A | 1st Lt | 364FTR | AO00745531 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
STANLEY MORRIS A | 2nd Lt | 364FTR | AO00745531 | 03-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
STANLEY MORRIS A | 2nd Lt | 364FTR | AO00745531 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
STANLEY NEIL D | 1st Lt | 391FTR | AO00808756 | 03-25-1945 | - | - | - | WW2 | Squadron | European | 1 |
STANLEY NEIL D | 2nd Lt | 391FTR | AO00808756 | 04-12-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STAPLES ARTHUR L | 2nd Lt | 378FTR | AO00763765 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
STAPLETON CARL W | Major | 385FTR | O00024740 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARCK WALTER E | 1st Lt | 487FTR | AO00667113 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARCK WALTER E | Captain | 487FTR | AO00667113 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARCK WALTER E | Captain | 487FTR | AO00667113 | 07-01-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARCK WALTER E | Captain | 487FTR | AO00667113 | 07-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARCK WALTER E | Captain | 487FTR | AO00667113 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
STARKE JOHN P | 2nd Lt | 77FTR | AO00820343 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
STARKEY RODNEY M | 2nd Lt | 362FTR | AO00751478 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARNES JAMES R | 1st Lt | 505FTR | AO00815411 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARNES JAMES R | 2nd Lt | 505FTR | AO00815411 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STARNES JAMES R | 2nd Lt | 505FTR | AO00815411 | 05-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARNES JAMES R | 2nd Lt | 505FTR | AO00815411 | 05-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARNES JAMES R | 2nd Lt | 505FTR | AO00815411 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
STARNES JAMES R | 2nd Lt | 505FTR | AO00815411 | 07-29-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STARNES JAMES R | Captain | 505FTR | AO00815411 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
STAUDTE RAYMOND W | 1st Lt | 363FTR | AO00745533 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STAUP HOMER A | 1st Lt | 370FTR | AO00713625 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEARNS JOHN D | 1st Lt | 486FTR | AO00766751 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
STEARNS JOHN D | 2nd Lt | 486FTR | AO00766751 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEARNS RICHARD A JR | 1st Lt | 350FTR | AO00800066 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEARNS RICHARD A JR | 2nd Lt | 350FTR | AO00800066 | 11-05-1943 | - | - | - | WW2 | Squadron | European | 1 |
STEARNS RICHARD A JR | 2nd Lt | 350FTR | AO00800066 | 01-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STEELE JAMES F | 1st Lt | 335FTR | AO00885499 | 03-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEFFEN CONRAD D | F/O | 393FTR | T00130687 | 04-03-1945 | - | - | - | WW2 | Squadron | European | 1 |
STEIGER JAMES A | F/O | 364FTR | T00125854 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
STEIGER JAMES A | F/O | 364FTR | T00125854 | 04-17-1945 | - | - | - | WW2 | Squadron | European | 1 |
STEIN RICHARD | 2nd Lt | 429FTR | AO00444782 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEINBACHER JOHN R | Captain | 384FTR | AO00804420 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEINBERG HAROLD B | 1st Lt | 386FTR | AO00804060 | 09-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEINER DELORN L | 1st Lt | 38FTR | AO00740297 | 01-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEINER DELORN L | 2nd Lt | 38FTR | AO00740297 | 11-25-1943 | - | - | - | WW2 | Squadron | European | 1 |
STEINER WALTER H JR | 2nd Lt | 380FTR | AO00743122 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEINER WALTER H JR | 2nd Lt | 380FTR | AO00743122 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEINER WALTER H JR | 2nd Lt | 380FTR | AO00743122 | 07-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEINKE WILLIAM W | 2nd Lt | 381FTR | AO00749552 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEMMERMANN ARTHUR T | 1st Lt | 507FTR | AO00887272 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPANEK STANLEY J JR | 2nd Lt | 366FTR | AO00710515 | 12-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPELTON MARK H | 1st Lt | 364FTR | AO00681733 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STEPELTON MARK H | 1st Lt | 364FTR | AO00681733 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPELTON MARK H | Captain | 364FTR | AO00681733 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPELTON MARK H | Captain | 364FTR | AO00681733 | 07-14-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | 1st Lt | 355FTR | AO00730650 | 12-31-1943 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | 1st Lt | 355FTR | AO00730650 | 01-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Captain | 354FTR | AO00730650 | 05-09-1944 | - | - | - | WW2 | Group | European | 0.5 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 04-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Captain | 355FTR | AO00730650 | 04-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENS ROBERT W | Major | 354FTR | AO00730650 | 07-17-1944 | - | - | - | WW2 | Group | European | 1 |
STEPHENS ROBERT W | Major | 354FTR | AO00730650 | 08-25-1944 | - | - | - | WW2 | Group | European | 2 |
STEPHENS ROBERT W | Major | 354FTR | AO00730650 | 08-28-1944 | - | - | - | WW2 | Group | European | 1 |
STEPHENSON ENOCH B JR | Captain | 503FTR | AO00727573 | 07-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEPHENSON ENOCH B JR | Captain | 503FTR | AO00727573 | 08-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
STERN JOHN R | 1st Lt | 363FTR | AO00802360 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
STERN JOHN R | 1st Lt | 363FTR | AO00802360 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 3 |
STEVENS BRADFORD V | 1st Lt | 504FTR | AO00666461 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEVENS BRADFORD V | Captain | 504FTR | AO00666461 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEVENS RICHARD W | 1st Lt | 384FTR | AO00767415 | 11-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEVENS RICHARD W | Captain | 384FTR | AO00767415 | 02-23-1945 | - | - | - | WW2 | Squadron | European | 2 |
STEVENS ROGER C | 1st Lt | 367FTR | AO00808758 | 02-15-1945 | - | - | - | WW2 | Squadron | European | 1 |
STEVENS WALTER R JR | 2nd Lt | 375FTR | AO00826549 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEVENSON RICHARD D | 1st Lt | 402FTR | AO00551418 | 04-25-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
STEWARD MELVIN L | 1st Lt | 411FTR | AO00691594 | 08-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWARD MELVIN L | Captain | 411FTR | AO00691594 | 12-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART CHARLES W | 1st Lt | 378FTR | AO00763768 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
STEWART EVERETT W | Lt Colonel | 355FTR | O00022859 | 03-06-1944 | - | - | - | WW2 | Group | European | 1 |
STEWART EVERETT W | Lt Colonel | 355FTR | O00022859 | 03-16-1944 | - | - | - | WW2 | Group | European | 1 |
STEWART EVERETT W | Lt Colonel | 355FTR | O00022859 | 03-18-1944 | - | - | - | WW2 | Group | European | 1 |
STEWART EVERETT W | Lt Colonel | 355FTR | O00022859 | 03-29-1944 | - | - | - | WW2 | Group | European | 2 |
STEWART EVERETT W | Lt Colonel | 355FTR | O00022859 | 04-11-1944 | - | - | - | WW2 | Group | European | 2 |
STEWART EVERETT W | Major | 328FTR | O00022859 | 12-22-1943 | - | - | - | WW2 | Squadron | European | 0.5 |
STEWART EVERETT W | Major | 328FTR | O00022859 | 01-05-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
STEWART HENRY M II | 1st Lt | 487FTR | AO00746215 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART HENRY M II | Captain | 487FTR | AO00746215 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 3 |
STEWART JAMES C * | Major | 367FTR | AO00366788 | 08-22-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 10-18-1943 | - | - | - | WW2 | Squadron | European | 0.5 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 11-26-1943 | - | - | - | WW2 | Squadron | European | 1 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 01-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 02-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEWART JAMES C ** | Major | 61FTR | AO00397528 | 03-20-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEWART RAYMOND R | 1st Lt | 513FTR | AO00811971 | 08-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
STEWART RAYMOND R | 2nd Lt | 513FTR | AO00811971 | 06-17-1944 | - | - | - | WW2 | Squadron | European | 2 |
STEWART WALTER C | 1st Lt | 378FTR | AO00820346 | 03-17-1945 | - | - | - | WW2 | Squadron | European | 1 |
STICKELL ROBERT C | 1st Lt | 314FTR | AO00799267 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 0.25 |
STIEFVATER RICHARD L | 2nd Lt | 384FTR | AO00817123 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STIEFVATER RICHARD L | 2nd Lt | 384FTR | AO00817123 | 10-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
STIER EARL L | 2nd Lt | 84FTR | AO00774347 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
STILES BERT | 1st Lt | 505FTR | AO00695105 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
STILLWELL FRANK M | 1st Lt | 503FTR | AO00817124 | 11-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
STILLWELL FRANK M | 1st Lt | 503FTR | AO00817124 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
STITZER SIDNEY G | 2nd Lt | 55FTR | AO00719455 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
STOBAUGH ESTELL L | 1st Lt | 404FTR | AO00752252 | 02-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
STOBAUGH ESTELL L | 1st Lt | 404FTR | AO00752252 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 1 |
STOCKMAN HERVEY S | 1st Lt | 504FTR | AO00691195 | 07-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOCKMAN HERVEY S | 1st Lt | 504FTR | AO00691195 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOCKMEIER GLENN R | 1st Lt | 375FTR | AO00826552 | 01-02-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
STODDARD DONALD D | 2nd Lt | 378FTR | AO00783771 | 07-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
STODDARD DONALD D | 2nd Lt | 378FTR | AO00783771 | 10-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
STODDARD DONALD D | 2nd Lt | 378FTR | AO00783771 | 11-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOKES JAMES E JR | 1st Lt | 83FTR | AO00793551 | 01-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOLL FREDERICK C JR | 2nd Lt | 397FTR | AO00615417 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOLL FREDERICK C JR | 2nd Lt | 397FTR | AO00615417 | 10-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STOLL MARVIN B | 2nd Lt | 486FTR | AO00805139 | 07-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOLZLE ROBERT T | 1st Lt | 356FTR | AO00886203 | 06-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOLZY ROBERT J | 1st Lt | 374FTR | AO00678970 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
STONE JAMES J JR | Lt Colonel | 83FTR | AO00403658 | 07-30-1943 | - | - | - | WW2 | Squadron | European | 1 |
STONE JAMES J JR | Major | 83FTR | AO00403658 | 05-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
STORCH JOHN A | Captain | 364FTR | AO00362181 | 05-10-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STORCH JOHN A | Captain | 364FTR | AO00362181 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
STORCH JOHN A | Lt Colonel | 364FTR | AO00362181 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
STORCH JOHN A | Major | 364FTR | AO00362181 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 2.5 |
STORCH JOHN A | Major | 364FTR | AO00362181 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STORCH JOHN A | Major | 364FTR | AO00362181 | 08-07-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STORCH JOHN A | Major | 364FTR | AO00362181 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
STORCH JOHN A | Major | 364FTR | AO00362181 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 3 |
STOTT JOHN W | 1st Lt | 328FTR | AO00694197 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
STOVALL GEORGE W | Captain | 506FTR | AO00671798 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
STOVALL WILLIAM H JR | 2nd Lt | 62FTR | AO00716271 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 2 |
STRAIT DONALD J | 1st Lt | 361FTR | AO00796042 | 02-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRAIT DONALD J | 1st Lt | 361FTR | AO00796042 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRAIT DONALD J | Captain | 361FTR | AO00796042 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRAIT DONALD J | Captain | 361FTR | AO00796042 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
STRAIT DONALD J | Captain | 361FTR | AO00796042 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
STRAIT DONALD J | Captain | 361FTR | AO00796042 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRAIT DONALD J | Major | 361FTR | AO00796042 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
STRAIT DONALD J | Major | 361FTR | AO00796042 | 02-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
STRAIT DONALD J | Major | 361FTR | AO00796042 | 02-20-1945 | - | - | - | WW2 | Squadron | European | 3 |
STRANGE MELVIN G | 2nd Lt | 12RCN | AO00710198 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
STRATFORD JOHN B JR | Captain | 360FTR | AO00415358 | 01-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRAUB GEORGE | 1st Lt | 436FTR | AO00758250 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRAUCH WALTER | Captain | 343FTR | AO00743125 | 04-17-1945 | - | - | - | WW2 | Squadron | European | 1 |
STREAM DALE E | 2nd Lt | 61FTR | AO00811973 | 03-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
STREAM DALE E | 2nd Lt | 61FTR | AO00811973 | 03-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
STREET WILLIAM H | 1st Lt | 375FTR | AO00753820 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
STREET WILLIAM H | 1st Lt | 375FTR | AO00753820 | 01-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
STREIT WILLIAM F | 1st Lt | 352FTR | AO00728763 | 09-23-1943 | - | - | - | WW2 | Squadron | European | 1 |
STREIT WILLIAM F | 1st Lt | 352FTR | AO00728763 | 10-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
STREIT WILLIAM F | 1st Lt | 352FTR | AO00728763 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
STREIT WILLIAM F | 1st Lt | 352FTR | AO00728763 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 2 |
STRICKER JOHN R | 2nd Lt | 382FTR | AO00810591 | 06-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRICKLIN FLOYD S | 1st Lt | 53FTR | AO00821557 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
STROBELL ROBERT C | 2nd Lt | 351FTR | AO00810592 | 07-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
STROHM MACK A | Captain | 390FTR | AO00672708 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRONG ROLAND W | 2nd Lt | 505FTR | AO00697064 | 05-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
STRUBY JOSEPH R | Captain | 436FTR | AO00758100 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
STUCKRATH JOHN M | 1st Lt | 384FTR | AO00752151 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
STUCKRATH JOHN M | Captain | 384FTR | AO00752151 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
STUMP HAROLD E | Captain | 84FTR | AO00429991 | 09-27-1943 | - | - | - | WW2 | Squadron | European | 2 |
STURGIS WILLIAM I | 2nd Lt | 411FTR | AO00832740 | 04-11-1945 | - | - | - | WW2 | Squadron | European | 1 |
STURM JACK D | 2nd Lt | 357FTR | AO02045093 | 04-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
STUTZMAN MILTON B | 2nd Lt | 82FTR | AO02063887 | 03-22-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
SUBLETT JOHN L | 1st Lt | 362FTR | AO00664080 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 3 |
SUBLETT JOHN L | 1st Lt | 362FTR | AO00664080 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
SUBLETT JOHN L | Captain | 362FTR | AO00664080 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 2 |
SUBLETT JOHN L | Captain | 362FTR | AO00664080 | 03-20-1945 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN CLARENCE E | 1st Lt | 376FTR | AO00803489 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN EDWARD J | 1st Lt | 352FTR | AO00721557 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN HAROLD J | 2nd Lt | 379FTR | AO00697600 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN JAMES J | 2nd Lt | 375FTR | AO00826556 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN JAMES J | 2nd Lt | 375FTR | AO00826556 | 01-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN JOHN B | 1st Lt | 405FTR | AO00689911 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN JOSEPH G | 1st Lt | 364FTR | AO00751484 | 05-13-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
SULLIVAN WOODFIN M | 1st Lt | 353FTR | AO00810470 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 2 |
SULLIVAN WOODFIN M | 2nd Lt | 353FTR | AO00810470 | 04-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
SULLIVAN WOODFIN M | 2nd Lt | 353FTR | AO00810470 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
SUMNER CHARLES D | 1st Lt | 364FTR | AO00681738 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
SUMNER CHARLES D | 1st Lt | 364FTR | AO00681738 | 04-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
SUMNER CHARLES D | 1st Lt | 364FTR | AO00681738 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
SUMNER CHARLES D | Captain | 364FTR | AO00681738 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 2 |
SWANSON WILLIAM S | 1st Lt | 82FTR | AO00793026 | 01-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
SWARTZ JOSEPH E | 2nd Lt | 414NFR | AO00869606 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
SWEAT CHARLES H | 1st Lt | 354FTR | AO00796222 | 11-05-1943 | - | - | - | WW2 | Squadron | European | 1 |
SWEENEY JOSEPH L | F/O | 487FTR | T00000990 | 12-04-1943 | - | - | - | WW2 | Squadron | European | 0.5 |
