|
|
Victoires remportées par
les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (6/13)
![]() |
Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
HARRIS THOMAS L | 2nd Lt | 364FTR | AO00748495 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HARRIS THOMAS L | Captain | 364FTR | AO00748495 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
HARRISON CHARLES R | 1st Lt | 62FTR | AO00790224 | 06-26-1943 | - | - | - | WW2 | Squadron | European | 1 |
HARRISON CHARLES R | 1st Lt | 62FTR | AO00790224 | 08-17-1943 | - | - | - | WW2 | Squadron | European | 1 |
HARRISON CHARLES R | 1st Lt | 62FTR | AO00790224 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HARRISON JACK U | 2nd Lt | 15RCN | AO00817020 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HART CAMERON M | 2nd Lt | 63FTR | AO00803379 | 09-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
HART CAMERON M | Captain | 63FTR | AO00803379 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 2 |
HART CAMERON M | Captain | 63FTR | AO00803379 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
HART CAMERON M | Captain | 63FTR | AO00803379 | 02-03-1945 | - | - | - | WW2 | Squadron | European | 2 |
HART DONALD C | 1st Lt | 82FTR | AO0076721 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
HART ROBERT S | 1st Lt | 350FTR | AO00800528 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
HART WESLEY M JR | F/O | 375FTR | T00126211 | 01-25-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HARTE ALLAN S JR | Captain | 503FTR | AO00798132 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
HARTLEY ALEXANDER S | 1st Lt | 351FTR | AO00696695 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 2 |
HARTLEY ALEXANDER S | 2nd Lt | 351FTR | AO00696695 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
HARTLEY ALEXANDER S | 2nd Lt | 351FTR | AO00696695 | 06-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
HARTLEY RAYMOND E JR | Captain | 350FTR | AO00666935 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 3 |
HARTMANN ROBERT | 2nd Lt | 509FTR | AO00823066 | 12-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
HARTWIG HORACE M | 1st Lt | 392FTR | AO00805041 | 08-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
HARTZELL NEIL S | 1st Lt | 31FTR | AO00711858 | 02-22-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HARVILLE DOUGLAS A | Captain | 10RCN | AO0066318 | 04-12-1945 | - | - | - | WW2 | Squadron | European | 2 |
HASBROUCK RALPH C | 1st Lt | 355FTR | AO00821705 | 03-23-1945 | - | - | - | WW2 | Squadron | European | 1 |
HASEK IVAN S | 1st Lt | 353FTR | AO00767216 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
HASEK IVAN S | 1st Lt | 353FTR | AO00767216 | 03-16-1945 | - | - | - | WW2 | Squadron | European | 2 |
HASLING JACK T | 1st Lt | 315FTR | AO00800530 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
HASS FLOYD N | 1st Lt | 391FTR | AO00770264 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
HASTIE DOYLE W | 2nd Lt | 527FTR | AO00722064 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HASTIN JAMES D | 2nd Lt | 374FTR | AO00676788 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HATALA PAUL R | 1st Lt | 364FTR | AO00700263 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
HATALA PAUL R | 1st Lt | 364FTR | AO00700263 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
HATALA PAUL R | Captain | 364FTR | AO00700263 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HATALA PAUL R | Captain | 364FTR | AO00700263 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 2 |
HATCH JOHN E JR | Captain | 430FTR | O00025731 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
HATCH JOHN E JR | Captain | 430FTR | O00025731 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HATCH JOHN J | 2nd Lt | 351FTR | AO00806676 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
HATCH JOHN J | 2nd Lt | 351FTR | AO00806676 | 06-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
HATCH JOHN J | 2nd Lt | 351FTR | AO00806676 | 07-09-1944 | - | - | - | WW2 | Squadron | European | 2 |
HATFIELD CLIVE | 2nd Lt | 383FTR | AO00756564 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
HATHWAY RANDAL B | 1st Lt | 83FTR | AO00799175 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HATTER ROBERT B | 1st Lt | 368FTR | AO00815330 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
HATTER ROBERT B | 2nd Lt | 368FTR | AO00815330 | 05-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAUN JOHN W | 1st Lt | 316FTR | AO00712004 | 03-19-1945 | - | - | - | WW2 | Squadron | European | 1 |
HAUN JOHN W | 1st Lt | 316FTR | AO00712004 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 1 |
HAUVER CHARLES D | 1st Lt | 354FTR | AO00695319 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
HAUVER CHARLES D | 1st Lt | 354FTR | AO00695319 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
HAUVER CHARLES D | 1st Lt | 354FTR | AO00695319 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAVIGHURST ROBERT C | 2nd Lt | 504FTR | AO00826428 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 1 |
HAVILAND FRED R JR | Captain | 357FTR | AO00660565 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAVILAND FRED R JR | Captain | 357FTR | AO00660565 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 2 |
HAVILAND FRED R JR | Captain | 357FTR | AO00660565 | 08-03-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAVILAND FRED R JR | Captain | 357FTR | AO00660565 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
HAWKINS ANTHONY G | Captain | 503FTR | AO00706387 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAWKINS WILLIAM C | 2nd Lt | 335FTR | AO00813153 | 03-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAWKINSON ROBERT W | 1st Lt | 368FTR | AO00674367 | 05-03-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HAWORTH RUSSELL C | 1st Lt | 338FTR | AO00762465 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 2 |
HAWORTH RUSSELL C | 1st Lt | 338FTR | AO00762465 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HAWORTH RUSSELL C | 1st Lt | 338FTR | AO00762465 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAWORTH RUSSELL C | 1st Lt | 338FTR | AO00762465 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAWORTH RUSSELL C | 2nd Lt | 338FTR | AO00762465 | 08-28-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HAYDON EDWARD R | 1st Lt | 364FTR | AO00666936 | 11-08-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HAYES JACK W JR | Lt Colonel | 357FTR | AO00401299 | 04-19-1945 | - | - | - | WW2 | Group | European | 1 |
HAYES PAUL M | 1st Lt | 377FTR | AO00792399 | 10-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAYES THOMAS L JR | Lt Colonel | 357FTR | AO00403857 | 05-28-1944 | - | - | - | WW2 | Group | European | 1 |
HAYES THOMAS L JR | Lt Colonel | 357FTR | AO00403857 | 06-29-1944 | - | - | - | WW2 | Group | European | 1.5 |
HAYES THOMAS L JR | Lt Colonel | 357FTR | AO00403857 | 07-14-1944 | - | - | - | WW2 | Group | European | 1 |
HAYES THOMAS L JR | Major | 357FTR | AO00403857 | 04-19-1944 | - | - | - | WW2 | Group | European | 1 |
HAYES THOMAS L JR | Major | 364FTR | AO00403857 | 03-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAYES THOMAS L JR | Major | 364FTR | AO00403857 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAYES THOMAS L JR | Major | 364FTR | AO00403857 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAYES THOMAS L JR | Major | 364FTR | AO00403857 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAYNES HARRY E | 1st Lt | 350FTR | AO00751320 | 09-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAYNES WILLIAM M | 1st Lt | 380FTR | AO00805044 | 06-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
HAZEL ELTON O | 1st Lt | 411FTR | AO00710111 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEAD HAYDEN W | 1st Lt | 385FTR | AO00665019 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HEAD HAYDEN W | 1st Lt | 385FTR | AO00665019 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEAD HAYDEN W | 1st Lt | 385FTR | AO00665019 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEAD HAYDEN W | 1st Lt | 385FTR | AO00665019 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
HEAD JAMES E | 2nd Lt | 389FTR | AO00715533 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEALD EVERETT H | 2nd Lt | 365FTR | AO00826429 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
HEALEY DANA F | F/O | 383FTR | T00062599 | 04-19-1945 | - | - | - | WW2 | Squadron | European | 1.5 |
HEBERLEIN ROBERT M | 1st Lt | 382FTR | AO00748645 | 08-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
HECKATHORN IRA M JR | 1st Lt | 411FTR | AO00745379 | 08-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
HECKEL CHARLES C | 2nd Lt | 428FTR | AO00710113 | 10-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
HECKERT JOHN D | 2nd Lt | 428FTR | AO00763186 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEDLER ROBERT W | 1st Lt | 350FTR | AO00800532 | 08-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEDLER ROBERT W | 1st Lt | 350FTR | AO00800532 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
HEDLUND EARL C | Captain | 79FTR | AO00362396 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 0.2 |
HEFNER CARL E | 1st Lt | 527FTR | AO00722070 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HEGMAN WILLIAM T JR | 1st Lt | 82FTR | AO00792832 | 12-30-1943 | - | - | - | WW2 | Squadron | European | 1 |
HEIDEN ARTHUR W | 2nd Lt | 79FTR | AO00753658 | 03-18-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HEINEMAN RICHARD M | 2nd Lt | 61FTR | AO00810507 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEINEMAN RICHARD M | 2nd Lt | 61FTR | AO00810507 | 05-22-1944 | - | - | - | WW2 | Squadron | European | 2 |
HELDING ARNOLD G | 1st Lt | 434FTR | AO00760301 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
HELLER EDWIN L | 1st Lt | 486FTR | AO00797827 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 2 |
HELLER EDWIN L | 1st Lt | 486FTR | AO00797827 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
HELLER EDWIN L | 1st Lt | 486FTR | AO00797827 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HELLER EDWIN L | Captain | 486FTR | AO00797827 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
HENDERSON HARVEY E | Lt Colonel | 503FTR | AO00406546 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
HENDERSON JACK J | 1st Lt | 430FTR | AO00755941 | 11-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENDERSON JACK J | 1st Lt | 430FTR | AO00755941 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENDERSON RICHARD L | 1st Lt | 486FTR | AO00751323 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
HENDRIAN WILLIAM E | Captain | 328FTR | AO00793927 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HENDRIAN WILLIAM E | Captain | 328FTR | AO00793927 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENDRIAN WILLIAM E | Captain | 328FTR | AO00793927 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HENDRICKS GARLAND W | 1st Lt | 111RCN | AO00702799 | 02-23-1945 | - | - | - | WW2 | Squadron | European | 3 |
HENDRICKS RANDALL W | Captain | 397FTR | AO00441804 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 4 |
HENDRICKS RANDALL W | Major | 397FTR | AO00441804 | 06-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENDRICKSON EDWIN M | 1st Lt | 357FTR | AO00813155 | 07-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENDRIX GEORGE D | 1st Lt | 434FTR | AO00760305 | 08-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENLEY DAVID W | 2nd Lt | 353FTR | AO00813156 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENLEY DAVID W | 2nd Lt | 353FTR | AO00813156 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENLEY DONALD JR | 1st Lt | 62FTR | AO00712006 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1.5 |
HENLEY DONALD JR | 1st Lt | 62FTR | AO00712006 | 03-10-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HENLEY DONALD JR | 2nd Lt | 62FTR | AO00712006 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENRY ARLO C JR | 1st Lt | 387FTR | AO00665406 | 03-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENRY ARLO C JR | Captain | 387FTR | AO00665406 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HENRY CARROLL D | 1st Lt | 338FTR | AO00767225 | 01-13-1945 | - | - | - | WW2 | Squadron | European | 1 |
HENRY CARROLL D | 1st Lt | 338FTR | AO00767225 | 02-15-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HENRY CARROLL D | 1st Lt | 338FTR | AO00767225 | 04-17-1945 | - | - | - | WW2 | Squadron | European | 1 |
HENRY IVAN R | 1st Lt | 355FTR | AO00669721 | 02-22-1945 | - | - | - | WW2 | Squadron | European | 1 |
HENRY PATRICK H | 2nd Lt | 381FTR | AO00694246 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HENRY PATRICK H | 2nd Lt | 381FTR | AO00694246 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEREFORD LOUIS R | 2nd Lt | 84FTR | AO0083126 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
HERGERT THOMAS M | Captain | 366FTR | AO00399612 | 02-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
HERIN REGINALD A | 2nd Lt | 61FTR | AO00812813 | 05-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERMANSEN HARRY H | 1st Lt | 364FTR | AO00688989 | 08-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERREN JAMES M JR | Lt Colonel | 434FTR | AO00379262 | 09-26-1944 | - | - | - | WW2 | Squadron | European | 3 |
HERREN JAMES M JR | Lt Colonel | 434FTR | AO00379262 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERRICK HAROLD J | Captain | 81FTR | AO00451996 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 2 |
HERRICK LAWRENCE H | Major | 485FTR | AO00424749 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERRMANN RAY F | 1st Lt | 504FTR | AO00695168 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERRMANN RAY F | 1st Lt | 504FTR | AO00695168 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 2 |
HERTER GLENN A | 1st Lt | 336FTR | AO02044891 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERTER GLENN A | 1st Lt | 336FTR | AO02044891 | 03-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
HERWAY LOREN W | Major | 377FTR | AO00666938 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
HESS LAWRENCE A JR | 2nd Lt | 406FTR | AO00517762 | 04-13-1945 | - | - | - | WW2 | Squadron | European | 1 |
HESS WILLIAM P | 1st Lt | 384FTR | AO00756573 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 3 |
HEWATT AUBREY C | 2nd Lt | 334FTR | AO00756574 | 05-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HEWETT SIDNEY H | 1st Lt | 361FTR | AO00796690 | 01-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HEWETT SIDNEY H | 1st Lt | 361FTR | AO00796690 | 02-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEWETT SIDNEY H | 1st Lt | 361FTR | AO00796690 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEWITT RICHARD A | 1st Lt | 82FTR | AO00799180 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEWITT RICHARD A | Captain | 82FTR | AO00799180 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEWITT RICHARD A | Captain | 82FTR | AO00799180 | 03-19-1945 | - | - | - | WW2 | Squadron | European | 2 |
HEYER SHELDON L | 1st Lt | 487FTR | AO00706391 | 08-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
HEYL RODNEY W | 1st Lt | 493FTR | AO00695169 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 0.25 |
HEYMAN RICHARD M | 2nd Lt | 384FTR | AO00750590 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
HICKEY GLENN O | 1st Lt | 485FTR | AO00681669 | 10-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
HICKOK GENE G | 1st Lt | 430FTR | AO00763190 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
HICKS BARRY R | 2nd Lt | 374FTR | AO00820495 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
HIGGINBOTTOM FOY E | 1st Lt | 83FTR | AO00697200 | 07-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
HIGGINBOTTOM FOY E | Captain | 83FTR | AO00697200 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
HIGGINBOTTOM FOY E | Captain | 83FTR | AO00697200 | 03-19-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HIGGINS DONALD H | Captain | 486FTR | AO00793929 | 05-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILGENBERG RAYMOND | 2nd Lt | 351FTR | AO00813159 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HILL ARCHIE W | 1st Lt | 82FTR | AO00398024 | 10-24-1943 | - | - | - | WW2 | Squadron | European | 0.5 |
HILL BYRON L | 1st Lt | 357FTR | AO00671539 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILL COWAN S | 1st Lt | 385FTR | AO00746111 | 05-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HILL COWAN S | 1st Lt | 385FTR | AO00746111 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HILL COWAN S | Captain | 385FTR | AO00746111 | 09-14-1944 | - | - | - | WW2 | Squadron | European | 2 |
HILL FRANCIS R | 1st Lt | 328FTR | AO00760308 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILL HERSHEL L | 1st Lt | 362FTR | AO00687373 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILL JAMES E * | Captain | 388FTR | AO00673734 | 10-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
HILL JAMES E * | Major | 388FTR | AO00673734 | 04-18-1945 | - | - | - | WW2 | Squadron | European | 3 |
HILL JAMES E ** | 2nd Lt | 380FTR | AO00805048 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILL JAMES E ** | 2nd Lt | 380FTR | AO00805048 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILL JOHN L | 1st Lt | 377FTR | AO00745384 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILLIS FRED L | Captain | 366FTR | AO00666175 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
HILLMAN DONALD E | Lt Colonel | 365FTR | AO00418131 | 09-27-1944 | - | - | - | WW2 | Group | European | 2 |
HILLMAN DONALD E | Major | 365FTR | AO00418131 | 06-25-1944 | - | - | - | WW2 | Group | European | 2 |
HILLMAN HOWARD K | 2nd Lt | 357FTR | AO00693135 | 04-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILLS ROBERT L | 2nd Lt | 334FTR | AO02044976 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
HILTHON KARL C | 1st Lt | 81FTR | AO00812426 | 06-24-1944 | - | - | - | WW2 | Squadron | European | 2 |
HINCHEY JAMES F | 1st Lt | 351FTR | AO00767231 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 3 |
HINER JAMES W | 2nd Lt | 343FTR | AO00743338 | 12-13-1943 | - | - | - | WW2 | Squadron | European | 1 |
HIPSHER CHARLES W | 1st Lt | 370FTR | AO00675772 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HIRO EDWIN W | Captain | 363FTR | AO00728661 | 04-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HIRO EDWIN W | Captain | 363FTR | AO00728661 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 2 |
HIRO EDWIN W | Major | 363FTR | AO00728661 | 07-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
HIRO EDWIN W | Major | 363FTR | AO00728661 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
HIVELY HOWARD D | 1st Lt | 334FTR | AO0088513 | 08-16-1943 | - | - | - | WW2 | Squadron | European | 1 |
HIVELY HOWARD D | 1st Lt | 334FTR | AO0088513 | 03-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
HIVELY HOWARD D | Captain | 334FTR | AO0088513 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
HIVELY HOWARD D | Captain | 334FTR | AO0088513 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 3 |
HIVELY HOWARD D | Captain | 334FTR | AO0088513 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HIVELY HOWARD D | Major | 334FTR | AO0088513 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
HJELM REX P | 2nd Lt | 343FTR | AO00749231 | 06-11-1944 | - | - | - | WW2 | Squadron | European | 2 |
HOBBS ROBERT | 2nd Lt | 376FTR | AO0072101 | 02-08-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
HOBERT ROBERT D | 1st Lt | 336FTR | AO00885236 | 02-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOBERT ROBERT D | Captain | 336FTR | AO00885236 | 03-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOBSON KENNETH L | 2nd Lt | 369FTR | AO00704677 | 09-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOCKERY JOHN J | 1st Lt | 82FTR | AO00666939 | 01-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOCKERY JOHN J | 1st Lt | 82FTR | AO00666939 | 02-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOCKERY JOHN J | 1st Lt | 82FTR | AO00666939 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOCKERY JOHN J | 1st Lt | 82FTR | AO00666939 | 03-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOCKERY JOHN J | Captain | 82FTR | AO00666939 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 3 |
HODEK HENRY W | 1st Lt | 412FTR | AO00706395 | 08-07-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
HODGE JACK D | 1st Lt | 83FTR | AO00820271 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 2 |
HODGENS LAWRENCE J JR | 1st Lt | 378FTR | AO00745386 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
HODGES WILLIAM R | 1st Lt | 370FTR | AO00797829 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 2 |
HODGES WILLIAM R | Captain | 370FTR | AO00797829 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
HODGES WILLIAM R | Captain | 370FTR | AO00797829 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 11-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 03-31-1945 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
HOEFKER JOHN H | Captain | 15RCN | AO0044218 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
HOEHN GEORGE J JR | 2nd Lt | 355FTR | AO00701101 | 07-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOEHN GEORGE J JR | 2nd Lt | 355FTR | AO00701101 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOELSCHER WILLIAM B | 1st Lt | 334FTR | AO00712009 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
HOELSCHER WILLIAM B | 1st Lt | 334FTR | AO00712009 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 1 |
HOEPER PAUL E | Captain | 343FTR | AO00659468 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
HOESTEN LUTHER P | 1st Lt | 492FTR | AO00795597 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
