|
|
|
|
Victoires remportées par
les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (5/13)
![]() |
| Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
| FREEMAN JOSEPH J JR | 1st Lt | 493FTR | AO00689222 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FREEMAN ROBERT L | 2nd Lt | 428FTR | AO00760282 | 10-14-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| FREIFELD GEORGE R | 2nd Lt | 367FTR | AO00715510 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FREMAUX EDWARD C | 1st Lt | 361FTR | AO00687243 | 08-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FRENCH DAVID J | 1st Lt | 486FTR | AO00737404 | 07-18-1944 | - | - | - | WW2 | Squadron | European | 2 |
| FRENCH DAVID J | 1st Lt | 486FTR | AO00737404 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
| FRENCH HAROLD R | 2nd Lt | 22RCN | AO00762533 | 04-26-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FRENCH LLOYD J | 1st Lt | 503FTR | AO00792978 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FREY JESSE R | 1st Lt | 362FTR | AO00826648 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FREY JESSE R | 1st Lt | 362FTR | AO00826648 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FREY ROYAL D | 2nd Lt | 55FTR | AO00746079 | 01-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FREY ROYAL D | 2nd Lt | 55FTR | AO00746079 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FRICK ALFRED O | 1st Lt | 15RCN | AO00676618 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FRICK ALFRED O | 2nd Lt | 15RCN | AO00676618 | 07-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| FRIEND RAY K | 1st Lt | 435FTR | AO01010424 | 09-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FROST LIONEL S | Flight Lt | 358FTR | 0 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FRUECHTENICHT RICHARD W | 1st Lt | 55FTR | AO00701749 | 11-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FRUECHTENICHT RICHARD W | Captain | 55FTR | AO00701749 | 02-25-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FRUH ROBERT K | 1st Lt | 338FTR | AO00748953 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FRUH ROBERT K | 2nd Lt | 338FTR | AO00748953 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FRUH ROBERT K | 2nd Lt | 338FTR | AO00748953 | 03-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FRY DWIGHT A | 1st Lt | 350FTR | AO0073221 | 10-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
| FRY DWIGHT A | 2nd Lt | 350FTR | AO0073221 | 09-27-1943 | - | - | - | WW2 | Squadron | European | 1 |
| FRY ROBERT M | 1st Lt | 388FTR | AO00806652 | 07-18-1944 | - | - | - | WW2 | Squadron | European | 2 |
| FRY ROBERT M | 1st Lt | 388FTR | AO00806652 | 10-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
| FRYE JAMES E | 2nd Lt | 351FTR | AO00526350 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FRYER EARL R | 1st Lt | 38FTR | AO00805025 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 3 |
| FRYER EARL R | Captain | 38FTR | AO00805025 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FUCHS MARION J | Major | 356FTR | AO00417953 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FULLER CHARLES H | 2nd Lt | 51FTR | AO00824458 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FULLER LEONARD B | 1st Lt | 357FTR | AO00694235 | 06-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FULLER LEONARD B | 1st Lt | 357FTR | AO00694235 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| FULLER LEONARD B | 1st Lt | 357FTR | AO00694235 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FULLER SAM G | 1st Lt | 362FTR | AO00454383 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| FULTON JOSEPH O JR | 1st Lt | 351FTR | AO00825422 | 03-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FUNCHEON DONALD M | 1st Lt | 61FTR | AO00667687 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FUNCHEON DONALD M | 1st Lt | 61FTR | AO00667687 | 02-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FUNCHEON DONALD M | 1st Lt | 61FTR | AO00667687 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FUNK GEORGE E JR | 2nd Lt | 338FTR | AO00760184 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| FURLONG HARRY J | 1st Lt | 53FTR | AO00830445 | 04-17-1945 | - | - | - | WW2 | Squadron | European | 1 |
| FURNEAUX JOHN W | 2nd Lt | 351FTR | AO00688812 | 07-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FURNESS JOSEPH F | 1st Lt | 350FTR | AO00793503 | 01-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FURNESS JOSEPH F | 1st Lt | 350FTR | AO00793503 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
| FURR WILLIAM W | 1st Lt | 328FTR | AO00811884 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FURR WILLIAM W | 1st Lt | 328FTR | AO00811884 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FURR WILLIAM W | 1st Lt | 328FTR | AO00811884 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
| FUSSELL ROSCOE J | 1st Lt | 358FTR | AO00665780 | 03-02-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| FUSSELL ROSCOE J | 1st Lt | 358FTR | AO00665780 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FUSSELL ROSCOE J | 1st Lt | 358FTR | AO00665780 | 04-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| FUTCH SIDNEY B | Captain | 313FTR | AO00676775 | 11-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Captain | 61FTR | AO00406131 | 08-24-1943 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 01-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 03-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 05-22-1944 | - | - | - | WW2 | Squadron | European | 3 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 06-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | AO00406131 | 07-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Major | 61FTR | AO00406131 | 09-03-1943 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Major | 61FTR | AO00406131 | 11-05-1943 | - | - | - | WW2 | Squadron | European | 1 |
| GABRESKI FRANCIS S | Major | 61FTR | AO00406131 | 11-26-1943 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Major | 61FTR | AO00406131 | 11-29-1943 | - | - | - | WW2 | Squadron | European | 2 |
| GABRESKI FRANCIS S | Major | 61FTR | AO00406131 | 12-11-1943 | - | - | - | WW2 | Squadron | European | 1 |
| GAFF JOHN W JR | Major | 410FTR | AO00422493 | 08-23-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GAILER FRANK L | 1st Lt | 363FTR | AO00688813 | 10-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAILER FRANK L | 1st Lt | 363FTR | AO00688813 | 10-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAILER FRANK L | 1st Lt | 363FTR | AO00688813 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GAILER FRANK L | 2nd Lt | 363FTR | AO00688813 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GAILER FRANK L | 2nd Lt | 363FTR | AO00688813 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GAILER FRANK L | 2nd Lt | 363FTR | AO00688813 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GAINES ROBERT S JR | 1st Lt | 369FTR | AO00824616 | 03-18-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GALIGA JOHN W | 1st Lt | 328FTR | AO00693126 | Unknown | - | - | - | WW2 | Squadron | European | 0.5 |
| GALIGA JOHN W | 2nd Lt | 328FTR | AO00693126 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GALLAHER ARNOLD | 1st Lt | 365FTR | AO00820175 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GALLAHER ARNOLD | 2nd Lt | 365FTR | AO00820175 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GALLANT MORRIS E | 1st Lt | 364FTR | AO00826651 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GALLUP KENNETH W | Lt Colonel | 350FTR | AO00398694 | 08-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GALLUP KENNETH W | Major | 350FTR | AO00398694 | 06-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GALLUP KENNETH W | Major | 350FTR | AO00398694 | 07-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GALLUP KENNETH W | Major | 350FTR | AO00398694 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GALLUP KENNETH W | Major | 353FTR | AO00398694 | 05-28-1944 | - | - | - | WW2 | Group | European | 1 |
| GALLUP KENNETH W | Major | 353FTR | AO00398694 | 06-12-1944 | - | - | - | WW2 | Group | European | 2 |
| GANSBERG RAYMOND H | 1st Lt | 361FTR | AO02044887 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GANSBERG RAYMOND H | 1st Lt | 361FTR | AO02044887 | 06-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GANSBERG RAYMOND H | 2nd Lt | 361FTR | AO02044887 | 01-24-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GARBACK ALFRED A | 1st Lt | 84FTR | AO00700252 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GARD JACK L | 2nd Lt | 77FTR | AO00746081 | 12-01-1943 | - | - | - | WW2 | Squadron | European | 1 |
| GARDNER GROVER J | Major | 394FTR | AO00429581 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARDNER WILLIAM R | 2nd Lt | 12RCN | AO00827417 | 02-23-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| GARDNER WILLIAM R | 2nd Lt | 12RCN | AO00827417 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| GARNER JAMES M | 1st Lt | 77FTR | AO00767187 | 12-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARNER JAMES M | 2nd Lt | 77FTR | AO00767187 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GARNETT JOSEPH K | 1st Lt | 338FTR | AO00754490 | 07-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARNETT JOSEPH K | 1st Lt | 338FTR | AO00754490 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARNETT JOSEPH K | 2nd Lt | 338FTR | AO00754490 | 05-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 12-16-1943 | - | - | - | WW2 | Squadron | European | 0.33 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 01-14-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 01-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 02-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 02-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRISON VERMONT | 1st Lt | 336FTR | AO00886027 | 09-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRY WILLIAM J | 1st Lt | 395FTR | AO00679856 | 10-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARRY WILLIAM J | 1st Lt | 395FTR | AO00679856 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GARRY WILLIAM J | 1st Lt | 395FTR | AO00679856 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GARTON MAURICE W | F/O | 512FTR | T00061872 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GARVEY CHARLES J JR | 1st Lt | 360FTR | AO00797664 | 02-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GASSER JAMES A | 2nd Lt | 362FTR | AO00830201 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GASTON JACK T | 1st Lt | 383FTR | AO00767188 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GATES THOMAS L | Major | 362FTR | AO00298445 | 07-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GATES THOMAS L | Major | 362FTR | AO00298445 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GATLIN WAYNE C | 1st Lt | 360FTR | AO00716098 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GATTERDAM RICHARD P | Captain | 79FTR | AO00791298 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GATTERDAM RICHARD P | Captain | 79FTR | AO00791298 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 0.2 |
| GATTERDAM RICHARD P | Captain | 79FTR | AO00791298 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GATTERDAM RICHARD P | Major | 55FTR | AO00791298 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
| GAUGHRAN LAURENCE C | 1st Lt | 510FTR | AO00702790 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAUGHRAN LAURENCE C | 1st Lt | 510FTR | AO00702790 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAUGHRAN LAURENCE C | 2nd Lt | 510FTR | AO00702790 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAUTIER GEORGE J | 1st Lt | 412FTR | AO01699076 | 10-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAWIENOWSKI JOHN J | 1st Lt | 384FTR | AO00746084 | 08-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GAWIENOWSKI JOHN J | 1st Lt | 384FTR | AO00746084 | 08-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEAR FRANK W | 2nd Lt | 356FTR | AO00709994 | 04-11-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GEBHARDT WILLIAM P | 1st Lt | 338FTR | AO00760283 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEIGER EVERETT E | 2nd Lt | 55FTR | AO00746085 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEIGER MANUEL N | 1st Lt | 162RCN | AO00818075 | 05-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GEIST LLOYD J | 1st Lt | 508FTR | AO00524195 | 10-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 12-16-1943 | - | - | - | WW2 | Squadron | European | 0.33 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 01-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 01-14-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 03-03-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 3.5 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 03-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 03-23-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 3 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 04-01-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GENTILE DON S | Captain | 336FTR | AO00885109 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 3 |
| GENTZLER VICTOR J | Captain | 111RCN | AO00660258 | 12-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GENTZLER VICTOR J | Captain | 111RCN | AO00660258 | 02-23-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GENUNG LINWOOD D | 2nd Lt | 355FTR | AO02057607 | 03-13-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| GERARD FRANCIS R | 1st Lt | 503FTR | AO00810646 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERARD FRANCIS R | 1st Lt | 503FTR | AO00810646 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 4 |
| GERARD FRANCIS R | 1st Lt | 503FTR | AO00810646 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 2 |
| GERARD FRANCIS R | Captain | 503FTR | AO00810646 | 03-18-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GERBE WILLIAM T JR | 2nd Lt | 486FTR | AO00824619 | 09-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GERBE WILLIAM T JR | 2nd Lt | 486FTR | AO00824619 | 11-01-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GERBER DONALD E | 2nd Lt | 356FTR | AO00680021 | 05-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEREN LLOYD F | 2nd Lt | 62FTR | AO00716101 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GERICK STEVEN | 2nd Lt | 61FTR | AO00886916 | 06-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERICK STEVEN | F/O | 61FTR | T00223069 | 03-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERICK STEVEN | F/O | 61FTR | T00223069 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERICK STEVEN | F/O | 61FTR | T00223069 | 06-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GEROW ARTHUR H | 2nd Lt | 61FTR | AO007194 | 11-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERRY JAMES L | 1st Lt | 338FTR | AO00760451 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERRY JAMES L | 2nd Lt | 338FTR | AO00760451 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GERST JOSEPH L | 1st Lt | 486FTR | AO00666924 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GETZ STUART H | 1st Lt | 61FTR | AO00792827 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GEVORKIAN SAM D | 1st Lt | 338FTR | AO00760284 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEVORKIAN SAM D | 1st Lt | 338FTR | AO00760284 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEYER KENT C | 1st Lt | 379FTR | AO00745349 | 08-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GEYER KENT C | 1st Lt | 379FTR | AO00745349 | 03-23-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GEYER KENT C | 1st Lt | 379FTR | AO00745349 | 04-26-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GIBBONS LEONARD J | 1st Lt | 411FTR | AO00689759 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GIBBS RICHARD G | 1st Lt | 343FTR | AO00825425 | 04-17-1945 | - | - | - | WW2 | Squadron | European | 2 |
| GIBBS RICHARD G | 2nd Lt | 343FTR | AO00825425 | 02-03-1945 | - | - | - | WW2 | Squadron | European | 2 |
| GIBIAN RICHARD | 1st Lt | 411FTR | AO00668568 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GIBSON WILLIAM R | Captain | 397FTR | AO00665551 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GIGNAC EDWARD J | Captain | 486FTR | AO00430806 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GIGNAC EDWARD J | Captain | 486FTR | AO00430806 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERT ALLAN | 2nd Lt | 366FTR | AO00803967 | 02-08-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERT OLIN E | Major | 83FTR | AO00402313 | 04-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERT OLIN E | Major | 83FTR | AO00402313 | 06-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERT WILLIAM T | 1st Lt | 362FTR | AO00819332 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERT WILLIAM T | 1st Lt | 362FTR | AO00819332 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GILBERT WILLIAM T | 2nd Lt | 362FTR | AO00819332 | 10-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERTSON MERLE J | 1st Lt | 77FTR | AO00730451 | 02-05-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
| GILBERTSON MERLE J | Captain | 77FTR | AO00730451 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERTSON MERLE J | Captain | 77FTR | AO00730451 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILBERTSON MERLE J | Captain | 77FTR | AO00730451 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| GILLER EDWARD B | Captain | 343FTR | AO00659459 | 11-13-1943 | - | - | - | WW2 | Squadron | European | 1 |
| GILLER EDWARD B | Captain | 343FTR | AO00659459 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILLER EDWARD B | Major | 343FTR | AO00659459 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GILLETTE RICHARD W | 2nd Lt | 361FTR | AO01030979 | 08-12-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| GILLETTE WILLARD G | 1st Lt | 334FTR | AO00758981 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILLETTE WILLARD G | 2nd Lt | 334FTR | AO00758981 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILLETTE WILLARD G | 2nd Lt | 334FTR | AO00758981 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILLILAND LEOWN A | Captain | 383FTR | AO00495959 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GILLIS MAILON A | 1st Lt | 356FTR | AO00745352 | Unknown | - | - | - | WW2 | Squadron | European | 2 |
| GILLIS MAILON A | 1st Lt | 356FTR | AO00745352 | 07-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILMORE CHESTER R JR | 1st Lt | 368FTR | AO00692674 | Unknown | - | - | - | WW2 | Squadron | European | 1 |
| GILPIN HENRY J | 1st Lt | 415NFR | AO00747782 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GILPIN HENRY J | 1st Lt | 415NFR | AO00747782 | 03-03-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GILTNER JOE H | Captain | 355FTR | AO00416196 | 01-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GINDER JOHN W | 1st Lt | 10FTR | AO01995938 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
| GIRZI HENRY E JR | 2nd Lt | 505FTR | AO00823058 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GIVEN ERNEST R JR | 1st Lt | 366FTR | AO0081678 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GIVEN ERNEST R JR | 1st Lt | 366FTR | AO0081678 | 12-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | P00001382 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | P00001382 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | P00001382 | 03-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | P00001382 | 06-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | P00001382 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | S/L | 61FTR | P00001382 | 07-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | S/L | 61FTR | P00001382 | 08-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLADYCH MICHAEL | S/L | 61FTR | P00001382 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
| GLASER KENNETH M | 1st Lt | 338FTR | AO00753649 | 07-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLASS OTEY M JR | Captain | 336FTR | AO00790653 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
| GLEASON GEORGE W | 1st Lt | 434FTR | AO00757977 | 09-26-1944 | - | - | - | WW2 | Squadron | European | 3 |
| GLEASON GEORGE W | 1st Lt | 434FTR | AO00757977 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
