|
|
|
|
Victoires remportées par
les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (4/13)
![]() |
| Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
| DOERSCH GEORGE A | Captain | 368FTR | AO00674288 | 03-23-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DOERSCH GEORGE A | Captain | 370FTR | AO00674288 | 10-06-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DOERSCH GEORGE A | Captain | 370FTR | AO00674288 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
| DOLAN GORDON D | 2nd Lt | 410FTR | AO00832359 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DOLEAC CYRIL B | F/O | 487FTR | T00190907 | 08-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DONAHUE DUNCAN R | 1st Lt | 487FTR | AO00798104 | 04-22-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
| DONNELL JOHN C JR | 2nd Lt | 434FTR | AO00767155 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DONNELL RIDLEY E | 1st Lt | 353FTR | AO00730405 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DONOHOE DONALD J | 2nd Lt | 388FTR | AO02066981 | 05-03-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DONOVAN DAVID A | 1st Lt | 358FTR | AO00796106 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
| DOOLEY CHARLES H | 1st Lt | 364FTR | AO00810485 | 05-13-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DOOLITTLE GORDON L | 1st Lt | 435FTR | AO00757963 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DOOLITTLE GORDON L | Captain | 435FTR | AO00757963 | 02-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DOORLY ERIC | Captain | 406FTR | AO00885937 | 10-17-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DOORLY ERIC | Captain | 406FTR | AO00885937 | 10-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGHERTY KENNETH W | 1st Lt | 83FTR | AO00666894 | 08-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGHERTY KENNETH W | Captain | 83FTR | AO00666894 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGHERTY KENNETH W | Captain | 83FTR | AO00666894 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGHERTY PAUL A JR | 2nd Lt | 375FTR | AO0072081 | 01-25-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DOUGLAS ARNER M | 1st Lt | 512FTR | AO00811866 | 07-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGLAS ARNER M | 1st Lt | 512FTR | AO00811866 | 10-08-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DOUGLAS PAUL P JR | Lt Colonel | 395FTR | AO00432187 | 03-14-1945 | - | - | - | WW2 | Squadron | European | 3 |
| DOUGLAS PAUL P JR | Lt Colonel | 396FTR | AO00432187 | 10-20-1944 | - | - | - | WW2 | Squadron | European | 3 |
| DOUGLAS PAUL P JR | Major | 396FTR | AO00432187 | 06-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGLAS PAUL P JR | Major | 396FTR | AO00432187 | 06-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOUGLAS ROBERT E | Captain | 392FTR | AO00413580 | 09-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOW DELBERT W | 2nd Lt | 422NFR | AO00554477 | 04-11-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DOWELL CHARLES W | Captain | 505FTR | AO0040181 | 11-18-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DOWNEY EDWARD J | F/O | 83FTR | T00223061 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOWNEY LAWRENCE E | 1st Lt | 374FTR | AO00677997 | 05-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOWNEY LAWRENCE E | 1st Lt | 374FTR | AO00677997 | 06-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DOWNING HARRY L | Major | 84FTR | AO00406113 | 03-19-1945 | - | - | - | WW2 | Squadron | European | 2 |
| DOWNING HARRY L JR | Major | 411FTR | AO00437990 | 08-15-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DRAFTZ ROBERT C | 2nd Lt | 487FTR | AO00700238 | 07-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DRAKE HOWARD W | 1st Lt | 378FTR | AO00812193 | 03-31-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DRAKE OLIN P | 1st Lt | 368FTR | AO00686726 | 06-10-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DRAKE WALTER M | 1st Lt | 434FTR | AO00760267 | 09-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DREGNE IRWIN H | Lt Colonel | 357FTR | AO00431399 | 12-24-1944 | - | - | - | WW2 | Group | European | 1 |
| DREGNE IRWIN H | Lt Colonel | 357FTR | AO00431399 | 01-14-1945 | - | - | - | WW2 | Group | European | 1 |
| DREGNE IRWIN H | Major | 357FTR | AO00431399 | 03-16-1944 | - | - | - | WW2 | Group | European | 1 |
| DREGNE IRWIN H | Major | 357FTR | AO00431399 | 05-12-1944 | - | - | - | WW2 | Group | European | 1 |
| DREGNE IRWIN H | Major | 357FTR | AO00431399 | 05-19-1944 | - | - | - | WW2 | Group | European | 1 |
| DREW URBAN L | 1st Lt | 375FTR | AO00812776 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DREW URBAN L | 1st Lt | 375FTR | AO00812776 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DREW URBAN L | 1st Lt | 375FTR | AO00812776 | 10-07-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DREW URBAN L | 2nd Lt | 375FTR | AO00812776 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DREW URBAN L | 2nd Lt | 375FTR | AO00812776 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DRIESLER MORRIS M | F/O | 389FTR | T00125485 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DRISCOLL WAYNE H | 2nd Lt | 397FTR | AO00745323 | 06-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DROZD WALTER T | 2nd Lt | 77FTR | AO02056921 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DRYBROUGH THOMAS R | 2nd Lt | 351FTR | AO00673337 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUBAY ELMO B | 1st Lt | 328FTR | AO00698983 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUBAY ELMO B | 1st Lt | 328FTR | AO00698983 | 01-24-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DUDERSTADT ERNEST H | 1st Lt | 384FTR | AO00763119 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DUDERSTADT ERNEST H | 1st Lt | 384FTR | AO00763119 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 3 |
| DUDLEY LAWRENCE M JR | F/O | 358FTR | T00000975 | 03-02-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DUDLEY LAWRENCE M JR | F/O | 358FTR | T00000975 | 04-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUDLEY LAWRENCE M JR | F/O | 358FTR | T00000975 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
| DUFFIE CLAIRE A P | Captain | 434FTR | O00024884 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DUFFIE CLAIRE A P | Captain | 434FTR | O00024884 | 09-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUFFY JAMES E JR | 1st Lt | 354FTR | AO00796108 | 01-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUFFY JAMES E JR | 1st Lt | 354FTR | AO00796108 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUFFY JAMES E JR | 1st Lt | 354FTR | AO00796108 | 04-05-1944 | - | - | - | WW2 | Squadron | European | 0.2 |
| DUFFY JAMES E JR | Captain | 354FTR | AO00796108 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUFFY JAMES E JR | Captain | 354FTR | AO00796108 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUFFY JAMES E JR | Captain | 354FTR | AO00796108 | 02-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DUFOUR JOHN G | Major | 336FTR | AO00885158 | 08-16-1943 | - | - | - | WW2 | Squadron | European | 1 |
| DUGAN HARRY E JR | 1st Lt | 336FTR | AO00700239 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUKE-WOOLLEY RAYMOND M G | Wing Commander | 4FTR | 33241 | 10-02-1942 | - | - | - | WW2 | Group | European | 0.5 |
| DUNBAR WILLIAM D | 2nd Lt | 396FTR | AO00769768 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNBAR WILLIAM D | 2nd Lt | 396FTR | AO00769768 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DUNCAN CECIL E | 1LT | 397FTR | A000730413 | 04-26-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DUNCAN DANIEL D A | 2nd Lt | 410FTR | AO01996004 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 4 |
| DUNCAN EARL D | Lt Colonel | 328FTR | AO00428480 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DUNCAN EARL D | Major | 487FTR | AO00428480 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNCAN GLENN E | Colonel | 353FTR | AO00398671 | 05-12-1944 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Colonel | 353FTR | AO00398671 | 06-07-1944 | - | - | - | WW2 | Group | European | 1.5 |
| DUNCAN GLENN E | Colonel | 353FTR | AO00398671 | 06-12-1944 | - | - | - | WW2 | Group | European | 3 |
| DUNCAN GLENN E | Colonel | 353FTR | AO00398671 | 07-05-1944 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | Unknown | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | 01-05-1944 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | 01-24-1944 | - | - | - | WW2 | Group | European | 2 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | 02-05-1944 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | 02-22-1944 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | 02-24-1944 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Lt Colonel | 353FTR | AO00398671 | 03-06-1944 | - | - | - | WW2 | Group | European | 2 |
| DUNCAN GLENN E | Major | 353FTR | AO00398671 | 09-23-1943 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Major | 353FTR | AO00398671 | 10-02-1943 | - | - | - | WW2 | Group | European | 1 |
| DUNCAN GLENN E | Major | 353FTR | AO00398671 | 11-11-1943 | - | - | - | WW2 | Group | European | 2 |
| DUNCAN JOHN D | 1st Lt | 376FTR | AO00793497 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNCAN JOHN F | 1st Lt | 362FTR | AO00722020 | 03-02-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DUNCAN JOHN F | 1st Lt | 362FTR | AO00722020 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DUNCAN JOHN F | 2nd Lt | 362FTR | AO00722020 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
| DUNKLEBERGER ELDON L | 1st Lt | 513FTR | AO0081501 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNKLEBERGER ELDON L | 2nd Lt | 513FTR | AO0081501 | 09-29-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
| DUNLAP ELMER N | 2nd Lt | 370FTR | AO00687239 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNLOP WILLIAM R | 1st Lt | 363FTR | AO00695159 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNLOP WILLIAM R | 1st Lt | 363FTR | AO00695159 | 09-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNLOP WILLIAM R | 1st Lt | 363FTR | AO00695159 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNLOP WILLIAM R | 1st Lt | 363FTR | AO00695159 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DUNN CARL W | F/O | 360FTR | T00223050 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DUNN DONALD A | 1st Lt | 436FTR | AO00757966 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 3 |
| DUNN WILLIAM R | Captain | 513FTR | AO00524445 | 06-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUNSMORE CHESTER L | 2nd Lt | 506FTR | AO00725696 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUPREE CHARLES W | 1st Lt | 336FTR | AO00700203 | 09-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUQUETTE EUGENE H | 2nd Lt | 338FTR | AO00722023 | 02-15-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DURBIN RICHARD M | Captain | 376FTR | AO00416226 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUSTIN HARRY H | 1st Lt | 352FTR | AO00799958 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DUTLER DONALD A | 2nd Lt | 111RCN | AO00706579 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DVORAK EDWARD J | 1st Lt | 343FTR | AO02045170 | 09-10-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DWYER ROBERT H JR | 2nd Lt | 383FTR | AO00762993 | 08-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DYCUS WILLIAM E | 2nd Lt | 367FTR | AO00715496 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
| DYE JAMES D | 1st Lt | 335FTR | AO00885582 | 03-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DYE JAMES D | 1st Lt | 335FTR | AO00885582 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DYE JAMES D | 1st Lt | 335FTR | AO00885582 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DYE RUFUS JR | 1st Lt | 392FTR | AO00758780 | 10-20-1944 | - | - | - | WW2 | Squadron | European | 2 |
| DYE RUFUS JR | 1st Lt | 392FTR | AO00758780 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DYER JOHN R | 2nd Lt | 509FTR | AO00715497 | 12-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
| DYER RAYMOND A | 1st Lt | 334FTR | AO00826641 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 1 |
| DYKE SAMUEL E | 1st Lt | 328FTR | AO00811871 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| DYKE SAMUEL E | 2nd Lt | 328FTR | AO00811871 | 04-29-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| EADLINE LLOYD L | F/O | 83FTR | T00002270 | 10-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 01-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 03-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 04-01-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 04-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | 1st Lt | 353FTR | AO00730417 | 04-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | Captain | 353FTR | AO00730417 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | Captain | 353FTR | AO00730417 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
| EAGLESTON GLENN T | Captain | 353FTR | AO00730417 | 06-22-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| EAGLESTON GLENN T | Captain | 353FTR | AO00730417 | 10-29-1944 | - | - | - | WW2 | Squadron | European | 3 |
| EAGLESTON GLENN T | Major | 353FTR | AO00730417 | 03-15-1945 | - | - | - | WW2 | Squadron | European | 1 |
| EAGLESTON GLENN T | Major | 353FTR | AO00730417 | 03-25-1945 | - | - | - | WW2 | Squadron | European | 1 |
| EALEY ROBERT E | Captain | 83FTR | AO00666897 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EALEY ROBERT E | Captain | 83FTR | AO00666897 | 06-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EANES JOHN W | Captain | 352FTR | AO00435677 | 09-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EARLEY JOE C | Major | 389FTR | AO00429505 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EARNEST WALLACE H | 2nd Lt | 338FTR | AO00758781 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAST CLYDE B | 1st Lt | 15RCN | AO00886288 | 06-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAST CLYDE B | 1st Lt | 15RCN | AO00886288 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAST CLYDE B | Captain | 15RCN | AO00886288 | 03-15-1945 | - | - | - | WW2 | Squadron | European | 1 |
| EAST CLYDE B | Captain | 15RCN | AO00886288 | 03-24-1945 | - | - | - | WW2 | Squadron | European | 2 |
| EAST CLYDE B | Captain | 15RCN | AO00886288 | 03-27-1945 | - | - | - | WW2 | Squadron | European | 2 |
| EAST CLYDE B | Captain | 15RCN | AO00886288 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 1.5 |
| EAST CLYDE B | Captain | 15RCN | AO00886288 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 3.5 |
| EASTERLY WILLIAM S | 1st Lt | 357FTR | AO00795921 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EAVES JOHN B | 1st Lt | 62FTR | AO00661197 | 10-10-1943 | - | - | - | WW2 | Squadron | European | 1 |
| EAVES JOHN B | 1st Lt | 62FTR | AO00661197 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| EAVES JOHN B | Captain | 62FTR | AO00661197 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 2 |
| EBERHARDT DONALD E | 1st Lt | 392FTR | AO00756518 | 08-14-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ECKFELDT ROBERT T | 1st Lt | 374FTR | AO00796675 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ECKFELDT ROBERT T | 1st Lt | 374FTR | AO00796675 | 05-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ECKFELDT ROBERT T | 1st Lt | 374FTR | AO00796675 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDENS BILLY G | 2nd Lt | 62FTR | AO00816818 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 3 |
| EDENS BILLY G | 2nd Lt | 62FTR | AO00816818 | 07-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDENS BILLY G | 2nd Lt | 62FTR | AO00816818 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 3 |
| EDENS MALCOLM B | Captain | 503FTR | AO00789892 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
| EDMONDSON JAMES G | 2nd Lt | 394FTR | AO00756391 | 08-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS DAVID V | 1st Lt | 375FTR | AO00678003 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS EDWARD B JR | 1st Lt | 411FTR | AO00816076 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| EDWARDS EDWARD B JR | 1st Lt | 411FTR | AO00816076 | 04-11-1945 | - | - | - | WW2 | Squadron | European | 4 |
| EDWARDS EDWARD B JR | 2nd Lt | 411FTR | AO00816076 | 08-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS HARRY L | 1st Lt | 486FTR | AO00701741 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS HARRY L | 1st Lt | 486FTR | AO00701741 | 12-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS JAMES W | 1st Lt | 356FTR | AO00886128 | 01-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS JAMES W | 1st Lt | 356FTR | AO00886128 | 01-14-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS JAMES W | 1st Lt | 356FTR | AO00886128 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS JAMES W | Captain | 356FTR | AO00886128 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EDWARDS JOHN C | Lt Colonel | 352FTR | O00022131 | 05-27-1944 | - | - | - | WW2 | Group | European | 1 |
| EDWARDS JOHN C | Lt Colonel | 352FTR | O00022131 | 07-13-1944 | - | - | - | WW2 | Group | European | 1 |
| EDWARDS ROBERT F | 1st Lt | 385FTR | AO00736162 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EGAN JOSEPH L JR | 1st Lt | 63FTR | AO00790815 | 08-19-1943 | - | - | - | WW2 | Squadron | European | 1 |
| EGAN JOSEPH L JR | 1st Lt | 63FTR | AO00790815 | 01-03-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EGAN JOSEPH L JR | 1st Lt | 63FTR | AO00790815 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EGAN JOSEPH L JR | 1st Lt | 63FTR | AO00790815 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EGAN JOSEPH L JR | 1st Lt | 63FTR | AO00790815 | 03-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EGELAND HOWARD B | 1st Lt | 362FTR | AO00758966 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EGENES HUBERT I | Lt Colonel | 357FTR | AO00398687 | 03-16-1944 | - | - | - | WW2 | Group | European | 2 |
| EICHELBERGER WILLIAM R | 2nd Lt | 410FTR | AO00706372 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EISENHART LEE D | 1st Lt | 504FTR | AO00799547 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| EKSTROM CARL F | Captain | 358FTR | AO00660122 | 10-04-1943 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER JOHN L JR | Captain | 357FTR | AO00660123 | 02-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER JOHN L JR | Captain | 357FTR | AO00660123 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER JOHN L JR | Captain | 357FTR | AO00660123 | 04-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER JOHN L JR | Major | 357FTR | AO00660123 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 2 |
| ELDER JOHN L JR | Major | 357FTR | AO00660123 | 09-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER JOHN L JR | Major | 357FTR | AO00660123 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER JOHN L JR | Major | 357FTR | AO00660123 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 1 |
| ELDER ROBERT A | Major | 353FTR | AO00412717 | 03-24-1945 | - | - | - | WW2 | Group | European | 5 |
| ELDRED HARLOW R JR | 1st Lt | 353FTR | AO00701081 | 12-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELDRIDGE JOHN A | 1st Lt | 393FTR | AO00756520 | 10-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELEFTHERION ELEUTHERIOS | 1st Lt | 422NFR | AO01995950 | 04-11-1945 | - | - | - | WW2 | Squadron | European | 1 |
| ELEFTHERION ELEUTHERIOS | 2nd Lt | 422NFR | AO01995950 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELFBERG MILLARD J | 1st Lt | 513FTR | AO00767170 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
| ELIADES JORDAN | 2nd Lt | 343FTR | AO00767171 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
| ELLINGSON BERTRUM E | 1st Lt | 360FTR | AO00529013 | 02-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELLINGSON BERTRUM E | Captain | 360FTR | AO00529013 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
| ELLINGSON ROBERT W | 2nd Lt | 507FTR | AO0077021 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELLINGTON PAUL M | 1st Lt | 335FTR | AO00885200 | 01-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELLINGTON PAUL M | 1st Lt | 335FTR | AO00885200 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELLIOTT M LEO JR | 2nd Lt | 12RCN | AO00827407 | 04-04-1945 | - | - | - | WW2 | Squadron | European | 1.5 |
| ELLIS JOHN R JR | 2nd Lt | 12RCN | AO007175 | 04-05-1945 | - | - | - | WW2 | Squadron | European | 1 |
| ELLIS JOHN R JR | 2nd Lt | 12RCN | AO007175 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
| ELLIS RODDY S JR | 1st Lt | 513FTR | AO00810338 | 08-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
| ELLIS RODDY S JR | 2nd Lt | 513FTR | AO00810338 | 06-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
