Liste des victoires US - Europe Ouest : 1942 - 45 ciel de gloire - histoire des as de l\'aviation de 1914 à nos jours



 


 

 

 

Victoires remportées par les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (7/13)

 

 

Nom Grade Unité Numéro Date Type Ennemi Type US Guerre Sq / Gp TOP Nbr
JOHNSON EVAN M V 1st Lt 505FTR AO00805058 05-24-1944 - - - WW2 Squadron European 1
JOHNSON EVAN M V 1st Lt 505FTR AO00805058 06-10-1944 - - - WW2 Squadron European 0.5
JOHNSON EVAN M V 1st Lt 505FTR AO00805058 06-29-1944 - - - WW2 Squadron European 1
JOHNSON EVAN M V 2nd Lt 505FTR AO00805058 05-19-1944 - - - WW2 Squadron European 1.5
JOHNSON EVAN M V Captain 505FTR AO00805058 11-18-1944 - - - WW2 Squadron European 1
JOHNSON GERALD W 1st Lt 61FTR AO00659306 06-26-1943 - - - WW2 Squadron European 1
JOHNSON GERALD W Captain 61FTR AO00659306 08-17-1943 - - - WW2 Squadron European 2.5
JOHNSON GERALD W Captain 61FTR AO00659306 08-19-1943 - - - WW2 Squadron European 1
JOHNSON GERALD W Captain 61FTR AO00659306 10-10-1943 - - - WW2 Squadron European 2
JOHNSON GERALD W Captain 61FTR AO00659306 10-14-1943 - - - WW2 Squadron European 1
JOHNSON GERALD W Major 360FTR AO00659306 01-24-1944 - - - WW2 Squadron European 1
JOHNSON GERALD W Major 56FTR AO00659306 02-21-1944 - - - WW2 Group European 1
JOHNSON GERALD W Major 63FTR AO00659306 02-24-1944 - - - WW2 Squadron European 1
JOHNSON GERALD W Major 63FTR AO00659306 02-29-1944 - - - WW2 Squadron European 1
JOHNSON GERALD W Major 63FTR AO00659306 03-02-1944 - - - WW2 Squadron European 1
JOHNSON GERALD W Major 63FTR AO00659306 03-08-1944 - - - WW2 Squadron European 2
JOHNSON GERALD W Major 63FTR AO00659306 03-15-1944 - - - WW2 Squadron European 2
JOHNSON HERBERT E JR Lt Colonel 55FTR AO00421109 07-05-1944 - - - WW2 Squadron European 0.5
JOHNSON HERBERT E JR Major 77FTR AO00421109 11-26-1943 - - - WW2 Squadron European 1
JOHNSON HERBERT E JR Major 77FTR AO00421109 02-20-1944 - - - WW2 Squadron European 1
JOHNSON HERBERT E JR Major 77FTR AO00421109 04-08-1944 - - - WW2 Squadron European 1
JOHNSON JACK V 1st Lt 384FTR AO00756599 11-26-1944 - - - WW2 Squadron European 2
JOHNSON JAMES K Lt Colonel 404FTR AO00397406 07-17-1944 - - - WW2 Group European 1
JOHNSON JOHN H 2nd Lt 83FTR AO00739797 02-22-1944 - - - WW2 Squadron European 1
JOHNSON LEWIS P 2nd Lt 107RCN AO00706590 12-17-1944 - - - WW2 Squadron European 0.5
JOHNSON LLOYD L 2nd Lt 81FTR AO00774174 12-31-1944 - - - WW2 Squadron European 1
JOHNSON LOUIS A 1st Lt 384FTR AO00756600 08-10-1944 - - - WW2 Squadron European 1
JOHNSON LOUIS A 1st Lt 384FTR AO00756600 08-15-1944 - - - WW2 Squadron European 0.5
JOHNSON MARTIN H JR Captain 375FTR AO00678874 08-25-1944 - - - WW2 Squadron European 1
JOHNSON ORIS B Lt Colonel 422NFR AO00421751 10-24-1944 - - - WW2 Squadron European 1
JOHNSON ORIS B Lt Colonel 422NFR AO00421751 12-27-1944 - - - WW2 Squadron European 1
JOHNSON RALPH A 1st Lt 62FTR AO00661216 09-07-1943 - - - WW2 Squadron European 1
JOHNSON RALPH A Captain 62FTR AO00661216 11-26-1943 - - - WW2 Squadron European 2
JOHNSON RAYMOND G 1st Lt 503FTR AO00722103 04-07-1944 - - - WW2 Squadron European 1
JOHNSON RICHARD O 1st Lt 367FTR AO00704681 04-10-1945 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 08-19-1943 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 10-08-1943 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 10-10-1943 - - - WW2 Squadron European 2
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 11-03-1943 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 12-22-1943 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 12-30-1943 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 12-31-1943 - - - WW2 Squadron European 2
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 01-05-1944 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 01-21-1944 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 01-30-1944 - - - WW2 Squadron European 2
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 02-20-1944 - - - WW2 Squadron European 2
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 03-06-1944 - - - WW2 Squadron European 1
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 03-08-1944 - - - WW2 Squadron European 2
JOHNSON ROBERT S 1st Lt 61FTR AO00661217 03-15-1944 - - - WW2 Squadron European 3
JOHNSON ROBERT S 2nd Lt 61FTR AO00661217 06-13-1943 - - - WW2 Squadron European 1
JOHNSON ROBERT S Captain 61FTR AO00661217 04-09-1944 - - - WW2 Squadron European 1
JOHNSON ROBERT S Captain 61FTR AO00661217 04-13-1944 - - - WW2 Squadron European 2
JOHNSON ROBERT S Captain 62FTR AO00661217 05-08-1944 - - - WW2 Squadron European 2
JOHNSON WILLARD D 2nd Lt 63FTR AO00694073 03-27-1944 - - - WW2 Squadron European 0.25
JOHNSON WILLARD D 2nd Lt 63FTR AO00694073 04-15-1944 - - - WW2 Squadron European 0.5
JOHNSON WILLIAM E JR 1st Lt 360FTR AO00795967 01-24-1944 - - - WW2 Squadron European 1
JOHNSON WILLIAM E JR 1st Lt 360FTR AO00795967 02-10-1944 - - - WW2 Squadron European 1
JOHNSON WILLIAM R 1st Lt 494FTR AO00798305 12-27-1944 - - - WW2 Squadron European 1
JOHNSON WILLIE K 2nd Lt 353FTR AO00716157 03-22-1945 - - - WW2 Squadron European 1
JOHNSON WILTON W 1st Lt 352FTR AO00666944 12-30-1943 - - - WW2 Squadron European 1
JOHNSON WILTON W Captain 352FTR AO00666944 12-05-1944 - - - WW2 Squadron European 1
JOHNSON WILTON W Captain 352FTR AO00666944 03-01-1945 - - - WW2 Squadron European 1
JOHNSTON BEN D JR 1st Lt 357FTR AO00795968 12-01-1943 - - - WW2 Squadron European 1
JOHNSTON BEN D JR 1st Lt 357FTR AO00795968 02-21-1944 - - - WW2 Squadron European 1
JOHNSTON BEN D JR 1st Lt 357FTR AO00795968 03-29-1944 - - - WW2 Squadron European 2
JOHNSTON CURTIS G Captain 354FTR AO01699134 04-05-1944 - - - WW2 Squadron European 0.2
JOHNSTON EDWARD R 1st Lt 161RCN AO00706591 04-05-1945 - - - WW2 Squadron European 3
JOHNSTON EDWARD R 1st Lt 161RCN AO00706591 04-07-1945 - - - WW2 Squadron European 1
JOHNSTON JAMES C 2nd Lt 394FTR AO00758182 08-25-1944 - - - WW2 Squadron European 1
JOHNSTON PHILIP A JR 1st Lt 160RCN AO00732007 04-07-1945 - - - WW2 Squadron European 1
JOHNSTON PHILIP A JR 1st Lt 160RCN AO00732007 04-08-1945 - - - WW2 Squadron European 1
JOHNSTON PHILIP A JR 1st Lt 160RCN AO00732007 05-02-1945 - - - WW2 Squadron European 1.5
JOHNSTON ROBERT D Captain 81FTR AO00435787 07-30-1944 - - - WW2 Squadron European 1
JOHNSTON ROBERT D Lt Colonel 81FTR AO00435787 04-09-1945 - - - WW2 Squadron European 2
JOHNSTON ROBERT D Major 81FTR AO00435787 11-25-1944 - - - WW2 Squadron European 3
JOINER JOE E 1st Lt 336FTR AO00702807 09-11-1944 - - - WW2 Squadron European 1
JOINER JOE E 1st Lt 336FTR AO00702807 10-06-1944 - - - WW2 Squadron European 1
JOINER JOE E Captain 336FTR AO00702807 02-20-1945 - - - WW2 Squadron European 1.5
JOLLY WARREN H 1st Lt 353FTR AO00830005 03-22-1945 - - - WW2 Squadron European 1
JOLLY WARREN H 1st Lt 353FTR AO00830005 04-16-1945 - - - WW2 Squadron European 3
JONES ALBERT L Captain 41NFR AO02056255 04-07-1945 - - - WW2 Squadron European 1
JONES ALBERT L Captain 41NFR AO02056255 04-08-1945 - - - WW2 Squadron European 1
JONES ALMA R 1st Lt 385FTR AO00759018 10-12-1944 - - - WW2 Squadron European 3
JONES BILLY K 2nd Lt 386FTR AO0051306 04-16-1945 - - - WW2 Squadron European 1
JONES CARTER L 2nd Lt 363FTR AO00682648 03-22-1944 - - - WW2 Squadron European 1
JONES CHARLES O Major 338FTR AO00427138 01-05-1944 - - - WW2 Squadron European 1
JONES CYRIL W JR 1st Lt 370FTR AO00802034 09-11-1944 - - - WW2 Squadron European 4
JONES CYRIL W JR 2nd Lt 370FTR AO00802034 08-09-1944 - - - WW2 Squadron European 1
JONES CYRIL W JR 2nd Lt 370FTR AO00802034 08-16-1944 - - - WW2 Squadron European 1
JONES DALE N 1st Lt 79FTR AO00827212 01-14-1945 - - - WW2 Squadron European 1
JONES EDWARD C 1st Lt 430FTR AO00751340 03-13-1945 - - - WW2 Squadron European 1
JONES EDWARD C 2nd Lt 430FTR AO00751340 12-18-1944 - - - WW2 Squadron European 0.5
JONES FRANK C 1st Lt 335FTR AO00659133 04-12-1944 - - - WW2 Squadron European 1
JONES FRANK C 1st Lt 335FTR AO00659133 04-22-1944 - - - WW2 Squadron European 1
JONES FRANK C 1st Lt 335FTR AO00659133 05-01-1944 - - - WW2 Squadron European 1
JONES FRANK C Captain 335FTR AO00659133 06-20-1944 - - - WW2 Squadron European 1
JONES GRANT L 1st Lt 385FTR AO00759019 08-24-1944 - - - WW2 Squadron European 0.5
JONES HALVOR K 2nd Lt 412FTR AO01995982 12-17-1944 - - - WW2 Squadron European 0.5
JONES HENRY H 2nd Lt 366FTR AO00807571 12-23-1944 - - - WW2 Squadron European 1
JONES JAMES M JR 1st Lt 62FTR AO00790673 08-24-1943 - - - WW2 Squadron European 1
JONES JAMES M JR 1st Lt 62FTR AO00790673 10-10-1943 - - - WW2 Squadron European 1
JONES JAMES M JR 1st Lt 62FTR AO00790673 03-15-1944 - - - WW2 Squadron European 1
JONES JOHN V 1st Lt 31FTR AO00675706 02-22-1945 - - - WW2 Squadron European 1
JONES KENNARD K A 2nd Lt 430FTR AO00712016 12-17-1944 - - - WW2 Squadron European 0.5
JONES KENNETH T 1st Lt 494FTR AO00805063 12-27-1944 - - - WW2 Squadron European 1
JONES MILES 2nd Lt 51FTR AO00810381 06-08-1944 - - - WW2 Squadron European 0.25
JONES RANDALL L Captain 523FTR AO00727347 04-11-1945 - - - WW2 Squadron European 1
JONES REPS D 1st Lt 77FTR AO00675708 01-14-1945 - - - WW2 Squadron European 1
JONES REPS D 2nd Lt 77FTR AO00675708 11-02-1944 - - - WW2 Squadron European 2
JONES ROBERT 2nd Lt 38FTR AO00824639 01-03-1945 - - - WW2 Squadron European 1
JONES ROBERT E 2nd Lt 10FTR AO00774179 01-20-1945 - - - WW2 Squadron European 1
JONES ROBERT G 2nd Lt 512FTR AO00810382 07-04-1944 - - - WW2 Squadron European 1
JONES THEODORE I 1st Lt 422NFR AO00747273 10-21-1944 - - - WW2 Squadron European 1
JONES THEODORE I 1st Lt 422NFR AO00747273 04-13-1945 - - - WW2 Squadron European 1
JONES THOMAS W 1st Lt 352FTR AO00817962 08-28-1944 - - - WW2 Squadron European 0.5
JONES VERNON Y 2nd Lt 82FTR AO00799572 01-29-1944 - - - WW2 Squadron European 0.5
JONES VERNON Y 2nd Lt 82FTR AO00799572 02-10-1944 - - - WW2 Squadron European 1
JONES WILLIAM A 1st Lt 505FTR AO00736236 06-08-1944 - - - WW2 Squadron European 1
JONES WILLIAM A 2nd Lt 505FTR AO00736236 05-09-1944 - - - WW2 Squadron European 1
JORDAN HERBERT H Major 435FTR AO00417153 01-14-1945 - - - WW2 Squadron European 1
JORDAN HERBERT H Major 435FTR AO00417153 02-09-1945 - - - WW2 Squadron European 1
JORDAN WILLIAM J 1st Lt 352FTR AO00793509 01-30-1944 - - - WW2 Squadron European 0.5
JORDAN WILLIAM J 1st Lt 352FTR AO00793509 03-29-1944 - - - WW2 Squadron European 1
JORGENSEN KENNETH B 1st Lt 394FTR AO00758183 10-12-1944 - - - WW2 Squadron European 1
JOY CARROLL H Major 393FTR AO00406696 10-20-1944 - - - WW2 Squadron European 2
JOYCE THOMAS E Captain 334FTR AO0041037 06-06-1944 - - - WW2 Squadron European 0.5
JOYCE THOMAS E Captain 334FTR AO0041037 07-07-1944 - - - WW2 Squadron European 2
JUCHHEIM ALWIN M 1st Lt 83FTR AO00799574 02-22-1944 - - - WW2 Squadron European 1
JUCHHEIM ALWIN M 1st Lt 83FTR AO00799574 02-24-1944 - - - WW2 Squadron European 2
JUCHHEIM ALWIN M 1st Lt 83FTR AO00799574 04-11-1944 - - - WW2 Squadron European 1
JUCHHEIM ALWIN M 1st Lt 83FTR AO00799574 04-13-1944 - - - WW2 Squadron European 1
JUCHHEIM ALWIN M 1st Lt 83FTR AO00799574 04-30-1944 - - - WW2 Squadron European 2
JUCHHEIM ALWIN M Captain 83FTR AO00799574 05-25-1944 - - - WW2 Squadron European 1
JUCHHEIM ALWIN M Captain 83FTR AO00799574 05-27-1944 - - - WW2 Squadron European 1
JULIAN WILLIAM H 1st Lt 83FTR AO00885561 12-30-1943 - - - WW2 Squadron European 1
JULIAN WILLIAM H 1st Lt 83FTR AO00885561 12-31-1943 - - - WW2 Squadron European 1
JULIAN WILLIAM H Major 83FTR AO00885561 07-05-1944 - - - WW2 Squadron European 1
JULIAN WILLIAM H Major 83FTR AO00885561 03-02-1945 - - - WW2 Squadron European 2
JUNKIN SAMUEL F JR 2nd Lt 309FTR AO00433375 08-19-1942 - - - WW2 Squadron European 1
JUNTTILA WILBERT H 1st Lt 352FTR AO00415128 10-14-1943 - - - WW2 Squadron European 1
JUNTTILA WILBERT H 1st Lt 352FTR AO00415128 11-03-1943 - - - WW2 Squadron European 1
JURE JAMES M 2nd Lt 61FTR AO00695064 05-13-1944 - - - WW2 Squadron European 1
JURE JAMES M 2nd Lt 61FTR AO00695064 06-27-1944 - - - WW2 Squadron European 1
JURE JAMES M 2nd Lt 61FTR AO00695064 08-28-1944 - - - WW2 Squadron European 0.5
JURE JAMES M 2nd Lt 61FTR AO00695064 09-12-1944 - - - WW2 Squadron European 1
JUSZCZYK EDMUND J 1st Lt 364FTR AO00763220 12-05-1944 - - - WW2 Squadron European 1
KAHLE DAYNE 2nd Lt 361FTR AO00815713 06-11-1944 - - - WW2 Squadron European 1
KALEN KENNETH E 2nd Lt 397FTR AO00770302 09-20-1944 - - - WW2 Squadron European 0.33
KALLAS PAUL W 2nd Lt 355FTR AO00694251 04-25-1944 - - - WW2 Squadron European 0.5
KAMINSKI RUDOLPH B 2nd Lt 357FTR AO00813173 03-29-1944 - - - WW2 Squadron European 1
KAMMERLOHR MORTON A 1st Lt 380FTR AO00748688 05-28-1944 - - - WW2 Squadron European 1
KANDIS ANDREW N 1st Lt 316FTR AO00706411 04-04-1945 - - - WW2 Squadron European 1
KARGER DALE E 1st Lt 364FTR AO00822187 12-05-1944 - - - WW2 Squadron European 2
KARGER DALE E 1st Lt 364FTR AO00822187 12-24-1944 - - - WW2 Squadron European 1
KARGER DALE E 1st Lt 364FTR AO00822187 01-14-1945 - - - WW2 Squadron European 1
KARGER DALE E 1st Lt 364FTR AO00822187 01-20-1945 - - - WW2 Squadron European 1
KARGER DALE E 1st Lt 364FTR AO00822187 03-02-1945 - - - WW2 Squadron European 0.5
KARGER DALE E 1st Lt 364FTR AO00822187 03-24-1945 - - - WW2 Squadron European 2
KARK DONALD E 1st Lt 387FTR AO00687034 10-21-1944 - - - WW2 Squadron European 1
KASPER BILLY D 1st Lt 368FTR AO00821722 01-01-1945 - - - WW2 Squadron European 1
KATZENMEYER CHARLES L JR 1st Lt 388FTR AO00806693 06-10-1944 - - - WW2 Squadron European 1
KAVANAUGH JOHN W 1st Lt 38FTR AO00677074 12-05-1944 - - - WW2 Squadron European 1
KAVANAUGH JOHN W 1st Lt 38FTR AO00677074 01-03-1945 - - - WW2 Squadron European 1.5
KAYSER HENRY R 2nd Lt 363FTR AO00682652 04-11-1944 - - - WW2 Squadron European 1.25
KEANE JAMES P 1st Lt 353FTR AO00803400 06-14-1944 - - - WW2 Squadron European 1
KEANE JAMES P 2nd Lt 353FTR AO00803400 03-18-1944 - - - WW2 Squadron European 1
KEANE JAMES P 2nd Lt 353FTR AO00803400 05-13-1944 - - - WW2 Squadron European 1
KEANE JAMES P Captain 353FTR AO00803400 03-02-1945 - - - WW2 Squadron European 1
KEATING JAMES C 1st Lt 107RCN AO00702808 04-15-1945 - - - WW2 Squadron European 0.5
KEATLEY IVAN H 1st Lt 82FTR AO00665815 03-19-1945 - - - WW2 Squadron European 2
KEBELMAN FRANK L JR 1st Lt 328FTR AO00797676 07-18-1944 - - - WW2 Squadron European 1
KEBELMAN FRANK L JR 1st Lt 328FTR AO00797676 11-21-1944 - - - WW2 Squadron European 2
KEEN ROBERT J 1st Lt 61FTR AO00810513 05-13-1944 - - - WW2 Squadron European 4
KEEN ROBERT J 1st Lt 61FTR AO00810513 07-05-1944 - - - WW2 Squadron European 3
KEESEY JOHN S 2nd Lt 368FTR AO00817043 08-08-1944 - - - WW2 Squadron European 1
KEHRER MERLIN R 1st Lt 362FTR AO00886193 02-25-1944 - - - WW2 Squadron European 1
KEIR JAMES M JR 2nd Lt 404FTR AO00774182 01-02-1945 - - - WW2 Squadron European 1
KELGARD HOWARD C 1st Lt 378FTR AO00745410 10-08-1944 - - - WW2 Squadron European 1
KELLEY FREDERICK W Captain 357FTR AO00795972 06-06-1944 - - - WW2 Squadron European 2
KELLEY WENDELL J Lt Colonel 38FTR AO00403993 09-03-1944 - - - WW2 Squadron European 1
KELLY DALE E 1st Lt 369FTR AO00720856 03-24-1945 - - - WW2 Squadron European 1.5
KELLY GEORGE W 2nd Lt 377FTR AO00679888 04-08-1944 - - - WW2 Squadron European 1
KELLY JOHN J III 1st Lt 369FTR AO00704683 12-24-1944 - - - WW2 Squadron European 1
KELLY JOSEPH A JR 1st Lt 389FTR AO00816119 12-18-1944 - - - WW2 Squadron European 1
KELLY LONNIE D 2nd Lt 356FTR AO00542791 02-16-1945 - - - WW2 Squadron European 1
KELSO DUANE F 1st Lt 79FTR AO00827219 01-14-1945 - - - WW2 Squadron European 1
KEMP WILLIAM T 2nd Lt 375FTR AO00682656 07-20-1944 - - - WW2 Squadron European 2
KEMP WILLIAM T 2nd Lt 375FTR AO00682656 08-07-1944 - - - WW2 Squadron European 1
KEMP WILLIAM T 2nd Lt 375FTR AO00682656 09-12-1944 - - - WW2 Squadron European 3
KEMPER GEORGE A JR 1st Lt 354FTR AO00725313 01-14-1945 - - - WW2 Squadron European 2
KENNEDY CHARLES J JR 1st Lt 396FTR AO00805635 10-20-1944 - - - WW2 Squadron European 1
KENNEDY MICHAEL J 1st Lt 334FTR AO00825451 04-04-1945 - - - WW2 Squadron European 0.5
KENNEY HAROLD M 2nd Lt 363FTR AO00810514 04-11-1944 - - - WW2 Squadron European 1
KENNEY JAMES W 1st Lt 362FTR AO00823087 11-08-1944 - - - WW2 Squadron European 1
KENNEY PAUL H 1st Lt 358FTR AO00795974 02-22-1944 - - - WW2 Squadron European 1
KENNEY PAUL H 1st Lt 358FTR AO00795974 03-16-1944 - - - WW2 Squadron European 1
KENNISON JAMES D F/O 356FTR T00192108 03-23-1945 - - - WW2 Squadron European 1
KENYON ROBERT P 1st Lt 334FTR AO00813174 05-28-1944 - - - WW2 Squadron European 1
KENYON ROBERT P 2nd Lt 334FTR AO00813174 04-19-1944 - - - WW2 Squadron European 1
KEPLINGER EUGENE W 2nd Lt 374FTR AO00704684 08-08-1944 - - - WW2 Squadron European 1
KEPPLER CHARLES N 1st Lt 375FTR AO00428505 02-22-1944 - - - WW2 Squadron European 1
KEPPLER CHARLES N 1st Lt 375FTR AO00428505 04-08-1944 - - - WW2 Squadron European 1
KEPPLER CHARLES N 1st Lt 84FTR AO00428505 12-01-1943 - - - WW2 Squadron European 1
KERCHER VICTOR L 1st Lt 384FTR AO00750613 06-25-1944 - - - WW2 Squadron European 2
KERCHNER FRANK S 1st Lt 396FTR AO00805637 12-17-1944 - - - WW2 Squadron European 2
KERCHNER FRANK S 1st Lt 396FTR AO00805637 12-23-1944 - - - WW2 Squadron European 1
KERN ELTON V 1st Lt 513FTR AO00766553 12-17-1944 - - - WW2 Squadron European 2
KERN ELTON V 1st Lt 513FTR AO00766553 03-01-1945 - - - WW2 Squadron European 1
KERNS LEO H 1st Lt 77FTR AO00825453 02-20-1945 - - - WW2 Squadron European 1
KERR WILLIAM M 1st Lt 397FTR AO00662136 12-17-1944 - - - WW2 Squadron European 4
KESLER GILBERT L 2nd Lt 336FTR AO00714437 01-01-1945 - - - WW2 Squadron European 0.5
KESSLER JOHN P 1st Lt 487FTR AO00665818 04-22-1944 - - - WW2 Squadron European 0.33
KESSLER JOHN P Captain 487FTR AO00665818 05-30-1944 - - - WW2 Squadron European 1
KESTER JOHN E 2nd Lt 338FTR AO00824644 11-02-1944 - - - WW2 Squadron European 1
KEUR JOHN E 1st Lt 369FTR AO00701685 09-11-1944 - - - WW2 Squadron European 1
KEUR JOHN E 1st Lt 369FTR AO00701685 09-18-1944 - - - WW2 Squadron European 0.5
KEYS FRED A 2nd Lt 390FTR AO00769851 12-18-1944 - - - WW2 Squadron European 1
KEYWAN RICHARD V 1st Lt 352FTR AO00799994 06-12-1944 - - - WW2 Squadron European 1
KHARE FRANK C 1st Lt 15RCN AO00689782 10-03-1944 - - - WW2 Squadron European 0.5
KIBLER RALPH E JR 1st Lt 370FTR AO00461141 02-10-1944 - - - WW2 Squadron European 1
KIBLER RALPH E JR 1st Lt 370FTR AO00461141 04-22-1944 - - - WW2 Squadron European 2
KIDD ROLAND O 2nd Lt 109RCN AO00827450 04-24-1945 - - - WW2 Squadron European 1
KIER EDWARD L 1st Lt 55FTR AO00721427 02-25-1945 - - - WW2 Squadron European 2
KIERNAN THOMAS JR 1st Lt 338FTR AO00440834 01-29-1945 - - - WW2 Squadron European 1
KIERNAN THOMAS JR 1st Lt 338FTR AO00440834 03-18-1945 - - - WW2 Squadron European 1
KIERNAN THOMAS JR 1st Lt 338FTR AO00440834 04-17-1945 - - - WW2 Squadron European 1
KILCREASE CURTIS E 2nd Lt 401FTR AO00763225 11-05-1944 - - - WW2 Squadron European 0.5
KILGO LEE E Captain 486FTR AO00660159 03-02-1945 - - - WW2 Squadron European 0.5
KILGORE FORREST A JR 2nd Lt 406FTR AO00689240 10-03-1944 - - - WW2 Squadron European 1
KILLIAN ROY Q 2nd Lt 107RCN AO00708325 04-18-1945 - - - WW2 Squadron European 1
KILPATRICK CHARLES D 1st Lt 355FTR AO00797842 04-04-1945 - - - WW2 Squadron European 1
KIMBER JOHN C 1st Lt 12RCN AO01995959 02-23-1945 - - - WW2 Squadron European 0.5
KING BENJAMIN H Captain 368FTR AO00666955 09-11-1944 - - - WW2 Squadron European 3
KING BENJAMIN H Captain 368FTR AO00666955 09-12-1944 - - - WW2 Squadron European 1
KING DAVID E 1st Lt 435FTR AO00824502 02-09-1945 - - - WW2 Squadron European 1
KING DAVID L 1st Lt 412FTR AO00674045 10-07-1944 - - - WW2 Squadron European 2
KING DAVID L 1st Lt 412FTR AO00674045 12-23-1944 - - - WW2 Squadron European 2
KING DAVID L 2nd Lt 382FTR AO00674045 06-25-1944 - - - WW2 Squadron European 1
KING EDWIN V Captain 411FTR AO00449053 08-08-1944 - - - WW2 Squadron European 2
KING HERMAN E 1st Lt 62FTR AO00530757 05-12-1944 - - - WW2 Squadron European 1
KING WILLIAM B 1st Lt 355FTR AO00812441 07-26-1944 - - - WW2 Squadron European 1
KING WILLIAM B 1st Lt 355FTR AO00812441 08-25-1944 - - - WW2 Squadron European 3
KING WILLIAM B 2nd Lt 355FTR AO00812441 06-04-1944 - - - WW2 Squadron European 0.5
KING WILLIAM B 2nd Lt 355FTR AO00812441 06-21-1944 - - - WW2 Squadron European 1
KINKADE ORVILLE A Captain 351FTR AO00728682 09-27-1943 - - - WW2 Squadron European 1
KINKADE ORVILLE A Captain 351FTR AO00728682 10-14-1943 - - - WW2 Squadron European 1
KINKADE ORVILLE A Captain 351FTR AO00728682 11-05-1943 - - - WW2 Squadron European 1
KINMON GEORGE H JR 1st Lt 355FTR AO00565857 04-04-1945 - - - WW2 Squadron European 1
KINNAIRD EUGENE W 1st Lt 375FTR AO00673385 03-08-1944 - - - WW2 Squadron European 0.5
KINNARD CLAIBORNE H JR Lt Colonel 355FTR AO00383753 07-07-1944 - - - WW2 Group European 3
KINNARD CLAIBORNE H JR Lt Colonel 355FTR AO00383753 04-20-1945 - - - WW2 Group European 2
KINNARD CLAIBORNE H JR Lt Colonel 4FTR AO00383753 09-11-1944 - - - WW2 Group European 1
KINNARD CLAIBORNE H JR Major 354FTR AO00383753 03-29-1944 - - - WW2 Squadron European 1
KINNARD CLAIBORNE H JR Major 354FTR AO00383753 04-05-1944 - - - WW2 Squadron European 1
KIRBY HENRY H JR Captain 357FTR O00025735 09-18-1944 - - - WW2 Squadron European 1
KIRK JOHN A III 2nd Lt 83FTR AO00830013 12-19-1944 - - - WW2 Squadron European 2
KIRK JOHN A III 2nd Lt 83FTR AO00830013 03-19-1945 - - - WW2 Squadron European 1
KIRK JOHN A III 2nd Lt 83FTR AO00830013 03-21-1945 - - - WW2 Squadron European 1
KIRKLAND EDWARD R 1st Lt 406FTR AO00803998 03-01-1945 - - - WW2 Squadron European 1
KIRKLAND LENTON F JR 1st Lt 429FTR AO00755964 10-21-1944 - - - WW2 Squadron European 1
KIRKLAND LENTON F JR 1st Lt 429FTR AO00755964 12-18-1944 - - - WW2 Squadron European 2
KIRKLAND LENTON F JR 2nd Lt 429FTR AO00755964 08-25-1944 - - - WW2 Squadron European 2
KIRKPATRICK NORBERT W 1st Lt 15RCN AO00697205 04-05-1945 - - - WW2 Squadron European 1
KIRLA JOHN A 1st Lt 362FTR AO00821727 12-05-1944 - - - WW2 Squadron European 2
KIRLA JOHN A 1st Lt 362FTR AO00821727 12-24-1944 - - - WW2 Squadron European 3
KIRLA JOHN A 1st Lt 362FTR AO00821727 01-14-1945 - - - WW2 Squadron European 4
KIRLA JOHN A 2nd Lt 362FTR AO00821727 09-13-1944 - - - WW2 Squadron European 1.5
KIRLA JOHN A 2nd Lt 362FTR AO00821727 09-19-1944 - - - WW2 Squadron European 1
KIRTS BENJAMIN E 2nd Lt 355FTR AO00714441 09-12-1944 - - - WW2 Squadron European 1
KIRTS BENJAMIN E 2nd Lt 355FTR AO00714441 03-23-1945 - - - WW2 Squadron European 2
KITCHENS BENJAMIN F 1st Lt 508FTR AO00671664 05-19-1944 - - - WW2 Squadron European 1
KITLEY EDWARD T 1st Lt 83FTR AO00811923 06-17-1944 - - - WW2 Squadron European 1
KLAASSEN PETER W 1st Lt 83FTR AO00708695 03-19-1945 - - - WW2 Squadron European 1
KLANK WALTER C JR 2nd Lt 3AIR AO00824650 12-24-1944 - - - WW2 Division European 1
KLATT QUINTUS 1st Lt 79FTR AO00753681 08-09-1944 - - - WW2 Squadron European 2.5
KLEES PAUL H 2nd Lt 375FTR AO00886803 11-26-1944 - - - WW2 Squadron European 2
