|
|
|
|
Victoires remportées par
les pilotes de l'USAF
1941 - 45 : CBI
![]() |
| Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
| LENG PEI S | 1st Lt | 29PRV | X00000201 | 07-19-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| LENG PEI S | 1st Lt | 29PRV | X00000201 | 08-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LETAK ERWIN H | 1st Lt | 528FTR | AO00799198 | 07-06-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LEWIS ARMIT W | Captain | 7PRV | AO00441848 | 05-16-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| LEWIS ARMIT W | Captain | 7PRV | AO00441848 | 06-02-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LEWIS LYNDON R | 1st Lt | 75FTR | AO00664204 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LEWIS LYNDON R | 1st Lt | 75FTR | AO00664204 | 12-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LI TSUNG TANG | 2nd Lt | 7PRV | X00000641 | 08-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIANG T S | 2nd Lt | 29PRV | 0 | 09-21-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| LIAO TAN CHING | 2nd Lt | 32PRV | X00000609 | 08-25-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| LIEPE AARON | 2nd Lt | 16FTR | AO00431461 | 12-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIEPE AARON | 2nd Lt | 16FTR | AO00431461 | 01-16-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LILES ROBERT L | Captain | 16FTR | AO00421800 | 12-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LILES ROBERT L | Captain | 16FTR | AO00421800 | 01-16-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| LILES ROBERT L | Major | 16FTR | AO00421800 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LILES ROBERT L | Major | 16FTR | AO00421800 | 12-18-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIN Y S | 2nd Lt | 17FPR | X00000219 | 09-21-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LINDELL KEITH G | 1st Lt | 32PRV | O00025442 | 12-23-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LINDELL KEITH G | 1st Lt | 32PRV | O00025442 | 05-05-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| LINDELL KEITH G | Captain | 32PRV | O00025442 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LINDELL KEITH G | Captain | 32PRV | O00025442 | 08-10-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| LITTLE JAMES W | 1st Lt | 75FTR | AO00407366 | 01-16-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| LITTLE JAMES W | 1st Lt | 75FTR | AO00407366 | 05-02-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| LITTLE JAMES W | 1st Lt | 75FTR | AO00407366 | 05-08-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LITTLE JAMES W | 1st Lt | 75FTR | AO00407366 | 05-15-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| LIU CHIEH MIN | 2nd Lt | 28PRV | 0 | 04-01-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIU MU YU | 2nd Lt | 28PRV | X00000584 | 07-10-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIU SHAO YAO | 2nd Lt | 28PRV | X00000581 | 07-10-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIVERGOOD WILLIAM D | 2nd Lt | 25FTR | AO00797856 | 12-19-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LIVESAY EARL J | Captain | 25FTR | AO00396521 | 02-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | 1st Lt | 16FTR | AO00404029 | 07-31-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | 1st Lt | 16FTR | AO00404029 | 11-02-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | 1st Lt | 16FTR | AO00404029 | 11-09-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | 1st Lt | 16FTR | AO00404029 | 11-23-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | 1st Lt | 16FTR | AO00404029 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | Captain | 16FTR | AO00404029 | 01-16-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOMBARD JOHN D | Major | 74FTR | AO00404029 | 06-14-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOO T P | 2nd Lt | 5PRV | 0 | 09-19-1944 | - | - | - | WW2 | Group | CBI | 1 |
| LOO T Y | 2nd Lt | 29PRV | 0 | 07-17-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOOFBOURROW PHILIP C | Lt Colonel | 75FTR | O00023050 | 09-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOOFBOURROW PHILIP C | Major | 75FTR | O00023050 | 06-01-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOOSEN HUBERT | 1st Lt | 530FTR | AO00810526 | 01-05-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOPEZ DONALD S | 1st Lt | 75FTR | AO00803409 | 06-26-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOPEZ DONALD S | Captain | 75FTR | AO00803409 | 07-05-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LOPEZ DONALD S | Captain | 75FTR | AO00803409 | 08-05-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUBNER MARTIN W | 1st Lt | 76FTR | AO00416488 | 11-24-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUBNER MARTIN W | 1st Lt | 76FTR | AO00416488 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUBNER MARTIN W | Captain | 76FTR | AO00416488 | 07-23-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUBNER MARTIN W | Captain | 76FTR | AO00416488 | 07-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUBNER MARTIN W | Captain | 76FTR | AO00416488 | 08-26-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUBNER MARTIN W | Captain | 76FTR | AO00416488 | 09-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUCIER PAUL L | 2nd Lt | 530FTR | AO00800004 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUEHRING VERL D | Captain | 459FTR | AO00429578 | 03-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUEHRING VERL D | Lt Colonel | 459FTR | AO00429578 | 11-04-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUEHRING VERL D | Major | 459FTR | AO00429578 | 04-17-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUNDY GLEN E | Captain | 74FTR | AO00661344 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| LUNSFORD GEORGE M | Captain | 76FTR | AO00794262 | 06-09-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| LYON GALE H | 2nd Lt | 90FTR | AO00754644 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MACE LLOYD E | 2nd Lt | 26FTR | AO00803411 | 04-05-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MACE LLOYD E | 2nd Lt | 76FTR | AO00803411 | 06-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MACE LLOYD E | 2nd Lt | 76FTR | AO00803411 | 06-26-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MACHIN JOHN M | 2nd Lt | 26FTR | AO00800569 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MACKINNON RODERICK P | 1st Lt | 16FTR | AO00792850 | 08-26-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MACKINNON RODERICK P | 1st Lt | 16FTR | AO00792850 | 09-15-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MACKLEM GEORGE L | 1st Lt | 529FTR | AO00810531 | 10-26-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| MAHAN ROGER G | 1st Lt | 530FTR | AO00798323 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHANNAH CURTIS W | 1st Lt | 75FTR | AO00698993 | 11-11-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MAHANNAH CURTIS W | 1st Lt | 75FTR | AO00698993 | 01-14-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHLER HENRY R | 1st Lt | 459FTR | AO00748711 | 01-13-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHLER HENRY R | 2nd Lt | 459FTR | AO00748711 | 03-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHLER HENRY R | 2nd Lt | 459FTR | AO00748711 | 05-15-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHON KEITH | 1st Lt | 449FTR | AO00749028 | 07-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHON KEITH | 2nd Lt | 449FTR | AO00749028 | 02-10-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAHON KEITH | Captain | 449FTR | AO00749028 | 01-05-1945 | - | - | - | WW2 | Squadron | CBI | 3 |
| MAHONY GRANT | Lt Colonel | 1CDO | O00025233 | 04-17-1944 | - | - | - | WW2 | Group | CBI | 1 |
| MALONEY THOMAS M | 1st Lt | 32PRV | AO00433559 | 02-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MALONEY THOMAS M | Captain | 32PRV | AO00433559 | 05-05-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| MALONEY THOMAS M | Captain | 32PRV | AO00433559 | 07-23-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MANBECK LEE P | Captain | 76FTR | AO00421272 | 07-23-1943 | - | - | - | WW2 | Squadron | CBI | 3 |
| MANNING CLARK P | 1st Lt | 74FTR | AO00821743 | 12-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAO CHAO PIN | 2nd Lt | 8PRV | X00000104 | 10-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MARKS MORTIMER D | 1st Lt | 76FTR | AO00420699 | 10-25-1942 | - | - | - | WW2 | Squadron | CBI | 2 |
| MARKS MORTIMER D | 2nd Lt | 76FTR | AO00420699 | 09-25-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| MARSHALL LYNDON O | 1st Lt | 26FTR | AO00793648 | 04-05-1944 | - | - | - | WW2 | Squadron | CBI | 4 |
| MARSHALL PERCY A | 2nd Lt | 89FTR | AO00681689 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MARSHALL WILLIAM C | Captain | 1CDO | AO00661348 | 03-20-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAURITSON RICHARD A | 1st Lt | 74FTR | AO00661350 | 12-23-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAY JAMES F JR | 2nd Lt | 89FTR | AO00675716 | 12-13-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MAYNARD CHARLES M | 2nd Lt | 529FTR | AO00692177 | 10-26-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| MCCARTY ROBERT L | 2nd Lt | 89FTR | AO00799218 | 12-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 10-16-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 11-20-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 12-05-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 12-19-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 12-21-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 12-23-1944 | - | - | - | WW2 | Squadron | CBI | 5 |
| MCCOMAS EDWARD O | Lt Colonel | 118RCN | AO00412867 | 12-24-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCENTEER FRANK D | 2nd Lt | 75FTR | AO00803422 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCEVOY WILBERT R | 1st Lt | 529FTR | AO00799607 | 10-08-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| MCGOVERN JAMES B JR | 1st Lt | 118RCN | AO00753697 | 01-20-1945 | - | - | - | WW2 | Squadron | CBI | 2 |
| MCKENZIE BYRON E | 2nd Lt | 5PRV | AO00603221 | 07-19-1944 | - | - | - | WW2 | Group | CBI | 1 |
| MCKENZIE BYRON E | 2nd Lt | 5PRV | AO00603221 | 07-25-1944 | - | - | - | WW2 | Group | CBI | 1 |
| MCKINNEY CLELL H | 1st Lt | 25FTR | AO00668607 | 11-11-1944 | - | - | - | WW2 | Squadron | CBI | 0.25 |
| MCKINNEY WILLIAM H | 2nd Lt | 530FTR | AO00446459 | 12-26-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCLENNAN WILLIAM D | 1st Lt | 76FTR | AO00385883 | 08-20-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCMILLAN | 1st Lt | 76FTR | 0 | 07-30-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCMILLAN GEORGE B | Lt Colonel | 449FTR | AO00366348 | 12-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCMILLAN GEORGE B | Lt Colonel | 449FTR | AO00366348 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCMILLAN GEORGE B | Lt Colonel | 449FTR | AO00366348 | 02-10-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCMILLAN GEORGE B | Lt Colonel | 449FTR | AO00366348 | 06-13-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MCREYNOLDS RAYMOND B | 2nd Lt | 89FTR | AO00673412 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MECHAM GEORGE A JR | 1st Lt | 26FTR | AO00678897 | 06-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MELTON ROBLEY B | 1st Lt | 1CDO | AO00667741 | 05-19-1944 | - | - | - | WW2 | Group | CBI | 1 |
| MENG CHAO YI | 1st Lt | 28PRV | X00000571 | 08-08-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| MEYER FRED L | 1st Lt | 74FTR | AO00792132 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MICHAELS WALTER F | 1st Lt | 8PRV | AO00794342 | 10-28-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| MILKS ROBERT L | 1st Lt | 74FTR | AO00799222 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MILLER GUTHRIE M | 2nd Lt | 25FTR | AO00736291 | 12-19-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MILLER HAROLD E | 1st Lt | 25FTR | AO00693224 | 11-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MILLER OTTO C | 1st Lt | 25FTR | AO00684760 | 11-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MILLER WILLIAM E | 1st Lt | 76FTR | AO00418139 | 10-25-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| MILLER WILLIAM E | Captain | 76FTR | AO00418139 | 07-24-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| MITCHELL MACK A | 1st Lt | 75FTR | AO00432093 | 04-28-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MITCHELL MACK A | 1st Lt | 75FTR | AO00432093 | 05-15-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MITCHELL MACK A | 2nd Lt | 75FTR | AO00432093 | 07-31-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| MITCHELL MACK A | Captain | 1CDO | AO00432093 | 03-19-1944 | - | - | - | WW2 | Group | CBI | 1 |
| MOEHRING PAUL H | 1st Lt | 75FTR | AO00808302 | 07-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MOODY CALVIN C | 1st Lt | 76FTR | AO00432278 | 06-02-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MOON RYAN M | Captain | 449FTR | AO00725185 | 11-25-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| MOONEY ROBERT H | 1st Lt | 16FTR | AO00421285 | 11-02-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| MOONEY ROBERT H | 1st Lt | 16FTR | AO00421285 | 12-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| MOORE HARRY C | 1st Lt | 76FTR | AO00711850 | 10-04-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MORIN WILLIAM O | 1st Lt | 74FTR | AO00660178 | 07-24-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MORIN WILLIAM O | 1st Lt | 74FTR | AO00660178 | 12-06-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MORIN WILLIAM O | 1st Lt | 74FTR | AO00660178 | 12-11-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MORRISON JOHN M | 1st Lt | 74FTR | AO00426412 | 07-24-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MORRISON JOHN M | Captain | 74FTR | AO00426412 | 09-02-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MORRISON JOHN M | Captain | 74FTR | AO00426412 | 09-09-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| MUENSTER LESTER E | 1st Lt | 530FTR | AO00702827 | 01-05-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| MULANAX ROBERT V | 1st Lt | 530FTR | AO00666424 | 11-28-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| MULANAX ROBERT V | 1st Lt | 530FTR | AO00666424 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MULANAX ROBERT V | 1st Lt | 530FTR | AO00666424 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MULHOLLAND EDWARD J JR | 1st Lt | 7PRV | AO00692703 | 08-08-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MULHOLLEM ROBERT F | 1st Lt | 530FTR | AO00666425 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MULHOLLEM ROBERT F | 1st Lt | 530FTR | AO00666425 | 05-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MULHOLLEM ROBERT F | 2nd Lt | 530FTR | AO00666425 | 11-27-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| MUNNIZ JOSE A | 1st Lt | 7PRV | AO00406159 | 01-04-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| MURRAY LESTER K | Captain | 76FTR | AO00418140 | 03-08-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| MURRAY LESTER K | Captain | 76FTR | AO00418140 | 05-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| MURRAY LESTER K | Captain | 76FTR | AO00418140 | 06-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| NEWCOMB SIDNEY M | Captain | 530FTR | AO00660586 | 11-28-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| NEWCOMB SIDNEY M | Major | 530FTR | AO00660586 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| NEWCOMB SIDNEY M | Major | 530FTR | AO00660586 | 05-14-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| NEWNOM KEITH G | 1st Lt | 449FTR | AO00732319 | 06-13-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| NIEMEIER NORMAN F JR | 1st Lt | 530FTR | AO00702830 | 01-25-1945 | - | - | - | WW2 | Squadron | CBI | 2 |
| NIEMEIER NORMAN F JR | 2nd Lt | 530FTR | AO00702830 | 12-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| NOFTSGER MAX | 1st Lt | 76FTR | AO00671258 | 12-02-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| NOLLMEYER EDWARD M | 1st Lt | 26FTR | AO00399545 | 10-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| NOLLMEYER EDWARD M | 1st Lt | 26FTR | AO00399545 | 02-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| NOLLMEYER EDWARD M | Major | 26FTR | AO00399545 | 12-18-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| NOLLMEYER EDWARD M | Major | 26FTR | AO00399545 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| NORBERG WILLIAM C JR | 1st Lt | 26FTR | AO00732322 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| NUNN JAMES E | 2nd Lt | 449FTR | AO00752143 | 03-04-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| NUNN JAMES E | 2nd Lt | 449FTR | AO00752143 | 06-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| O'NEILL ROBERT A | 1st Lt | 16FTR | AO00406581 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| O'NEILL ROBERT A | 1st Lt | 16FTR | AO00406581 | 01-16-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| O'NEILL ROBERT A | 1st Lt | 16FTR | AO00406581 | 12-26-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| OLDER CHARLES H | Lt Colonel | 23FTR | AO00375578 | 12-18-1944 | - | - | - | WW2 | Group | CBI | 1 |
| OLDER CHARLES H | Lt Colonel | 23FTR | AO00375578 | 12-19-1944 | - | - | - | WW2 | Group | CBI | 2 |
| OLDER CHARLES H | Lt Colonel | 23FTR | AO00375578 | 01-17-1945 | - | - | - | WW2 | Group | CBI | 3 |
| OLDER CHARLES H | Major | 76FTR | AO00375578 | 07-28-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| OLNEY RICHARD O | 1st Lt | 76FTR | AO00794974 | 01-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| OLSEN CHARLES J | 1st Lt | 75FTR | AO00789937 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| OPSVIG JOHN T | 1st Lt | 449FTR | AO00730590 | 10-01-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ORAM PAUL A | Captain | 5CDO | AO00795071 | 11-04-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PACKARD WILLIAM C JR | 1st Lt | 26FTR | A000432239 | 02-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| PALMER SAM L | Captain | 449FTR | AO00429863 | 08-26-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| PALMER SAM L | Captain | 449FTR | AO00429863 | 11-25-1943 | - | - | - | WW2 | Squadron | CBI | 3 |
| PARADISE GLEN W | 1st Lt | 530FTR | AO00666428 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PARHAM FORREST F | Captain | 75FTR | AO004405140 | 08-19-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PARHAM FORREST F | Captain | 75FTR | AO004405140 | 08-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PARHAM FORREST F | Captain | 75FTR | AO004405140 | 09-03-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PARHAM FORREST F | Captain | 75FTR | AO004405140 | 11-10-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| PARKER GEORGE A | Major | 5PRV | AO00425097 | 07-14-1944 | - | - | - | WW2 | Group | CBI | 1 |
| PASCOLI JOSEPH E | 2nd Lt | 26FTR | AO00813215 | 09-28-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PASCOLI JOSEPH E | 2nd Lt | 26FTR | AO00813215 | 11-16-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PASHCO HENRY J | Captain | 528FTR | AO00666429 | 08-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PASHCO HENRY J | Captain | 528FTR | AO00666429 | 12-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PATTON JOSEPH B | 2nd Lt | 90FTR | AO00672663 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| PAXTON HEYWARD A JR | 1st Lt | 7PRV | AO00800584 | 10-27-1944 | - | - | - | WW2 | Squadron | CBI | 2.5 |
| PAXTON HEYWARD A JR | Captain | 7PRV | AO00800584 | 01-03-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| PEARSON WESLEY D | 1st Lt | 530FTR | AO00686012 | 12-21-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| PENCE DANIEL K | 1st Lt | 58FTR | AO00686867 | 01-15-1945 | - | - | - | WW2 | Squadron | CBI | 2 |
| PENNING DONALD H | 1st Lt | 118RCN | AO00669911 | 07-14-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PETERSON BERTHOLD H | 1st Lt | 118RCN | AO00669912 | 12-04-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| PETERSON ROBERT S | 1st Lt | 75FTR | AO00692712 | 08-08-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PETERSON ROBERT S | 1st Lt | 75FTR | AO00692712 | 09-21-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PHILLIPS CHARLES W | F/O | 426NFR | T00192956 | 10-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PIERCE ROSS N | 2nd Lt | 528FTR | AO00700321 | 12-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| PIKE HARRY M | Major | 16FTR | O00024110 | 11-23-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| PLOETZ FREDERICK F | Captain | 29PRV | AO00431504 | 05-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| POSEY LAWRENCE C JR | 1st Lt | 20RCN | AO00669148 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| POSTON CHARLES M JR | 1st Lt | 6CDO | AO00446359 | 02-26-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| PRUETT CHARLES F | 1st Lt | 16FTR | AO00432720 | 09-11-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| PRUETT CHARLES F | 1st Lt | 16FTR | AO00432720 | 10-07-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| PRYOR ROGER C | Captain | 75FTR | AO00416344 | 04-28-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| PRYOR ROGER C | Captain | 75FTR | AO00416344 | 05-02-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| PRYOR ROGER C | Captain | 75FTR | AO00416344 | 05-08-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| PRYOR ROGER C | Captain | 75FTR | AO00416344 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| PUTNAM ALLAN G | 2nd Lt | 26FTR | AO00798168 | 04-05-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
