|
|
|
|
Victoires remportées par
les pilotes de l'USAF
1941 - 45 : CBI
![]() |
| Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
| ABSMEIER CARL J | Captain | 426NFR | AO00662618 | 01-27-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| ABSMEIER CARL J | Captain | 426NFR | AO00662618 | 01-30-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| ADAIR PHILIP R | 1st Lt | 89FTR | AO00728534 | 05-17-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| ADAIR PHILIP R | 2nd Lt | 89FTR | AO00728534 | 12-13-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ADAMS THEODORE R | Captain | 74FTR | AO00169935 | 07-15-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| ADAMS THEODORE R | Captain | 74FTR | AO00169935 | 08-06-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALEXANDER JOSEPH C | 2nd Lt | 530FTR | AO02024411 | 03-24-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALFREY MALCOLM P | Captain | 8PRV | AO00421762 | 06-02-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALISON JOHN R | Lt Col | 23FTR | O00021393 | 05-31-1943 | - | - | - | WW2 | Group | CBI | 1 |
| ALISON JOHN R | Lt Col | 75FTR | O00021393 | 04-28-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALISON JOHN R | Lt Col | 75FTR | O00021393 | 05-08-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALISON JOHN R | Major | 75FTR | O00021393 | 07-30-1942 | - | - | - | WW2 | Squadron | CBI | 2 |
| ALISON JOHN R | Major | 75FTR | O00021393 | 08-05-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALLRED OWEN R | Captain | 88FTR | AO00661173 | 12-13-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ALLRED OWEN R | Captain | 88FTR | AO00661173 | 07-09-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| AMEN HENRY J | Lt Col | 51FTR | AO00024139 | 09-10-1944 | - | - | - | WW2 | Group | CBI | 1 |
| ANDERSON DAVIS G | 1st Lt | 74FTR | AO00432229 | 06-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ANDERSON DAVIS G | 1st Lt | 74FTR | AO00432229 | 06-14-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| ANDERSON HOMER E | 1st Lt | 26FTR | AO00732114 | 12-18-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ANDERSON HOMER E | 1st Lt | 26FTR | AO00732114 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ANDERSON LOUIS W JR | 1st Lt | 74FTR | AO00820388 | 12-25-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ANDERSON RALPH R JR | 1st Lt | 88FTR | AO01100855 | 12-13-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ANNING JAMES A | 1st Lt | 75FTR | AO00727375 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ANNING JAMES A | 1st Lt | 75FTR | AO00727375 | 12-12-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ARASMITH LESTER L | 1st Lt | 530FTR | AO00702740 | 11-17-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ARASMITH LESTER L | 1st Lt | 530FTR | AO00702740 | 12-18-1944 | - | - | - | WW2 | Squadron | CBI | 3 |
| ARASMITH LESTER L | 1st Lt | 530FTR | AO00702740 | 01-05-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| ARMSTRONG FRANCIS H | 1st Lt | 75FTR | AO00801319 | 05-17-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ARMSTRONG FRANCIS H | 1st Lt | 75FTR | AO00801319 | 05-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ARPIN ARTHUR N | 1st Lt | 449FTR | AO00728955 | 02-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ASHLEY GLENN E | 2nd Lt | 426NFR | AO00553814 | 11-21-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| ASHMORE BENJAMIN H | 1st Lt | 26FTR | AO00671483 | 12-18-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| ASHMORE BENJAMIN H | Captain | 26FTR | AO00671483 | 09-10-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| ATHA EDWARD E | Captain | 2CDO | AO00442343 | 03-18-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| BAKER CLARENCE T | Major | 58FTR | AO00427582 | 01-15-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| BALDWIN CALVIN J | 2nd Lt | 88FTR | AO00807384 | 07-09-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BALL MARION C | 2nd Lt | 5CDO | AO00692129 | 10-20-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BARNEBEY LAUREN R | 1st Lt | 16FTR | AO00432653 | 05-08-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| BARNES GEORGE R | 1st Lt | 16FTR | AO00421874 | 11-12-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BARNES GEORGE R | 1st Lt | 16FTR | AO00421874 | 01-16-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| BARNUM BURRALL | 1st Lt | 75FTR | AO00411679 | 08-11-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BARNUM BURRALL | 1st Lt | 75FTR | AO00411679 | 09-03-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BARNUM BURRALL | Captain | 75FTR | AO00411679 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BARRETT CHRISTOPHER S | 1st Lt | 75FTR | AO00430770 | 07-26-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BARRETT CHRISTOPHER S | 1st Lt | 75FTR | AO00430770 | 07-30-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BAUMLER ALBERT J | Captain | 10 | AO00371809 | 06-03-1942 | - | - | - | WW2 | Air Force | CBI | 1 |
| BAUMLER ALBERT J | Captain | 10 | AO00371809 | 06-22-1942 | - | - | - | WW2 | Air Force | CBI | 1 |
| BAUMLER ALBERT J | Captain | 75FTR | AO00371809 | 07-30-1942 | - | - | - | WW2 | Squadron | CBI | 2 |
| BAUMLER ALBERT J | Captain | 75FTR | AO00371809 | 09-03-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEACH BEN JR | 2nd Lt | 459FTR | AO00754051 | 03-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDEN AARON L | 2nd Lt | 459FTR | AO00748524 | 04-25-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDEN AARON L | 2nd Lt | 459FTR | AO00748524 | 04-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDEN AARON L | 2nd Lt | 459FTR | AO00748524 | 05-07-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDEN AARON L | 2nd Lt | 459FTR | AO00748524 | 05-15-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| BEARDSLEE CARL N | F/O | 459FTR | T00001643 | 03-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDSLEY BILLIE M | 1st Lt | 449FTR | AO00733788 | 04-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDSLEY BILLIE M | 1st Lt | 449FTR | AO00733788 | 06-19-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEARDSLEY BILLIE M | 2nd Lt | 449FTR | AO00733788 | 09-09-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BECK FRANCIS H | 2nd Lt | 16FTR | AO00673301 | 08-24-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BECK FRANCIS H | 2nd Lt | 16FTR | AO00673301 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEETHOVEN EDWIN C | 1st Lt | 74FTR | AO00707644 | 12-25-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEETHOVEN EDWIN C | 1st Lt | 74FTR | AO00707644 | 01-20-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEHRNS WILLIAM M | 2nd Lt | 459FTR | AO00748892 | 04-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEHRNS WILLIAM M | 2nd Lt | 459FTR | AO00748892 | 05-23-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BELL PAUL N | Captain | 74FTR | AO00431239 | 11-03-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BELL ROBERT D | 1st Lt | 89FTR | AO00728549 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 3 |
| BENNETT THOMAS P | 2nd Lt | 74FTR | AO00791181 | 07-23-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BERVEN GORDON C | 1st Lt | 75FTR | AO00668391 | 01-14-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| BEST JACK R | 1st Lt | 16FTR | AO00416981 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BISHOP EARL C JR | Captain | 26FTR | AO00431842 | 12-18-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BISHOP EARL C JR | Captain | 26FTR | AO00431842 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BLACKSTONE HOLLIS M | 1st Lt | 75FTR | AO00398899 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BLACKSTONE HOLLIS M | Captain | 75FTR | AO00398899 | 04-28-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| BLOW CECIL | 1st Lt | 529FTR | AO00736939 | 03-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOGGS HAMPTON E | 1st Lt | 459FTR | AO00728557 | 12-01-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOGGS HAMPTON E | 1st Lt | 459FTR | AO00728557 | 03-25-1944 | - | - | - | WW2 | Squadron | CBI | 3 |
| BOGGS HAMPTON E | 1st Lt | 459FTR | AO00728557 | 04-02-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOGGS HAMPTON E | 1st Lt | 459FTR | AO00728557 | 04-25-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| BOGGS HAMPTON E | Captain | 459FTR | AO00728557 | 05-15-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOGGS HAMPTON E | Captain | 459FTR | AO00728557 | 06-06-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOLDMAN AMEL JR | 1st Lt | 459FTR | AO00416094 | 04-02-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOLEY LYLE T | 1st Lt | 26FTR | AO00431376 | 02-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOLLEN EDWARD J | 1st Lt | 75FTR | AO00821442 | 04-02-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOLTON WILLARD L | 1st Lt | 449FTR | AO00730354 | 08-21-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOLYARD JOHN W | Captain | 74FTR | AO00808218 | 11-03-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| BOLYARD JOHN W | Captain | 74FTR | AO00808218 | 12-08-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| BOLYARD JOHN W | Captain | 74FTR | AO00808218 | 12-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BONAWITZ NORVAL C | Major | 74FTR | AO00398578 | 07-24-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| BONNEAUX WILLIAM K | Captain | 17FPR | AO00661270 | 08-28-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| BONNEAUX WILLIAM K | Captain | 17FPR | AO00661270 | 09-24-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BONNER STEPHEN J | 1st Lt | 76FTR | AO00671728 | 12-27-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BONNER STEPHEN J | 1st Lt | 76FTR | AO00671728 | 01-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BONNER STEPHEN J | 1st Lt | 76FTR | AO00671728 | 05-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BONNER STEPHEN J | 2nd Lt | 76FTR | AO00671728 | 07-23-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BONNER STEPHEN J | 2nd Lt | 76FTR | AO00671728 | 09-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOYLAN BRUCE G | 1st Lt | 76FTR | AO00661272 | 07-24-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOYLAN BRUCE G | 1st Lt | 76FTR | AO00661272 | 12-27-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BOYLE CLIFFORD D | 1st Lt | 32PRV | AO00665381 | 12-06-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRAY CLIFTON L | 1st Lt | 530FTR | AO00664956 | 05-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRAY CLIFTON L | 1st Lt | 530FTR | AO00664956 | 05-14-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRAY CLIFTON L | 2nd Lt | 530FTR | AO00664956 | 11-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BREWER VERN E | 1st Lt | 75FTR | 0 | 04-01-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRIGHT JOHN G | Major | 75FTR | AO00889017 | 07-30-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRIGHT JOHN G | Major | 75FTR | AO00889017 | 07-31-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRINK THOMAS U JR | 1st Lt | 5PRV | AO00795568 | 06-18-1944 | - | - | - | WW2 | Group | CBI | 3 |
| BROCK ROBERT O | F/O | 426NFR | T00192882 | 02-08-1945 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROOKFIELD DONALD S | 1st Lt | 75FTR | AO00430778 | 05-02-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROOKFIELD DONALD S | 1st Lt | 75FTR | AO00430778 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| BROOKFIELD DONALD S | 1st Lt | 75FTR | AO00430778 | 10-01-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROWN JASPER R | 1st Lt | 16FTR | AO00792799 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROWN JASPER R | 1st Lt | 16FTR | AO00792799 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
| BROWN JASPER R | 1st Lt | 26FTR | AO00792799 | 03-13-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROWN JOSEPH JR | Captain | 75FTR | AO00799120 | 08-19-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROWN ROBERT E | Captain | 74FTR | AO00421626 | 12-08-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BROWN SAM L | 2nd Lt | 26FTR | AO00736972 | 04-05-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRYANT DONALD D | 1st Lt | 16FTR | AO00431380 | 11-12-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BRYANT DONALD D | 1st Lt | 16FTR | AO00431380 | 12-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| BULL JAMES T | Captain | 3PRV | AO00437007 | 12-06-1943 | - | - | - | WW2 | Group | CBI | 1 |
| BULL JAMES T | Captain | 3PRV | AO00437007 | 01-23-1944 | - | - | - | WW2 | Group | CBI | 1 |
| BULLARD JUDSON D | 1st Lt | 76FTR | AO00789298 | 09-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BULLARD JUDSON D | 1st Lt | 76FTR | AO00789298 | 10-06-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BURCH DONALD J | 1st Lt | 7PRV | AO00667034 | 03-09-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BURCH DONALD J | Captain | 7FTR | AO00667034 | 07-23-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BURGER JOHN D | 2nd Lt | 459FTR | AO00750528 | 04-25-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BUTLER VIRGIL A | Captain | 74FTR | AO00799125 | 07-15-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BUTLER WILLIAM A | 1st Lt | 76FTR | - | 12-30-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| BUTLER WILLIAM J | 2nd Lt | 530FTR | AO00682611 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| BUXTON WILLIAM E | Major | 1CDO | AO00416263 | 03-15-1945 | - | - | - | WW2 | Squadron | CBI | 0.33 |
| BYRD HERMAN E | Captain | 32PRV | AO00659659 | 09-17-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CAGE ROBERT M | 1st Lt | 74FTR | AO00736983 | 10-05-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CAGE ROBERT M | 1st Lt | 74FTR | AO00736983 | 11-03-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CALLAWAY RAYMOND H | Captain | 8PRV | AO00432180 | 06-09-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CALLAWAY RAYMOND H | Captain | 8PRV | AO00432180 | 06-25-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CALLAWAY RAYMOND H | Major | 8PRV | AO00432180 | 08-08-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| CALLAWAY RAYMOND H | Major | 8PRV | AO00432180 | 08-22-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CALLAWAY RAYMOND H | Major | 8PRV | AO00432180 | 09-16-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| CALLAWAY RAYMOND H | Major | 8PRV | AO00432180 | 09-17-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| CALVERT EDWARD H | 1st Lt | 75FTR | AO00409380 | 05-15-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CALVERT EDWARD H | 1st Lt | 75FTR | AO00409380 | 07-30-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CAMPBELL ROBERT W | 2nd Lt | 449FTR | AO00748906 | 04-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CARPENTER JOHN W | Captain | 118RCN | AO00671635 | 08-28-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CELANI JOHN | 1st Lt | 76FTR | AO00789047 | 12-27-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHAIO W O | 1st Lt | 5PRV | X00000213 | 12-18-1944 | - | - | - | WW2 | Group | CBI | 1 |
| CHANDLER CHARLES G JR | Col | 311FTR | 22537 | 12-13-1944 | - | - | - | WW2 | Group | CBI | 1 |
| CHANG CHI MING | 1st Lt | 28PRV | X00000573 | 08-04-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHANG CHI MING | 1st Lt | 28PRV | X00000573 | 10-27-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| CHANG E F | 1st Lt | 5PRV | 0 | 12-18-1944 | - | - | - | WW2 | Group | CBI | 1 |
| CHANG SHIH CHEN | 2nd Lt | 7PRV | X00000640 | 07-23-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHANG T T | Major | 5PRV | X00000152 | 08-29-1944 | - | - | - | WW2 | Group | CBI | 1 |
| CHANG Y K | 1st Lt | 26PRV | 0 | 09-21-1944 | - | - | - | WW2 | Squadron | CBI | 0.5 |
| CHAO YEN KUN | 1st Lt | 28PRV | X00000875 | 08-08-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHAO YEN KUN | 1st Lt | 28PRV | X00000875 | 08-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHAPMAN PHILIP G | Major | 74FTR | AO00389284 | 10-07-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHAPMAN PHILIP G | Major | 74FTR | AO00389284 | 12-08-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHAPMAN PHILIP G | Major | 74FTR | AO00389284 | 12-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHAPMAN PHILIP G | Major | 74FTR | AO00389284 | 12-25-1944 | - | - | - | WW2 | Squadron | CBI | 3 |
| CHAPMAN PHILIP G | Major | 74FTR | AO00389284 | 12-27-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHASE LEVI R | Lt Col | 2CDO | AO00426365 | 03-15-1945 | - | - | - | WW2 | Group | CBI | 1 |
| CHASE LEVI R | Lt Col | 2CDO | AO00426365 | 03-26-1945 | - | - | - | WW2 | Group | CBI | 1 |
| CHENG SUNG TING | Major | 28PRV | X00000571 | 07-09-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHENG SUNG TING | Major | 28PRV | X00000571 | 07-10-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHENG SUNG TING | Major | 28PRV | X00000571 | 08-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHENG TSUN | 2nd Lt | 28PRV | X00000525 | 07-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHENG TUN YUNG | 2nd Lt | 74FTR | X00000103 | 07-23-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHENG TUN YUNG | 2nd Lt | 74FTR | X00000103 | 08-24-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHENG TUN YUNG | 2nd Lt | 74FTR | X00000103 | 09-04-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHU F H | Captain | 5PRV | 0 | 09-12-1944 | - | - | - | WW2 | Group | CBI | 1 |
| CHUNG HUNG C | 2nd Lt | 76FTR | X00000111 | 09-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CHUNG HUNG CHIU | 1st Lt | 32PRV | X00000111 | 07-14-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLAPP ROBERT S | 1st Lt | 16FTR | AO00794301 | 12-22-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLAPP ROBERT S | 2nd Lt | 16FTR | AO00794301 | 09-20-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLARK THOMAS J | 1st Lt | 74FTR | AO00430785 | 12-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLAY JOHN H | 1st Lt | 530FTR | AO00668200 | 05-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLINGER DALLAS A | 1st Lt | 16FTR | AO00421048 | 11-12-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLINGER DALLAS A | 1st Lt | 16FTR | AO00421048 | 11-27-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLINGER DALLAS A | 1st Lt | 16FTR | AO00421048 | 12-26-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLINGER DALLAS A | 2nd Lt | 16FTR | AO00421048 | 07-31-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLINGER DALLAS A | Captain | 74FTR | AO00421048 | 05-15-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLOWER FREELING H | 1st Lt | 89FTR | AO00790629 | 12-28-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CLUCK MARTIN S | 2nd Lt | 75FTR | AO00431860 | 09-03-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| COAKLEY THEODORE D | 2nd Lt | 26FTR | AO00803341 | 07-07-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLBERT ROBERT T | 2nd Lt | 76FTR | AO00736998 | 08-21-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLLIS EDWIN M JR | Captain | 76FTR | AO00417006 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLLIS EDWIN M JR | Captain | 76FTR | AO00417006 | 08-06-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLMAN PHILIP E | 1st Lt | 26PRV | AO00517807 | 07-25-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLMAN PHILIP E | 1st Lt | 26PRV | AO00517807 | 08-28-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLMAN PHILIP E | 1st Lt | 26PRV | AO00517807 | 09-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COLMAN PHILIP E | 1st Lt | 26PRV | AO00517807 | 09-21-1944 | - | - | - | WW2 | Squadron | CBI | 2 |
| COLWELL CHARLES H | Captain | 26FTR | O00023143 | 02-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CONWAY RICHARD D | 2nd Lt | 449FTR | AO00749563 | 02-12-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COOK CHARLES E JR | 1st Lt | 74FTR | AO00802255 | 06-29-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COOK CHARLES E JR | Captain | 74FTR | AO00802255 | 08-06-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COONAN JOHN F | 1st Lt | 26FTR | AO00432132 | 02-25-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| COUCH LLEWELLYN H | 1st Lt | 16FTR | AO00406485 | 11-02-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| COUSINS WALLACE D | Captain | 74FTR | AO00802257 | 10-07-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COUSINS WALLACE D | Captain | 74FTR | AO00802257 | 12-08-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COUSINS WALLACE D | Captain | 74FTR | AO00802257 | 12-18-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COVEY CARLTON | 1st Lt | 118RCN | AO00798256 | 12-19-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| COX HOWARD A | 1st Lt | 92FTR | AO00730389 | 08-02-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CRIZ ALBERT | Major | 51FTR | AO00399760 | 08-20-1944 | - | - | - | WW2 | Group | CBI | 1 |
| CROOKS WILLIAM R | Captain | 74FTR | AO00404011 | 06-10-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CROOKS WILLIAM R | Captain | 74FTR | AO00404011 | 09-04-1943 | - | - | - | WW2 | Squadron | CBI | 1 |
| CRUICKSHANKS GORDON W | 1st Lt | 530FTR | AO00799139 | 05-11-1944 | - | - | - | WW2 | Squadron | CBI | 1 |
| CRUIKSHANK ARTHUR W JR | 1st Lt | 74FTR | AO00423080 | 12-28-1942 | - | - | - | WW2 | Squadron | CBI | 1 |
| CRUIKSHANK ARTHUR W JR | Captain | 74FTR | AO00423080 | 08-20-1943 | - | - | - | WW2 | Squadron | CBI | 3 |
| CRUIKSHANK ARTHUR W JR | Captain | 74FTR | AO00423080 | 08-24-1943 | - | - | - | WW2 | Squadron | CBI | 2 |
