|
|
Code Squadrons RAF / USAF



| 2N | 81FS, 9AF | GR | 301 (Polish) | RA | 10 (Belgium) |
|---|---|---|---|---|---|
| 2Z | 510FS, 9AF | GQ | 134 | RD | 32 OCU |
| 33 | 15 (SAAF) | GQ | 355FS, 9AF | RE | 229 |
| 3T | 22FS, 9AF | GW | 340 (French) | RF | 303 (Polish) |
| 4K | 506FS, 9AF | GX | 415 (Canadian) | RH | 88 |
| 4N | 394FS, 9AF | GZ | 32 | RK | 248 |
| 4P | 513FS, 9AF | H5 | 392FS, 9AF | RN | 72 |
| O7 | 514FS, 9AF | H7 | 346 (French) | RQ | 29 |
| 4W | 406FS, 9AF | H8 | 42 (Belgian) | RS | 30 |
| 5A | 329 (French) | HA | 218 | RU | 414 (Canadian) |
| 6M | 494FS, 9AF | HD | 38 | RY | 313 (Czech) |
| 6V | 53FS, 9AF | HD | 466 (RAAF) | RZ | 241 |
| 7J | 7 (Belgian AF) | HE | 263 | SD | 501 |
| 7J | 508FS, 9AF | HF | 54 | SE | 431 (RCAF) |
| 7U | 23FS, 9AF | HH | 175 | SF | 13 (RAAF) |
| 8L | 393FS, 9AF | HL | 83FS, 8AF | SF | 137 |
| 8N | 405FS, 9AF | HM | 136 | SH | 64 |
| 9D | 395FS, 9AF | HN | 20 | SK | 93 (RAAF) |
| 9G | 441 (RCAF) | HO | 487FS, 8AF | SK | 165 |
| 9Q | 404FS, 9AF | HP | 247 | SM | 305 (Polish) |
| A6 | 389FS, 9AF | HV | 61FS, 56FG | SO | 145 |
| A8 | 391FS, 9AF | I7 | 493FS, 9AF | SR | 33 |
| AD | 113 | I8 | 440 | SW | 253 |
| AE | 402 (RCAF) | IA | 366FS, 358FG, 9AF | SX | 352FS, 353FG, 8AF |
| AF | 607 | IL | 308FS, 31FG | SZ | 316 (Polish) |
| AH | 332 (Norwegian) | IS | 2 (Belgian) | T5 | 10FS, 9AF |
| AJ | 617 | IV | 369FS, 8AF | TK | 149 (East India) |
| AJ | 356FS, 9AF | JH | 74 | TL | 35 |
| AK | 213 | JH | 303 (Polish) | TM | 504 |
| AL | 79 | JH | 317 | TP | 73 |
| AN | 417 (RCAF) | JM | 32 (RAAF) | TP | 198 |
| AR | 309 (Polish) | JN | 150 | TU | 510BS, 351BG |
| AU | 421 (RCAF) | JU | 111 | TW | 141 |
| AV | 121 (Eagle) | JV | 6 | U9 | 411FS, 9AF |
| AW | 42 | JX | 1 | UB | 455 (RAAF) |
| AX | 107FS, 67RG | K4 | 511FS, 9AF | UF | 601 |
| AZ | 234 | KL | 54 | UH | 2 (RNZAF) |
| B2 | 390FS, 9AF | KM | 44 | UM | 152 |
| B4 | 387FS, 9AF | KN | 77 | UN | 63FS, 9AF |
| B7 | 374FS, 8AF | KO | 2 (RAAF) | UO | 266 |
| B7 | 374FS, 361FG, 8AF | KT | 7 (RAAF) | UP | 605 |
| B8 | 379FS, 9AF | KT | 54 | UR | 2 (Belgian) |
| BF | 5 (RAAF) | KW | 615 | US | 56 |
| BH | 300 (Polish) | KW | 425 (RCAF) | UV | 8 (RAAF) |
| BN | 240 | L3 | 512FS, 9AF | UZ | 306 (Polish) |
| BR | 184 | L9 | 190 | V5 | 412FS, 9AF |
| BU | 214 | LA | 235 | V9 | 502 |
| BX | 86 | LD | 250 | VA | 125 |
| C2 | 396FS, 9AF | LE | 242 | VF | 336FS, 8AF |
| C4 | 388FS, 9AF | LH | 350FS, 8AF | VK | 238 |
| C5 | 364FS, 357FG, 8AF | LK | 87 | VO | 98 |
| C8 | 640 | LM | 62FS, 56FG, 8AF | VX | 206 |
| CG | 38FS, 55FG, 8AF | LN | 99 | VY | 85 |
| CH | 365FS, 9AF | LO | 62 | VY | 88 |
| CP | 367FS, 9AF | LQ | 405 | VZ | 412 (Canadian) |
| CS | 370FS, 8AF | LW | 318 (Polish) | W3 | 313FS, 9AF |
| CV | 368FS, 8AF | LY | 30 (RAAF) | WA | 146 |
| CZ | 222 | LZ | 66 | WD | 335FS, 8AF |
| D3 | 397FS, 9AF | MB | 236 | WF | 364FS, 305BG, 8AF |
| D4 | 620 | MC | 77FS, 20FG, 8AF | WK | 135 |
| D5 | 386FS, 9AF | MD | 133 (Eagle) | WR | 40 (SAAF) |
| D7 | 406FG | MN | 350 (Belgian) | WR | 354FS, 8AF |
| DD | 15 (RAAF) | MQ | 226 | WS | 9 |
| DG | 155 | MP | 76 | WU | 225 |
| DL | 91 | MT | 122 | WV | 18 |
| DN | 416 (RCAF) | MU | 60 | WX | 302 (Polish) |
| DT | 257 | MW | 217 | WZ | 19 |
| DU | 22 (RCAF) | MX | 82FS, 8AF | WZ | 80 |
| DU | 312 (Czech) | NA | 1 (RAAF) | WZ | 78FG, 8AF |
| DV | 129 | NA | 428 (RCAF) | WZ | 84FS, 8AF |
| DW | 610 | NE | 143 | X9 | 517 |
| DX | 245 | NF | 138 | XC | 26 |
| DY | 112 | NG | 604 | XD | 139 |
| DZ | 151 | NH | 119 | XE | 123 |
| E2 | 375FS, 8AF | NL | 341 (French) | XK | 305BG |
| E4 | 377FS, 9AF | NN | 310 (Czech) | XM | 182 |
| E9 | 376FS, 8AF | NV | 79 | XO | 16 (RNZAF) |
| EB | 41 | NW | 217 | XP | 174 |
| EF | 232 | NX | 131 | XR | 71 (Eagle) |
| EG | 34 | NZ | 304 (Polish) | XT | 603 |
| EG | 487 (RNZAF) | O4 | 620 | Y2 | 442 (RCAF) |
| EL | 181 | OA | 22 | Y3 | 202 |
| EM | 207 | OC | 359FS, 359FG, 8AF | Y8 | 507FS, 9AF |
| EW | 307 (Polish) | ON | 124 | YB | 17 |
| EY | 78 | OQ | 5 | YB | 29 |
| F2 | 635 | OS | 357FS, 8AF | YD | 255 |
| F4 | 492FS, 9AF | OY | 48 | YF | 358FS, 8AF |
| FA | 236 | P5 | 297 | YG | 502 |
| FF | 132 | PE | 328FS, 352FG, 8AF | YJ | 351FS, 8AF |
| FJ | 261 | PI | 360FS, 8AF | YO | 401 (RCAF) |
| FK | 134 | PK | 315 (Polish) | YP | 23 |
| FL | 81 | PL | 144 | YT | 65 |
| FR | 303 (Polish) | PN | 14 (RAAF) | YX | 54 OTU |
| FS | 148 | PN | 252 | YY | 241 OCU |
| FT | 43 | PO | 467 | YZ | 617 |
| FT | 353FS, 9AF | PR | 609 | Z5 | 462 (RAAF) |
| FU | 453 (RAAF) | PS | 264 | ZA | 10 |
| FX | 6 (RAAF) | PZ | 486FS, 8AF | ZA | 295 |
| FY | 611 | QB | 600 | ZD | 222 |
| FZ | 65 | QH | 100 (RAAF) | ZF | 308 (Polish) |
| G | 81 | QI | 361FS, 8AF | ZK | 25 |
| G8 | 378FS, 9AF | QJ | 92 | ZN | 106 |
| G9 | 509FS, 9AF | QJ | 616 | ZO | 196 |
| GA | 21 (RAAF) | QO | 3 | ZP | 457 (RAAF) |
| GE | 349 (Belgian) | QP | 334FS, 4FG, 8AF | ZT | 258 |
| GM | 74 | QS | 620 | ZX | 145 (Polish) |
| GN | 249 | QV | 19 | ||
| GR | 92 | R3 | 410FS, 9AF |
Source :
RAF - Fighter Command Losses Vol 1, 2 et 3. Norman L R Franck
RAF Fighter Command Victory Claims of WW2 - Vol 1 et 2 - J Foreman
Aces High - Christopher Shores & Clive Williams - Grub Street Editions
http://www.btinternet.com/~lee_mail/rafcodes.html