|
|
405th
FIGHTER GROUP
(Version provisoire - en construction)
63 victoires
![]() |

509 Fighter Squadron
(15 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ANDERSON SHELDON | 2nd Lt | 509FTR | 07-24-1944 | - | - | European | 1 |
| BARROW WILLIAM A | 1st Lt | 509FTR | 12-25-1944 | - | - | European | 1 |
| BARROW WILLIAM A | 2nd Lt | 509FTR | 07-24-1944 | - | - | European | 1 |
| BERGER JACK C | Major | 509FTR | 03-01-1945 | - | - | European | 1 |
| COLLINS THOMAS E JR | Captain | 509FTR | 07-24-1944 | - | - | European | 1 |
| DYER JOHN R | 2nd Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| HARTMANN ROBERT | 2nd Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| MASSEY PAUL R | Captain | 509FTR | 12-12-1944 | - | - | European | 1 |
| MORGAN JOHNSON T | 1st Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| MORGAN WILLIAM R | 1st Lt | 509FTR | 12-24-1944 | - | - | European | 1 |
| REESE ROBERT J | 2nd Lt | 509FTR | 12-19-1944 | - | - | European | 1 |
| ROEHLING ARTHUR J | 1st Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| SCOTT WILLIAM G | 2nd Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| STAMPLEY JACK R | 2nd Lt | 509FTR | 07-24-1944 | - | - | European | 1 |
| WOIROL WARREN S | Captain | 509FTR | 12-12-1944 | - | - | European | 1 |

510 Fighter Squadron
(30 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BLACK CHESTER A JR | 1st Lt | 510FTR | 03-09-1945 | - | - | European | 1 |
| CHWATEK FRANK W | 1st Lt | 510FTR | 12-25-1944 | - | - | European | 1 |
| CURRAN HOWARD J | 1st Lt | 510FTR | 07-24-1944 | - | - | European | 2 |
| GAUGHRAN LAURENCE C | 1st Lt | 510FTR | 12-25-1944 | - | - | European | 1 |
| GAUGHRAN LAURENCE C | 1st Lt | 510FTR | 12-26-1944 | - | - | European | 1 |
| GAUGHRAN LAURENCE C | 2nd Lt | 510FTR | 09-12-1944 | - | - | European | 1 |
| GRIFFITHS ROBERT A | 2nd Lt | 510FTR | 12-26-1944 | - | - | European | 1 |
| JENKINS RALPH C | Captain | 510FTR | 07-24-1944 | - | - | European | 2 |
| KNISLEY CLYDE V | Captain | 510FTR | 12-24-1944 | - | - | European | 1 |
| KOCIENCKI BOLESLAW | 2nd Lt | 510FTR | 06-22-1944 | - | - | European | 1 |
| KOSLOW STANLEY L | Captain | 510FTR | 03-09-1945 | - | - | European | 1 |
| NONNENMACHER NICHOLAS T | Captain | 510FTR | 11-18-1944 | - | - | European | 1 |
| NORR FRANCIS M | 1st Lt | 510FTR | 12-24-1944 | - | - | European | 1 |
| NORR FRANCIS M | 1st Lt | 510FTR | 12-25-1944 | - | - | European | 1 |
| NORR FRANCIS M | 1st Lt | 510FTR | 12-26-1944 | - | - | European | 2 |
| O'REAGON MICHAEL R | 2nd Lt | 510FTR | 09-12-1944 | - | - | European | 1 |
| ORANGE GEORGE W | 1st Lt | 510FTR | 12-17-1944 | - | - | European | 1 |
| ORANGE GEORGE W | 1st Lt | 510FTR | 03-09-1945 | - | - | European | 1 |
| PARKER RICHARD H | 1st Lt | 510FTR | 12-25-1944 | - | - | European | 1 |
| PETIT THOMAS P | 1st Lt | 510FTR | 12-26-1944 | - | - | European | 1 |
| POOLE BASIL L | 1st Lt | 510FTR | 09-12-1944 | - | - | European | 1 |
| POWELL EDWARD C | 2nd Lt | 510FTR | 09-12-1944 | - | - | European | 1 |
| PRICE HOWARD I | 1st Lt | 510FTR | 12-24-1944 | - | - | European | 1 |
| SANDERS HARRY G | Captain | 510FTR | 12-17-1944 | - | - | European | 1 |
| SHAEFFER WILLIAM F | 1st Lt | 510FTR | 12-17-1944 | - | - | European | 2 |
| SIMPKINS WILLIAM A | 2nd Lt | 510FTR | 09-12-1944 | - | - | European | 1 |

511 Fighter Squadron
(13 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BOHR THOMAS A | Major | 511FTR | 08-18-1944 | - | - | European | 1 |
| BROWNFIELD THOMAS C | 1st Lt | 511FTR | 08-14-1944 | - | - | European | 1 |
| LOESCH CHARLES M | F/O | 511FTR | 10-13-1944 | - | - | European | 1 |
| MULLINS ARNOLD | 1st Lt | 511FTR | 07-24-1944 | - | - | European | 1 |
| MULLINS ARNOLD | 1st Lt | 511FTR | 10-13-1944 | - | - | European | 1 |
| MYERS BILL E | 1st Lt | 511FTR | 10-13-1944 | - | - | European | 1 |
| MYERS BILL E | 1st Lt | 511FTR | 12-12-1944 | - | - | European | 2 |
| NACHAND CHARLES D JR | 2nd Lt | 511FTR | 08-14-1944 | - | - | European | 1 |
| VARINO MARION J | Captain | 511FTR | 10-13-1944 | - | - | European | 1 |
| WILSON FREDERICK F | 2nd Lt | 511FTR | 08-14-1944 | - | - | European | 2 |
| YOTHERS RALPH W | 1st Lt | 511FTR | 12-27-1944 | - | - | European ² | 1 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp