|
|
404th
FIGHTER GROUP

(Version provisoire - en construction)
47 victoires
![]() |


506 Fighter Squadron
(18 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ARNOLD RICHARD H | 1st Lt | 507FTR | 09-28-1944 | - | - | European | 1 |
| COX RUFUS A JR | 1st Lt | 507FTR | 12-17-1944 | - | - | European | 2 |
| CROCKER SHERMAN N | 1st Lt | 507FTR | 12-17-1944 | - | - | European | 1 |
| ELLINGSON ROBERT W | 2nd Lt | 507FTR | 12-17-1944 | - | - | European | 1 |
| GORHAM WALTER P | 2nd Lt | 507FTR | 04-10-1945 | - | - | European | 1 |
| HUGHES GEORGE C | Captain | 507FTR | 07-30-1944 | - | - | European | 1 |
| INTHOUT DUANE D | 1st Lt | 507FTR | 09-16-1944 | - | - | European | 2 |
| LEE WILLIAM M | Captain | 507FTR | 12-17-1944 | - | - | European | 1 |
| PHELPS JOHN F | 2nd Lt | 507FTR | 08-20-1944 | - | - | European | 1 |
| ROGERS JOHN J | 2nd Lt | 507FTR | 07-30-1944 | - | - | European | 1 |
| ROSS JOHN C | 1st Lt | 507FTR | 07-30-1944 | - | - | European | 1 |
| ROSS JOHN C | 1st Lt | 507FTR | 12-17-1944 | - | - | European | 1 |
| STEMMERMANN ARTHUR T | 1st Lt | 507FTR | 12-17-1944 | - | - | European | 1 |
| STETSON LORING F JR | Colonel | 507FTR | 08-14-1945 | - | - | Central Pacific | 0.5 |
| WELLER THOMAS L | Captain | 507FTR | 07-30-1944 | - | - | European | 2 |


507 Fighter Squadron
(17.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| CONNER JOHN E | Captain | 508FTR | 12-17-1944 | - | - | European | 1 |
| CRAWLEY PAUL R | Major | 508FTR | 04-19-1945 | - | - | European | 1 |
| CRONK CHARLES M | 2nd Lt | 508FTR | 10-28-1944 | - | - | European | 1 |
| DODGE ROBERT O | 1st Lt | 508FTR | 12-17-1944 | - | - | European | 1 |
| GEIST LLOYD J | 1st Lt | 508FTR | 10-28-1944 | - | - | European | 1 |
| KITCHENS BENJAMIN F | 1st Lt | 508FTR | 05-19-1944 | - | - | European | 1 |
| LANDA JOSEPH JR | Captain | 508FTR | 12-17-1944 | - | - | European | 1 |
| MARSHALL JOHN A | Major | 508FTR | 12-17-1944 | - | - | European | 1 |
| MCLAUGHLIN GEORGE W | Major | 508FTR | 10-28-1944 | - | - | European | 2 |
| O'BRIEN CLAUDE R | 1st Lt | 508FTR | 07-27-1944 | - | - | European | 1 |
| TIBBETS ERNEST D | Major | 508FTR | 12-08-1944 | - | - | European | 1 |
| WILSON JOSEPH E | 2nd Lt | 508FTR | 10-28-1944 | - | - | European | 1 |


508 Fighter Squadron
(13 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ANDERSON SHELDON | 2nd Lt | 509FTR | 07-24-1944 | - | - | European | 1 |
| BARROW WILLIAM A | 1st Lt | 509FTR | 12-25-1944 | - | - | European | 1 |
| BARROW WILLIAM A | 2nd Lt | 509FTR | 07-24-1944 | - | - | European | 1 |
| BERGER JACK C | Major | 509FTR | 03-01-1945 | - | - | European | 1 |
| COLLINS THOMAS E JR | Captain | 509FTR | 07-24-1944 | - | - | European | 1 |
| DYER JOHN R | 2nd Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| HARTMANN ROBERT | 2nd Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| MASSEY PAUL R | Captain | 509FTR | 12-12-1944 | - | - | European | 1 |
| MORGAN JOHNSON T | 1st Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| MORGAN WILLIAM R | 1st Lt | 509FTR | 12-24-1944 | - | - | European | 1 |
| REESE ROBERT J | 2nd Lt | 509FTR | 12-19-1944 | - | - | European | 1 |
| ROEHLING ARTHUR J | 1st Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| SCOTT WILLIAM G | 2nd Lt | 509FTR | 12-12-1944 | - | - | European | 1 |
| STAMPLEY JACK R | 2nd Lt | 509FTR | 07-24-1944 | - | - | European | 1 |
| WOIROL WARREN S | Captain | 509FTR | 12-12-1944 | - | - | European | 1 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/