|
|
373rd
FIGHTER GROUP
(Version provisoire - en construction)
111 victoires
![]() |

410 Fighter Squadron
(23 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| AMBROSE TALMADGE L | 1st Lt | 410FTR | 04-08-1945 | - | - | European | 4 |
| DEGRAFFENRIED TOM L | 1st Lt | 410FTR | 12-25-1944 | - | - | European | 2 |
| DOLAN GORDON D | 2nd Lt | 410FTR | 04-08-1945 | - | - | European | 0.5 |
| DUNCAN DANIEL D A | 2nd Lt | 410FTR | 04-08-1945 | - | - | European | 4 |
| EICHELBERGER WILLIAM R | 2nd Lt | 410FTR | 06-07-1944 | - | - | European | 1 |
| ESCHWEILER ROBERT C | 1st Lt | 410FTR | 04-08-1945 | - | - | European | 1 |
| GAFF JOHN W JR | Major | 410FTR | 08-23-1944 | - | - | European | 0.5 |
| HOLLOWELL IRWIN T | 1st Lt | 410FTR | 04-08-1945 | - | - | European | 1 |
| HUGHES ROBERT F | 1st Lt | 410FTR | 04-08-1945 | - | - | European | 0.5 |
| MCCUTCHEN JACK E | 1st Lt | 410FTR | 08-09-1944 | - | - | European | 1 |
| MCCUTCHEN JACK E | 1st Lt | 410FTR | 12-17-1944 | - | - | European | 1 |
| PATCHELL RALPH E | 1st Lt | 410FTR | 12-25-1944 | - | - | European | 1 |
| REGNIER RALPH R | 1st Lt | 410FTR | 08-09-1944 | - | - | European | 1 |
| RUDOLPH MILES J | 1st Lt | 410FTR | 08-23-1944 | - | - | European | 0.5 |
| SHAKRO WILBUR E | 2nd Lt | 410FTR | 04-08-1945 | - | - | European | 1 |
| VANDEVENTER COWELL | Captain | 410FTR | 06-07-1944 | - | - | European | 2 |
| WILLIAMS WALTER E | 1st Lt | 410FTR | 12-25-1944 | - | - | European | 1 |

411 Fighter Squadron
(45.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALLAN JAMES D | 2nd Lt | 411FTR | 12-10-1944 | - | - | European | 1 |
| BOTZ JOSEPH C II | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 1.5 |
| BRAULT EDWARD E | 1st Lt | 411FTR | 12-26-1944 | - | - | European | 1 |
| BROWN CHARLES E JR | 2nd Lt | 411FTR | 04-11-1945 | - | - | European | 1 |
| BUCKLEY THEODORE C | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 2.5 |
| BUKER JAMES E E | 1st Lt | 411FTR | 12-26-1944 | - | - | European | 1 |
| BURNS ROBERT G | 1st Lt | 411FTR | 12-26-1944 | - | - | European | 1 |
| BURNS ROBERT G | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 2 |
| BURNS ROBERT G | 2nd Lt | 411FTR | 08-15-1944 | - | - | European | 1 |
| BYERS BRUCE B | 2nd Lt | 411FTR | 08-15-1944 | - | - | European | 1 |
| DIEFFENWIERTH HAL W | 1st Lt | 411FTR | 08-15-1944 | - | - | European | 1 |
| DOWNING HARRY L JR | Major | 411FTR | 08-15-1944 | - | - | European | 2 |
| EDWARDS EDWARD B JR | 1st Lt | 411FTR | 12-23-1944 | - | - | European | 0.5 |
| EDWARDS EDWARD B JR | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 4 |
| EDWARDS EDWARD B JR | 2nd Lt | 411FTR | 08-15-1944 | - | - | European | 1 |
| EVANS WILBUR L | 1st Lt | 411FTR | 12-17-1944 | - | - | European | 0.5 |
| EVANS WILBUR L | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 1 |
| EVERS ALBERT J JR | 1st Lt | 411FTR | 06-29-1944 | - | - | European | 1 |
| FORREST JAMES R | 1st Lt | 411FTR | 12-26-1944 | - | - | European | 1 |
| GIBBONS LEONARD J | 1st Lt | 411FTR | 06-29-1944 | - | - | European | 1 |
| GIBIAN RICHARD | 1st Lt | 411FTR | 12-23-1944 | - | - | European | 0.5 |
| HAZEL ELTON O | 1st Lt | 411FTR | 12-17-1944 | - | - | European | 1 |
| HECKATHORN IRA M JR | 1st Lt | 411FTR | 08-15-1944 | - | - | European | 1 |
| KING EDWIN V | Captain | 411FTR | 08-08-1944 | - | - | European | 2 |
| MARSHALL CLYDE L | 1st Lt | 411FTR | 12-10-1944 | - | - | European | 1 |
| MARSHALL CLYDE L | 2nd Lt | 411FTR | 08-07-1944 | - | - | European | 0.5 |
| MARSHALL CLYDE L | Captain | 411FTR | 12-23-1944 | - | - | European | 1 |
| MCBRIDE JOHN S | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 2 |
| MCGUIRE JAMES P | 1st Lt | 411FTR | 04-11-1945 | - | - | European | 1 |
| PENNING RICHARD E | Captain | 411FTR | 12-17-1944 | - | - | European | 0.5 |
| PERCIFIELD BRUCE H | 1st Lt | 411FTR | 06-29-1944 | - | - | European | 2 |
| SCALES LOWELL D | 2nd Lt | 411FTR | 12-23-1944 | - | - | European | 1 |
| SCOBEL RALPH P | Captain | 411FTR | 12-10-1944 | - | - | European | 1 |
| STEWARD MELVIN L | 1st Lt | 411FTR | 08-15-1944 | - | - | European | 1 |
| STEWARD MELVIN L | Captain | 411FTR | 12-10-1944 | - | - | European | 1 |
| STURGIS WILLIAM I | 2nd Lt | 411FTR | 04-11-1945 | - | - | European | 1 |
| THOMAS FRANK M | 1st Lt | 411FTR | 12-23-1944 | - | - | European | 1 |
| TULLAR FRANK H | 1st Lt | 411FTR | 12-23-1944 | - | - | European | 1 |

412 Fighter Squadron
(38 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BATES ELDBRIDGE C | Captain | 412FTR | 10-07-1944 | - | - | European | 1 |
| BREUER LOUIS K III | 1st Lt | 412FTR | 12-23-1944 | - | - | European | 1 |
| BROWN THOMAS H | 1st Lt | 412FTR | 09-04-1944 | - | - | European | 0.5 |
| COOPER GEORGE E | 1st Lt | 412FTR | 10-07-1944 | - | - | European | 2 |
| COOPER GEORGE E | 1st Lt | 412FTR | 12-23-1944 | - | - | European | 1 |
| FITZGERALD EDWARD P | Captain | 412FTR | 08-15-1944 | - | - | European | 1 |
| GAUTIER GEORGE J | 1st Lt | 412FTR | 10-07-1944 | - | - | European | 1 |
| HAGG ALBERT L JR | 2nd Lt | 412FTR | 10-07-1944 | - | - | European | 1 |
| HODEK HENRY W | 1st Lt | 412FTR | 08-07-1944 | - | - | European | 0.5 |
| HOLLINGSWORTH GILBERT B JR | 1st Lt | 412FTR | 07-18-1944 | - | - | European | 1 |
| HOLLINGSWORTH GILBERT B JR | 2nd Lt | 412FTR | 06-07-1944 | - | - | European | 1 |
| HOUGH CLARENCE L | 1st Lt | 412FTR | 08-15-1944 | - | - | European | 2 |
| INGELIDO MICHAEL J | Lt Colonel | 412FTR | 07-18-1944 | - | - | European | 1 |
| INGELIDO MICHAEL J | Lt Colonel | 412FTR | 09-04-1944 | - | - | European | 0.5 |
| INGELIDO MICHAEL J | Major | 412FTR | 06-07-1944 | - | - | European | 1 |
| INGELIDO MICHAEL J | Major | 412FTR | 07-08-1944 | - | - | European | 1 |
| JONES HALVOR K | 2nd Lt | 412FTR | 12-17-1944 | - | - | European | 0.5 |
| KING DAVID L | 1st Lt | 412FTR | 10-07-1944 | - | - | European | 2 |
| KING DAVID L | 1st Lt | 412FTR | 12-23-1944 | - | - | European | 2 |
| MAIER GEORGE H | 1st Lt | 412FTR | 12-17-1944 | - | - | European | 0.5 |
| MARTIN LEONARD F | 2nd Lt | 412FTR | 12-18-1944 | - | - | European | 1 |
| MATHER WILLIAM A | 1st Lt | 412FTR | 08-15-1944 | - | - | European | 1 |
| MCCAFFERY THOMAS K JR | F/O | 412FTR | 12-17-1944 | - | - | European | 1 |
| MCCORKLE TRUMAN W | 1st Lt | 412FTR | 10-07-1944 | - | - | European | 1 |
| MILLER WILLIAM M | 1st Lt | 412FTR | 12-18-1944 | - | - | European | 1 |
| NOYES GLEN | 1st Lt | 412FTR | 12-23-1944 | - | - | European | 1 |
| PARSONS JAMES R ** | 1st Lt | 412FTR | 07-18-1944 | - | - | European | 1 |
| PETERS EVERETT E | 1st Lt | 412FTR | 07-18-1944 | - | - | European | 1 |
| PETERS EVERETT E | 1st Lt | 412FTR | 12-18-1944 | - | - | European | 1 |
| PETERS EVERETT E | 2nd Lt | 412FTR | 05-24-1944 | - | - | European | 1 |
| PHELPS HAROLD F | 1st Lt | 412FTR | 07-08-1944 | - | - | European | 1 |
| PHELPS HAROLD F | 1st Lt | 412FTR | 08-07-1944 | - | - | European | 0.5 |
| POLANSKI NORBERT H | 2nd Lt | 412FTR | 10-07-1944 | - | - | European | 1 |
| RAINE DONALD M JR | 1st Lt | 412FTR | 06-07-1944 | - | - | European | 0.5 |
| TUCKER WILLIAM M | 1st Lt | 412FTR | 10-07-1944 | - | - | European | 1 |
| WALSH PAUL J | 1st Lt | 412FTR | 12-23-1944 | - | - | European | 1 |
| WETHERELL ROBERT M JR | 2nd Lt | 412FTR | 06-07-1944 | - | - | European | 0.5 |
| WIERDSMA ROBERT O | 1st Lt | 412FTR | 10-07-1944 | - | - | European | 1 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp