|
371st
FIGHTER GROUP
(Version provisoire - en construction)
69 victoires
404 Fighter Squadron
(15 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
COLLEY JAMES V JR | 1st Lt | 404FTR | 09-28-1944 | - | - | European | 1 |
CORINA ERRANTE | 1st Lt | 404FTR | 04-07-1945 | - | - | European | 1 |
COX THOMAS E | Captain | 404FTR | 01-05-1945 | - | - | European | 1 |
GREEN JAMES S | 1st Lt | 404FTR | 08-19-1944 | - | - | European | 0.5 |
JOHNSON JAMES K | Lt Colonel | 404FTR | 07-17-1944 | - | - | European | 1 |
KEIR JAMES M JR | 2nd Lt | 404FTR | 01-02-1945 | - | - | European | 1 |
LAMB WILLIAM R | 1st Lt | 404FTR | 01-14-1945 | - | - | European | 1 |
LONG LOWELL G | 1st Lt | 404FTR | 01-02-1945 | - | - | European | 1 |
MYLES WILLIAM R JR | 2nd Lt | 404FTR | 08-19-1944 | - | - | European | 1.5 |
PIECK GEORGE D | Captain | 404FTR | 06-08-1944 | - | - | European | 1 |
STOBAUGH ESTELL L | 1st Lt | 404FTR | 02-28-1944 | - | - | European | 2 |
STOBAUGH ESTELL L | 1st Lt | 404FTR | 04-07-1945 | - | - | European | 1 |
THALMANN ALFRED | 2nd Lt | 404FTR | 02-28-1945 | - | - | European | 1 |
ZWEIZIG JAMES A | 1st Lt | 404FTR | 04-17-1945 | - | - | European | 1 |
405 Fighter Squadron
(14 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
BARTON THOMAS F | 2nd Lt | 405FTR | 06-20-1944 | - | - | European | 1 |
BUTLER JOSEPH F | 2nd Lt | 405FTR | 04-20-1945 | - | - | European | 1 |
EVANS FRANCIS T JR | 1st Lt | 405FTR | 12-12-1944 | - | - | European | 0.25 |
EVANS FRANCIS T JR | Captain | 405FTR | 01-02-1945 | - | - | European | 1 |
GRIFFITH ROBERT L | 2nd Lt | 405FTR | 12-12-1944 | - | - | European | 0.25 |
LEONARD JOHN W | Major | 405FTR | 01-05-1945 | - | - | European | 1.5 |
LINDLEY CHARLES E | 2nd Lt | 405FTR | 03-21-1945 | - | - | European | 0.5 |
MARKS ROBERT L | F/O | 405FTR | 12-12-1944 | - | - | European | 0.25 |
MARTIN RUSSELL M | 2nd Lt | 405FTR | 12-12-1944 | - | - | European | 0.25 |
MCCORMICK WILLIAM A JR | Captain | 405FTR | 06-20-1944 | - | - | European | 1 |
MCGONIGLE CURTIS L | 1st Lt | 405FTR | 01-05-1945 | - | - | European | 0.5 |
MEYER CHARLES B | 1st Lt | 405FTR | 01-02-1945 | - | - | European | 1 |
MEZZETTI ROBERT A | 2nd Lt | 405FTR | 06-20-1944 | - | - | European | 1 |
SANDERS RAY H | 1st Lt | 405FTR | 03-21-1945 | - | - | European | 0.5 |
SULLIVAN JOHN B | 1st Lt | 405FTR | 06-20-1944 | - | - | European | 1 |
TAIT ALEXANDER H | Captain | 405FTR | 01-05-1945 | - | - | European | 1 |
TETRICK PAUL R | 1st Lt | 405FTR | 07-31-1944 | - | - | European | 1 |
WILLIAMS ARDEN | 2nd Lt | 405FTR | 01-02-1945 | - | - | European | 1 |
406 Fighter Squadron
(31.5 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
AUGARTEN RUDOLPH | 2nd Lt | 406FTR | 10-03-1944 | - | - | European | 2 |
BAILEY HARRY L | 2nd Lt | 406FTR | 10-03-1944 | - | - | European | 1 |
BALES WILLIAM T JR | Captain | 406FTR | 10-20-1944 | - | - | European | 1 |
BENEDICT WILLIAM C | 1st Lt | 406FTR | 04-16-1945 | - | - | European | 0.5 |
BORDEN CHARLES C | 1st Lt | 406FTR | 10-20-1944 | - | - | European | 1 |
DAMEWOOD LAWRENCE D | 1st Lt | 406FTR | 10-03-1944 | - | - | European | 1 |
DANIELS JOHN O | Captain | 406FTR | 10-20-1944 | - | - | European | 1 |
DANIELS JOHN O | Major | 406FTR | 03-01-1945 | - | - | European | 2 |
DAUGHTON WILLIAM M | 2nd Lt | 406FTR | 10-03-1944 | - | - | European | 2 |
DELANEY SANDERS E | Lt Colonel | 406FTR | 04-13-1945 | - | - | European | 1 |
DELANEY SANDERS E | Major | 406FTR | 10-20-1944 | - | - | European | 2 |
DOORLY ERIC | Captain | 406FTR | 10-17-1944 | - | - | European | 2 |
DOORLY ERIC | Captain | 406FTR | 10-20-1944 | - | - | European | 1 |
FOLEY JOHN J | 2nd Lt | 406FTR | 04-16-1945 | - | - | European | 0.5 |
FRANTZ EARL R | 1st Lt | 406FTR | 04-10-1945 | - | - | European | 0.5 |
FRANTZ EARL R | 1st Lt | 406FTR | 04-13-1945 | - | - | European | 1 |
HESS LAWRENCE A JR | 2nd Lt | 406FTR | 04-13-1945 | - | - | European | 1 |
HOWE RAYMOND B | 1st Lt | 406FTR | 04-16-1945 | - | - | European | 1 |
KILGORE FORREST A JR | 2nd Lt | 406FTR | 10-03-1944 | - | - | European | 1 |
KIRKLAND EDWARD R | 1st Lt | 406FTR | 03-01-1945 | - | - | European | 1 |
MADORE FRANCIS E | 1st Lt | 406FTR | 10-17-1944 | - | - | European | 2 |
MADORE FRANCIS E | 1st Lt | 406FTR | 10-20-1944 | - | - | European | 1 |
MADORE FRANCIS E | 2nd Lt | 406FTR | 07-28-1944 | - | - | European | 1 |
MILLER ROBERT J ** | 1st Lt | 406FTR | 12-23-1944 | - | - | European | 1 |
SALMI UNO A | Captain | 406FTR | 06-08-1944 | - | - | European | 1 |
SMITH ROBERT M | 1st Lt | 406FTR | 04-10-1945 | - | - | European | 0.5 |
SPRAY DELROY E | 1st Lt | 406FTR | 04-16-1945 | - | - | European | 1 |
WOODRUFF ROSCOE B | Captain | 406FTR | 04-10-1945 | - | - | European | 0.5 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp