366th Fighter Group - USAAF ciel de gloire - histoire des as de l\'aviation de 1914 à nos jours



 


 

 

366th
FIGHTER GROUP

(Version provisoire - en construction)
103 victoires

 

 

389 Fighter Squadron
(23 vict)

Nom Grade Unité Date Ennemi Avion d'arme TOP Nbr Vict
BLAKER ROBERT L 1st Lt 389FTR 11-21-1944 European 1
BLAKER ROBERT L 2nd Lt 389FTR 09-09-1944 European 1
DRIESLER MORRIS M F/O 389FTR 11-21-1944 European 1
EARLEY JOE C Major 389FTR 12-27-1944 European 1
GROUNDS WILLIAM R 2nd Lt 389FTR 04-12-1944 European 1
HEAD JAMES E 2nd Lt 389FTR 11-21-1944 European 1
KELLY JOSEPH A JR 1st Lt 389FTR 12-18-1944 European 1
KRILL RICHARD L 2nd Lt 389FTR 06-10-1944 European 1
MAHONEY JOSEPH W 1st Lt 389FTR 11-21-1944 European 2
MANI HARRIS W 1st Lt 389FTR 12-18-1944 European 1
O'REILLY JOHN M 1st Lt 389FTR 11-21-1944 European 1
PEASE JOHN H Lt Colonel 389FTR 07-27-1944 European 1
PURDY EDWARD W 1st Lt 389FTR 11-21-1944 European 1
PURDY EDWARD W 1st Lt 389FTR 12-27-1944 European 2
SMITH FRANK G 2nd Lt 389FTR 12-27-1944 European 2
TAYLOR JAMES I 1st Lt 389FTR 12-27-1944 European 1
TROMBETTA ROBERT A 1st Lt 389FTR 03-01-1945 European 1
TULLOS LAMAR G 1st Lt 389FTR 06-10-1944 European 1
TURNER VERNON R 1st Lt 389FTR 03-25-1944 European 1
TURNER VERNON R 1st Lt 389FTR 04-12-1944 European 1

 

390 Fighter Squadron
(38.5 vict)

Nom Grade Unité Date Ennemi Avion d'arme TOP Nbr Vict
AAGEBERG JAMES B 1st Lt 390FTR 12-17-1944 European 1
AYERS JAMES W ** 1st Lt 390FTR 06-10-1944 European 0.5
AYERS JAMES W ** 1st Lt 390FTR 06-17-1944 European 0.5
BARNHARDT JAMES W Captain 390FTR 06-10-1944 European 0.5
BERTZA EMIL 1st Lt 390FTR 06-17-1944 European 0.5
BRULLE ROBERT V 1st Lt 390FTR 01-01-1945 European 1
BURNES ROBERT G 1st Lt 390FTR 06-12-1944 European 1
CARTER CHARLES J 1st Lt 390FTR 06-12-1944 European 2
CULLINAN CLAIR T 1st Lt 390FTR 12-17-1944 European 1
CULLINAN CLAIR T 1st Lt 390FTR 12-18-1944 European 2
DAVIS CURRIE B 1st Lt 390FTR 04-14-1945 European 0.5
FEENEY JOHN W 1st Lt 390FTR 01-01-1945 European 1
FRASER WALTER C 1st Lt 390FTR 06-10-1944 European 0.5
HORGAN MICHAEL C 1st Lt 390FTR 06-10-1944 European 0.5
HORGAN MICHAEL C 1st Lt 390FTR 06-12-1944 European 1
HURD WILLIAM A 2nd Lt 390FTR 06-12-1944 European 1
JOHNSON DAVID C JR F/O 390FTR 12-17-1944 European 1
JOHNSON DAVID C JR F/O 390FTR 01-01-1945 European 1
KEYS FRED A 2nd Lt 390FTR 12-18-1944 European 1
MARTIN MAURICE L Captain 390FTR 06-12-1944 European 1
MARTIN MAURICE L Major 390FTR 12-18-1944 European 2
MILLER MARVIN W 2nd Lt 390FTR 12-17-1944 European 1
PAISLEY MELVYN R 1st Lt 390FTR 04-14-1945 European 0.5
PAISLEY MELVYN R 1st Lt 390FTR 04-20-1945 European 0.5
PAISLEY MELVYN R 2nd Lt 390FTR 12-17-1944 European 2
PAISLEY MELVYN R 2nd Lt 390FTR 12-25-1944 European 1
PAISLEY MELVYN R 2nd Lt 390FTR 01-01-1945 European 4
RAY CHARLES E 1st Lt 390FTR 06-12-1944 European 2
ROSS SANFORD A F/O 390FTR 12-17-1944 European 1
SCHOLZ RICHARD J 1st Lt 390FTR 12-17-1944 European 1
SMITH CLURE E JR Captain 390FTR 06-24-1944 European 1
SMITH LOWELL B Captain 390FTR 01-01-1945 European 1
STROHM MACK A Captain 390FTR 06-12-1944 European 1
VANBUREN STEVE D Captain 390FTR 06-22-1944 European 1
WHITE PETER W 1st Lt 390FTR 06-12-1944 European 1

 

391 Fighter Squadron
(17 vict)

Nom Grade Unité Date Ennemi Avion d'arme TOP Nbr Vict
BATHURST JOHN F 1st Lt 391FTR 01-01-1945 European 1
BOZARTH WALTER L JR 2nd Lt 391FTR 12-17-1944 European 0.5
ENGLER MARTIN R 2nd Lt 391FTR 12-17-1944 European 1
FOX DAVID B 1st Lt 391FTR 02-22-1945 European 1
FOX DAVID B 1st Lt 391FTR 03-09-1945 European 1
GLEAVES VERNON L W 2nd Lt 391FTR 01-14-1945 European 1
HASS FLOYD N 1st Lt 391FTR 12-17-1944 European 1
HOLT DONALD G 1st Lt 391FTR 01-01-1945 European 1
HUGHES BERNARD J F/O 391FTR 03-09-1945 European 1
HULL THOMAS A JR 2nd Lt 391FTR 07-27-1944 European 0.5
JOHNSON CARL J Captain 391FTR 03-09-1945 European 3
KRAMER VINCENT D Captain 391FTR 12-17-1944 European 1
MACDOWELL KENNETH B 2nd Lt 391FTR 07-27-1944 European 0.5
MARVEL FORREST J 2nd Lt 391FTR 12-27-1944 European 1
MCGUIRE MAXEY W Captain 391FTR 04-12-1944 European 0.5
SLAVEN MATTHEW B 2nd Lt 391FTR 12-17-1944 European 0.5
STANLEY NEIL D 1st Lt 391FTR 03-25-1945 European 1
STANLEY NEIL D 2nd Lt 391FTR 04-12-1944 European 0.5

 



Source :

STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp