|
|
361st
FIGHTER GROUP
(Version provisoire - en construction)
222 victoires
![]() |

374 Fighter Squadron
(53.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADKINS JESSE O | 2nd Lt | 374FTR | 06-08-1944 | - | - | European | 1 |
| BERGMANN CHARLES H | Captain | 374FTR | 06-04-1944 | - | - | European | 0.5 |
| BERGMANN CHARLES H | Captain | 374FTR | 06-08-1944 | - | - | European | 1 |
| BRYANT MADISON L JR | 1st Lt | 374FTR | 09-18-1944 | - | - | European | 1 |
| CALLAWAY DAVID L | 1st Lt | 374FTR | 05-29-1944 | - | - | European | 1 |
| CALLAWAY DAVID L | 1st Lt | 374FTR | 06-19-1944 | - | - | European | 1 |
| CHANDLER RICHARD E | 2nd Lt | 374FTR | 11-26-1944 | - | - | European | 1 |
| COLLINS PRESTON B | 1st Lt | 374FTR | 10-07-1944 | - | - | European | 1 |
| DAVIS ARNOLD E | 2nd Lt | 374FTR | 10-07-1944 | - | - | European | 1 |
| DOWNEY LAWRENCE E | 1st Lt | 374FTR | 05-29-1944 | - | - | European | 1 |
| DOWNEY LAWRENCE E | 1st Lt | 374FTR | 06-13-1944 | - | - | European | 1 |
| ECKFELDT ROBERT T | 1st Lt | 374FTR | 04-08-1944 | - | - | European | 1 |
| ECKFELDT ROBERT T | 1st Lt | 374FTR | 05-29-1944 | - | - | European | 1 |
| ECKFELDT ROBERT T | 1st Lt | 374FTR | 06-08-1944 | - | - | European | 1 |
| GLESSNER MILTON F | Major | 374FTR | 11-26-1944 | - | - | European | 1 |
| HASTIN JAMES D | 2nd Lt | 374FTR | 01-30-1944 | - | - | European | 0.5 |
| HICKS BARRY R | 2nd Lt | 374FTR | 11-26-1944 | - | - | European | 2 |
| HOLTER PAUL C JR | 1st Lt | 374FTR | 08-05-1944 | - | - | European | 1 |
| KEPLINGER EUGENE W | 2nd Lt | 374FTR | 08-08-1944 | - | - | European | 1 |
| LACROIX LUCIUS G | Captain | 374FTR | 11-21-1944 | - | - | European | 1 |
| LACY ROY P JR | 1st Lt | 374FTR | 04-08-1944 | - | - | European | 1 |
| LACY ROY P JR | 1st Lt | 374FTR | 06-13-1944 | - | - | European | 1 |
| LATIMER JOE L | 2nd Lt | 374FTR | 01-30-1944 | - | - | European | 1 |
| LEDERER HENRY B | 1st Lt | 374FTR | 08-05-1944 | - | - | European | 1 |
| LEDERER HENRY B | 2nd Lt | 374FTR | 01-30-1944 | - | - | European | 0.5 |
| LICHTER GEORGE | 1st Lt | 374FTR | 05-29-1944 | - | - | European | 1 |
| LICHTER GEORGE | 1st Lt | 374FTR | 08-05-1944 | - | - | European | 1 |
| MAU JEROME R | 2nd Lt | 374FTR | 07-05-1944 | - | - | European | 1 |
| MAU JEROME R | Captain | 374FTR | 12-02-1944 | - | - | European | 2 |
| MOORE THOMAS J | 1st Lt | 374FTR | 03-31-1945 | - | - | European | 1 |
| MOORE WAYNE L | 2nd Lt | 374FTR | 03-06-1944 | - | - | European | 1 |
| MURDY EDWARD B | 1st Lt | 374FTR | 05-29-1944 | - | - | European | 1.5 |
| POPY STEPHEN M | 2nd Lt | 374FTR | 11-27-1944 | - | - | European | 1 |
| QUINN WILLIAM J | 1st Lt | 374FTR | 10-07-1944 | - | - | European | 1 |
| QUINN WILLIAM J | 1st Lt | 374FTR | 11-06-1944 | - | - | European | 1 |
| RICHARDS VERNON R | 1st Lt | 374FTR | 06-25-1944 | - | - | European | 2 |
| SEDMAN ROBERT E | Captain | 374FTR | 01-30-1944 | - | - | European | 1 |
| SEDMAN ROBERT E | Captain | 374FTR | 03-06-1944 | - | - | European | 1 |
| SEDMAN ROBERT E | Captain | 374FTR | 04-08-1944 | - | - | European | 1 |
| SLOAN JAMES T | 2nd Lt | 374FTR | 04-09-1945 | - | - | European | 1 |
| STOLZY ROBERT J | 1st Lt | 374FTR | 02-24-1944 | - | - | European | 1 |
| VANDIVER LOY C | 2nd Lt | 374FTR | 04-08-1944 | - | - | European | 1 |
| VEAR JUDD G | 2nd Lt | 374FTR | 11-02-1944 | - | - | European | 1 |
| VEAR JUDD G | 2nd Lt | 374FTR | 11-26-1944 | - | - | European | 1 |
| WEBB ROY A JR | Lt Colonel | 374FTR | 06-25-1944 | - | - | European | 1 |
| WEBB ROY A JR | Major | 374FTR | 01-30-1944 | - | - | European | 1 |
| WEBB ROY A JR | Major | 374FTR | 05-29-1944 | - | - | European | 1 |
| WEBB ROY A JR | Major | 374FTR | 06-13-1944 | - | - | European | 1 |
| WILKINSON JOHN C | 1st Lt | 374FTR | 11-26-1944 | - | - | European | 1 |
| WILSEY EDWARD L | 1st Lt | 374FTR | 11-27-1944 | - | - | European | 1 |
| WOOD JEFFERSON K | 1st Lt | 374FTR | 06-04-1944 | - | - | European | 0.5 |
| WOOD JEFFERSON K | 1st Lt | 374FTR | 07-05-1944 | - | - | European | 1 |

375 Fighter Squadron
(76.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADAMS ROBERT G | 1st Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| ANDERSON RICHARD D | 1st Lt | 375FTR | 03-21-1945 | - | - | European | 1 |
| ARMSBY SHERMAN | 1st Lt | 375FTR | 08-05-1944 | - | - | European | 1 |
| ARMSBY SHERMAN | 2nd Lt | 375FTR | 06-29-1944 | - | - | European | 0.5 |
| ARMSBY SHERMAN | 2nd Lt | 375FTR | 07-20-1944 | - | - | European | 3 |
| BRUBAKER THOMAS F | 1st Lt | 375FTR | 06-29-1944 | - | - | European | 1 |
| BRUBAKER THOMAS F | Captain | 375FTR | 10-06-1944 | - | - | European | 1 |
| COLE EUGENE | 1st Lt | 375FTR | 04-08-1944 | - | - | European | 1 |
| CRANDELL JACK S | 2nd Lt | 375FTR | 06-25-1944 | - | - | European | 2 |
| CUMMINS CHARLES R | Captain | 375FTR | 06-25-1944 | - | - | European | 1 |
| CUMMINS CHARLES R | Major | 375FTR | 09-12-1944 | - | - | European | 1 |
| DOUGHERTY PAUL A JR | 2nd Lt | 375FTR | 01-25-1945 | - | - | European | 0.5 |
| DREW URBAN L | 1st Lt | 375FTR | 09-11-1944 | - | - | European | 1 |
| DREW URBAN L | 1st Lt | 375FTR | 09-18-1944 | - | - | European | 1 |
| DREW URBAN L | 1st Lt | 375FTR | 10-07-1944 | - | - | European | 2 |
| DREW URBAN L | 2nd Lt | 375FTR | 06-25-1944 | - | - | European | 1 |
| DREW URBAN L | 2nd Lt | 375FTR | 08-25-1944 | - | - | European | 1 |
| EDWARDS DAVID V | 1st Lt | 375FTR | 08-05-1944 | - | - | European | 1 |
| FARNEY ROBERT J | 2nd Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| FARNEY ROBERT J | 2nd Lt | 375FTR | 01-02-1945 | - | - | European | 1 |
| FARNEY ROBERT J | 2nd Lt | 375FTR | 01-25-1945 | - | - | European | 1 |
| FARRAR DONALD L | 1st Lt | 375FTR | 01-02-1945 | - | - | European | 1 |
| GUCKEYSON JOHN W | Captain | 375FTR | 02-24-1944 | - | - | European | 1 |
| GUCKEYSON JOHN W | Captain | 375FTR | 03-08-1944 | - | - | European | 1 |
| GUCKEYSON JOHN W | Captain | 375FTR | 05-01-1944 | - | - | European | 0.5 |
| HART WESLEY M JR | F/O | 375FTR | 01-25-1945 | - | - | European | 0.5 |
| JOHNSON MARTIN H JR | Captain | 375FTR | 08-25-1944 | - | - | European | 1 |
| KEMP WILLIAM T | 2nd Lt | 375FTR | 07-20-1944 | - | - | European | 2 |
| KEMP WILLIAM T | 2nd Lt | 375FTR | 08-07-1944 | - | - | European | 1 |
| KEMP WILLIAM T | 2nd Lt | 375FTR | 09-12-1944 | - | - | European | 3 |
| KEPPLER CHARLES N | 1st Lt | 375FTR | 02-22-1944 | - | - | European | 1 |
| KEPPLER CHARLES N | 1st Lt | 375FTR | 04-08-1944 | - | - | European | 1 |
| KINNAIRD EUGENE W | 1st Lt | 375FTR | 03-08-1944 | - | - | European | 0.5 |
| KLEES PAUL H | 2nd Lt | 375FTR | 11-26-1944 | - | - | European | 2 |
| KNUPP DANIEL F | 2nd Lt | 375FTR | 09-12-1944 | - | - | European | 1 |
| LAYTON CALEB J | 1st Lt | 375FTR | 12-23-1944 | - | - | European | 2 |
| MAURICE ANTHONY | 1st Lt | 375FTR | 01-02-1945 | - | - | European | 0.5 |
| MAURICE ANTHONY | 2nd Lt | 375FTR | 11-08-1944 | - | - | European | 1 |
| MAURICE ANTHONY | Captain | 375FTR | 03-09-1945 | - | - | European | 1 |
| MCCOPPIN WILLIAM E | 1st Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| MERRITT GEORGE L JR | Major | 375FTR | 02-22-1944 | - | - | European | 2 |
| MERRITT GEORGE L JR | Major | 375FTR | 05-08-1944 | - | - | European | 1 |
| MERRITT GEORGE L JR | Major | 375FTR | 05-24-1944 | - | - | European | 1 |
| MERRITT GEORGE L JR | Major | 375FTR | 05-27-1944 | - | - | European | 1 |
| MOREHOUSE DEAN R | 1st Lt | 375FTR | 07-07-1944 | - | - | European | 1 |
| MORGAN DAVID R | 1st Lt | 375FTR | 08-25-1944 | - | - | European | 1 |
| MORGAN DAVID R | 2nd Lt | 375FTR | 07-07-1944 | - | - | European | 0.5 |
| NAEDELE SCOTT L | 1st Lt | 375FTR | 04-08-1944 | - | - | European | 1 |
| NARVIS CHARLES W | 2nd Lt | 375FTR | 09-12-1944 | - | - | European | 1 |
| NEELY ELROY E | Captain | 375FTR | 11-26-1944 | - | - | European | 2 |
| RAMES STANLEY D | 1st Lt | 375FTR | 04-29-1944 | - | - | European | 1 |
| RAUTENBUSH WILLIAM A | 1st Lt | 375FTR | 05-01-1944 | - | - | European | 0.5 |
| SNYDER ALTON B JR | 1st Lt | 375FTR | 04-08-1944 | - | - | European | 2 |
| SNYDER ALTON B JR | 2nd Lt | 375FTR | 03-06-1944 | - | - | European | 1 |
| SOBIESKI RUSSELL J | 1st Lt | 375FTR | 07-07-1944 | - | - | European | 1.5 |
| STEVENS WALTER R JR | 2nd Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| STOCKMEIER GLENN R | 1st Lt | 375FTR | 01-02-1945 | - | - | European | 0.5 |
| STREET WILLIAM H | 1st Lt | 375FTR | 12-23-1944 | - | - | European | 1 |
| STREET WILLIAM H | 1st Lt | 375FTR | 01-02-1945 | - | - | European | 1 |
| SULLIVAN JAMES J | 2nd Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| SULLIVAN JAMES J | 2nd Lt | 375FTR | 01-02-1945 | - | - | European | 1 |
| SYPHER LEROY H | 1st Lt | 375FTR | 05-08-1944 | - | - | European | 1 |
| TRAVIS LEE C | 2nd Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| WOOD LEONARD A | 1st Lt | 375FTR | 11-02-1944 | - | - | European | 1 |
| WOOD LEONARD A | 1st Lt | 375FTR | 11-26-1944 | - | - | European | 1 |
| WRIGHT ROBERT C | 1st Lt | 375FTR | 06-29-1944 | - | - | European | 1.5 |
| WRIGHT ROBERT C | 1st Lt | 375FTR | 07-07-1944 | - | - | European | 2 |

376 Fighter Squadron
(84.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALCORN ESTEL C | 2nd Lt | 376FTR | 02-25-1944 | - | - | European | 1 |
| BENTLEY JOHN M | 1st Lt | 376FTR | 03-06-1944 | - | - | European | 1 |
| BEYER WILLIAM R | 1st Lt | 376FTR | 09-17-1944 | - | - | European | 1 |
| BEYER WILLIAM R | 1st Lt | 376FTR | 09-27-1944 | - | - | European | 5 |
| BEYER WILLIAM R | 1st Lt | 376FTR | 11-02-1944 | - | - | European | 1 |
| BEYER WILLIAM R | Captain | 376FTR | 11-26-1944 | - | - | European | 2 |
| BOCQUIN VICTOR E | 1st Lt | 376FTR | 09-12-1944 | - | - | European | 1 |
| BOCQUIN VICTOR E | 1st Lt | 376FTR | 09-27-1944 | - | - | European | 3 |
| BRICKER JOHN B | 1st Lt | 376FTR | 12-24-1944 | - | - | European | 1 |
| BRICKER JOHN B | 2nd Lt | 376FTR | 09-18-1944 | - | - | European | 1 |
| BRICKER JOHN B | 2nd Lt | 376FTR | 09-27-1944 | - | - | European | 1 |
| BRICKER JOHN B | 2nd Lt | 376FTR | 11-02-1944 | - | - | European | 1 |
| BUTTS WILL T | 1st Lt | 376FTR | 09-12-1944 | - | - | European | 1 |
| BUTTS WILL T | 1st Lt | 376FTR | 09-18-1944 | - | - | European | 0.5 |
| BUTTS WILL T | 1st Lt | 376FTR | 10-07-1944 | - | - | European | 1 |
| BUTTS WILL T | 2nd Lt | 376FTR | 05-29-1944 | - | - | European | 0.5 |
| CHAPIN WALTER F JR | F/O | 376FTR | 09-27-1944 | - | - | European | 2 |
| CHAPMAN HARRY M | 2nd Lt | 376FTR | 03-21-1945 | - | - | European | 1 |
| CHAPMAN HUGH D | 2nd Lt | 376FTR | 05-08-1944 | - | - | European | 1 |
| CHAPMAN HUGH D | 2nd Lt | 376FTR | 06-25-1944 | - | - | European | 1 |
| CHENEY JAMES B | Captain | 376FTR | 05-29-1944 | - | - | European | 0.5 |
| CHENEY JAMES B | Captain | 376FTR | 06-07-1944 | - | - | European | 1 |
| CHENNAULT CLAIRE P | 1st Lt | 376FTR | 12-26-1944 | - | - | European | 1 |
| CHENNAULT CLAIRE P | 2nd Lt | 376FTR | 09-12-1944 | - | - | European | 1 |
| DENNEHY BERNARD L | 1st Lt | 376FTR | 12-26-1944 | - | - | European | 1 |
| DUNCAN JOHN D | 1st Lt | 376FTR | 02-25-1944 | - | - | European | 1 |
| DURBIN RICHARD M | Captain | 376FTR | 06-25-1944 | - | - | European | 1 |
| FORD DELMAR R | 1st Lt | 376FTR | 04-16-1945 | - | - | European | 1 |
| FORD DELMAR R | 2nd Lt | 376FTR | 11-26-1944 | - | - | European | 1 |
| FRANK WALLACE B | Captain | 376FTR | 05-29-1944 | - | - | European | 0.5 |
| HANLEY CLAUDE W JR | 2nd Lt | 376FTR | 09-18-1944 | - | - | European | 0.5 |
| HANLEY CLAUDE W JR | 2nd Lt | 376FTR | 09-27-1944 | - | - | European | 1 |
| HANLEY CLAUDE W JR | 2nd Lt | 376FTR | 11-26-1944 | - | - | European | 1 |
| HOBBS ROBERT | 2nd Lt | 376FTR | 02-08-1945 | - | - | European | 0.5 |
| LANE HOWARD A | 2nd Lt | 376FTR | 02-25-1944 | - | - | European | 1 |
| MITCHELL HAROLD D | 1st Lt | 376FTR | 12-02-1944 | - | - | European | 1 |
| MITCHELL HAROLD D | 2nd Lt | 376FTR | 10-07-1944 | - | - | European | 1 |
| MITCHELL HAROLD D | 2nd Lt | 376FTR | 11-02-1944 | - | - | European | 1 |
| MYERS ROBERT W | 2nd Lt | 376FTR | 09-27-1944 | - | - | European | 1 |
| OVERHOLT DAVID P | 1st Lt | 376FTR | 12-26-1944 | - | - | European | 1 |
| OVERHOLT DAVID P | 2nd Lt | 376FTR | 09-12-1944 | - | - | European | 1 |
| POWELL HOMER G | 1st Lt | 376FTR | 12-26-1944 | - | - | European | 1 |
| POWELL HOMER G | 2nd Lt | 376FTR | 09-27-1944 | - | - | European | 2 |
| RUCH JAY W | Captain | 376FTR | 12-26-1944 | - | - | European | 0.5 |
| SADINSKI JOHN J | 2nd Lt | 376FTR | 11-02-1944 | - | - | European | 1 |
| SCOTT KENNETH J JR | 1st Lt | 376FTR | 03-03-1945 | - | - | European | 1 |
| SCOTT KENNETH J JR | 2nd Lt | 376FTR | 11-27-1944 | - | - | European | 1 |
| SPENCER DALE F | 1st Lt | 376FTR | 09-12-1944 | - | - | European | 1.5 |
| SPENCER DALE F | 2nd Lt | 376FTR | 05-29-1944 | - | - | European | 4 |
| SPENCER DALE F | 2nd Lt | 376FTR | 07-05-1944 | - | - | European | 2 |
| SPENCER DALE F | 2nd Lt | 376FTR | 07-07-1944 | - | - | European | 2 |
| SULLIVAN CLARENCE E | 1st Lt | 376FTR | 12-24-1944 | - | - | European | 1 |
| SYKES WILLIAM J | 1st Lt | 376FTR | 09-27-1944 | - | - | European | 1 |
| SYKES WILLIAM J | 1st Lt | 376FTR | 11-02-1944 | - | - | European | 2 |
| SYKES WILLIAM J | 1st Lt | 376FTR | 11-27-1944 | - | - | European | 1 |
| SYKES WILLIAM J | 1st Lt | 376FTR | 12-24-1944 | - | - | European | 1 |
| VANDEN HEUVEL GEORGE R | 1st Lt | 376FTR | 11-02-1944 | - | - | European | 1 |
| VANDEN HEUVEL GEORGE R | 1st Lt | 376FTR | 11-26-1944 | - | - | European | 2 |
| VANDEN HEUVEL GEORGE R | 1st Lt | 376FTR | 12-24-1944 | - | - | European | 1 |
| VANDEN HEUVEL GEORGE R | 1st Lt | 376FTR | 12-26-1944 | - | - | European | 1.5 |
| VOLKMAN ROBERT R | 2nd Lt | 376FTR | 09-27-1944 | - | - | European | 1 |
| VULGAMORE DONALD P | 2nd Lt | 376FTR | 09-12-1944 | - | - | European | 1 |
| VULGAMORE DONALD P | 2nd Lt | 376FTR | 09-27-1944 | - | - | European | 1 |
| WARD ROBERT W | 1st Lt | 376FTR | 11-27-1944 | - | - | European | 1 |
| WARD ROBERT W | 1st Lt | 376FTR | 02-08-1945 | - | - | European | 0.5 |
| WARD ROBERT W | 2nd Lt | 376FTR | 09-12-1944 | - | - | European | 0.5 |
| WHITE RAY S | 1st Lt | 376FTR | 07-07-1944 | - | - | European | 2 |
| WILKERSON SAM C | 1st Lt | 376FTR | 06-07-1944 | - | - | European | 1 |
| WILLIAMS MORRIS C | 1st Lt | 376FTR | 05-24-1944 | - | - | European | 1 |
| WILLIAMS MORRIS C | 2nd Lt | 376FTR | 03-06-1944 | - | - | European | 1 |
| YOUNG WILLIAM R | 2nd Lt | 376FTR | 10-07-1944 | - | - | European | 1 |
|
Air Forced Assigned To : 8th (Nov '43 - end WWII) Bottisham, England (Nov '43 - Sept '44) Air Offensive, Europe Total Aircraft Claims in Air: Destroyed 222 Probable 11 Damaged 67 Aces were : (scores in the group only- some scored victories while flying in other groups or squadrons)
|
|||
|
HQ
|
374th FS
|
375th FS
|
376th FS
|
|
Hopkins, W.E. (4)
|
Drew U.L. (6)
|
Spencer, D.F. (9.5)
|
|
|
Kruzel, J.J. (3.5)
|
Kemp, W.T. (6)
|
Beyer, W.R. (9)
|
|
|
Merritt, G.L. (5)
|
Vanden Heuvel, G.R. (5.5)
|
||
|
Sykes, W.J. (5)
|
|||
|
Bocquin, V.E. (4)
|
|||
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/