|
357th
FIGHTER GROUP
(Version provisoire - en construction)
595.5 victoires
362 Fighter Squadron
(204 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ADAMS FLETCHER E | 1st Lt | 362FTR | 04-11-1944 | - | - | European | 2 |
ADAMS FLETCHER E | 1st Lt | 362FTR | 04-24-1944 | - | - | European | 3 |
ADAMS FLETCHER E | 2nd Lt | 362FTR | 02-22-1944 | - | - | European | 1 |
ADAMS FLETCHER E | 2nd Lt | 362FTR | 03-18-1944 | - | - | European | 1 |
ADAMS FLETCHER E | Captain | 362FTR | 05-19-1944 | - | - | European | 0.5 |
ADAMS FLETCHER E | Captain | 362FTR | 05-27-1944 | - | - | European | 1 |
ADAMS FLETCHER E | Captain | 362FTR | 05-30-1944 | - | - | European | 0.5 |
ANDERSON CLIFFORD | 1st Lt | 362FTR | 11-27-1944 | - | - | European | 1 |
ANDERSON CLIFFORD | 2nd Lt | 362FTR | 08-18-1944 | - | - | European | 1 |
ANKENY HARRY R | 1st Lt | 362FTR | 04-08-1944 | - | - | European | 1 |
ANKENY HARRY R | 1st Lt | 362FTR | 04-11-1944 | - | - | European | 0.5 |
BAKER MAURICE F | Captain | 362FTR | 05-12-1944 | - | - | European | 1 |
BEAL HARRY E JR | 1st Lt | 362FTR | 04-24-1944 | - | - | European | 2 |
BECKER ROBERT H | 1st Lt | 362FTR | 02-25-1944 | - | - | European | 1.5 |
BECKER ROBERT H | 1st Lt | 362FTR | 04-13-1944 | - | - | European | 1 |
BECKER ROBERT H | 1st Lt | 362FTR | 04-30-1944 | - | - | European | 1 |
BECKER ROBERT H | Captain | 362FTR | 05-30-1944 | - | - | European | 3 |
BECKER ROBERT H | Captain | 362FTR | 07-29-1944 | - | - | European | 0.5 |
BECRAFT MYRON A | 1st Lt | 362FTR | 03-02-1945 | - | - | European | 1 |
BEHLING GEORGE A | 1st Lt | 362FTR | 12-24-1944 | - | - | European | 1 |
BLANCHARD JAMES L | 1st Lt | 362FTR | 09-18-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Captain | 362FTR | 02-25-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Captain | 362FTR | 03-06-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Captain | 362FTR | 03-29-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Captain | 362FTR | 04-22-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Captain | 362FTR | 04-30-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Major | 362FTR | 05-28-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Major | 362FTR | 12-05-1944 | - | - | European | 1 |
BROADHEAD JOSEPH E | Major | 362FTR | 01-14-1945 | - | - | European | 1 |
BROWN ROBERT D * | 1st Lt | 362FTR | 02-25-1944 | - | - | European | 1 |
BROWN ROBERT D * | 1st Lt | 362FTR | 04-30-1944 | - | - | European | 1 |
CARSON LEONARD K | 1st Lt | 362FTR | 04-08-1944 | - | - | European | 0.5 |
CARSON LEONARD K | 1st Lt | 362FTR | 04-13-1944 | - | - | European | 1 |
CARSON LEONARD K | 1st Lt | 362FTR | 05-28-1944 | - | - | European | 1 |
CARSON LEONARD K | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 1 |
CARSON LEONARD K | Captain | 362FTR | 07-25-1944 | - | - | European | 1 |
CARSON LEONARD K | Captain | 362FTR | 07-29-1944 | - | - | European | 1 |
CARSON LEONARD K | Captain | 362FTR | 11-02-1944 | - | - | European | 1 |
CARSON LEONARD K | Captain | 362FTR | 11-27-1944 | - | - | European | 5 |
CARSON LEONARD K | Captain | 362FTR | 12-02-1944 | - | - | European | 2 |
CARSON LEONARD K | Captain | 362FTR | 12-05-1944 | - | - | European | 1 |
CARSON LEONARD K | Captain | 362FTR | 12-24-1944 | - | - | European | 1 |
CARSON LEONARD K | Captain | 362FTR | 01-14-1945 | - | - | European | 3 |
CHEEVER DONALD W | 2nd Lt | 362FTR | 01-14-1945 | - | - | European | 1 |
CONNAGHAN FRANK J | 2nd Lt | 362FTR | 04-24-1944 | - | - | European | 1 |
COON JOHN S | 2nd Lt | 362FTR | 04-08-1944 | - | - | European | 0.5 |
DELAGER HERMAN H | 1st Lt | 362FTR | 11-27-1944 | - | - | European | 1 |
DELAGER HERMAN H | 1st Lt | 362FTR | 12-02-1944 | - | - | European | 1 |
DUNCAN JOHN F | 1st Lt | 362FTR | 03-02-1945 | - | - | European | 1 |
DUNCAN JOHN F | 1st Lt | 362FTR | 03-24-1945 | - | - | European | 1 |
DUNCAN JOHN F | 2nd Lt | 362FTR | 01-14-1945 | - | - | European | 2 |
EGELAND HOWARD B | 1st Lt | 362FTR | 09-18-1944 | - | - | European | 1 |
ENGLAND JOHN B | 1st Lt | 362FTR | 03-08-1944 | - | - | European | 1 |
ENGLAND JOHN B | 1st Lt | 362FTR | 03-16-1944 | - | - | European | 1 |
ENGLAND JOHN B | 1st Lt | 362FTR | 04-11-1944 | - | - | European | 0.5 |
ENGLAND JOHN B | 1st Lt | 362FTR | 04-13-1944 | - | - | European | 1 |
ENGLAND JOHN B | 1st Lt | 362FTR | 04-24-1944 | - | - | European | 3 |
ENGLAND JOHN B | Captain | 362FTR | 05-27-1944 | - | - | European | 1 |
ENGLAND JOHN B | Captain | 362FTR | 08-18-1944 | - | - | European | 0.5 |
ENGLAND JOHN B | Captain | 362FTR | 09-13-1944 | - | - | European | 2.5 |
ENGLAND JOHN B | Captain | 362FTR | 10-06-1944 | - | - | European | 2 |
ENGLAND JOHN B | Captain | 362FTR | 11-27-1944 | - | - | European | 4 |
ENGLAND JOHN B | Major | 362FTR | 01-14-1945 | - | - | European | 1 |
FREY JESSE R | 1st Lt | 362FTR | 12-24-1944 | - | - | European | 1 |
FREY JESSE R | 1st Lt | 362FTR | 01-14-1945 | - | - | European | 1 |
FULLER SAM G | 1st Lt | 362FTR | 09-13-1944 | - | - | European | 0.5 |
GASSER JAMES A | 2nd Lt | 362FTR | 01-14-1945 | - | - | European | 1 |
GATES THOMAS L | Major | 362FTR | 07-30-1944 | - | - | European | 1 |
GATES THOMAS L | Major | 362FTR | 09-18-1944 | - | - | European | 1 |
GILBERT WILLIAM T | 1st Lt | 362FTR | 11-27-1944 | - | - | European | 1 |
GILBERT WILLIAM T | 1st Lt | 362FTR | 12-24-1944 | - | - | European | 2 |
GILBERT WILLIAM T | 2nd Lt | 362FTR | 10-06-1944 | - | - | European | 1 |
GRUBER WILLIAM W | 1st Lt | 362FTR | 03-24-1945 | - | - | European | 1 |
HAGAN KENNETH E | 1st Lt | 362FTR | 03-06-1944 | - | - | European | 1 |
HARBESON RICHARD B | Major | 362FTR | 08-20-1944 | - | - | European | 1 |
HARRIS OLLIE E JR | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 1 |
HILL HERSHEL L | 1st Lt | 362FTR | 05-27-1944 | - | - | European | 1 |
HOLMBERG PAUL E | 1st Lt | 362FTR | 07-01-1944 | - | - | European | 1 |
HOOD AUBREY O | 2nd Lt | 362FTR | 05-12-1944 | - | - | European | 0.5 |
HYMAN EDWARD D | 1st Lt | 362FTR | 12-24-1944 | - | - | European | 2 |
JENKINS OTTO D | 2nd Lt | 362FTR | 12-24-1944 | - | - | European | 4 |
JENKINS OTTO D | F/O | 362FTR | 09-13-1944 | - | - | European | 1.5 |
JENKINS OTTO D | F/O | 362FTR | 09-19-1944 | - | - | European | 2 |
JENKINS OTTO D | F/O | 362FTR | 10-06-1944 | - | - | European | 1 |
KEHRER MERLIN R | 1st Lt | 362FTR | 02-25-1944 | - | - | European | 1 |
KENNEY JAMES W | 1st Lt | 362FTR | 11-08-1944 | - | - | European | 1 |
KIRLA JOHN A | 1st Lt | 362FTR | 12-05-1944 | - | - | European | 2 |
KIRLA JOHN A | 1st Lt | 362FTR | 12-24-1944 | - | - | European | 3 |
KIRLA JOHN A | 1st Lt | 362FTR | 01-14-1945 | - | - | European | 4 |
KIRLA JOHN A | 2nd Lt | 362FTR | 09-13-1944 | - | - | European | 1.5 |
KIRLA JOHN A | 2nd Lt | 362FTR | 09-19-1944 | - | - | European | 1 |
LINGO ARTHUR M | Captain | 362FTR | 02-25-1944 | - | - | European | 0.5 |
LINGO ARTHUR M | Captain | 362FTR | 04-08-1944 | - | - | European | 1 |
MACE HARVEY F | 1st Lt | 362FTR | 07-29-1944 | - | - | European | 1 |
MACE HARVEY F | 1st Lt | 362FTR | 09-18-1944 | - | - | European | 1 |
MAGOFFIN MORTON D | Colonel | 362FTR | 04-24-1944 | - | - | European | 1 |
MAGOFFIN MORTON D | Colonel | 362FTR | 07-08-1944 | - | - | European | 1 |
MAGOFFIN MORTON D | Colonel | 362FTR | 07-13-1944 | - | - | European | 2 |
MAGOFFIN MORTON D | Colonel | 362FTR | 07-31-1944 | - | - | European | 1 |
MARTINEK THOMAS W | 1st Lt | 362FTR | 07-29-1944 | - | - | European | 0.5 |
MARTINEK THOMAS W | 1st Lt | 362FTR | 10-06-1944 | - | - | European | 1 |
MARTINEK THOMAS W | 1st Lt | 362FTR | 10-07-1944 | - | - | European | 2 |
MITCHELL LLOYD W | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 1 |
MURPHY ALVA C | Captain | 362FTR | 11-27-1944 | - | - | European | 2 |
MURPHY ALVA C | Captain | 362FTR | 12-02-1944 | - | - | European | 2 |
NORRIS THOMAS E | 1st Lt | 362FTR | 05-12-1944 | - | - | European | 1.5 |
NORRIS THOMAS E | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 1 |
O'BRIEN GILBERT M | 1st Lt | 362FTR | 04-11-1944 | - | - | European | 1 |
O'BRIEN GILBERT M | 1st Lt | 362FTR | 04-22-1944 | - | - | European | 1 |
O'BRIEN GILBERT M | 1st Lt | 362FTR | 04-30-1944 | - | - | European | 0.5 |
O'BRIEN GILBERT M | 1st Lt | 362FTR | 05-27-1944 | - | - | European | 1 |
O'BRIEN GILBERT M | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 1.5 |
O'BRIEN GILBERT M | 1st Lt | 362FTR | 07-29-1944 | - | - | European | 1 |
O'BRIEN GILBERT M | 2nd Lt | 362FTR | 03-05-1944 | - | - | European | 1 |
PELON PAUL A JR | 1st Lt | 362FTR | 12-24-1944 | - | - | European | 2 |
PERRON DAVIS T | Captain | 362FTR | 03-06-1944 | - | - | European | 3 |
PERRY WALTER N JR | 2nd Lt | 362FTR | 08-18-1944 | - | - | European | 0.5 |
PERRY WALTER N JR | 2nd Lt | 362FTR | 09-18-1944 | - | - | European | 1 |
PERRY WALTER N JR | 2nd Lt | 362FTR | 09-19-1944 | - | - | European | 1 |
PUGH JOHN F | 1st Lt | 362FTR | 04-08-1944 | - | - | European | 1 |
PUGH JOHN F | 1st Lt | 362FTR | 04-11-1944 | - | - | European | 1 |
PUGH JOHN F | 1st Lt | 362FTR | 05-27-1944 | - | - | European | 1 |
PUGH JOHN F | 1st Lt | 362FTR | 06-29-1944 | - | - | European | 1 |
PUGH JOHN F | Captain | 362FTR | 07-25-1944 | - | - | European | 1 |
PUGH JOHN F | Captain | 362FTR | 08-07-1944 | - | - | European | 1 |
PYEATT ALVIN F III | 2nd Lt | 362FTR | 02-22-1944 | - | - | European | 1 |
PYEATT ALVIN F III | 2nd Lt | 362FTR | 02-25-1944 | - | - | European | 1 |
RICE DON R | 1st Lt | 362FTR | 02-24-1944 | - | - | European | 1 |
RIDLEY OSCAR T | 2nd Lt | 362FTR | 03-02-1945 | - | - | European | 0.5 |
ROBERSON ARVAL J | 1st Lt | 362FTR | 04-11-1944 | - | - | European | 1 |
ROBERSON ARVAL J | 1st Lt | 362FTR | 05-19-1944 | - | - | European | 0.5 |
ROBERSON ARVAL J | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 2 |
ROBERSON ARVAL J | 1st Lt | 362FTR | 09-19-1944 | - | - | European | 2 |
ROBERSON ARVAL J | 2nd Lt | 362FTR | 03-06-1944 | - | - | European | 0.5 |
SCHLIEKER ROBERT L | 2nd Lt | 362FTR | 12-02-1944 | - | - | European | 1 |
SEHL JAMES H | 1st Lt | 362FTR | 09-19-1944 | - | - | European | 1 |
SMITH ALDEN E | 1st Lt | 362FTR | 05-27-1944 | - | - | European | 1 |
SMITH ALDEN E | 1st Lt | 362FTR | 07-30-1944 | - | - | European | 1 |
SMITH FRED C | Captain | 362FTR | 04-24-1944 | - | - | European | 1 |
SMITH FRED C | Captain | 362FTR | 06-29-1944 | - | - | European | 1 |
SMITH FRED C | Captain | 362FTR | 09-18-1944 | - | - | European | 1 |
STARKEY RODNEY M | 2nd Lt | 362FTR | 03-06-1944 | - | - | European | 1 |
SUBLETT JOHN L | 1st Lt | 362FTR | 11-27-1944 | - | - | European | 3 |
SUBLETT JOHN L | 1st Lt | 362FTR | 01-14-1945 | - | - | European | 2 |
SUBLETT JOHN L | Captain | 362FTR | 03-02-1945 | - | - | European | 2 |
SUBLETT JOHN L | Captain | 362FTR | 03-20-1945 | - | - | European | 1 |
TAYLOR ERLE A | 1st Lt | 362FTR | 09-13-1944 | - | - | European | 1 |
TEMPLIN JOHN S | 2nd Lt | 362FTR | 09-13-1944 | - | - | European | 1 |
TEMPLIN JOHN S | 2nd Lt | 362FTR | 09-18-1944 | - | - | European | 1 |
VOGEL DON W | 1st Lt | 362FTR | 05-30-1944 | - | - | European | 1 |
WALLEN ROBERT D | 1st Lt | 362FTR | 03-04-1944 | - | - | European | 1 |
WEAVER CHARLES E | 1st Lt | 362FTR | 11-27-1944 | - | - | European | 2 |
WEAVER CHARLES E | 1st Lt | 362FTR | 12-23-1944 | - | - | European | 1 |
WEAVER CHARLES E | 1st Lt | 362FTR | 01-14-1945 | - | - | European | 2 |
WEAVER CHARLES E | 2nd Lt | 362FTR | 09-19-1944 | - | - | European | 1 |
WEAVER CHARLES E | Captain | 362FTR | 03-24-1945 | - | - | European | 1 |
WEAVER CHARLES E | Captain | 362FTR | 04-18-1945 | - | - | European | 1 |
WILLIAMS CALVERT L | 1st Lt | 362FTR | 02-20-1944 | - | - | European | 1 |
WILLIAMS CALVERT L | 1st Lt | 362FTR | 03-06-1944 | - | - | European | 0.5 |
WILLIAMS CALVERT L | Captain | 362FTR | 04-24-1944 | - | - | European | 1 |
WILLIAMS CALVERT L | Captain | 362FTR | 07-01-1944 | - | - | European | 1 |
WYATT HAROLD A | 1st Lt | 362FTR | 01-14-1945 | - | - | European | 1 |
363 Fighter Squadron
(158.99 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ANDERSON CLARENCE E JR | Captain | 363FTR | 03-08-1944 | - | - | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 04-11-1944 | - | - | European | 1.25 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 04-30-1944 | - | - | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 05-08-1944 | - | - | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 05-12-1944 | - | - | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 05-27-1944 | - | - | European | 2 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 05-30-1944 | - | - | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 06-29-1944 | - | - | European | 3 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 07-07-1944 | - | - | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 11-27-1944 | - | - | European | 2 |
ANDERSON CLARENCE E JR | Captain | 363FTR | 12-05-1944 | - | - | European | 2 |
BOCHKAY DONALD H | 1st Lt | 363FTR | 03-05-1944 | - | - | European | 0.33 |
BOCHKAY DONALD H | 1st Lt | 363FTR | 03-06-1944 | - | - | European | 2 |
BOCHKAY DONALD H | 1st Lt | 363FTR | 04-08-1944 | - | - | European | 1 |
BOCHKAY DONALD H | 1st Lt | 363FTR | 04-11-1944 | - | - | European | 0.5 |
BOCHKAY DONALD H | 1st Lt | 363FTR | 04-24-1944 | - | - | European | 1 |
BOCHKAY DONALD H | Captain | 363FTR | 06-29-1944 | - | - | European | 1 |
BOCHKAY DONALD H | Captain | 363FTR | 07-05-1944 | - | - | European | 2 |
BOCHKAY DONALD H | Captain | 363FTR | 07-25-1944 | - | - | European | 1 |
BOCHKAY DONALD H | Captain | 363FTR | 07-29-1944 | - | - | European | 1 |
BOCHKAY DONALD H | Captain | 363FTR | 12-05-1944 | - | - | European | 2 |
BOCHKAY DONALD H | Captain | 363FTR | 02-09-1945 | - | - | European | 1 |
BOCHKAY DONALD H | Major | 363FTR | 04-18-1945 | - | - | European | 1 |
BOWLES PAUL N | 1st Lt | 363FTR | 04-19-1945 | - | - | European | 1 |
BOYLE ALFRED R | 1st Lt | 363FTR | 02-21-1944 | - | - | European | 1 |
BROWNING JAMES W | 1st Lt | 363FTR | 04-24-1944 | - | - | European | 1 |
BROWNING JAMES W | Captain | 363FTR | 05-27-1944 | - | - | European | 1 |
BROWNING JAMES W | Captain | 363FTR | 05-30-1944 | - | - | European | 1 |
BROWNING JAMES W | Captain | 363FTR | 06-29-1944 | - | - | European | 2 |
BROWNING JAMES W | Captain | 363FTR | 12-05-1944 | - | - | European | 1 |
BROWNING JAMES W | Captain | 363FTR | 01-14-1945 | - | - | European | 1 |
CARLISLE GUERNSEY I | Major | 363FTR | 12-24-1944 | - | - | European | 1 |
CARTER JOHNNIE L | 1st Lt | 363FTR | 12-05-1944 | - | - | European | 1 |
CARTER JOHNNIE L | 1st Lt | 363FTR | 12-24-1944 | - | - | European | 2 |
CARTER JOHNNIE L | 1st Lt | 363FTR | 02-09-1945 | - | - | European | 1 |
CRUMP JAMES T | 1st Lt | 363FTR | 12-24-1944 | - | - | European | 1 |
DEVRIES PAUL K | Captain | 363FTR | 04-11-1944 | - | - | European | 1 |
DEVRIES PAUL K | Captain | 363FTR | 05-12-1944 | - | - | European | 1 |
DUNLOP WILLIAM R | 1st Lt | 363FTR | 09-18-1944 | - | - | European | 1 |
DUNLOP WILLIAM R | 1st Lt | 363FTR | 09-19-1944 | - | - | European | 1 |
DUNLOP WILLIAM R | 1st Lt | 363FTR | 12-24-1944 | - | - | European | 1 |
DUNLOP WILLIAM R | 1st Lt | 363FTR | 01-14-1945 | - | - | European | 1 |
FENNELL WILLIAM S | 1st Lt | 363FTR | 06-29-1944 | - | - | European | 0.5 |
FENNELL WILLIAM S | 1st Lt | 363FTR | 07-07-1944 | - | - | European | 1 |
FENNELL WILLIAM S | 1st Lt | 363FTR | 09-18-1944 | - | - | European | 0.5 |
FIFIELD ROBERT S | 1st Lt | 363FTR | 09-18-1944 | - | - | European | 0.5 |
FIFIELD ROBERT S | Captain | 363FTR | 03-19-1945 | - | - | European | 1 |
FIFIELD ROBERT S | Captain | 363FTR | 04-19-1945 | - | - | European | 1 |
FOY ROBERT W | 1st Lt | 363FTR | 05-19-1944 | - | - | European | 3 |
FOY ROBERT W | Captain | 363FTR | 06-29-1944 | - | - | European | 3 |
FOY ROBERT W | Captain | 363FTR | 07-25-1944 | - | - | European | 1 |
FOY ROBERT W | Captain | 363FTR | 11-18-1944 | - | - | European | 1 |
GAILER FRANK L | 1st Lt | 363FTR | 10-07-1944 | - | - | European | 1 |
GAILER FRANK L | 1st Lt | 363FTR | 10-12-1944 | - | - | European | 1 |
GAILER FRANK L | 1st Lt | 363FTR | 11-27-1944 | - | - | European | 2 |
GAILER FRANK L | 2nd Lt | 363FTR | 09-13-1944 | - | - | European | 0.5 |
GAILER FRANK L | 2nd Lt | 363FTR | 09-18-1944 | - | - | European | 0.5 |
GAILER FRANK L | 2nd Lt | 363FTR | 09-19-1944 | - | - | European | 0.5 |
HAND HAROLD O | 1st Lt | 363FTR | 09-13-1944 | - | - | European | 1 |
HAND HAROLD O | 1st Lt | 363FTR | 09-19-1944 | - | - | European | 0.5 |
HAND HAROLD O | 1st Lt | 363FTR | 11-02-1944 | - | - | European | 1 |
HIRO EDWIN W | Captain | 363FTR | 04-24-1944 | - | - | European | 1 |
HIRO EDWIN W | Captain | 363FTR | 05-19-1944 | - | - | European | 2 |
HIRO EDWIN W | Major | 363FTR | 07-30-1944 | - | - | European | 1 |
HIRO EDWIN W | Major | 363FTR | 09-19-1944 | - | - | European | 1 |
HUGHES THOMAS E | Captain | 363FTR | 09-18-1944 | - | - | European | 0.5 |
HUGHES THOMAS E | Captain | 363FTR | 11-02-1944 | - | - | European | 1 |
JONES CARTER L | 2nd Lt | 363FTR | 03-22-1944 | - | - | European | 1 |
KAYSER HENRY R | 2nd Lt | 363FTR | 04-11-1944 | - | - | European | 1.25 |
KENNEY HAROLD M | 2nd Lt | 363FTR | 04-11-1944 | - | - | European | 1 |
LANDIS KEEHN | 1st Lt | 363FTR | 09-18-1944 | - | - | European | 1 |
MCGEE DONALD C | Captain | 363FTR | 03-02-1945 | - | - | European | 1 |
MCWHERTER ROBERT C | Major | 363FTR | 05-28-1944 | - | - | European | 1 |
MCWHERTER ROBERT C | Major | 363FTR | 06-23-1944 | - | - | European | 2 |
MICHAELY WILLIAM D | 2nd Lt | 363FTR | 02-24-1944 | - | - | European | 1 |
MOORE ROBERT N | 1st Lt | 363FTR | 05-13-1944 | - | - | European | 1 |
MOORE ROBERT N | 1st Lt | 363FTR | 05-30-1944 | - | - | European | 1 |
MOORE ROBERT N | Captain | 363FTR | 08-08-1944 | - | - | European | 1 |
O'BRIEN WILLIAM R | Captain | 363FTR | 03-06-1944 | - | - | European | 0.5 |
O'BRIEN WILLIAM R | Captain | 363FTR | 05-12-1944 | - | - | European | 1 |
O'BRIEN WILLIAM R | Captain | 363FTR | 05-24-1944 | - | - | European | 1 |
O'BRIEN WILLIAM R | Captain | 363FTR | 05-27-1944 | - | - | European | 1 |
O'BRIEN WILLIAM R | Captain | 363FTR | 05-30-1944 | - | - | European | 2 |
OFSTHUN CARROLL W | 1st Lt | 363FTR | 04-19-1945 | - | - | European | 1 |
OVERSTREET WILLIAM B | 1st Lt | 363FTR | 04-11-1944 | - | - | European | 0.25 |
OVERSTREET WILLIAM B | 1st Lt | 363FTR | 06-29-1944 | - | - | European | 1 |
OVERSTREET WILLIAM B | 1st Lt | 363FTR | 07-29-1944 | - | - | European | 1 |
PAGELS ROGER E | 2nd Lt | 363FTR | 03-06-1944 | - | - | European | 1 |
PASAKA DONALD J | 1st Lt | 363FTR | 09-19-1944 | - | - | European | 2 |
PASCOE HERSCHEL T | 1st Lt | 363FTR | 09-18-1944 | - | - | European | 1 |
PETERS CHARLES K | 1st Lt | 363FTR | 04-11-1944 | - | - | European | 1 |
PETERS CHARLES K | 1st Lt | 363FTR | 05-19-1944 | - | - | European | 1 |
PETERS CHARLES K | 1st Lt | 363FTR | 05-28-1944 | - | - | European | 1 |
PETERS CHARLES K | 2nd Lt | 363FTR | 03-05-1944 | - | - | European | 0.33 |
PIERCE JOSEPH F | 1st Lt | 363FTR | 03-06-1944 | - | - | European | 1 |
PIERCE JOSEPH F | 1st Lt | 363FTR | 04-24-1944 | - | - | European | 2 |
PIERCE JOSEPH F | 1st Lt | 363FTR | 04-30-1944 | - | - | European | 2 |
PIERCE JOSEPH F | 1st Lt | 363FTR | 05-08-1944 | - | - | European | 1 |
PIERCE JOSEPH F | 1st Lt | 363FTR | 05-12-1944 | - | - | European | 1 |
RICE GEORGE J | 1st Lt | 363FTR | 12-05-1944 | - | - | European | 1 |
RICE GEORGE J | 1st Lt | 363FTR | 01-14-1945 | - | - | European | 1 |
ROBERTS WARNER P | 1st Lt | 363FTR | 12-24-1944 | - | - | European | 1 |
ROGERS ELLIS A | 1st Lt | 363FTR | 02-22-1944 | - | - | European | 1 |
ROGERS ELLIS A | 1st Lt | 363FTR | 03-05-1944 | - | - | European | 1.33 |
ROPER RICHARD C | 1st Lt | 363FTR | 09-19-1944 | - | - | European | 2 |
ROPER RICHARD C | 1st Lt | 363FTR | 10-12-1944 | - | - | European | 2 |
ROSS DONALD H | 1st Lt | 363FTR | 02-20-1944 | - | - | European | 1 |
SIMPSON EDWARD K JR | 1st Lt | 363FTR | 04-11-1944 | - | - | European | 1.25 |
SIMPSON EDWARD K JR | 1st Lt | 363FTR | 05-27-1944 | - | - | European | 1 |
SIMPSON EDWARD K JR | 1st Lt | 363FTR | 07-06-1944 | - | - | European | 1 |
SIMPSON EDWARD K JR | 1st Lt | 363FTR | 07-07-1944 | - | - | European | 1 |
SITZER SAUL | F/O | 363FTR | 12-23-1944 | - | - | European | 1 |
SLOAN JAMES R | 1st Lt | 363FTR | 11-27-1944 | - | - | European | 1 |
SLOAN JAMES R | 1st Lt | 363FTR | 12-24-1944 | - | - | European | 1 |
SLOAN JAMES R | 1st Lt | 363FTR | 01-14-1945 | - | - | European | 1 |
STAUDTE RAYMOND W | 1st Lt | 363FTR | 06-29-1944 | - | - | European | 0.5 |
STERN JOHN R | 1st Lt | 363FTR | 12-05-1944 | - | - | European | 1 |
STERN JOHN R | 1st Lt | 363FTR | 01-14-1945 | - | - | European | 3 |
TAYLOR JAMES E | 2nd Lt | 363FTR | 01-14-1945 | - | - | European | 1 |
THORKELSON ROBERT L | 1st Lt | 363FTR | 03-20-1945 | - | - | European | 1 |
THROOP MONTGOMERY H JR | Captain | 363FTR | 03-16-1944 | - | - | European | 1 |
THROOP MONTGOMERY H JR | Captain | 363FTR | 04-11-1944 | - | - | European | 1 |
THROOP MONTGOMERY H JR | Captain | 363FTR | 04-24-1944 | - | - | European | 1 |
TIPTON JAMES B | Colonel | 363FTR | 05-30-1944 | - | - | European | 1 |
WINDHAM JAMES T | 1st Lt | 363FTR | 01-14-1945 | - | - | European | 0.5 |
WINDHAM JAMES T | Captain | 363FTR | 04-07-1945 | - | - | European | 1 |
WOLF RAYMOND E | 2nd Lt | 363FTR | 11-27-1944 | - | - | European | 1 |
WOLF RAYMOND E | 2nd Lt | 363FTR | 01-14-1945 | - | - | European | 1 |
WOOD LAWRENCE D | 1st Lt | 363FTR | 05-09-1944 | - | - | European | 1 |
YEAGER CHARLES E | 1st Lt | 363FTR | 09-13-1944 | - | - | European | 0.5 |
YEAGER CHARLES E | 1st Lt | 363FTR | 10-12-1944 | - | - | European | 5 |
YEAGER CHARLES E | Captain | 363FTR | 11-06-1944 | - | - | European | 1 |
YEAGER CHARLES E | Captain | 363FTR | 11-27-1944 | - | - | European | 4 |
YEAGER CHARLES E | F/O | 363FTR | 03-04-1944 | - | - | European | 1 |
ZARNKE GLENWOOD A | 1st Lt | 363FTR | 01-14-1945 | - | - | European | 0.5 |
364 Fighter Squadron
(221.5 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ADAMS THOMAS H | 1st Lt | 364FTR | 12-05-1944 | - | - | European | 1 |
ADAMS THOMAS H | 1st Lt | 364FTR | 01-05-1945 | - | - | European | 0.5 |
ADAMS THOMAS H | 1st Lt | 364FTR | 01-10-1945 | - | - | European | 1 |
ADAMS THOMAS H | Captain | 364FTR | 01-14-1945 | - | - | European | 2 |
ALLEN MERLE F JR | 1st Lt | 364FTR | 09-13-1944 | - | - | European | 1 |
ALLEN MERLE F JR | 2nd Lt | 364FTR | 06-20-1944 | - | - | European | 0.5 |
ALLEN MERLE F JR | 2nd Lt | 364FTR | 06-29-1944 | - | - | European | 0.5 |
BANK RAYMOND M | 1st Lt | 364FTR | 12-24-1944 | - | - | European | 1 |
BANK RAYMOND M | 1st Lt | 364FTR | 01-14-1945 | - | - | European | 3 |
BANK RAYMOND M | 1st Lt | 364FTR | 03-02-1945 | - | - | European | 1 |
BANKEY ERNEST E JR | Captain | 364FTR | 12-27-1944 | - | - | European | 5.5 |
BANKEY ERNEST E JR | Captain | 364FTR | 04-16-1945 | - | - | European | 2 |
