|
|
362nd
FIGHTER GROUP

(Version provisoire - en construction)
121 victoires
![]() |


377 Fighter Squadron
(34 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ARTLEY CARVEL R | 1st Lt | 377FTR | 11-11-1944 | - | - | European | 1 |
| BARKER ROY L | 2nd Lt | 377FTR | 07-05-1944 | - | - | European | 1 |
| BEESON THOMAS H | Captain | 377FTR | 06-14-1944 | - | - | European | 2 |
| BEESON THOMAS H | Major | 377FTR | 02-19-1945 | - | - | European | 1 |
| CHILDS DAVID A | 2nd Lt | 377FTR | 10-07-1944 | - | - | European | 1 |
| COLE GARDNER E | 1st Lt | 377FTR | 03-16-1945 | - | - | European | 1 |
| CONATSER JACK D | 1st Lt | 377FTR | 08-23-1944 | - | - | European | 2 |
| DAVIS ARTHUR J JR | 2nd Lt | 377FTR | 03-16-1945 | - | - | European | 1 |
| DAVIS WILLIAM H III | 1st Lt | 377FTR | 02-19-1945 | - | - | European | 2 |
| FISHER EDWIN O | 1st Lt | 377FTR | 07-05-1944 | - | - | European | 3 |
| FISHER EDWIN O | Captain | 377FTR | 07-13-1944 | - | - | European | 2 |
| HAYES PAUL M | 1st Lt | 377FTR | 10-07-1944 | - | - | European | 1 |
| HERWAY LOREN W | Major | 377FTR | 12-17-1944 | - | - | European | 1 |
| HILL JOHN L | 1st Lt | 377FTR | 08-09-1944 | - | - | European | 1 |
| KELLY GEORGE W | 2nd Lt | 377FTR | 04-08-1944 | - | - | European | 1 |
| KOONTZ WAYNE A | 1st Lt | 377FTR | 04-08-1945 | - | - | European | 1 |
| KOROSY FRANCIS B | 1st Lt | 377FTR | 02-19-1945 | - | - | European | 1 |
| MACLEAN EDWARD F | 2nd Lt | 377FTR | 04-24-1944 | - | - | European | 1 |
| MANN CHARLES F | 2nd Lt | 377FTR | 03-13-1945 | - | - | European | 1 |
| MORISON ROBERT D | 2nd Lt | 377FTR | 11-11-1944 | - | - | European | 1 |
| NEWMAN JAMES G | 2nd Lt | 377FTR | 10-07-1944 | - | - | European | 1 |
| NOYES CROSBY S | 1st Lt | 377FTR | 03-17-1945 | - | - | European | 2 |
| RIGGS EMORY A | 1st Lt | 377FTR | 05-26-1944 | - | - | European | 1 |
| SOWERS ROBERT L | 1st Lt | 377FTR | 04-05-1945 | - | - | European | 1 |
| SOWERS ROBERT L | 2nd Lt | 377FTR | 09-16-1945 | - | - | European | 1 |
| TEDARDS RAY D | 1st Lt | 377FTR | 08-08-1944 | - | - | European | 1 |
| TURNER FREDERICK W | 2nd Lt | 377FTR | 02-19-1945 | - | - | European | 1 |


378 Fighter Squadron
(46 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ASKEW GEORGE W JR | 1st Lt | 378FTR | 04-08-1944 | - | - | European | 0.5 |
| BULLOCK KENNETH R | 2nd Lt | 378FTR | 04-04-1945 | - | - | European | 1 |
| BURLING WILLIAM L | 1st Lt | 378FTR | 03-18-1945 | - | - | European | 1 |
| BURLING WILLIAM L | 2nd Lt | 378FTR | 02-21-1945 | - | - | European | 1 |
| CLINE RICHARD A | Major | 378FTR | 04-07-1945 | - | - | European | 1 |
| CRUTCHFIELD WILFRED B | 1st Lt | 378FTR | 06-22-1944 | - | - | European | 1 |
| CRUTCHFIELD WILFRED B | Captain | 378FTR | 08-09-1944 | - | - | European | 1 |
| DRAKE HOWARD W | 1st Lt | 378FTR | 03-31-1945 | - | - | European | 1 |
| FERGUSON JAMES B | 2nd Lt | 378FTR | 08-09-1944 | - | - | European | 1 |
| FLATER ALFRED M | 1st Lt | 378FTR | 04-04-1945 | - | - | European | 2 |
| GREENLEAF LAURIE J | 2nd Lt | 378FTR | 08-20-1944 | - | - | European | 1 |
| HODGENS LAWRENCE J JR | 1st Lt | 378FTR | 08-09-1944 | - | - | European | 1 |
| HUNTER JOE E | Captain | 378FTR | 03-13-1945 | - | - | European | 1 |
| HUNTER JOE E | Captain | 378FTR | 04-04-1945 | - | - | European | 2 |
| JOHNSON ALVIN A | 1st Lt | 378FTR | 11-08-1944 | - | - | European | 2 |
| KELGARD HOWARD C | 1st Lt | 378FTR | 10-08-1944 | - | - | European | 1 |
| LAW RICHARD D | 1st Lt | 378FTR | 11-08-1944 | - | - | European | 2 |
| MANNICK MILTON N | 1st Lt | 378FTR | 04-15-1945 | - | - | European | 1 |
| MATTE JOSEPH Z | 1st Lt | 378FTR | 08-20-1944 | - | - | European | 4 |
| MATTE JOSEPH Z | 1st Lt | 378FTR | 11-08-1944 | - | - | European | 1 |
| MATTHEWS WILLIAM H JR | 2nd Lt | 378FTR | 11-08-1944 | - | - | European | 1 |
| MAUCINI JOSEPH J JR | 1st Lt | 378FTR | 08-09-1944 | - | - | European | 1 |
| MCCONKEY GEORGE M | 2nd Lt | 378FTR | 11-08-1944 | - | - | European | 1 |
| MYERS EDWARD M | 1st Lt | 378FTR | 04-04-1945 | - | - | European | 1 |
| PILCHER JOSEPH M | 2nd Lt | 378FTR | 04-15-1945 | - | - | European | 1 |
| PLUMMER WILLIAM E | 2nd Lt | 378FTR | 03-27-1945 | - | - | European | 1 |
| PRITCHARD JOHN R | 1st Lt | 378FTR | 03-18-1945 | - | - | European | 1 |
| SHAVER DORWYN D | 1st Lt | 378FTR | 02-02-1945 | - | - | European | 1 |
| SLENTZ GEORGE L | 2nd Lt | 378FTR | 03-31-1945 | - | - | European | 1 |
| SLENTZ GEORGE L | 2nd Lt | 378FTR | 04-08-1945 | - | - | European | 1 |
| STAPLES ARTHUR L | 2nd Lt | 378FTR | 08-09-1944 | - | - | European | 1 |
| STEWART CHARLES W | 1st Lt | 378FTR | 04-08-1945 | - | - | European | 1 |
| STEWART WALTER C | 1st Lt | 378FTR | 03-17-1945 | - | - | European | 1 |
| STODDARD DONALD D | 2nd Lt | 378FTR | 07-31-1944 | - | - | European | 1 |
| STODDARD DONALD D | 2nd Lt | 378FTR | 10-13-1944 | - | - | European | 1 |
| STODDARD DONALD D | 2nd Lt | 378FTR | 11-08-1944 | - | - | European | 1 |
| TESCHNER CHARLES G | Major | 378FTR | 03-27-1944 | - | - | European | 1 |
| TESCHNER CHARLES G | Major | 378FTR | 04-08-1944 | - | - | European | 0.5 |
| WRIGHT DAVID E | 2nd Lt | 378FTR | 08-09-1944 | - | - | European | 2 |


379 Fighter Squadron
(30.99 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ABDALLAH EDWARD A | 2nd Lt | 379FTR | 02-25-1944 | - | - | European | 0.33 |
| ASHFORD JAMES R | Captain | 379FTR | 08-22-1944 | - | - | European | 1 |
| BLAIR THEODORE R | 2nd Lt | 379FTR | 04-17-1945 | - | - | European | 1 |
| BLY FREDERICK W | 2nd Lt | 379FTR | 12-26-1944 | - | - | European | 1 |
| BROKAW CHARLES E | 1st Lt | 379FTR | 11-27-1944 | - | - | European | 1 |
| FEGAN FORREST H | 2nd Lt | 379FTR | 12-26-1944 | - | - | European | 1 |
| FISHER EDWIN O | Captain | 379FTR | 08-09-1944 | - | - | European | 2 |
| GEYER KENT C | 1st Lt | 379FTR | 08-07-1944 | - | - | European | 1 |
| GEYER KENT C | 1st Lt | 379FTR | 03-23-1945 | - | - | European | 1 |
| GEYER KENT C | 1st Lt | 379FTR | 04-26-1945 | - | - | European | 1 |
| GORDON RICHARD J | 1st Lt | 379FTR | 02-25-1944 | - | - | European | 0.33 |
| HAGEN ORVILLE N | 2nd Lt | 379FTR | 04-05-1945 | - | - | European | 2 |
| HAMBY RONALD | 2nd Lt | 379FTR | 08-22-1944 | - | - | European | 1 |
| LARSON GORDON P | 1st Lt | 379FTR | 06-22-1944 | - | - | European | 1 |
| LAUGHLIN JOSEPH L | Major | 379FTR | 02-10-1944 | - | - | European | 1 |
| LIEBERMAN ALVIN H | 2nd Lt | 379FTR | 04-05-1945 | - | - | European | 1 |
| MAGELSTADT WILLIARD G | 2nd Lt | 379FTR | 07-07-1944 | - | - | European | 1 |
| MAJOR GERALD L | 1st Lt | 379FTR | 08-07-1944 | - | - | European | 1 |
| MARTIN EUGENE JR | 2nd Lt | 379FTR | 04-05-1945 | - | - | European | 1 |
| MORRIS RAYMOND W | 2nd Lt | 379FTR | 04-15-1945 | - | - | European | 1 |
| MURPHY JOSEPH R | 2nd Lt | 379FTR | 12-26-1944 | - | - | European | 1 |
| PERCY RODNEY W | 2nd Lt | 379FTR | 10-28-1944 | - | - | European | 1 |
| PETERSON CARROL A | 1st Lt | 379FTR | 02-25-1944 | - | - | European | 0.33 |
| PETERSON CARROL A | Captain | 379FTR | 08-03-1944 | - | - | European | 1 |
| SALLEE RALPH L | 1st Lt | 379FTR | 12-26-1944 | - | - | European | 2 |
| SLOAN HOWARD M | 1st Lt | 379FTR | 12-26-1944 | - | - | European | 1 |
| SULLIVAN HAROLD J | 2nd Lt | 379FTR | 07-07-1944 | - | - | European | 1 |
| TAYLOR JACK C | 2nd Lt | 379FTR | 08-07-1944 | - | - | European | 1 |
| WHITED WALTER C | 1st Lt | 379FTR | 10-28-1944 | - | - | European | 1 |
| WOOD HAROLD D | 1st Lt | 379FTR | 08-03-1944 | - | - | European | 1 |
|
Air Forced Assigned To : 9th (Nov '43 - end WWII) Wormingford, England (Nov '43 -April '44) American Theatre Distinguished Unit Citation: Brest, France, 25 Aug '44 Total Aircraft Claims in Air : Destroyed 121 Probable 6 Damaged 53 Aces were : (scores in the group only- some scored victories while flying in other groups or squadrons)
|
|||
|
HQ
|
377th FS
|
378th FS
|
379th FS : Ø
|
|
M.D. Magoffin (5)
|
E.O. Fisher (7)
|
J.Z. Matte (7)
|
|
|
Cole, C (4)
|
|||
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/