|
|
49th
FIGHTER GROUP

(Version provisoire - en construction)
664 victoires
![]() |


7 Fighter Squadron
(179 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALLEN DAVID W | 2nd Lt | 7FTR | 02-06-1943 | - | - | Southwest Pacific | 2 |
| ALLEN GEORGE C | 1st Lt | 7FTR | 01-02-1944 | - | - | Southwest Pacific | 1 |
| ANDREW STEPHEN W | 2nd Lt | 7FTR | 04-27-1942 | - | - | Southwest Pacific | 1 |
| ARCHER CECIL O | 1st Lt | 7FTR | 11-26-1944 | - | - | Southwest Pacific | 1 |
| ATCHISON OLIVER H | 2nd Lt | 7FTR | 11-26-1944 | - | - | Southwest Pacific | 1 |
| ATCHISON OLIVER H | 2nd Lt | 7FTR | 12-15-1944 | - | - | Southwest Pacific | 1 |
| AUBREY CARL L | 1st Lt | 7FTR | 07-03-1943 | - | - | Southwest Pacific | 1 |
| BAKER DAVID A | 2nd Lt | 7FTR | 03-05-1943 | - | - | Southwest Pacific | 1 |
| BENNER JOHN G | Captain | 7FTR | 10-27-1943 | - | - | Southwest Pacific | 2 |
| BLANTON NATHANIEL H | Captain | 7FTR | 06-14-1942 | - | - | Southwest Pacific | 1 |
| BRINSON SHELDON S | 1st Lt | 7FTR | 07-03-1943 | - | - | Southwest Pacific | 1 |
| BRINSON SHELDON S | 2nd Lt | 7FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| BRINSON SHELDON S | Captain | 7FTR | 12-12-1943 | - | - | Southwest Pacific | 1 |
| BURCH DONALD J | Captain | 7FTR | 07-23-1944 | - | - | China-Burma-India | 1 |
| CHAPMAN WILSON A | 1st Lt | 7FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| CROFT ROBERT W | 1st Lt | 7FTR | 02-14-1944 | - | - | Southwest Pacific | 1 |
| DAMSTROM FERNLEY H | 1st Lt | 7FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| DAMSTROM FERNLEY H | 1st Lt | 7FTR | 11-11-1944 | - | - | Southwest Pacific | 1 |
| DAMSTROM FERNLEY H | 1st Lt | 7FTR | 12-07-1944 | - | - | Southwest Pacific | 3 |
| DAMSTROM FERNLEY H | 1st Lt | 7FTR | 12-15-1944 | - | - | Southwest Pacific | 2 |
| DAMSTROM FERNLEY H | 1st Lt | 7FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| DECKER ROBERT W | 1st Lt | 7FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| DECKER ROBERT W | 1st Lt | 7FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| DECKER ROBERT W | 1st Lt | 7FTR | 12-12-1944 | - | - | Southwest Pacific | 1 |
| DECKER ROBERT W | 1st Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 10-17-1943 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 10-27-1943 | - | - | Southwest Pacific | 2 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 12-10-1943 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 12-12-1943 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 01-02-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 01-23-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 03-15-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 1st Lt | 7FTR | 05-07-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | 2nd Lt | 7FTR | 07-10-1943 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | Captain | 7FTR | 10-29-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | Captain | 7FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | Captain | 7FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| DEHAVEN ROBERT M | Captain | 7FTR | 11-04-1944 | - | - | Southwest Pacific | 1 |
| DENT ELLIOTT E JR | 1st Lt | 7FTR | 01-23-1944 | - | - | Southwest Pacific | 2 |
| DENT ELLIOTT E JR | 2nd Lt | 7FTR | 07-03-1943 | - | - | Southwest Pacific | 1 |
| DENT ELLIOTT E JR | Captain | 7FTR | 11-01-1944 | - | - | Southwest Pacific | 3 |
| DICK FREDERICK E | 1st Lt | 7FTR | 05-07-1944 | - | - | Southwest Pacific | 1 |
| DICK FREDERICK E | 1st Lt | 7FTR | 05-15-1944 | - | - | Southwest Pacific | 1 |
| DICK FREDERICK E | 1st Lt | 7FTR | 11-11-1944 | - | - | Southwest Pacific | 1 |
| DICK FREDERICK E | Captain | 7FTR | 03-06-1945 | - | - | Southwest Pacific | 2 |
| DRAKE GENE F | 2nd Lt | 7FTR | 07-30-1942 | - | - | Southwest Pacific | 1 |
| DRAKE GENE F | 2nd Lt | 7FTR | 08-23-1942 | - | - | Southwest Pacific | 2 |
| EPLING FENTON G JR | 2nd Lt | 7FTR | 02-14-1944 | - | - | Southwest Pacific | 1 |
| FARRELL ROGER J | 1st Lt | 7FTR | 10-15-1943 | - | - | Southwest Pacific | 1 |
| FARRELL ROGER J | 1st Lt | 7FTR | 02-03-1944 | - | - | Southwest Pacific | 1 |
| FARRELL ROGER J | 1st Lt | 7FTR | 02-14-1944 | - | - | Southwest Pacific | 1 |
| FENIMORE JACK A | 1st Lt | 7FTR | 05-15-1944 | - | - | Southwest Pacific | 1 |
| FERRIS WILLIAM R | 1st Lt | 7FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| FRANKS JAMES H | 1st Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| FRANKS JAMES H | 2nd Lt | 7FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| GERMAIN DAVID P | 1st Lt | 7FTR | 10-27-1943 | - | - | Southwest Pacific | 2 |
| GERMAIN DAVID P | 2nd Lt | 7FTR | 07-03-1943 | - | - | Southwest Pacific | 1 |
| GRECZYN WARREN N | 1st Lt | 7FTR | 05-15-1944 | - | - | Southwest Pacific | 2 |
| GRECZYN WARREN N | 1st Lt | 7FTR | 12-12-1944 | - | - | Southwest Pacific | 1 |
| GREENE ROBERT H | 1st Lt | 7FTR | 04-11-1943 | - | - | Southwest Pacific | 1 |
| GREENE ROBERT H | 2nd Lt | 7FTR | 02-06-1943 | - | - | Southwest Pacific | 1 |
| GRIFFITH JOHN H | 1st Lt | 7FTR | 05-14-1943 | - | - | Southwest Pacific | 1 |
| HAHER JOHN G | 1st Lt | 7FTR | 01-23-1944 | - | - | Southwest Pacific | 2 |
| HAHER JOHN G | Captain | 7FTR | 10-28-1944 | - | - | Southwest Pacific | 1 |
| HARRIS HAROLD W | 1st Lt | 7FTR | 11-11-1944 | - | - | Southwest Pacific | 2 |
| HARRIS HAROLD W | 1st Lt | 7FTR | 12-07-1944 | - | - | Southwest Pacific | 1 |
| HARRIS HAROLD W | 2nd Lt | 7FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| HARRISON BOBBY T | 1st Lt | 7FTR | 12-10-1943 | - | - | Southwest Pacific | 1 |
| HART DOUGLAS G | 2nd Lt | 7FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| HENDERSON DWIGHT L | Captain | 7FTR | 03-06-1945 | - | - | Southwest Pacific | 1 |
| HENNON WILLIAM J | 1st Lt | 7FTR | 04-25-1942 | - | - | Southwest Pacific | 1 |
| HENNON WILLIAM J | Captain | 7FTR | 06-15-1942 | - | - | Southwest Pacific | 1 |
| HILL FRANCIS J | 2nd Lt | 7FTR | 10-31-1944 | - | - | Southwest Pacific | 1 |
| HOOD JOHN J | 1st Lt | 7FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| HOUSE A T JR | 1st Lt | 7FTR | 01-09-1943 | - | - | Southwest Pacific | 1 |
| HOUSE A T JR | 1st Lt | 7FTR | 03-03-1943 | - | - | Southwest Pacific | 2 |
| HOUSE A T JR | 2nd Lt | 7FTR | 03-14-1942 | - | - | Southwest Pacific | 2 |
| JARMAN LOGAN S | 2nd Lt | 7FTR | 07-14-1943 | - | - | Southwest Pacific | 1 |
| JARRELL JAMES R III | 1st Lt | 7FTR | 12-06-1944 | - | - | Southwest Pacific | 1 |
| JARRELL JAMES R III | 1st Lt | 7FTR | 12-15-1944 | - | - | Southwest Pacific | 1 |
| JARRELL JAMES R III | 1st Lt | 7FTR | 12-20-1944 | - | - | Southwest Pacific | 2 |
| JOHNSON CLARENCE T JR | 2nd Lt | 7FTR | 03-14-1942 | - | - | Southwest Pacific | 1 |
| KECK JAMES E | 2nd Lt | 7FTR | 02-14-1944 | - | - | Southwest Pacific | 1 |
| KLEMMEDSON ROBERT L | 2nd Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| LACROIX LUCIUS G | 2nd Lt | 7FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| LEE DONALD H JR | 1st Lt | 7FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| LEE DONALD H JR | 1st Lt | 7FTR | 03-05-1943 | - | - | Southwest Pacific | 1 |
| LEE DONALD H JR | 1st Lt | 7FTR | 07-14-1943 | - | - | Southwest Pacific | 1 |
| LEE DONALD H JR | 2nd Lt | 7FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| MANES HUBERT J | 2nd Lt | 7FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| MARKHAM KENNETH H | 2nd Lt | 7FTR | 12-07-1944 | - | - | Southwest Pacific | 1 |
| MARTIN HAROLD J | 2nd Lt | 7FTR | 03-14-1942 | - | - | Southwest Pacific | 1 |
| MARTIN LOUIS C | 2nd Lt | 7FTR | 12-12-1943 | - | - | Southwest Pacific | 1 |
| MATHRE MILDEN E | 2nd Lt | 7FTR | 10-29-1944 | - | - | Southwest Pacific | 1 |
| MATHRE MILDEN E | 2nd Lt | 7FTR | 12-07-1944 | - | - | Southwest Pacific | 2 |
| MATHRE MILDEN E | 2nd Lt | 7FTR | 12-15-1944 | - | - | Southwest Pacific | 1 |
| MATHRE MILDEN E | 2nd Lt | 7FTR | 01-01-1945 | - | - | Southwest Pacific | 1 |
| MCCRARY JAMES W III | 2nd Lt | 7FTR | 12-11-1944 | - | - | Southwest Pacific | 1 |
| MCHENRY JOSEPH C | 1st Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| MCMURRY GEORGE B | 2nd Lt | 7FTR | 07-03-1943 | - | - | Southwest Pacific | 1 |
| MELIKIAN RAY | 1st Lt | 7FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| MELIKIAN RAY | 2nd Lt | 7FTR | 07-30-1942 | - | - | Southwest Pacific | 1 |
| MELIKIAN RAY | Captain | 7FTR | 03-05-1943 | - | - | Southwest Pacific | 1 |
| MESCHINO ALBERT J | 2nd Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| MESCHINO ALBERT J | 2nd Lt | 7FTR | 01-16-1945 | - | - | Southwest Pacific | 1 |
| MINTO WILLIAM | 1st Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| MORRISSEY ROBERT L | Captain | 7FTR | 03-14-1942 | - | - | Southwest Pacific | 1 |
| MYERS DUNCAN C | 1st Lt | 7FTR | 10-27-1943 | - | - | Southwest Pacific | 1 |
| MYERS DUNCAN C | Captain | 7FTR | 01-02-1944 | - | - | Southwest Pacific | 2 |
| NELSON HOWARD L | 2nd Lt | 7FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| NICHOLS FRANKLIN A | 1st Lt | 7FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| NICHOLS FRANKLIN A | 1st Lt | 7FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| NICHOLS FRANKLIN A | Captain | 7FTR | 02-06-1943 | - | - | Southwest Pacific | 2 |
| O'CONNOR JOSEPH J | 2nd Lt | 7FTR | 04-11-1943 | - | - | Southwest Pacific | 1 |
| O'NEIL JAMES J | 1st Lt | 7FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| O'NEIL JAMES J | 1st Lt | 7FTR | 11-24-1944 | - | - | Southwest Pacific | 2 |
| O'RILEY FREDERICK C JR | 2nd Lt | 7FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | 1st Lt | 7FTR | 03-13-1944 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | 1st Lt | 7FTR | 05-07-1944 | - | - | Southwest Pacific | 2 |
| PARIS JOEL B III | 1st Lt | 7FTR | 12-07-1944 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | 1st Lt | 7FTR | 12-12-1944 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | 1st Lt | 7FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | 1st Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | 1st Lt | 7FTR | 01-01-1945 | - | - | Southwest Pacific | 1 |
| PARIS JOEL B III | Captain | 7FTR | 03-06-1945 | - | - | Southwest Pacific | 1 |
| PECK EDWARD A | Captain | 7FTR | 05-07-1944 | - | - | Southwest Pacific | 1 |
| PECK EDWARD A | Captain | 7FTR | 11-10-1944 | - | - | Southwest Pacific | 1 |
| POLLOCK LEMUEL E | 1st Lt | 7FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| PORTMORE GILBERT S | 2nd Lt | 7FTR | 06-15-1942 | - | - | Southwest Pacific | 1 |
| POSTEN JOHN H | 1st Lt | 7FTR | 07-30-1942 | - | - | Southwest Pacific | 1 |
| PRENTICE GEORGE W | Captain | 7FTR | 06-15-1942 | - | - | Southwest Pacific | 1 |
| RENICK DEWEY C JR | 2nd Lt | 7FTR | 03-06-1945 | - | - | Southwest Pacific | 1 |
| SLOCUM PAUL J | Captain | 7FTR | 11-22-1942 | - | - | Southwest Pacific | 1 |
| SLOCUM PAUL J | Captain | 7FTR | 07-03-1943 | - | - | Southwest Pacific | 1 |
| SMITH LEWIS C % | 1st Lt | 7FTR | 05-15-1944 | - | - | Southwest Pacific | 2 |
| SPRUILL GEORGE M JR | 2nd Lt | 7FTR | 03-06-1945 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | 1st Lt | 7FTR | 05-14-1943 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | 2nd Lt | 7FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | 2nd Lt | 7FTR | 02-06-1943 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | Captain | 7FTR | 12-10-1943 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | Captain | 7FTR | 02-06-1944 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | Captain | 7FTR | 03-08-1944 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | Captain | 7FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| STANTON ARLAND | Major | 7FTR | 05-07-1944 | - | - | Southwest Pacific | 1 |
| STEERE EDWARD H JR | 2nd Lt | 7FTR | 07-30-1942 | - | - | Southwest Pacific | 1 |
| SUCCOP LAWRENCE N | 2nd Lt | 7FTR | 05-14-1943 | - | - | Southwest Pacific | 1 |
| SUGGS LAURINE S | 1st Lt | 7FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| SUTLIFF DON L | 1st Lt | 7FTR | 02-06-1943 | - | - | Southwest Pacific | 1 |
| THOMPSON WILLIAM Z JR | 2nd Lt | 7FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| VODREY OLIVER B | 2nd Lt | 7FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| VOORHEES IRVING W JR | 1st Lt | 7FTR | 11-22-1942 | - | - | Southwest Pacific | 1 |
| WELLS SELMON W | Major | 7FTR | 01-02-1944 | - | - | Southwest Pacific | 1 |
| YANCEY JOHN M | Captain | 7FTR | 05-14-1943 | - | - | Southwest Pacific | 2 |
| ZUNIGA NICANOR A | 2nd Lt | 7FTR | 05-15-1944 | - | - | Southwest Pacific | 1 |


8 Fighter Squadron
(223 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ASCHENBRENER ROBERT W | 1st Lt | 8FTR | 11-15-1943 | - | - | Southwest Pacific | 2 |
| ASCHENBRENER ROBERT W | Captain | 8FTR | 02-15-1944 | - | - | Southwest Pacific | 1 |
| ASCHENBRENER ROBERT W | Captain | 8FTR | 11-24-1944 | - | - | Southwest Pacific | 4 |
| ASCHENBRENER ROBERT W | Captain | 8FTR | 11-28-1944 | - | - | Southwest Pacific | 1 |
| ASCHENBRENER ROBERT W | Captain | 8FTR | 12-11-1944 | - | - | Southwest Pacific | 1 |
| ASCHENBRENER ROBERT W | Captain | 8FTR | 12-21-1944 | - | - | Southwest Pacific | 1 |
| ATKINSON JAMES R | 2nd Lt | 8FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| BARNETT CLYDE H JR | 1st Lt | 8FTR | 04-25-1942 | - | - | Southwest Pacific | 1 |
| BARNETT CLYDE H JR | 1st Lt | 8FTR | 04-27-1942 | - | - | Southwest Pacific | 1 |
| BARNETT CLYDE H JR | 1st Lt | 8FTR | 03-11-1943 | - | - | Southwest Pacific | 1 |
| BARNETT CLYDE H JR | Captain | 8FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| BECHDOLT WILLIAM E | 2nd Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| BECHTOLD HAROLD G | F/O | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| BECHTOLD HAROLD G | F/O | 8FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| BLAKELY WARREN A | 2nd Lt | 8FTR | 11-26-1942 | - | - | Southwest Pacific | 1 |
| BLAKELY WARREN A | 2nd Lt | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| BODAK JOHN | 1st Lt | 8FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| BODAK JOHN | 2nd Lt | 8FTR | 01-23-1944 | - | - | Southwest Pacific | 2 |
| BOYD WRIGHT G | 2nd Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| CAMPBELL ROBERT D | 1st Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| CAMPBELL ROBERT D | 1st Lt | 8FTR | 12-07-1944 | - | - | Southwest Pacific | 2 |
| CARTER JAMES A | 1st Lt | 8FTR | 10-15-1943 | - | - | Southwest Pacific | 1 |
| CASTLE NIAL K | 2nd Lt | 8FTR | 11-01-1944 | - | - | Southwest Pacific | 2 |
| CASTLE NIAL K | 2nd Lt | 8FTR | 12-26-1944 | - | - | Southwest Pacific | 2 |
| CASTLE NIAL K | 2nd Lt | 8FTR | 01-01-1945 | - | - | Southwest Pacific | 1 |
| DAMES IRWIN H | 2nd Lt | 8FTR | 01-01-1945 | - | - | Southwest Pacific | 1 |
| DAVID DAN H | 1st Lt | 8FTR | 09-21-1943 | - | - | Southwest Pacific | 2 |
| DAVIS GEORGE H | 1st Lt | 8FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| DAVIS GEORGE H | 1st Lt | 8FTR | 05-14-1943 | - | - | Southwest Pacific | 2 |
| DAY WILLIAM C JR | 1st Lt | 8FTR | 11-01-1942 | - | - | Southwest Pacific | 1 |
| DAY WILLIAM C JR | 1st Lt | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 2 |
| DAY WILLIAM C JR | 1st Lt | 8FTR | 03-11-1943 | - | - | Southwest Pacific | 2 |
| DENNIS RICHARD H | 1st Lt | 8FTR | 11-01-1942 | - | - | Southwest Pacific | 1 |
| DENNIS RICHARD H | 2nd Lt | 8FTR | 04-25-1942 | - | - | Southwest Pacific | 2 |
| DRIER WILLIAM C | Captain | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 3 |
| DRIER WILLIAM C | Captain | 8FTR | 11-24-1944 | - | - | Southwest Pacific | 3 |
| DUNHAM EARL H | Lt Colonel | 8FTR | 12-22-1944 | - | - | Southwest Pacific | 1 |
| EASTERLING RALPH L | 2nd Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| ELOFSON ELFERD L | Captain | 8FTR | 02-06-1944 | - | - | Southwest Pacific | 1 |
| ELOFSON ELFERD L | Captain | 8FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| ELOFSON ELFERD L | Captain | 8FTR | 05-07-1944 | - | - | Southwest Pacific | 1 |
| FELTS MARION C | 1st Lt | 8FTR | 02-06-1944 | - | - | Southwest Pacific | 1 |
| FELTS MARION C | 1st Lt | 8FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| FELTS MARION C | 1st Lt | 8FTR | 05-07-1944 | - | - | Southwest Pacific | 1 |
| FELTS MARION C | 1st Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 2 |
| FLACK NELSON D JR | 1st Lt | 8FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| FLACK NELSON D JR | 1st Lt | 8FTR | 02-14-1944 | - | - | Southwest Pacific | 1 |
| FLACK NELSON D JR | Captain | 8FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| FLACK NELSON D JR | Captain | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 2 |
| FRANCIS RUSSELL A | 2nd Lt | 8FTR | 03-28-1943 | - | - | Southwest Pacific | 1 |
| GLASCOCK EDWARD T | 1st Lt | 8FTR | 04-11-1944 | - | - | Southwest Pacific | 1 |
| GLASCOCK EDWARD T | 1st Lt | 8FTR | 11-18-1944 | - | - | Southwest Pacific | 2 |
| GOODWIN ROBERT W | 2nd Lt | 8FTR | 04-11-1944 | - | - | Southwest Pacific | 1 |
| GOODWIN ROBERT W | 2nd Lt | 8FTR | 12-25-1944 | - | - | Southwest Pacific | 1 |
| GRANT ROGER A JR | Captain | 8FTR | 09-21-1943 | - | - | Southwest Pacific | 1 |
| GRATON LOUIS J JR | 1st Lt | 8FTR | 01-23-1944 | - | - | Southwest Pacific | 1 |
| HAGERSTROM JAMES P | 1st Lt | 8FTR | 10-05-1943 | - | - | Southwest Pacific | 1 |
| HAGERSTROM JAMES P | 1st Lt | 8FTR | 01-23-1944 | - | - | Southwest Pacific | 4 |
| HAGERSTROM JAMES P | 2nd Lt | 8FTR | 04-11-1943 | - | - | Southwest Pacific | 1 |
| HALL BURTON J JR | 2nd Lt | 8FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| HANSON JOHN D | 2nd Lt | 8FTR | 09-21-1943 | - | - | Southwest Pacific | 2 |
| HARRIS ERNEST A | 1st Lt | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 3 |
| HARRIS ERNEST A | 1st Lt | 8FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| HARRIS ERNEST A | 1st Lt | 8FTR | 04-11-1943 | - | - | Southwest Pacific | 3 |
| HARRIS ERNEST A | Captain | 8FTR | 05-14-1943 | - | - | Southwest Pacific | 2 |
| HARRIS ERNEST A | Captain | 8FTR | 09-21-1943 | - | - | Southwest Pacific | 1 |
| HARRIS WILLIAM B | 1st Lt | 8FTR | 11-26-1942 | - | - | Southwest Pacific | 2 |
| HARRIS WILLIAM B | 1st Lt | 8FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| HILL FRANCIS J | 2nd Lt | 8FTR | 12-11-1944 | - | - | Southwest Pacific | 1 |
| HILL FRANCIS J | 2nd Lt | 8FTR | 12-22-1944 | - | - | Southwest Pacific | 1 |
| HILL FRANCIS J | 2nd Lt | 8FTR | 01-01-1945 | - | - | Southwest Pacific | 1 |
| HOLSTIEN THOMAS J JR | 1st Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| HOLSTIEN THOMAS J JR | 1st Lt | 8FTR | 11-30-1944 | - | - | Southwest Pacific | 1 |
| HOWARD ROBERT L | 1st Lt | 8FTR | 09-21-1943 | - | - | Southwest Pacific | 1 |
| HOWARD ROBERT L | 2nd Lt | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| HOWARD ROBERT L | 2nd Lt | 8FTR | 03-28-1943 | - | - | Southwest Pacific | 1 |
| HOWARD ROBERT L | 2nd Lt | 8FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| HOWARD ROBERT L | 2nd Lt | 8FTR | 05-14-1943 | - | - | Southwest Pacific | 2 |
| HUNTER STANLEY J | 2nd Lt | 8FTR | 03-28-1943 | - | - | Southwest Pacific | 1 |
| HURST PHILIP P | 1st Lt | 8FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| JOHNS KENNETH E | Captain | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| JOHNS KENNETH E | Captain | 8FTR | 03-28-1943 | - | - | Southwest Pacific | 1 |
| JOHNSON CHARLES C III | 1st Lt | 8FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| JORDAN RUFUS E JR | 1st Lt | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| JORDAN RUFUS E JR | 1st Lt | 8FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| JORDAN RUFUS E JR | 2nd Lt | 8FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| KINGSLEY EARL R | 1st Lt | 8FTR | 04-27-1942 | - | - | Southwest Pacific | 1 |
| KINGSLEY EARL R | 1st Lt | 8FTR | 06-13-1942 | - | - | Southwest Pacific | 1 |
| KINGSLEY EARL R | 1st Lt | 8FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| KIRSCH LAWRENCE M | Captain | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| KIRSCH LAWRENCE M | Captain | 8FTR | 04-11-1943 | - | - | Southwest Pacific | 1 |
| KISER GEORGE E | Captain | 8FTR | 04-27-1942 | - | - | Southwest Pacific | 3 |
| KISER GEORGE E | Captain | 8FTR | 08-23-1942 | - | - | Southwest Pacific | 1 |
| LEARNED HAROLD G JR | 1st Lt | 8FTR | 11-30-1942 | - | - | Southwest Pacific | 1 |
| LEE AVERETTE T | 1st Lt | 8FTR | 02-15-1944 | - | - | Southwest Pacific | 1 |
| LEE AVERETTE T | 1st Lt | 8FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
| LINDER WALTER J | F/O | 8FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| LINDER WALTER J | F/O | 8FTR | 12-10-1943 | - | - | Southwest Pacific | 1 |
| LITTLETON JOE | 2nd Lt | 8FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| LITTLETON JOE | Captain | 8FTR | 10-15-1943 | - | - | Southwest Pacific | 2 |
| MAKOWSKI BERNARD A | Captain | 8FTR | 11-15-1943 | - | - | Southwest Pacific | 1 |
| MARTIN JAMES H JR | 2nd Lt | 8FTR | 04-25-1942 | - | - | Southwest Pacific | 1 |
| MAY E V | 2nd Lt | 8FTR | 11-02-1944 | - | - | Southwest Pacific | 2 |
| MAYO LEO M | 1st Lt | 8FTR | 05-14-1943 | - | - | Southwest Pacific | 2 |
| MCCULLOUGH HARRY J | 1st Lt | 8FTR | 09-21-1943 | - | - | Southwest Pacific | 1 |
| MCHALE ROBERT V | Captain | 8FTR | 02-15-1944 | - | - | Southwest Pacific | 1 |
| MCHALE ROBERT V | Captain | 8FTR | 03-12-1944 | - | - | Southwest Pacific | 1 |
