|
|
|
|
Victoires remportées par
les pilotes de l'USAF
1941 - 45 : Pacifique Centre
![]() |
| Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
| ACRE JOHN P | 1st Lt | 6NFR | AO02054049 | 12-25-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| ACRE JOHN P | 1st Lt | 6NFR | AO02054049 | 03-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| ALLARD ALBERT J | 2nd Lt | 72FTR | AO00714838 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| ALLARD ROBERT H | Captain | 1FTR | AO00659622 | 06-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| ALLARD ROBERT H | Captain | 1FTR | AO00659622 | 07-01-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| ANDERSON GLENN L | 2nd Lt | 73FTR | AO00705515 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 0.33 |
| ANDERSON RICHARD H | 1st Lt | 19FTR | AO00694214 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 5 |
| ANDERSON TRUMAN F | Major | 47FTR | AO00424705 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| ANDERSON W S | Staff Sergeant | 6NFR | 14121321 | 07-06-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| APPLE JOHN J | 1st Lt | 45FTR | AO00736063 | 01-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| AUST ABNER M JR | Captain | 457FTR | AO00742822 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 3 |
| AUST ABNER M JR | Captain | 457FTR | AO00742822 | 08-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| BACCUS HAROLD L | 1st Lt | 47FTR | AO00805546 | 04-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BAILEY JOSEPH D | 1st Lt | 465FTR | AO00527258 | 08-14-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| BAKER J B JR | Captain | 458FTR | AO00660614 | 06-23-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BALKUM EVERETT L | 1st Lt | 333FTR | AO00806425 | 02-11-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BARNES RICHARD W | Captain | 458FTR | AO00798235 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| BARRETT HOWARD H | 1st Lt | 19FTR | AO00694217 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BASH DARRELL S | 1st Lt | 462FTR | AO00812734 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BAUMAN FREDERICK A | 1st Lt | 78FTR | AO00706480 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BENNETT HORACE D | 2nd Lt | 73FTR | AO00760233 | 01-05-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| BENNETT OTIS W | 1st Lt | 333FTR | AO00762450 | 06-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BENWAY GEORGE A | 1st Lt | 463FTR | AO00711920 | 08-13-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BERRY CARLTON O | 1st Lt | 333FTR | AO00762222 | 05-26-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BERTRAM ROBERT O | 1st Lt | 548NFR | AO00754849 | 07-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BJORSETH BERNARD P | Captain | 47FTR | AO00805553 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| BODIE ROBERT N | 1st Lt | 46FTR | AO00708317 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BOONE HERBERT D | 1st Lt | 45FTR | AO02054043 | 01-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BOOTH ELMER E | Lt Colonel | 21FTR | AO00396363 | 04-19-1945 | - | - | - | WW2 | Group | Central Pacific | 0.5 |
| BORGES ALFRED H JR | F/O | 6NFR | T00180242 | 01-02-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BOSCARDIN BENJAMIN J | Staff Sergeant | 548NFR | 13167745 | 08-05-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BRADBURY JAMES | 2nd Lt | 72FTR | AO00710038 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| BRADFORD JAMES W | Captain | 548NFR | AO00726320 | 06-24-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BRANDENBERGER HORACE R | 2nd Lt | 72FTR | AO00710646 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1.5 |
| BREGAR ADOLPH J | Captain | 72FTR | AO00794193 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BREGAR ADOLPH J | Captain | 72FTR | AO00794193 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BRIGHT EURICH L | Captain | 47FTR | AO00805557 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 3 |
| BRIGHT EURICH L | Captain | 47FTR | AO00805557 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| BROCK JOHN W | 1st Lt | 46FTR | AO00708888 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| BROCK JOHN W | 2nd Lt | 46FTR | AO00708888 | 04-12-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BROOKS DOYLE T | 1st Lt | 78FTR | AO00762455 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| BROWN HARRY W | 2nd Lt | 47FTR | AO00424898 | 12-07-1941 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BROWN HOWARD C | 2nd Lt | 72FTR | AO00829815 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BROWN WESLEY E | 1st Lt | 45FTR | AO00811849 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BRUNNER JOHN D K | 1st Lt | 333FTR | AO00762242 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BURNETT ROBERT C | 2nd Lt | 47FTR | AO02067808 | 06-23-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BUTLER DWIGHT R | 1st Lt | 45FTR | AO00663016 | 01-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| BUZZE FRANK C | 1st Lt | 462FTR | AO00810466 | 07-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CAMERON CHARLES J | 1st Lt | 47FTR | AO00806618 | 04-12-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CAMERON CHARLES J | 1st Lt | 47FTR | AO00806618 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CAMPBELL BRUCE S JR | Captain | 45FTR | AO00796081 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CAMPBELL BRUCE S JR | Captain | 45FTR | AO00796081 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| CAMPBELL JAMES E | 2nd Lt | 73FTR | AO00714866 | 06-03-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CARLYLE JAMES H | 1st Lt | 72FTR | AO00730375 | 12-24-1943 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| CARLYLE JAMES H | Captain | 72FTR | AO00730375 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CARMODY FRANCIS C | Captain | 458FTR | AO00669859 | 05-28-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CARR ROBERT | 1st Lt | 78FTR | AO00689207 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| CARROLL THOMAS W | 1st Lt | 457FTR | AO00669862 | 08-03-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CHAPIN CHARLES H | Major | 21FTR | AO00406479 | 05-29-1945 | - | - | - | WW2 | Group | Central Pacific | 1 |
| CHIAPPINELLI ELIA A | F/O | 549NFR | T00180244 | 06-24-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| COLLINS HAROLD D | Captain | 45FTR | AO00663020 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CONDRICK RICHARD J | 1st Lt | 47FTR | AO00681610 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| COONS JOSEPH D | 1st Lt | 46FTR | AO00808227 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| COONS JOSEPH D | 2nd Lt | 46FTR | AO00808227 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CORYELL ROBERT C | 1st Lt | 45FTR | AO00762457 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CORYELL ROBERT C | 1st Lt | 45FTR | AO00762457 | 07-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| COUNTS JACK | 2nd Lt | 531FTR | AO00714886 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| COX LEON A | 1st Lt | 19FTR | AO00807211 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 3 |
| CRIM HARRY C JR | Captain | 531FTR | AO00659669 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| CRIM HARRY C JR | Major | 531FTR | AO00659669 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| CRIM HARRY C JR | Major | 531FTR | AO00659669 | 07-01-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CRIM HARRY C JR | Major | 531FTR | AO00659669 | 07-06-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CRUMLEY JAMES C | 1st Lt | 6NFR | AO00747221 | 12-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CUNEO WILLIAM J | 2nd Lt | 19FTR | AO00774044 | 08-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| CURREY DOUGLAS V | Captain | 333FTR | AO00727420 | 08-14-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| D'ANDREA EUGENE P | 2nd Lt | 548NFR | AO00925817 | 06-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DAMES WILLIAM H | Captain | 548NFR | AO00383632 | 06-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DANIELSON ALFRED V | 1st Lt | 1FTR | AO00796664 | 06-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DANYLO MICHAEL | 2nd Lt | 19FTR | AO00763809 | 01-02-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DARE WILLIAM S | Staff Sergeant | 549NFR | 0 | 06-24-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DAVIDSON HAROLD G | 1st Lt | 458FTR | AO00812384 | 06-23-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DAVIS ALBERT B | 1st Lt | 531FTR | AO00692138 | 07-15-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DEJARNETTE THOMAS D | Major | 462FTR | AO00429769 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DENMAN THOMAS W | 1st Lt | 72FTR | AO00806332 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| DENMAN THOMAS W | 1st Lt | 72FTR | AO00806332 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DESCLOS JEAN B E E | 2nd Lt | 6NFR | AO02054104 | 12-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DEVITA NICHOLAS R | 2nd Lt | 6NFR | AO02054105 | 01-01-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DEVITA NICHOLAS R | 2nd Lt | 6NFR | AO02054105 | 01-02-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DEYONKER JAMES A | 1st Lt | 333FTR | AO00807256 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DIBBLE EDWARD H | 1st Lt | 531FTR | AO00791679 | 07-15-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DINGEE GORDON C | 1st Lt | 462FTR | AO00674833 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DONOHUE JOHN R | 2nd Lt | 19FTR | AO02054093 | 02-11-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DOOLING JOHN A | 1st Lt | 333FTR | AO00792971 | 05-26-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DOWN ROBERT R | Captain | 47FTR | AO00728611 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DUERR RICHARD D | Captain | 78FTR | AO00805591 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DUERSCHMIDT WAYNE A | 1st Lt | 333FTR | AO00807267 | 02-11-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DUERSCHMIDT WAYNE A | 1st Lt | 333FTR | AO00807267 | 06-06-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DUNN JOHN F | 1st Lt | 19FTR | AO00811869 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DUPUY MARSDEN J | 1st Lt | 333FTR | AO00805592 | 01-14-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| DUTKANICZ PETER | Private | 6NFR | 32389636 | 12-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| EATON FRANCIS C | 1st Lt | 6NFR | AO00677687 | 07-06-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| EATON FRANCIS C | 1st Lt | 6NFR | AO00677687 | 11-02-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| EDGAR GERALD E | 2nd Lt | 464FTR | AO02059753 | 08-13-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| EDMONDS DAVID M | 2nd Lt | 463FTR | AO02059754 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| ENNIS FRANCIS L | Captain | 45FTR | AO00727432 | 04-12-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| EVANS DONALD T | 2nd Lt | 6NFR | AO00743434 | 01-01-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| EVANS DONALD T | 2nd Lt | 6NFR | AO00743434 | 01-02-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FAIRWEATHER GEORGE W | 2nd Lt | 548NFR | AO00551243 | 07-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FANCHER WILLIAM D | 1st Lt | 333FTR | AO00794929 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FARELLY PATRICK J | Private | 6NFR | 32396579 | 12-25-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FARINA GEORGE S | 1st Lt | 72FTR | AO00730430 | 12-23-1943 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| FARRELL RICHARD G | 2nd Lt | 464FTR | AO02059260 | 08-13-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FARRELL WILLIAM J | 1st Lt | 45FTR | AO00800500 | 08-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FELD RAYMOND | 2nd Lt | 458FTR | AO00830197 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FERGUSON ROBERT L | 2nd Lt | 6NFR | AO00747243 | 12-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FITZGERALD JOE L | 2nd Lt | 463FTR | AO02056869 | 08-14-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FITZSIMMONS JOE | Captain | 78FTR | AO00661302 | 07-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FOWLER JOHN R | 1st Lt | 463FTR | AO00724917 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| FREEDMAN EDWARD M | 1st Lt | 333FTR | AO00715509 | 08-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GELBRICH LOUIS C | 1st Lt | 46FTR | AO00763551 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GENDREAU DONALD U | F/O | 549NFR | T00002683 | 06-24-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GIBSON FREDERICK J | Captain | 531FTR | AO00730450 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GIBSON JESSE F | 1st Lt | 19FTR | AO00763653 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GOLDEN RAYMOND L | Corporal | 6NFR | 34343270 | 01-01-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GOLDEN RAYMOND L | Corporal | 6NFR | 34343270 | 01-02-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GOTWALS JACOB W | 1st Lt | 72FTR | AO007541 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GRAY EDWARD E | 1st Lt | 19FTR | AO00693131 | 06-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GROVER FRED T | 1st Lt | 47FTR | AO00763573 | 04-12-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| GROVER FRED T | 1st Lt | 47FTR | AO00763573 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| GROVER FRED T | 1st Lt | 47FTR | AO00763573 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| GRYSKA FRANK D | 2nd Lt | 463FTR | AO02057615 | 07-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| GRYSKA FRANK D | 2nd Lt | 463FTR | AO02057615 | 08-14-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HAGGERTY FRANK R | 1st Lt | 1FTR | AO00797822 | 06-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HANSON JEROME M | 2nd Lt | 6NFR | AO00746099 | 07-07-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HARBOUR EARL H | 1st Lt | 73FTR | AO00806672 | 04-30-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HEAGNEY GERALD J | 2nd Lt | 73FTR | AO00763815 | 01-05-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| HEMMINGER JOHN R JR | 2nd Lt | 463FTR | AO00770267 | 08-14-1944 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| HENDERSON FRED H JR | Captain | 45FTR | AO00799565 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HILL PLOYER P | F/O | 548NFR | T00180301 | 08-05-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HINTERMEIER RICHARD H | 2nd Lt | 45FTR | AO00799987 | 01-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HINTERMEIER RICHARD H | Captain | 47FTR | AO00799987 | 04-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HINZ DANIEL L | F/O | 6NFR | T00180199 | 12-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HINZ DANIEL L | F/O | 6NFR | T00180199 | 03-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HOLLIS EDWARD V | 1st Lt | 1FTR | AO00816865 | 08-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HOYT EDWARD R | Captain | 465FTR | AO00664186 | 08-13-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HUNTER GEORGE H JR | Captain | 45FTR | AO00677040 | 04-12-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HUSSEY JOHN J JR | Major | 333FTR | AO00429415 | 07-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HUSSEY JOHN J JR | Major | 73FTR | AO00429415 | 11-22-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| HUSSEY JOHN J JR | Major | 73FTR | AO00429415 | 06-11-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| JACKSON CHARLES W | 1st Lt | 19FTR | AO00665567 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JACKSON ROBERT C | 2nd Lt | 45FTR | AO00677041 | 01-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JACOBSON ROY A | 1st Lt | 19FTR | AO02054045 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JACOBSON ROY A | Captain | 19FTR | AO02054045 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JACOBSON ROY A | Captain | 19FTR | AO02054045 | 06-06-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JACOBSON ROY A | Captain | 19FTR | AO02054045 | 06-09-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JAMES HARRY W | F/O | 333FTR | T00003008 | 02-11-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JARMAN JAMES T | Major | 464FTR | AO00401175 | 08-13-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JOHNSON FREDERICK S | 2nd Lt | 73FTR | AO00832613 | 08-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JONES JOHN W | 2nd Lt | 465FTR | AO00697033 | 08-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| JUNE ROY E | 1st Lt | 47FTR | AO00766550 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| JUTRAS WILLIAM J JR | 1st Lt | 462FTR | AO00829706 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KANE DONALD C | 1st Lt | 73FTR | AO00450041 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 0.33 |
| KEARNEY EMMETT L JR | Major | 47FTR | AO00424968 | 04-12-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| KEETON KENNETH M | 1st Lt | 333FTR | AO00803996 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KELSEY JACK A | 1st Lt | 458FTR | AO00812438 | 06-23-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KEMPERT ROY W | 2nd Lt | 458FTR | AO00695180 | 06-23-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KENDALL HOWARD J | Captain | 21FTR | AO00677051 | 04-19-1945 | - | - | - | WW2 | Group | Central Pacific | 1 |
| KENNEDY DONALD E | 2nd Lt | 19FTR | AO00710717 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 3 |
| KENNEDY DONALD E | 2nd Lt | 19FTR | AO00710717 | 06-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KETCHUM JAMES E | 2nd Lt | 6NFR | AO02054068 | 07-06-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KETCHUM JAMES E | 2nd Lt | 6NFR | AO02054068 | 11-02-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KLESSIG CHARLES E | 2nd Lt | 47FTR | AO00714937 | 08-03-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| KNOX MORTON M | 2nd Lt | 45FTR | AO00799997 | 01-26-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KNOX MORTON M | Captain | 45FTR | AO00799997 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| KOKE HENRY J | 2nd Lt | 531FTR | AO02054132 | 05-29-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LAROCHELLE PHILLIP | 2nd Lt | 19FTR | AO00824662 | 05-28-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LAWRENCE WILLIAM B JR | Captain | 457FTR | AO00797849 | 07-16-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LAYNE J T | 2nd Lt | 465FTR | AO00697041 | 08-14-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| LEE FRANCIS L | Captain | 462FTR | AO00736261 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LEE QUARTERMAN JR | 1st Lt | 458FTR | AO00415835 | 07-08-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LEFFORGE LEE G | Captain | 19FTR | AO00441847 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| LEWIS THOMAS W | 1st Lt | 46FTR | AO00730543 | 01-16-1944 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| LOCKE DONALD T | 2nd Lt | 47FTR | AO00708717 | 08-03-1945 | - | - | - | WW2 | Squadron | Central Pacific | 0.5 |
| LOFLIN WILLIAM A | 1st Lt | 19FTR | AO00677076 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LOFLIN WILLIAM A | Captain | 19FTR | AO00677076 | 06-10-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| LUNT LAWRENCE K | 1st Lt | 548NFR | AO00551405 | 06-24-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| LUSTIC STANLEY J | 1st Lt | 19FTR | AO00759036 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 3 |
| LUSTIC STANLEY J | 1st Lt | 19FTR | AO00759036 | 05-28-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| LUSTIC STANLEY J | 2nd Lt | 19FTR | AO00759036 | 11-27-1944 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| MAHER PHILIP J | 1st Lt | 78FTR | AO00759038 | 05-25-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| MALLIN ROBERT I | Captain | 531FTR | AO00727496 | 04-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| MANNING FLOYD L | Captain | 531FTR | AO00799604 | 04-19-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| MARCINKO CHARLES S | 1st Lt | 19FTR | AO00758825 | 06-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 2 |
| MARKHAM THEON E | Major | 47FTR | AO00727500 | 04-07-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1 |
| MARKHAM THEON E | Major | 47FTR | AO00727500 | 04-22-1945 | - | - | - | WW2 | Squadron | Central Pacific | 1.5 |
