Liste des victoires US - Méditerranée : 1942 - 45 ciel de gloire - histoire des as de l\'aviation de 1914 à nos jours



 


 

 

 

Victoires remportées par les pilotes de l'USAF
1942 / 45 : Méditerranée (5/6)

 

 

Nom Grade Unité Numéro Date Type Ennemi Type US Guerre Sq / Gp TOP Nbr
OVERCASH ROBERT J 1st Lt 64FTR AO00441012 12-10-1942 - - - WW2 Squadron Mediterranean 1
OVERCASH ROBERT J 1st Lt 64FTR AO00441012 04-26-1943 - - - WW2 Squadron Mediterranean 2
OVERCASH ROBERT J 2nd Lt 64FTR AO00441012 10-28-1942 - - - WW2 Squadron Mediterranean 2
OVEREND WALTER J 1st Lt 308FTR AO00885361 06-09-1943 - - - WW2 Squadron Mediterranean 2
OVEREND WALTER J 2nd Lt 308FTR AO00885361 04-26-1943 - - - WW2 Squadron Mediterranean 1
OVEREND WALTER J Captain 308FTR AO00885361 01-28-1944 - - - WW2 Squadron Mediterranean 1
OWEN DANIEL H 2nd Lt 317FTR AO00796187 08-28-1943 - - - WW2 Squadron Mediterranean 1
OWENS JOEL A JR Captain 27FTR AO00417714 11-30-1942 - - - WW2 Squadron Mediterranean 1
OWENS JOEL A JR Captain 27FTR AO00417714 12-04-1942 - - - WW2 Squadron Mediterranean 1
OWENS JOEL A JR Captain 27FTR AO00417714 01-31-1943 - - - WW2 Squadron Mediterranean 1
OWENS JOEL A JR Major 14FTR AO00417714 05-10-1943 - - - WW2 Group Mediterranean 2
OXNER JIM R 1st Lt 319FTR AO00797887 04-06-1944 - - - WW2 Squadron Mediterranean 2
OXNER JIM R 1st Lt 319FTR AO00797887 07-19-1944 - - - WW2 Squadron Mediterranean 1
PACE JOSEPH G 1st Lt 318FTR AO00559320 03-14-1945 - - - WW2 Squadron Mediterranean 1
PADGETT JAMES W JR 2nd Lt 96FTR AO00740533 09-02-1943 - - - WW2 Squadron Mediterranean 1
PALCZEWSKI EDMUND 1st Lt 4FTR AO00688840 03-02-1945 - - - WW2 Squadron Mediterranean 1
PALMER JOHN P F/O 317FTR T00186064 05-21-1943 - - - WW2 Squadron Mediterranean 1
PALMER JOHN P F/O 317FTR T00186064 08-28-1943 - - - WW2 Squadron Mediterranean 1
PALMER WALTER J A 2nd Lt 100FTR AO00807105 07-18-1944 - - - WW2 Squadron Mediterranean 1
PALMER WILLIAM R Captain 49FTR AO00729052 05-10-1944 - - - WW2 Squadron Mediterranean 1
PALMER WILLIAM R Captain 49FTR AO00729052 05-24-1944 - - - WW2 Squadron Mediterranean 1
PAPE LEWIS E 2nd Lt 96FTR AO00665604 06-18-1943 - - - WW2 Squadron Mediterranean 1
PAPE NATHANIAL A 1st Lt 95FTR AO00760378 08-04-1944 - - - WW2 Squadron Mediterranean 1
PARCELLS LEON G 1st Lt 97FTR AO00802065 04-02-1944 - - - WW2 Squadron Mediterranean 1
PARENT WILLIAM C 1st Lt 4FTR AO00559321 07-18-1944 - - - WW2 Squadron Mediterranean 1
PARKER HARRY A 1st Lt 318FTR AO00801747 07-30-1944 - - - WW2 Squadron Mediterranean 1
PARKER HARRY A 1st Lt 318FTR AO00801747 07-31-1944 - - - WW2 Squadron Mediterranean 4
PARKER HARRY A 1st Lt 318FTR AO00801747 08-03-1944 - - - WW2 Squadron Mediterranean 1
PARKER HARRY A 1st Lt 318FTR AO00801747 08-23-1944 - - - WW2 Squadron Mediterranean 1
PARKER HARRY A 1st Lt 318FTR AO00801747 08-24-1944 - - - WW2 Squadron Mediterranean 1
PARKER HARRY A 1st Lt 325FTR AO00801747 07-25-1944 - - - WW2 Squadron Mediterranean 2
PARKER HARRY A 1st Lt 325FTR AO00801747 07-27-1944 - - - WW2 Squadron Mediterranean 1
PARKER HARRY A Captain 318FTR AO00801747 03-14-1945 - - - WW2 Squadron Mediterranean 2
PARTEE LLOYD W 2nd Lt 58FTR AO00783341 03-31-1943 - - - WW2 Squadron Mediterranean 1
PARTIN GEORGE G 2nd Lt 48FTR AO00826276 08-25-1944 - - - WW2 Squadron Mediterranean 1
PATE JAMES E Captain 27FTR AO00423957 02-13-1943 - - - WW2 Squadron Mediterranean 1
PATE JAMES E Captain 27FTR AO00423957 05-06-1943 - - - WW2 Squadron Mediterranean 1
PATTEN ROY E 2nd Lt 414NFR AO00168336 08-06-1944 - - - WW2 Squadron Mediterranean 1
PATTERSON JOHN E Captain 414NFR AO00663171 08-06-1944 - - - WW2 Squadron Mediterranean 1
PATTERSON WILLIAM W 1st Lt 97FTR AO00746002 04-17-1944 - - - WW2 Squadron Mediterranean 2
PAULK EDSEL 2nd Lt 317FTR AO01703100 04-12-1944 - - - WW2 Squadron Mediterranean 1
PAULK EDSEL F/O 317FTR T00060178 01-30-1944 - - - WW2 Squadron Mediterranean 3
PAULK EDSEL F/O 317FTR TO0060178 01-19-1944 - - - WW2 Squadron Mediterranean 1
PAULK JOHN H Captain 308FTR AO00421666 07-11-1943 - - - WW2 Squadron Mediterranean 1
PAULK JOHN H Captain 308FTR AO00421666 08-08-1943 - - - WW2 Squadron Mediterranean 1
PAULK JOHN H Captain 308FTR AO00421666 09-15-1943 - - - WW2 Squadron Mediterranean 1
PAULK JOHN H Captain 309FTR AO00421666 03-21-1943 - - - WW2 Squadron Mediterranean 1
PAYNE CARL W 1st Lt 309FTR AO00433390 03-21-1943 - - - WW2 Squadron Mediterranean 0.5
PAYNE CARL W 1st Lt 309FTR AO00433390 04-22-1943 - - - WW2 Squadron Mediterranean 0.5
PAYNE CARL W 2nd Lt 309FTR AO00433390 11-08-1942 - - - WW2 Squadron Mediterranean 1
PAYNE CARL W Captain 309FTR AO00433390 05-06-1943 - - - WW2 Squadron Mediterranean 1
PAYNE CARL W Captain 309FTR AO00433390 06-10-1943 - - - WW2 Squadron Mediterranean 1
PAYNE CARL W Captain 309FTR AO00433390 07-11-1943 - - - WW2 Squadron Mediterranean 1
PECK JAMES E Captain 2FTR AO00885951 01-02-1943 - - - WW2 Squadron Mediterranean 1
PEEBLES RICHARD L 2nd Lt 308FTR AO00885204 04-21-1943 - - - WW2 Squadron Mediterranean 1
PEERY JOHN E JR Major 319FTR AO00399550 07-26-1944 - - - WW2 Squadron Mediterranean 1
PEERY JOHN E JR Major 319FTR AO00399550 08-23-1944 - - - WW2 Squadron Mediterranean 1
PENING JOHN H 2nd Lt 49FTR AO00744747 05-10-1944 - - - WW2 Squadron Mediterranean 1
PENN HERBERT C F/O 414NFR T00192508 01-23-1944 - - - WW2 Squadron Mediterranean 1
PENNEY WARREN F 1st Lt 317FTR AO00668629 04-06-1944 - - - WW2 Squadron Mediterranean 1
PENNEY WARREN F 1st Lt 317FTR AO00668629 05-05-1944 - - - WW2 Squadron Mediterranean 1
PENNEY WARREN F 2nd Lt 317FTR AO00668629 06-18-1943 - - - WW2 Squadron Mediterranean 1
PENNEY WARREN F 2nd Lt 317FTR AO00668629 07-07-1943 - - - WW2 Squadron Mediterranean 1
PENSINGER DONN H 1st Lt 308FTR AO00751423 05-24-1944 - - - WW2 Squadron Mediterranean 1
PEPPER ROBERT L 2nd Lt 86FTR AO00751425 05-13-1944 - - - WW2 Squadron Mediterranean 1
PERRONE JOHN A 2nd Lt 96FTR AO00659838 03-01-1943 - - - WW2 Squadron Mediterranean 1
PERRONE JOHN A 2nd Lt 96FTR AO00659838 04-11-1943 - - - WW2 Squadron Mediterranean 1
PERRONE JOHN A 2nd Lt 96FTR AO00659838 04-17-1943 - - - WW2 Squadron Mediterranean 1
PERRONE JOHN A 2nd Lt 96FTR AO00659838 06-18-1943 - - - WW2 Squadron Mediterranean 1
PETERMANN WALTER G 1st Lt 87FTR AO00673426 01-22-1944 - - - WW2 Squadron Mediterranean 1
PETERMANN WALTER G 1st Lt 87FTR AO00673426 05-15-1944 - - - WW2 Squadron Mediterranean 1
PETERSEN LESTER C 1st Lt 27FTR AO00740545 04-29-1944 - - - WW2 Squadron Mediterranean 1
PETERSEN WILLIAM B Captain 97FTR AO00421305 01-17-1943 - - - WW2 Squadron Mediterranean 1
PETERSEN WILLIAM B Captain 97FTR AO00421305 02-08-1943 - - - WW2 Squadron Mediterranean 1
PETERSEN WILLIAM B Captain 97FTR AO00421305 03-07-1943 - - - WW2 Squadron Mediterranean 1
PETERSON CARL E 2nd Lt 71FTR AO00729364 03-13-1943 - - - WW2 Squadron Mediterranean 1
PETERSON RALPH W 1st Lt 4FTR AO00667101 07-04-1944 - - - WW2 Squadron Mediterranean 1
PETRY AUSTIN G 2nd Lt 415NFR AO01683373 09-28-1944 - - - WW2 Squadron Mediterranean 1
PETRY AUSTIN G F/O 415NFR T00192014 07-24-1943 - - - WW2 Squadron Mediterranean 1
PETRY AUSTIN G F/O 415NFR T00192014 03-18-1944 - - - WW2 Squadron Mediterranean 1
PHILLIPS EUGENE F 2nd Lt 95FTR AO00732350 07-04-1943 - - - WW2 Squadron Mediterranean 1
PHILLIPS FRANK V 1st Lt 37FTR AO00749049 04-02-1944 - - - WW2 Squadron Mediterranean 1
PHILLIPS FRANK V 1st Lt 37FTR AO00749049 04-21-1944 - - - WW2 Squadron Mediterranean 2
PHILLIPS FRED JR 1st Lt 97FTR AO00800037 02-24-1944 - - - WW2 Squadron Mediterranean 1
PHILLIPS FRED JR 1st Lt 97FTR AO00800037 03-18-1944 - - - WW2 Squadron Mediterranean 1
PHILLIPS HERBERT L Major 95FTR AO00432116 04-29-1944 - - - WW2 Squadron Mediterranean 1
PHILLIPS HERBERT L Major 95FTR AO00432116 06-26-1944 - - - WW2 Squadron Mediterranean 1
PINSON CHARLES H 1st Lt 96FTR AO00672666 04-02-1944 - - - WW2 Squadron Mediterranean 1
PINSON CHARLES H 1st Lt 96FTR AO00672666 06-24-1944 - - - WW2 Squadron Mediterranean 1
PINSON CHARLES H 1st Lt 96FTR AO00672666 07-08-1944 - - - WW2 Squadron Mediterranean 1
PITNER RICHARD A 2nd Lt 48FTR AO00701156 06-30-1944 - - - WW2 Squadron Mediterranean 1
PITNER RICHARD A 2nd Lt 48FTR AO00701156 07-16-1944 - - - WW2 Squadron Mediterranean 1
PITTS HIRAM C 2nd Lt 96FTR AO00746171 11-17-1943 - - - WW2 Squadron Mediterranean 1
PITTS HIRAM C 2nd Lt 96FTR AO00746171 12-10-1943 - - - WW2 Squadron Mediterranean 2
PLUME HOWARD R 2nd Lt 97FTR AO00753725 06-27-1944 - - - WW2 Squadron Mediterranean 1
POILLION CHARLES B 1st Lt 58FTR AO00431562 12-09-1942 - - - WW2 Squadron Mediterranean 1
POILLION CHARLES B 1st Lt 58FTR AO00431562 12-19-1942 - - - WW2 Squadron Mediterranean 1
POMERANTZ WILLIAM 1st Lt 318FTR AO00807602 08-23-1944 - - - WW2 Squadron Mediterranean 1
POMERANTZ WILLIAM 2nd Lt 318FTR AO00807602 06-28-1944 - - - WW2 Squadron Mediterranean 1
POMERANTZ WILLIAM 2nd Lt 318FTR AO00807602 07-31-1944 - - - WW2 Squadron Mediterranean 2
POPE JOHN F 1st Lt 2FTR AO00415348 01-02-1943 - - - WW2 Squadron Mediterranean 1
POPE JOHN F 1st Lt 2FTR AO00415348 04-03-1943 - - - WW2 Squadron Mediterranean 2
PORTER JOHN F 1st Lt 309FTR AO02056196 12-11-1943 - - - WW2 Squadron Mediterranean 1
PORTER JOHN F 1st Lt 309FTR AO02056196 02-29-1944 - - - WW2 Squadron Mediterranean 1
POSEY ELDON E 2nd Lt 59FTR AO00789342 03-30-1943 - - - WW2 Squadron Mediterranean 1
POULIN HOWARD F 2nd Lt 5FTR AO00824565 08-31-1944 - - - WW2 Squadron Mediterranean 0.5
POWELL C D 1st Lt 95FTR AO00495896 04-10-1943 - - - WW2 Squadron Mediterranean 2
POWELL C D 1st Lt 95FTR AO00495896 04-28-1943 - - - WW2 Squadron Mediterranean 1
POWELL DANIEL T F/O 416NFR T00192509 02-08-1944 - - - WW2 Squadron Mediterranean 1
POWELL DANIEL T F/O 416NFR T00192509 05-14-1944 - - - WW2 Squadron Mediterranean 1
POWELL MILLARD S 2nd Lt 58FTR AO00796193 01-27-1944 - - - WW2 Squadron Mediterranean 1
POWERS MACARTHUR 2nd Lt 314FTR AO00884149 04-18-1943 - - - WW2 Squadron Mediterranean 5
PRATT LEONARD E 2nd Lt 97FTR AO00495895 01-21-1943 - - - WW2 Squadron Mediterranean 1
PRETZER WILLARD C 1st Lt 2FTR AO00814754 07-25-1944 - - - WW2 Squadron Mediterranean 1
PRETZER WILLARD C 1st Lt 2FTR AO00814754 08-31-1944 - - - WW2 Squadron Mediterranean 1
PRETZER WILLARD C 2nd Lt 2FTR AO00814754 06-16-1944 - - - WW2 Squadron Mediterranean 1
PRETZER WILLARD C 2nd Lt 2FTR AO00814754 06-23-1944 - - - WW2 Squadron Mediterranean 0.5
PRETZER WILLARD C 2nd Lt 2FTR AO00814754 07-15-1944 - - - WW2 Squadron Mediterranean 0.5
PREVATT OTIS E JR F/O 318FTR T00186068 06-06-1943 - - - WW2 Squadron Mediterranean 2
PREVATT OTIS E JR F/O 318FTR T00186068 07-22-1943 - - - WW2 Squadron Mediterranean 1
PRICE CHARLES W 2nd Lt 95FTR AO00732357 04-28-1943 - - - WW2 Squadron Mediterranean 1
PRICE WILLIAM S III 1st Lt 301FTR AO00824840 03-16-1945 - - - WW2 Squadron Mediterranean 1
PRIMM GERALD C 1st Lt 71FTR AO00746174 03-30-1944 - - - WW2 Squadron Mediterranean 1
PROUT THOMAS P JR Captain 27FTR AO00749057 04-02-1944 - - - WW2 Squadron Mediterranean 1
PRUITT WENDELL O 1st Lt 302FTR AO00794600 06-09-1944 - - - WW2 Squadron Mediterranean 1
PRUITT WENDELL O Captain 302FTR AO00794600 10-12-1944 - - - WW2 Squadron Mediterranean 2
PRYBYLO CARROLL A 1st Lt 307FTR AO00795634 01-28-1944 - - - WW2 Squadron Mediterranean 1
PRYBYLO CARROLL A 1st Lt 307FTR AO00795634 03-18-1944 - - - WW2 Squadron Mediterranean 1
PRYBYLO CARROLL A 1st Lt 307FTR AO00795634 04-23-1944 - - - WW2 Squadron Mediterranean 1
PRYBYLO CARROLL A 2nd Lt 307FTR AO00795634 08-11-1943 - - - WW2 Squadron Mediterranean 0.5
PRYOR HOWARD M 2nd Lt 97FTR AO00791143 07-04-1943 - - - WW2 Squadron Mediterranean 1
PURDY THOMAS S 1st Lt 49FTR AO00802343 05-24-1944 - - - WW2 Squadron Mediterranean 1
PURDY THOMAS S 1st Lt 49FTR AO00802343 06-11-1944 - - - WW2 Squadron Mediterranean 1
PURDY THOMAS S 1st Lt 49FTR AO00802343 06-14-1944 - - - WW2 Squadron Mediterranean 2
PYLES JOHN J JR 2nd Lt 95FTR AOO0405444 04-11-1943 - - - WW2 Squadron Mediterranean 1
QUESSETH CECIL H 2nd Lt 94FTR AO00752144 04-02-1944 - - - WW2 Squadron Mediterranean 1
QUESSETH CECIL H 2nd Lt 94FTR AO00752144 05-18-1944 - - - WW2 Squadron Mediterranean 1
QUINN DONALD M 2nd Lt 94FTR AO00791144 03-10-1943 - - - WW2 Squadron Mediterranean 0.5
QUINN DONALD M 2nd Lt 94FTR AO00791144 03-22-1943 - - - WW2 Squadron Mediterranean 1
QUISENBERRY BILLIE E F/O 5FTR T00180449 02-19-1944 - - - WW2 Squadron Mediterranean 1
RADCLIFFE VIRGIL E 2nd Lt 27FTR AO00660197 03-08-1943 - - - WW2 Squadron Mediterranean 1
RADDIN JAMES H 2nd Lt 59FTR AO00437043 01-12-1943 - - - WW2 Squadron Mediterranean 1
RAFAEL THOMAS F 1st Lt 27FTR AO00743371 03-18-1944 - - - WW2 Squadron Mediterranean 1
RAFAEL THOMAS F Captain 27FTR AO00743371 04-02-1944 - - - WW2 Squadron Mediterranean 1
RAGLAND CLIFFORD L 2nd Lt 95FTR AO00730602 09-02-1943 - - - WW2 Squadron Mediterranean 1
RAHN CLAUDE G 2nd Lt 66FTR AO00818019 07-01-1944 - - - WW2 Squadron Mediterranean 1
RAHN ROBERT O 1st Lt 309FTR AO00433396 04-22-1943 - - - WW2 Squadron Mediterranean 0.5
RAHN ROBERT O 1st Lt 309FTR AO00433396 06-10-1943 - - - WW2 Squadron Mediterranean 1
RAINEAR CHARLES J 2nd Lt 95FTR AO00659179 03-25-1943 - - - WW2 Squadron Mediterranean 1
RALEY NATHANIEL G 1st Lt 48FTR AO00743500 01-13-1944 - - - WW2 Squadron Mediterranean 0.5
RAMSEY CHARLES R 1st Lt 308FTR AO00885372 08-08-1943 - - - WW2 Squadron Mediterranean 1
RAMSEY WOODROW W Major 307FTR AO00413554 03-31-1945 - - - WW2 Squadron Mediterranean 1
RAPHUN LELAND R 1st Lt 315FTR AO00659759 02-22-1944 - - - WW2 Squadron Mediterranean 1
RASK MANNIE E 1st Lt 309FTR AO00704742 12-17-1944 - - - WW2 Squadron Mediterranean 2
RATHBUN DANIEL B Captain 60FTR AO00442231 03-29-1943 - - - WW2 Squadron Mediterranean 1
RATHBUN DANIEL B Major 522FTR AO00442231 09-13-1943 - - - WW2 Squadron Mediterranean 1
RAU OSCAR JR 1st Lt 318FTR AO00710831 11-05-1944 - - - WW2 Squadron Mediterranean 4
RAUSCH ROBERT A 2nd Lt 319FTR AO00542309 05-24-1944 - - - WW2 Squadron Mediterranean 1
RAWSON JOHN R F/O 96FTR T00190412 06-18-1943 - - - WW2 Squadron Mediterranean 1
RAWSON WILLIAM B 1st Lt 96FTR AO00496059 04-05-1943 - - - WW2 Squadron Mediterranean 1
RAWSON WILLIAM B 2nd Lt 96FTR AO00496059 02-02-1943 - - - WW2 Squadron Mediterranean 1
RAWSON WILLIAM B 2nd Lt 96FTR AO00496059 03-20-1943 - - - WW2 Squadron Mediterranean 1
REAGER HENRY F 2nd Lt 97FTR AO00664244 05-24-1943 - - - WW2 Squadron Mediterranean 1
REED WALTER H 1st Lt 65FTR AO00441017 04-18-1943 - - - WW2 Squadron Mediterranean 1
REED WILLIAM R Captain 317FTR AO00430942 05-21-1943 - - - WW2 Squadron Mediterranean 1
REED WILLIAM R Captain 317FTR AO00430942 07-30-1943 - - - WW2 Squadron Mediterranean 1
REESE AUGUSTUS F 2nd Lt 94FTR AO00725358 03-08-1943 - - - WW2 Squadron Mediterranean 0.5
REID FRANK A 2nd Lt 314FTR AO00667848 02-17-1944 - - - WW2 Squadron Mediterranean 1
REID ROBERT F 2nd Lt 317FTR AO00710759 01-19-1945 - - - WW2 Squadron Mediterranean 2
REYNOLDS JOHN W 1st Lt 318FTR AO01703103 07-31-1944 - - - WW2 Squadron Mediterranean 2
REYNOLDS JOHN W 1st Lt 318FTR AO01703103 08-03-1944 - - - WW2 Squadron Mediterranean 1
REYNOLDS JOHN W 2nd Lt 318FTR AO01703103 06-16-1944 - - - WW2 Squadron Mediterranean 1
REYNOLDS JOSEPH F 1st Lt 66FTR AO00794355 12-16-1943 - - - WW2 Squadron Mediterranean 1
REYNOLDS LARRY O 1st Lt 27FTR AO00740558 12-01-1943 - - - WW2 Squadron Mediterranean 1
REYNOLDS LARRY O 2nd Lt 27FTR AO00740558 08-30-1943 - - - WW2 Squadron Mediterranean 1
REYNOLDS THOMAS F JR 2nd Lt 522FTR AO00799639 10-24-1943 - - - WW2 Squadron Mediterranean 1
RHODES GEORGE M JR 2nd Lt 100FTR AO00814203 08-14-1944 - - - WW2 Squadron Mediterranean 1
RHYNARD WAYNE E 1st Lt 86FTR O00023765 04-30-1943 - - - WW2 Squadron Mediterranean 1
RICE JOHN D 1st Lt 60FTR AO00428050 07-11-1943 - - - WW2 Squadron Mediterranean 1
RICH DANIEL L 1st Lt 99FTR AO00828057 03-31-1945 - - - WW2 Squadron Mediterranean 1
RICHARD CHARLES W F/O 49FTR T00000052 08-02-1943 - - - WW2 Squadron Mediterranean 2
RICKS N H YOUNGBLOOD 2nd Lt 308FTR AO00687397 03-18-1944 - - - WW2 Squadron Mediterranean 1
RICKS N H YOUNGBLOOD 2nd Lt 308FTR AO00687397 03-21-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE DENNIS R 1st Lt 2FTR AO01168049 07-02-1944 - - - WW2 Squadron Mediterranean 0.5
RIDDLE DENNIS R 2nd Lt 2FTR AO01168049 06-11-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE DENNIS R 2nd Lt 2FTR AO01168049 06-16-1944 - - - WW2 Squadron Mediterranean 0.5
RIDDLE DENNIS R 2nd Lt 2FTR AO01168049 06-23-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 1st Lt 307FTR AO00677013 06-25-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 1st Lt 307FTR AO00677013 07-07-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 1st Lt 307FTR AO00677013 07-15-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 1st Lt 307FTR AO00677013 07-16-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 1st Lt 307FTR AO00677013 08-07-1944 - - - WW2 Squadron Mediterranean 2
RIDDLE ROBERT E 1st Lt 307FTR AO00677013 08-18-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 2nd Lt 307FTR AO00677013 04-28-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 2nd Lt 307FTR AO00677013 05-24-1944 - - - WW2 Squadron Mediterranean 1
RIDDLE ROBERT E 2nd Lt 307FTR AO00677013 06-23-1944 - - - WW2 Squadron Mediterranean 2
RIDDLE WILLIAM L 2nd Lt 95FTR AO00730611 04-10-1943 - - - WW2 Squadron Mediterranean 2
RIMKE CLARENCE R Captain 94FTR AO00421315 02-04-1943 - - - WW2 Squadron Mediterranean 1
RITTER ELVADOR E 2nd Lt 317FTR AO00710762 08-22-1944 - - - WW2 Squadron Mediterranean 1
RITTER LAWRENCE J Captain 319FTR AO00791146 06-10-1943 - - - WW2 Squadron Mediterranean 1
RIVERS WALTER J 2nd Lt 71FTR AO00730613 04-10-1943 - - - WW2 Squadron Mediterranean 4
RIVEST GEORGE L 2nd Lt 97FTR AO00817854 03-22-1945 - - - WW2 Squadron Mediterranean 1
ROBERTON EDDIE J JR Captain 316FTR AO00431521 07-09-1943 - - - WW2 Squadron Mediterranean 2
ROBERTS LEON C 1st Lt 99FTR AO00791539 01-27-1944 - - - WW2 Squadron Mediterranean 1
ROBERTS NEWELL O Captain 94FTR AO00421319 12-02-1942 - - - WW2 Squadron Mediterranean 2
ROBERTS NEWELL O Captain 94FTR AO00421319 12-12-1942 - - - WW2 Squadron Mediterranean 0.5
ROBERTS NEWELL O Captain 94FTR AO00421319 02-07-1943 - - - WW2 Squadron Mediterranean 1
ROBERTS NEWELL O Captain 94FTR AO00421319 02-09-1943 - - - WW2 Squadron Mediterranean 1
ROBERTS NEWELL O Captain 94FTR AO00421319 11-29-1944 - - - WW2 Squadron Mediterranean 0.5
ROBERTS WILLIAM J 1st Lt 5FTR AO00428852 02-01-1944 - - - WW2 Squadron Mediterranean 1
ROBERTS WILLIAM J 1st Lt 5FTR AO00428852 02-19-1944 - - - WW2 Squadron Mediterranean 1
ROBINSON FRANKLIN L Major 48FTR AO00396315 07-04-1944 - - - WW2 Squadron Mediterranean 1
ROBINSON FRANKLIN L Major 48FTR AO00396315 07-14-1944 - - - WW2 Squadron Mediterranean 1
ROBINSON FRANKLIN L Major 48FTR AO00396315 07-22-1944 - - - WW2 Squadron Mediterranean 1
ROCHE HENRY A 1st Lt 308FTR AO00667106 03-22-1944 - - - WW2 Squadron Mediterranean 2
ROCHE HENRY A 2nd Lt 308FTR AO00667106 12-14-1943 - - - WW2 Squadron Mediterranean 1
RODGERS PHILLIP D 1st Lt 96FTR AO00659487 05-20-1943 - - - WW2 Squadron Mediterranean 1
RODGERS PHILLIP D 2nd Lt 96FTR AO00659487 02-02-1943 - - - WW2 Squadron Mediterranean 1
RODGERS PHILLIP D 2nd Lt 96FTR AO00659487 03-01-1943 - - - WW2 Squadron Mediterranean 1
RODGERS PHILLIP D 2nd Lt 96FTR AO00659487 03-21-1943 - - - WW2 Squadron Mediterranean 1
RODMYRE FLOYD J 1st Lt 308FTR AO00667107 01-21-1944 - - - WW2 Squadron Mediterranean 1
ROGERS JOHN C 2nd Lt 97FTR AO00519844 12-20-1943 - - - WW2 Squadron Mediterranean 1
ROGERS ROBERT H 2nd Lt 318FTR AO00793674 06-18-1943 - - - WW2 Squadron Mediterranean 1
ROGERS STEACY D 1st Lt 318FTR AO00672676 01-23-1944 - - - WW2 Squadron Mediterranean 1
ROGERS STEACY D 1st Lt 318FTR AO00672676 04-18-1944 - - - WW2 Squadron Mediterranean 1
ROGERS WILLIAM B * Captain 87FTR AO00659764 08-13-1943 - - - WW2 Squadron Mediterranean 1
ROLLAG STANLEY A 1st Lt 5FTR AO00795642 05-31-1944 - - - WW2 Squadron Mediterranean 1
ROLLAG STANLEY A 1st Lt 5FTR AO00795642 05-30-1945 - - - WW2 Squadron Mediterranean 1
ROLLAG STANLEY A Captain 5FTR AO00795642 07-09-1944 - - - WW2 Squadron Mediterranean 2
ROMINE ROGER 1st Lt 302FTR AO00801288 10-12-1944 - - - WW2 Squadron Mediterranean 1
ROMINE ROGER 2nd Lt 302FTR AO00801288 07-18-1944 - - - WW2 Squadron Mediterranean 1
ROMINE ROGER 2nd Lt 302FTR AO00801288 07-26-1944 - - - WW2 Squadron Mediterranean 1
ROOFNER HOLLIS W 2nd Lt 95FTR AO00659488 02-21-1943 - - - WW2 Squadron Mediterranean 1
ROOFNER HOLLIS W 2nd Lt 95FTR AO00659488 03-22-1943 - - - WW2 Squadron Mediterranean 1
ROSS GEORGE L 1st Lt 27FTR AO00423962 02-17-1943 - - - WW2 Squadron Mediterranean 1
ROSS GEORGE L 1st Lt 27FTR AO00423962 04-10-1943 - - - WW2 Squadron Mediterranean 1
ROSS HERBERT E Captain 48FTR AO00421322 05-09-1943 - - - WW2 Squadron Mediterranean 1
ROSS HERBERT E Captain 48FTR AO00421322 07-18-1943 - - - WW2 Squadron Mediterranean 2
ROSS HERBERT E Major 48FTR AO00421322 08-25-1943 - - - WW2 Squadron Mediterranean 1
ROSS HERBERT E Major 48FTR AO00421322 08-26-1943 - - - WW2 Squadron Mediterranean 1
ROSS HERBERT E Major 48FTR AO00421322 08-29-1943 - - - WW2 Squadron Mediterranean 1
ROSS HERBERT E Major 48FTR AO00421322 09-06-1943 - - - WW2 Squadron Mediterranean 1
ROUNDS GERALD L 1st Lt 97FTR AO00496091 07-05-1943 - - - WW2 Squadron Mediterranean 1
ROUNDS GERALD L 1st Lt 97FTR AO00496091 09-11-1943 - - - WW2 Squadron Mediterranean 1
ROUNDS GERALD L 2nd Lt 97FTR AO00496091 02-08-1943 - - - WW2 Squadron Mediterranean 1
ROUNDS GERALD L 2nd Lt 97FTR AO00496091 03-01-1943 - - - WW2 Squadron Mediterranean 1
ROUNDS GERALD L 2nd Lt 97FTR AO00496091 05-24-1943 - - - WW2 Squadron Mediterranean 1
ROYER WILLIAM E JR 2nd Lt 71FTR AO00730617 04-10-1943 - - - WW2 Squadron Mediterranean 2
RUDDER CARL F Captain 37FTR AO00431323 06-24-1943 - - - WW2 Squadron Mediterranean 2
RUDDER CARL F Captain 37FTR AO00431323 08-01-1943 - - - WW2 Squadron Mediterranean 1
RUDDER CARL F Major 37FTR AO00431323 09-05-1943 - - - WW2 Squadron Mediterranean 1
RUDELL RAYMOND F Major 71FTR O00022532 01-14-1943 - - - WW2 Squadron Mediterranean 1
RUDELL RAYMOND F Major 71FTR O00022532 02-25-1943 - - - WW2 Squadron Mediterranean 1
