|
|
|
|
Victoires remportées par
les pilotes de l'USAF
1991 : Golf
![]() |
| Nom | Grade | Unité | Nuémro | Date | Type | Ennemi | Type US | Guerre | Sq / Grp | Ops | Nbr |
| BAKKE, DANIEL B. | Captain | 4 TFW | - | 02-13-1991 | - | MI-24 | F-15E | Gulf War | - | - | 1 |
| BENNETT, RICHARD T. | Captain | 4 TFW | - | 02-13-1991 | - | MI-24 | F-15E | Gulf War | - | - | 1 |
| DENNEY, JAY T. | Captain | 36 TFW | - | 01-27-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 2 |
| DIETZ, THOMAS N. | Captain | 36 TFW | - | 02-06-1991 | - | MIG-21 | F-15C | Gulf War | - | - | 2 |
| DIETZ, THOMAS N. | Captain | 36 TFW | - | 03-22-1991 | - | SU-22 | F-15C | Gulf War | - | - | 1 |
| DINGEE, STEVEN S. | Captain | 36 TFW | - | 02-11-1991 | - | MI-8 HIP | F-15C | Gulf War | - | - | 0.5 |
| DONESKI, JOHN T. | Captain | 36 TFW | - | 03-20-1991 | - | SU-22 | F-15C | Gulf War | - | - | 1 |
| DRAEGER, RHORY R. | Captain | 33 TFW | - | 01-17-1991 | - | MIG-29 | F-15C | Gulf War | - | - | 1 |
| DRAEGER, RHORY R. | Captain | 33 TFW | - | 01-26-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 1 |
| GRAETER, ROBERT E. | Captain | 33 TFW | - | 01-17-1991 | - | F-1 Mirage | F-15C | Gulf War | - | - | 2 |
| HEHEMANN, ROBERT W. | Lt | 36 TFW | - | 02-06-1991 | - | SU-25 | F-15C | Gulf War | - | - | 2 |
| HEHEMANN, ROBERT W. | Lt | 36 TFW | - | 03-22-1991 | - | PC-9 | F-15C | Gulf War | - | - | 1 |
| KELK, JON K. | Captain | 33 TFW | - | 01-17-1991 | - | MIG-29 | F-15C | Gulf War | - | - | 1 |
| MAGILL, CHARLES (USMC) | Captain | 33 TFW | - | 01-17-1991 | - | MIG-29 | F-15C | Gulf War | - | - | 1 |
| MASTERS, GREGORY P. | Captain | 36 TFW | - | 02-02-1991 | - | IL-76 | F-15C | Gulf War | - | - | 1 |
| MAY, RANDY W. | Major | 36 TFW | - | 02-07-1991 | - | Helicopter | F-15C | Gulf War | - | - | 1 |
| MCKENZIE, MARK T. | Captain | 36 TFW | - | 02-11-1991 | - | MI-8 HIP | F-15C | Gulf War | - | - | 0.5 |
| MURPHY, ANTHONY R. | Captain | 33 TFW | - | 02-07-1991 | - | SU-22 | F-15C | Gulf War | - | - | 2 |
| NORTH, GARY L. | Lt Colonel | 363 TFW | - | 12-27-1992 | - | MIG-25 | F-16D | Gulf War | - | - | 1 |
| PARSONS, RICK N. | Colonel | 33 TFW | - | 02-07-1991 | - | SU-7 | F-15C | Gulf War | - | - | 1 |
| PITTS, LAWRENCE E. | Captain | 33 TFW | - | 01-19-1991 | - | MIG-25 | F-15C | Gulf War | - | - | 1 |
| POWELL, BENJAMIN D. | Captain | 36 TFW | - | 01-27-1991 | - | F-1 Mirage | F-15C | Gulf War | - | - | 1 |
| POWELL, BENJAMIN D. | Captain | 36 TFW | - | 01-27-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 1 |
| PRATHER, DAVID S. | Captain | 36 TFW | - | 01-19-1991 | - | F-1 Mirage | F-15C | Gulf War | - | - | 1 |
| RODRIGUEZ, CESAR A. | Captain | 33 TFW | - | 01-19-1991 | - | MIG-29 | F-15C | Gulf War | - | - | 1 |
| RODRIGUEZ, CESAR A. | Captain | 33 TFW | - | 01-26-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 1 |
| ROSE, DAVID G. | Captain | 33 TFW | - | 01-29-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 1 |
| SCHIAVI, ANTHONY E. | Captain | 33 TFW | - | 01-26-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 1 |
| SHEEHY, TODD K. | Captain | 10 TFW | - | 02-15-1991 | - | MI-8 HIP | A-10 | Gulf War | - | - | 1 |
| STEVENSON, CRAIG D. | Lt | 52 FW | - | 01-17-1993 | - | MIG-23 | F-16C | Gulf War | - | - | 1 |
| SVEDEN, DAVID G., JR. | Lt | 36 TFW | - | 01-19-1991 | - | F-1 Mirage | F-15C | Gulf War | - | - | 1 |
| SWAIN, ROBERT R., JR. | Captain | 926 TFG | - | 02-06-1991 | - | Helicopter | A-10 | Gulf War | - | - | 1 |
| TATE, STEVEN W. | Captain | 1 TFW | - | 01-17-1991 | - | F-1 Mirage | F-15C | Gulf War | - | - | 1 |
| TOLLINI, RICHARD C. | Captain | 33 TFW | - | 01-19-1991 | - | MIG-25 | F-15C | Gulf War | - | - | 1 |
| UNDERHILL, CRAIG W. | Captain | 33 TFW | - | 01-19-1991 | - | MIG-29 | F-15C | Gulf War | - | - | 1 |
| WATROUS, DONALD S. | Captain | 32 TFS | - | 01-28-1991 | - | MIG-23 | F-15C | Gulf War | - | - | 1 |

Sources
http://afhra.maxwell.af.mil/index.asp