|
|
|
|
Victoires remportées par
les pilotes de l'EAF / US
1914 - 1918
(Hicks ~ Shaffer)
![]() |
| Nom | Grade | Unité | Nuémro | Date | Type | Ennemi | Type US | Guerre | Sq / Grp | Ops | Nbr |
| HICKS SAMUEL C | 2nd Lt | 20 BMR | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HIEBER MILO W | 2nd Lt | 49 PUR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HILL MAURY | Captain | 24 OBS | - | 10-31-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HILL MAURY | Captain | 24 OBS | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HILL ROBERT E | 1st Lt | 27 PUR | - | 07-19-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOEVELER WILLIAM A | 1st Lt | - | - | 08-11-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 09-29-1918 | Balloon | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 10-23-1918 | Balloon | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 10-27-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 10-30-1918 | Balloon | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 11-03-1918 | Balloon | - | - | WWI | - | - | 1 |
| HOLDEN LANSING C | 1st Lt | 95 PUR | - | 11-04-1918 | Balloon | - | - | WWI | - | - | 1 |
| HOLLAND SPESSARD L | Captain | 24 OBS | - | 11-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOOVER WILLIAM J | 1st Lt | 27 PUR | - | 07-02-1918 | Aircraft | - | - | WWI | - | - | 2 |
| HOOVER WILLIAM J | 1st Lt | 27 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOPKINS STEPHENS T | 2nd Lt | 96 BMR | - | 09-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOPPER BRUCE C | 1st Lt | 96 BMR | - | 09-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOPPER BRUCE C | 1st Lt | 96 BMR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOPPER BRUCE C | 1st Lt | 96 BMR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOUGHTON EARLE | 1st Lt | 91 OBS | - | 10-25-1918 | Aircraft | - | - | WWI | - | - | 2 |
| HOWARD SIDNEY C | 1st Lt | 20 BMR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOWARD SIDNEY C | 1st Lt | 20 BMR | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HOWE DAVID W | 1st Lt | 13 PUR | - | 09-13-1918 | Aircraft | - | - | WWI | - | - | 3 |
| HUBBARD THEODORE H | 1st Lt | 103 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUDSON DONALD | 1st Lt | 27 PUR | - | 07-02-1918 | Aircraft | - | - | WWI | - | - | 2 |
| HUDSON DONALD | 1st Lt | 27 PUR | - | 08-01-1918 | Aircraft | - | - | WWI | - | - | 3 |
| HUDSON DONALD | 1st Lt | 27 PUR | - | 10-06-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUDSON HENRY B | 1st Lt | 22 PUR | - | 09-24-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUDSON HENRY B | 1st Lt | 22 PUR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUDSON HENRY B | 1st Lt | 22 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUME HENRY W | 2nd Lt | 49 PUR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUNTER FRANK O D | 1st Lt | 103 PUR | - | 09-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUNTER FRANK O D | 1st Lt | 103 PUR | - | 09-17-1918 | Aircraft | - | - | WWI | - | - | 2 |
| HUNTER FRANK O D | 1st Lt | 103 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 2 |
| HUNTER FRANK O D | 1st Lt | 103 PUR | - | 10-06-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUNTER FRANK O D | 1st Lt | 103 PUR | - | 10-19-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUNTER FRANK O D | 1st Lt | 103 PUR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 1 |
| HUSTED MERLE R | 2nd Lt | 91 OBS | - | 10-31-1918 | Aircraft | - | - | WWI | - | - | 1 |
| IRVING LIVINGSTON G | 1st Lt | 103 PUR | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JAGOE WALKER M | 2nd Lt | 135 OBS | - | 10-09-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JAGOE WALKER M | 2nd Lt | 135 OBS | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JANNOPULO RICHARD S | 2nd Lt | 91 OBS | - | 09-27-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JEBB WILLIAM T JR | 2nd Lt | 28 PUR | - | 09-14-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JEBB WILLIAM T JR | 2nd Lt | 28 PUR | - | 10-02-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JEFFERS JOHN N | 1st Lt | 94 PUR | - | 10-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JEFFERS JOHN N | 1st Lt | 94 PUR | - | 10-22-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JENKS HENRY I | 2nd Lt | 166 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JERVEY THOMAS M | 1st Lt | 91 OBS | - | 10-31-1918 | Aircraft | - | - | WWI | - | - | 2 |
| JERVEY THOMAS M | 1st Lt | 91 OBS | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JOHNSON CLARE T | 2nd Lt | 20 BMR | - | 11-05-1918 | Aircraft | - | - | WWI | - | - | 2 |
| JOHNSON OLIVER P | 1st Lt | - | - | 09-02-1918 | Aircraft | - | - | WWI | - | - | 2 |
| JONES ARTHUR H | 2nd Lt | 147 PUR | - | 07-16-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES ARTHUR H | 2nd Lt | 147 PUR | - | 07-24-1918 | Aircraft | - | - | WWI | - | - | 2 |
| JONES ARTHUR H | 2nd Lt | 147 PUR | - | 10-02-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES CLINTON | 2nd Lt | 22 PUR | - | 09-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES CLINTON | 2nd Lt | 22 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 2 |
| JONES CLINTON | 2nd Lt | 22 PUR | - | 10-09-1918 | Aircraft | - | - | WWI | - | - | 2 |
| JONES CLINTON | 2nd Lt | 22 PUR | - | 10-18-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES CLINTON | 2nd Lt | 22 PUR | - | 10-27-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES CLINTON | 2nd Lt | 22 PUR | - | 10-30-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES EUGENE B | 1st Lt | 103 PUR | - | 07-11-1918 | Aircraft | - | - | WWI | - | - | 1 |
| JONES EUGENE B | 1st Lt | 103 PUR | - | 08-21-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KAYE SAMUEL JR | 1st Lt | 94 PUR | - | 09-29-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KAYE SAMUEL JR | 1st Lt | 94 PUR | - | 10-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KAYE SAMUEL JR | 1st Lt | 94 PUR | - | 10-18-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KAYE SAMUEL JR | 1st Lt | 94 PUR | - | 10-29-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KEARNEY THOMAS J | 1st Lt | - | - | 08-09-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KEATING JAMES A | 1st Lt | - | - | 08-08-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KEATING JAMES A | 1st Lt | - | - | 08-09-1918 | Aircraft | - | - | WWI | - | - | 4 |
| KEESLER SAMUEL R JR | 2nd Lt | 24 OBS | - | 10-08-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KEITH ALEXANDER H | 1st Lt | - | - | 08-11-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KELLY ARTHUR H | 2nd Lt | 96 BMR | - | 09-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KELLY ARTHUR H | 2nd Lt | 96 BMR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KELLY ARTHUR H | 2nd Lt | 96 BMR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KENNEDY DAVID S | 2nd Lt | 24 OBS | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KENNEY GEORGE C | 1st Lt | 91 OBS | - | 09-15-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KENNEY GEORGE C | 1st Lt | 91 OBS | - | 10-09-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KENYON HUGO A | 2nd Lt | 103 PUR | - | 09-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | - | - | 06-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 07-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 08-03-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 08-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-02-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-15-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-17-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-24-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 09-27-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINDLEY FIELD E | 1st Lt | 148 PUR | - | 10-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINNEY CLAIR A | 1st Lt | 49 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KINSLEY WILBERT E | 2nd Lt | 90 OBS | - | 10-07-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KIRBY MAXWELL | Major | 94 PUR | - | 11-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNIGHT DUERSON | 1st Lt | - | - | 08-22-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOTTS HOWARD C | 2nd Lt | 17 PUR | - | 08-25-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOTTS HOWARD C | 2nd Lt | 17 PUR | - | 09-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOTTS HOWARD C | 2nd Lt | 17 PUR | - | 09-17-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOTTS HOWARD C | 2nd Lt | 17 PUR | - | 09-22-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOTTS HOWARD C | 2nd Lt | 17 PUR | - | 09-24-1918 | Aircraft | - | - | WWI | - | - | 2 |
| KNOWLES JAMES JR | 1st Lt | 95 PUR | - | 07-25-1918 | Aircraft | - | - | WWI | - | - | 2 |
| KNOWLES JAMES JR | 1st Lt | 95 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOWLES JAMES JR | 1st Lt | 95 PUR | - | 10-09-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOWLES JAMES JR | 1st Lt | 95 PUR | - | 11-08-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOX CHARLES R | 1st Lt | 20 BMR | - | 10-30-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOX WALTER B | 1st Lt | 148 PUR | - | 09-02-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KNOX WALTER B | 1st Lt | 148 PUR | - | 09-24-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KOEPFGEN LESLIE P | 2nd Lt | 20 BMR | - | 10-30-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KOEPFGEN LESLIE P | 2nd Lt | 20 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| KOEPFGEN LESLIE P | 2nd Lt | 20 BMR | - | 11-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LA FORCE WILLIAM W | 2nd Lt | 22 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAIRD CLAIR B | 2nd Lt | 11 BMR | - | 09-14-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAKE HORACE A | 2nd Lt | - | - | 08-15-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAKE HORACE A | 2nd Lt | 90 OBS | - | 10-22-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAKIN PAUL E | 2nd Lt | 96 BMR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAKIN PAUL E | 2nd Lt | 96 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAMBERT JOHN H | 1st Lt | 91 OBS | - | 10-30-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAMBERT JOHN H | 1st Lt | 91 OBS | - | 10-31-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LANDIS REED G | 1st Lt | - | - | 07-14-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LANDIS REED G | 1st Lt | - | - | 07-22-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LANDIS REED G | 1st Lt | - | - | 08-07-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LANDIS REED G | 1st Lt | - | - | 08-08-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LANDIS REED G | 1st Lt | - | - | 08-08-1918 | Balloon | - | - | WWI | - | - | 1 |
| LANDIS REED G | 1st Lt | - | - | 08-12-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LANDIS REED G | 1st Lt | - | - | 08-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LANDIS REED G | 1st Lt | - | - | 08-19-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LANDON EDWARD C | 1st Lt | 135 OBS | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LARNER G DEFREEST | 1st Lt | 103 PUR | - | 09-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LARNER G DEFREEST | 1st Lt | 103 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LARNER G DEFREEST | 1st Lt | 103 PUR | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LARNER G DEFREEST | 1st Lt | 103 PUR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LAUER WILLARD C W | 1st Lt | - | - | 09-15-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LAWRENCE MORTIMER M | 1st Lt | 104 OBS | - | 11-10-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LAWSON WALTER R | 1st Lt | 91 OBS | - | 09-27-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LEE JOHN B III | 1st Lt | 24O BS | - | 11-03-1918 | Aircraft | - | - | WWI | - | - | 3 |
| LEE JOHN B III | 2nd Lt | 24 OBS | - | 10-31-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LENNON THOMAS F | 1st Lt | 27 PUR | - | 09-14-1918 | Balloon | - | - | WWI | - | - | 1 |
| LENNON THOMAS F | 1st Lt | 27 PUR | - | 11-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LEONARD EDMOND C | 1st Lt | 20 BMR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LIKELY ROBERT D | 1st Lt | 135 OBS | - | 08-21-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LIKELY ROBERT D | 1st Lt | 135 OBS | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LINDSAY ROBERT O | 1st Lt | 139 PUR | - | 09-18-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LINDSAY ROBERT O | 1st Lt | 139 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LINDSAY ROBERT O | 1st Lt | 139 PUR | - | 10-22-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LINDSAY ROBERT O | 1st Lt | 139 PUR | - | 10-27-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LINDSEY EDWARD W | 1st Lt | 96 BMR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LINDSEY LEON M | 1st Lt | 49 PUR | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LINDSLEY HENRY D JR | 1st Lt | 93 PUR | - | 09-15-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LINDSLEY HENRY D JR | 1st Lt | 93 PUR | - | 09-16-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LITTLE RAYMOND J | 1st Lt | 22 PUR | - | 10-29-1918 | Aircraft | - | - | WWI | - | - | 2 |
| LITTLE RAYMOND J | 2nd Lt | 22 PUR | - | 09-24-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LOOMIS HENRY S | 1st Lt | 213 PUR | - | 11-03-1918 | Balloon | - | - | WWI | - | - | 1 |
| LOOMIS WILLIAM F | 1st Lt | 94 PUR | - | 07-07-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LOVETT WILLIAM W | 1st Lt | - | - | 08-20-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LOWE WILLIAM O | 2nd Lt | 90 OBS | - | 10-07-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LUFF FREDERICK E | 1st Lt | - | - | 08-19-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LUFF FREDERICK E | 1st Lt | - | - | 08-29-1918 | Balloon | - | - | WWI | - | - | 1 |
| LUFF FREDERICK E | 1st Lt | - | - | 09-01-1918 | Balloon | - | - | WWI | - | - | 1 |
| LUFF FREDERICK E | 1st Lt | - | - | 09-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LUFF FREDERICK E | 1st Lt | - | - | 09-15-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-12-1918 | Balloon | - | - | WWI | - | - | 1 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-14-1918 | Balloon | - | - | WWI | - | - | 2 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-15-1918 | Balloon | - | - | WWI | - | - | 3 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-16-1918 | Balloon | - | - | WWI | - | - | 2 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-18-1918 | Aircraft | - | - | WWI | - | - | 3 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-18-1918 | Balloon | - | - | WWI | - | - | 2 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-28-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-28-1918 | Balloon | - | - | WWI | - | - | 1 |
| LUKE FRANK JR | 2nd Lt | 27 PUR | - | 09-29-1918 | Balloon | - | - | WWI | - | - | 3 |
| LUNT SAMUEL M | 1st Lt | 96 BMR | - | 09-03-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LUNT SAMUEL M | 1st Lt | 96 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LURIE HYMAN H | 2nd Lt | 166 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| LYMAN A VICTOR | 1st Lt | 27 PUR | - | 11-08-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MACARTHUR JOHN K | 2nd Lt | 27 PUR | - | 06-13-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MACARTHUR JOHN K | 2nd Lt | 27 PUR | - | 06-25-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MACARTHUR JOHN K | 2nd Lt | 27 PUR | - | 07-02-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MACARTHUR JOHN K | 2nd Lt | 27 PUR | - | 07-17-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MACARTHUR JOHN K | 2nd Lt | 27 PUR | - | 07-19-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MACDONALD EDWARD K | 1st Lt | - | - | 08-11-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MACDONALD HUNTER | 1st Lt | 135 OBS | - | 10-30-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MALLORY JOSEPH D | 2nd Lt | 104 OBS | - | 11-10-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MANDEL OSCAR | 2nd Lt | 148 PUR | - | 08-25-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MANDELL SAMUEL P | 1st Lt | 20 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MANNING JAMES F | 1st Lt | 49 PUR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MANNING JAMES F | 1st Lt | 49 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MANNING JAMES F | 1st Lt | 49 PUR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MATHESON KENNETH W | 1st Lt | 213 PUR | - | 11-03-1918 | Balloon | - | - | WWI | - | - | 1 |
| MATHEWS ALEXANDER F | 1st Lt | - | - | 06-20-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MATHEWS ALEXANDER F | 1st Lt | - | - | 08-01-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MATHEWS RICHARD P | 1st Lt | 20 BMR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MAUGHAN RUSSELL L | 1st Lt | 139 PUR | - | 10-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MAUGHAN RUSSELL L | 1st Lt | 139 PUR | - | 10-18-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MAUGHAN RUSSELL L | 1st Lt | 139 PUR | - | 10-27-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MAXWELL CHARLES B | 1st Lt | 93 PUR | - | 11-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MAYNARD WILLIAM R | 2nd Lt | 96 BMR | - | 10-29-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCCARTHY WALTER H | 1st Lt | 11 BMR | - | 11-03-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCCARTHY WALTER H | 1st Lt | 11 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCCLUNG CARROLL D | 1st Lt | 28 PUR | - | 11-06-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCCLURE DAVID M | 1st Lt | 213 PUR | - | 09-18-1918 | Aircraft | - | - | WWI | - | - | 3 |
| MCCORDIC FLETCHER L | 1st Lt | 88 OBS | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCCORMICK VAUGHN R | 2nd Lt | 139 PUR | - | 08-10-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCCORMICK VAUGHN R | 2nd Lt | 139 PUR | - | 08-12-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCCOUN M | 1st Lt | - | - | 08-11-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCCUBBIN EUGENE L | 1st Lt | 27 PUR | - | 11-02-1918 | Balloon | - | - | WWI | - | - | 1 |
| MCDERMOTT CLEVELAND | 2nd Lt | 147 PUR | - | 07-02-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCDERMOTT CLEVELAND | 2nd Lt | 147 PUR | - | 10-19-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCDOUGALL HARRY O | 1st Lt | 96 BMR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCDOUGALL HARRY O | 1st Lt | 96 BMR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCFADDEN HARVEY P | 2nd Lt | - | - | 08-09-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCGEHEE JAMES E | 1st Lt | 213 PUR | - | 11-03-1918 | Balloon | - | - | WWI | - | - | 1 |
| MCKAY ELMORE K | 2nd Lt | 96 BMR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCKAY ELMORE K | 2nd Lt | 96 BMR | - | 10-23-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCKAY JAMES R | 1st Lt | 49 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCKEON JOHN W | 1st Lt | 166 BMR | - | 10-18-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCKEON JOHN W | 1st Lt | 166 BMR | - | 11-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCKEOWN STUART E | 1st Lt | 95 PUR | - | 05-30-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCKEOWN STUART E | 1st Lt | 95 PUR | - | 07-07-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCKINNON JOHN A | 1st Lt | 168 OBS | - | 11-05-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCLANAHAN ALEXANDER | 1st Lt | 95 PUR | - | 05-27-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCLANAHAN ALEXANDER | 1st Lt | 95 PUR | - | 09-26-1918 | Aircraft | - | - | WWI | - | - | 2 |
| MCLEAN CHARLES I | 1st Lt | 148 PUR | - | 09-02-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCLEAN CHARLES I | 1st Lt | 148 PUR | - | 09-29-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCLENNAN JOHN C E | 2nd Lt | 96 BMR | - | 09-03-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCLENNAN JOHN C E | 2nd Lt | 96 BMR | - | 09-04-1918 | Aircraft | - | - | WWI | - | - | 1 |
| MCMURRY ORA R | 1st Lt | 49 PUR | - | 10-04-1918 | Aircraft | - | - | WWI | - | - | 2 |
